San Francisco Giants Almanac
CFA Encyclopedia CFA homepage
Owners: Andrew Vitale (2012-present); Greg Bass (2011); Doug English (2006-2010)
Season leaders: Batting Pitching Fielding
Career leaders: Batting Pitching Fielding
| Franchise History |
 | W | L | Pct | | Pl | GB | | RF | RA | Diff | | Pythag | Pct | +/- | | Owner | Note |
| 2006 | 46 | 116 | .284 |   | 5th | 57 |   | 546 | 839 | -293 |   | 48-114 | .298 | -2 |   | English |   |
| 2007 | 77 | 85 | .475 |   | 4th | 15 |   | 813 | 851 | -38 |   | 77-85 | .477 | 0 |   | English |   |
| 2008 | 98 | 64 | .605 |   | 2nd | 6 |   | 1014 | 783 | 231 |   | 101-61 | .626 | -3 |   | English |   |
| 2009 | 90 | 72 | .556 |   | 3rd | 15 |   | 926 | 762 | 164 |   | 97-65 | .596 | -7 |   | English |   |
| 2010 | 90 | 72 | .556 |   | 2nd | 9 |   | 827 | 750 | 77 |   | 89-73 | .549 | 1 |   | English |   |
| 2011 | 60 | 102 | .370 |   | 5th | 55 |   | 554 | 745 | -191 |   | 58-104 | .356 | 2 |   | Bass |   |
| 2012 | 99 | 63 | .611 |   | 2nd | 7 |   | 684 | 585 | 99 |   | 94-68 | .578 | 5 |   | Vitale | Playoffs |
| 2013 | 101 | 61 | .623 |   | 1st | -- |   | 709 | 551 | 158 |   | 101-61 | .623 | 0 |   | Vitale | Playoffs |
| 2014 | 75 | 87 | .463 |   | 3rd | 38 |   | 589 | 605 | -16 |   | 79-83 | .487 | -4 |   | Vitale |   |
| 2015 | 67 | 95 | .414 |   | 4th | 47 |   | 621 | 735 | -114 |   | 67-95 | .417 | 0 |   | Vitale |   |
| 2016 | 65 | 97 | .401 |   | T2nd | 38 |   | 601 | 718 | -117 |   | 67-95 | .412 | -2 |   | Vitale |   |
| 2017 | 48 | 114 | .296 |   | 5th | 54 |   | 568 | 941 | -373 |   | 43-119 | .267 | 5 |   | Vitale |   |
| 2018 | 39 | 123 | .241 |   | 5th | 72 |   | 612 | 1001 | -389 |   | 44-118 | .272 | -5 |   | Vitale |   |
| 2019 | 63 | 99 | .389 |   | 5th | 36 |   | 656 | 783 | -127 |   | 67-95 | .412 | -4 |   | Vitale |   |
| 2020 | 65 | 97 | .401 |   | 5th | 43 |   | 656 | 812 | -156 |   | 64-98 | .395 | 1 |   | Vitale |   |
| 2021 | 89 | 73 | .549 |   | 2nd | 2 |   | 712 | 697 | 15 |   | 83-79 | .511 | 6 |   | Vitale |   |
| 2022 | 94 | 68 | .580 |   | 2nd | 4 |   | 660 | 599 | 61 |   | 89-73 | .548 | 5 |   | Vitale |   |
| 2023 | | | |   | | |   | | | |   | | | |   | Vitale |   |
| Performance Breakdown 1 |
 | Pct | | Home | HPct | Away | APct | | vsLHP | LPct | vsRHP | RPct | | Div | DPct | InterLg | ILPct |
| 2006 | .284 |   | 27-54 | .333 | 19-62 | .235 |   | 8-38 | .174 | 38-78 | .328 |   | 10-42 | .192 | 9-21 | .300 |
| 2007 | .475 |   | 32-49 | .395 | 45-36 | .556 |   | 19-26 | .422 | 58-59 | .496 |   | 28-24 | .538 | 15-15 | .500 |
| 2008 | .605 |   | 38-43 | .469 | 60-21 | .741 |   | 28-18 | .609 | 70-46 | .603 |   | 33-19 | .635 | 21-9 | .700 |
| 2009 | .556 |   | 44-37 | .543 | 46-35 | .568 |   | 25-20 | .556 | 65-52 | .556 |   | 25-27 | .481 | 19-11 | .633 |
| 2010 | .556 |   | 42-39 | .519 | 48-33 | .593 |   | 33-24 | .579 | 57-48 | .543 |   | 28-24 | .538 | 19-11 | .633 |
| 2011 | .370 |   | 34-47 | .420 | 26-55 | .321 |   | 20-27 | .426 | 40-75 | .348 |   | 18-34 | .346 | 9-21 | .300 |
| 2012 | .611 |   | 38-43 | .469 | 61-20 | .753 |   | 20-19 | .513 | 79-44 | .642 |   | 34-18 | .654 | 16-14 | .533 |
| 2013 | .623 |   | 50-31 | .617 | 51-30 | .630 |   | 30-25 | .545 | 71-36 | .664 |   | 39-13 | .750 | 14-16 | .467 |
| 2014 | .463 |   | 41-40 | .506 | 34-47 | .420 |   | 19-22 | .463 | 56-65 | .463 |   | 25-27 | .481 | 19-11 | .633 |
| 2015 | .414 |   | 35-46 | .432 | 32-49 | .395 |   | 15-25 | .375 | 52-70 | .426 |   | 16-36 | .308 | 12-18 | .400 |
| 2016 | .401 |   | 36-45 | .444 | 29-52 | .358 |   | 16-30 | .348 | 49-67 | .422 |   | 26-26 | .500 | 10-20 | .333 |
| 2017 | .296 |   | 33-48 | .407 | 15-66 | .185 |   | 14-37 | .275 | 34-77 | .306 |   | 18-34 | .346 | 9-21 | .300 |
| 2018 | .241 |   | 23-58 | .284 | 16-65 | .198 |   | 11-23 | .324 | 28-100 | .219 |   | 12-40 | .231 | 8-22 | .267 |
| 2019 | .389 |   | 34-47 | .420 | 29-52 | .358 |   | 18-38 | .321 | 45-61 | .425 |   | 20-32 | .385 | 13-17 | .433 |
| 2020 | .401 |   | 34-47 | .420 | 31-50 | .383 |   | 17-39 | .304 | 48-58 | .453 |   | 18-34 | .346 | 19-11 | .633 |
| 2021 | .549 |   | 43-38 | .531 | 46-35 | .568 |   | 24-21 | .533 | 65-52 | .556 |   | 35-17 | .673 | 16-14 | .533 |
| 2022 | .580 |   | 41-40 | .506 | 53-28 | .654 |   | 19-19 | .500 | 75-49 | .605 |   | 33-19 | .635 | 20-10 | .667 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Performance Breakdown 2 |
 | Lead7 | L7Pct | Tied7 | T7Pct | Trail7 | B7Pct | | 1-run | 1RPct | Extra | ExPct | | Grass | Turf |
| 2006 | 37-9 | .804 | 3-13 | .188 | 6-94 | .060 |   | 10-31 | .244 | 2-9 | .182 |   | 46-116 |   |
| 2007 | 59-10 | .855 | 10-13 | .435 | 8-62 | .114 |   | 28-20 | .583 | 7-6 | .538 |   | 73-83 | 4-2 |
| 2008 | 81-5 | .942 | 8-7 | .533 | 9-52 | .148 |   | 15-15 | .500 | 12-5 | .706 |   | 98-64 |   |
| 2009 | 77-9 | .895 | 6-6 | .500 | 7-57 | .109 |   | 17-19 | .472 | 4-6 | .400 |   | 90-72 |   |
| 2010 | 69-8 | .896 | 14-4 | .778 | 7-60 | .104 |   | 25-17 | .595 | 7-2 | .778 |   | 86-70 | 4-2 |
| 2011 | 49-6 | .891 | 7-12 | .368 | 4-84 | .045 |   | 18-26 | .409 | 4-13 | .235 |   | 60-102 |   |
| 2012 | 78-5 | .940 | 12-9 | .571 | 9-49 | .155 |   | 40-19 | .678 | 12-7 | .632 |   | 99-63 |   |
| 2013 | 81-2 | .976 | 16-14 | .533 | 4-45 | .082 |   | 32-19 | .627 | 10-10 | .500 |   | 99-60 | 2-1 |
| 2014 | 54-9 | .857 | 12-13 | .480 | 9-65 | .122 |   | 22-30 | .423 | 12-7 | .632 |   | 75-87 |   |
| 2015 | 52-9 | .852 | 10-13 | .435 | 5-73 | .064 |   | 24-35 | .407 | 8-21 | .276 |   | 67-95 |   |
| 2016 | 49-8 | .860 | 10-10 | .500 | 6-79 | .071 |   | 18-27 | .400 | 5-12 | .294 |   | 64-95 | 1-2 |
| 2017 | 33-7 | .825 | 9-10 | .474 | 6-97 | .058 |   | 18-25 | .419 | 7-11 | .389 |   | 48-114 |   |
| 2018 | 31-17 | .646 | 3-9 | .250 | 5-97 | .049 |   | 13-31 | .295 | 1-13 | .071 |   | 39-123 |   |
| 2019 | 55-8 | .873 | 6-10 | .375 | 2-81 | .024 |   | 16-30 | .348 | 4-7 | .364 |   | 62-97 | 1-2 |
| 2020 | 53-9 | .855 | 9-13 | .409 | 3-75 | .038 |   | 20-24 | .455 | 7-9 | .438 |   | 62-92 | 3-5 |
| 2021 | 64-4 | .941 | 15-4 | .789 | 10-65 | .133 |   | 28-22 | .560 | 11-7 | .611 |   | 81-68 | 8-5 |
| 2022 | 81-4 | .953 | 9-7 | .563 | 4-57 | .066 |   | 26-22 | .542 | 6-5 | .545 |   | 85-64 | 9-4 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Trophy case


