| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| Ian Kinsler |   | 5.24 |   | Matt Chapman |   | 2.73 |   | Andrelton Simmons |   | 5.06 |
| Darwin Barney |   | 5.09 |   | Miguel Cabrera |   | 2.53 |   | Hanley Ramirez |   | 4.85 |
| Whit Merrifield |   | 5.03 |   | Alex Gordon |   | 2.50 |   | Jose Reyes |   | 4.45 |
| Keston Hiura |   | 4.39 |   | David Wright |   | 2.50 |   | Johan Camargo |   | 4.32 |
| Jeff McNeil |   | 4.39 |   | Miguel Sano |   | 2.49 |   | Nick Gordon |   | 3.89 |
|   |   |   |   | Jeff McNeil |   | 2.16 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| TC per game as LF |   | TC per game as CF |   | TC per game as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Andrew Benintendi |   | 2.38 |   | Nate McLouth |   | 2.65 |   | Adolis Garcia |   | 2.25 |
| Fred Lewis |   | 2.32 |   | Angel Pagan |   | 2.59 |   | Matt Kemp |   | 2.06 |
| Whit Merrifield |   | 2.20 |   | Adam Engel |   | 2.58 |   | Randal Grichuk |   | 2.03 |
|   |   |   |   | Randal Grichuk |   | 2.50 |   | Vladimir Guerrero |   | 2.02 |
|   |   |   |   | Melky Cabrera |   | 2.44 |   |   |   |   |
|   |   |   |   | Matt Kemp |   | 2.23 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker Buehler |   | 1.000 |   | John Jaso |   | .995 |   | Miguel Cabrera |   | .996 |
| Dave Bush |   | 1.000 |   | Gregg Zaun |   | .993 |   | Lucas Duda |   | .995 |
| Kyle Hendricks |   | .986 |   | Austin Barnes |   | .993 |   | Pete Alonso |   | .991 |
| James Shields |   | .984 |   | Caleb Joseph |   | .992 |   | David Ortiz |   | .987 |
| Roenis Elias |   | .984 |   | Kurt Suzuki |   | .991 |   |   |   |   |
| Randy Wells |   | .982 |   | Ramon Hernandez |   | .986 |   |   |   |   |
| Jose Urquidy |   | .980 |   |   |   |   |   |   |   |   |
| Craig Kimbrel |   | .980 |   |   |   |   |   |   |   |   |
| Anthony DeSclafani |   | .972 |   |   |   |   |   |   |   |   |
| Homer Bailey |   | .969 |   |   |   |   |   |   |   |   |
| Fausto Carmona |   | .968 |   |   |   |   |   |   |   |   |
| Reynaldo Lopez |   | .963 |   |   |   |   |   |   |   |   |
| Aaron Cook |   | .962 |   |   |   |   |   |   |   |   |
| Jeremy Guthrie |   | .960 |   |   |   |   |   |   |   |   |
| Cole Hamels |   | .960 |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| Jeff McNeil |   | .990 |   | Alex Gordon |   | .979 |   | Andrelton Simmons |   | .988 |
| Whit Merrifield |   | .986 |   | David Wright |   | .972 |   | Johan Camargo |   | .972 |
| Darwin Barney |   | .985 |   | Miguel Cabrera |   | .951 |   | Jose Reyes |   | .972 |
| Ian Kinsler |   | .980 |   | Matt Chapman |   | .947 |   | Hanley Ramirez |   | .970 |
| Keston Hiura |   | .956 |   | Jeff McNeil |   | .943 |   | Nick Gordon |   | .962 |
|   |   |   |   | Miguel Sano |   | .933 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Andrew Benintendi |   | .998 |   | Nate McLouth |   | .989 |   | Randal Grichuk |   | .990 |
| Whit Merrifield |   | .987 |   | Melky Cabrera |   | .985 |   | Adolis Garcia |   | .980 |
| Fred Lewis |   | .971 |   | Angel Pagan |   | .984 |   | Matt Kemp |   | .977 |
|   |   |   |   | Adam Engel |   | .979 |   | Vladimir Guerrero |   | .969 |
|   |   |   |   | Randal Grichuk |   | .978 |   |   |   |   |
|   |   |   |   | Matt Kemp |   | .976 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | Steal percentage as C |   | Outfield assists |
|   |   |   |   |   |   |   |   |   |   |   |
| Zack Wheeler |   | .619 |   | Kurt Suzuki |   | .679 |   | Matt Kemp |   | 68 |
| A.J. Burnett |   | .663 |   | Gregg Zaun |   | .720 |   | Randal Grichuk |   | 52 |
| James Shields |   | .750 |   | Austin Barnes |   | .724 |   | Nate McLouth |   | 45 |
| Anthony DeSclafani |   | .755 |   | Caleb Joseph |   | .759 |   | Vladimir Guerrero |   | 34 |
| Gio Gonzalez |   | .820 |   | John Jaso |   | .789 |   | Andrew Benintendi |   | 30 |
| Dave Bush |   | .847 |   | Ramon Hernandez |   | .801 |   | Whit Merrifield |   | 28 |
| Heath Bell |   | .875 |   |   |   |   |   | Jeremy Reed |   | 18 |
|   |   |   |   |   |   |   |   | Angel Pagan |   | 17 |
|   |   |   |   |   |   |   |   | Domonic Brown |   | 17 |
|   |   |   |   |   |   |   |   | Adam Engel |   | 17 |
|   |   |   |   |   |   |   |   | Adolis Garcia |   | 17 |
|   |   |   |   |   |   |   |   | Melky Cabrera |   | 16 |
|   |   |   |   |   |   |   |   | Billy Hamilton |   | 15 |
|   |   |   |   |   |   |   |   | Brad Wilkerson |   | 13 |
|   |   |   |   |   |   |   |   | Fred Lewis |   | 13 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as P |   | Starts as P |   | Fielding percentage as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Heath Bell |   | 326 |   | Zack Wheeler |   | 162 |   | Walker Buehler |   | 1.000 |
| Craig Kimbrel |   | 296 |   | Anthony DeSclafani |   | 157 |   | Dave Bush |   | 1.000 |
| Jose Valverde |   | 214 |   | A.J. Burnett |   | 152 |   | Kyle Hendricks |   | .986 |
| Kevin Gregg |   | 206 |   | Walker Buehler |   | 130 |   | James Shields |   | .984 |
| Darren O'Day |   | 178 |   | James Shields |   | 125 |   | Roenis Elias |   | .984 |
| Zack Wheeler |   | 162 |   | Gio Gonzalez |   | 104 |   | Randy Wells |   | .982 |
| Anthony DeSclafani |   | 161 |   | Reynaldo Lopez |   | 104 |   | Jose Urquidy |   | .980 |
| Liam Hendriks |   | 156 |   | Dave Bush |   | 93 |   | Craig Kimbrel |   | .980 |
| A.J. Burnett |   | 152 |   | Tyler Anderson |   | 92 |   | Anthony DeSclafani |   | .972 |
| Reynaldo Lopez |   | 146 |   | Jeremy Guthrie |   | 82 |   | Homer Bailey |   | .969 |
| Glen Perkins |   | 134 |   | Homer Bailey |   | 63 |   | Fausto Carmona |   | .968 |
| Hansel Robles |   | 132 |   | Aaron Cook |   | 62 |   | Reynaldo Lopez |   | .963 |
| Walker Buehler |   | 130 |   | Kyle Hendricks |   | 62 |   | Aaron Cook |   | .962 |
| James Shields |   | 125 |   | Cole Hamels |   | 61 |   | Jeremy Guthrie |   | .960 |
| Dillon Tate |   | 124 |   | Jose Urquidy |   | 61 |   | Cole Hamels |   | .960 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as P |   | Assists as P |   | Errors as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Zack Wheeler |   | 65 |   | A.J. Burnett |   | 110 |   | A.J. Burnett |   | 16 |
| Walker Buehler |   | 63 |   | Zack Wheeler |   | 105 |   | Zack Wheeler |   | 10 |
| Anthony DeSclafani |   | 52 |   | Anthony DeSclafani |   | 87 |   | Steven Matz |   | 7 |
| James Shields |   | 49 |   | James Shields |   | 77 |   | Wilfredo Ledezma |   | 7 |
| A.J. Burnett |   | 44 |   | Aaron Cook |   | 76 |   | Vincent Velasquez |   | 5 |
| Reynaldo Lopez |   | 39 |   | Reynaldo Lopez |   | 66 |   | Shane Greene |   | 5 |
| Dave Bush |   | 38 |   | Walker Buehler |   | 66 |   | Kevin Gregg |   | 5 |
| Gio Gonzalez |   | 38 |   | Dave Bush |   | 58 |   | Tyler Anderson |   | 5 |
| Tyler Anderson |   | 32 |   | Gio Gonzalez |   | 56 |   | Adam Plutko |   | 4 |
| Jair Jurrjens |   | 28 |   | Cole Hamels |   | 53 |   | Mike Bolsinger |   | 4 |
| Aaron Cook |   | 26 |   | Jeremy Guthrie |   | 52 |   | Gio Gonzalez |   | 4 |
| Kyle Hendricks |   | 25 |   | Kyle Hendricks |   | 43 |   | Aaron Cook |   | 4 |
| Fausto Carmona |   | 24 |   | Sergio Mitre |   | 42 |   | Reynaldo Lopez |   | 4 |
| Homer Bailey |   | 23 |   | Tyler Anderson |   | 42 |   | Anthony DeSclafani |   | 4 |
| Roenis Elias |   | 23 |   | Matt Clement |   | 41 |   | Nick Kingham |   | 3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Fausto Carmona |   | 0.69 |   | Aaron Cook |   | 1.71 |   | A.J. Burnett |   | 0.15 |
| Roenis Elias |   | 0.68 |   | Cole Hamels |   | 1.16 |   | Kevin Gregg |   | 0.15 |
| Walker Buehler |   | 0.68 |   | Roenis Elias |   | 1.09 |   | Aaron Cook |   | 0.09 |
| Randy Wells |   | 0.62 |   | Fausto Carmona |   | 1.04 |   | Tyler Anderson |   | 0.09 |
| Aaron Cook |   | 0.58 |   | A.J. Burnett |   | 1.01 |   | Zack Wheeler |   | 0.08 |
| James McDonald |   | 0.58 |   | Randy Wells |   | 0.97 |   | James McDonald |   | 0.08 |
| Dave Bush |   | 0.57 |   | Kyle Hendricks |   | 0.95 |   | Heath Bell |   | 0.07 |
| Kyle Hendricks |   | 0.55 |   | Homer Bailey |   | 0.94 |   | Cole Hamels |   | 0.07 |
| Zack Wheeler |   | 0.55 |   | Heath Bell |   | 0.93 |   | Fausto Carmona |   | 0.06 |
| Tyler Anderson |   | 0.54 |   | Reynaldo Lopez |   | 0.90 |   | Reynaldo Lopez |   | 0.05 |
| Homer Bailey |   | 0.54 |   | Zack Wheeler |   | 0.89 |   | Gio Gonzalez |   | 0.05 |
| James Shields |   | 0.54 |   | Jeremy Guthrie |   | 0.88 |   | Jeremy Guthrie |   | 0.05 |
| Reynaldo Lopez |   | 0.53 |   | Dave Bush |   | 0.87 |   | Homer Bailey |   | 0.05 |
| Gio Gonzalez |   | 0.51 |   | Craig Kimbrel |   | 0.86 |   | Anthony DeSclafani |   | 0.04 |
| Heath Bell |   | 0.50 |   | James Shields |   | 0.85 |   | Randy Wells |   | 0.03 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Total chances as P |   | TC per game as P |   | Double plays as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Zack Wheeler |   | 180 |   | Aaron Cook |   | 2.38 |   | A.J. Burnett |   | 12 |
| A.J. Burnett |   | 170 |   | Roenis Elias |   | 1.79 |   | Zack Wheeler |   | 11 |
| Anthony DeSclafani |   | 143 |   | Fausto Carmona |   | 1.79 |   | Aaron Cook |   | 9 |
| Walker Buehler |   | 129 |   | Cole Hamels |   | 1.64 |   | Reynaldo Lopez |   | 7 |
| James Shields |   | 128 |   | Randy Wells |   | 1.62 |   | Kyle Hendricks |   | 6 |
| Reynaldo Lopez |   | 109 |   | A.J. Burnett |   | 1.57 |   | Tyler Anderson |   | 6 |
| Aaron Cook |   | 106 |   | Homer Bailey |   | 1.53 |   | Steven Matz |   | 6 |
| Gio Gonzalez |   | 98 |   | Kyle Hendricks |   | 1.53 |   | Heath Bell |   | 5 |
| Dave Bush |   | 96 |   | Zack Wheeler |   | 1.52 |   | James Shields |   | 5 |
| Tyler Anderson |   | 79 |   | James McDonald |   | 1.50 |   | Gio Gonzalez |   | 5 |
| Jeremy Guthrie |   | 75 |   | Heath Bell |   | 1.49 |   | Glen Perkins |   | 5 |
| Cole Hamels |   | 75 |   | Reynaldo Lopez |   | 1.49 |   | Anthony DeSclafani |   | 5 |
| Kyle Hendricks |   | 69 |   | Dave Bush |   | 1.44 |   | Walker Buehler |   | 5 |
| Heath Bell |   | 66 |   | James Shields |   | 1.41 |   | Jeremy Guthrie |   | 4 |
| Homer Bailey |   | 65 |   | Walker Buehler |   | 1.38 |   | Joe Saunders |   | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Pickoffs |   | Stolen bases |   | Caught stealing |
|   |   |   |   |   |   |   |   |   |   |   |
| A.J. Burnett |   | 7 |   | A.J. Burnett |   | 63 |   | A.J. Burnett |   | 32 |
| Homer Bailey |   | 4 |   | Dave Bush |   | 50 |   | Zack Wheeler |   | 16 |
| Joe Saunders |   | 3 |   | Gio Gonzalez |   | 41 |   | James Shields |   | 13 |
| Craig Kimbrel |   | 3 |   | Anthony DeSclafani |   | 40 |   | Anthony DeSclafani |   | 13 |
| Kevin Gregg |   | 3 |   | James Shields |   | 39 |   | Kevin Gregg |   | 11 |
| Cole Hamels |   | 3 |   | Heath Bell |   | 35 |   | Jeremy Guthrie |   | 11 |
| Gio Gonzalez |   | 3 |   | Cole Hamels |   | 30 |   | Tyler Anderson |   | 9 |
| James Shields |   | 3 |   | Walker Buehler |   | 28 |   | Cole Hamels |   | 9 |
| Todd Coffey |   | 2 |   | Jeremy Guthrie |   | 28 |   | Gio Gonzalez |   | 9 |
| Sergio Santos |   | 2 |   | Zack Wheeler |   | 26 |   | Dave Bush |   | 9 |
| Ken Waldichuk |   | 2 |   | Randy Wells |   | 25 |   | Shane Greene |   | 8 |
| Ryan Mattheus |   | 2 |   | Kevin Gregg |   | 24 |   | Craig Kimbrel |   | 8 |
| Scott Diamond |   | 2 |   | Sergio Mitre |   | 23 |   | Liam Hendriks |   | 7 |
| Fausto Carmona |   | 2 |   | Steven Matz |   | 22 |   | Denny Bautista |   | 7 |
| Mike Clevinger |   | 2 |   | Homer Bailey |   | 22 |   | Reynaldo Lopez |   | 7 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| Zack Wheeler |   | .619 |   |   |   |   |   |   |   |   |
| A.J. Burnett |   | .663 |   |   |   |   |   |   |   |   |
| James Shields |   | .750 |   |   |   |   |   |   |   |   |
| Anthony DeSclafani |   | .755 |   |   |   |   |   |   |   |   |
| Gio Gonzalez |   | .820 |   |   |   |   |   |   |   |   |
| Dave Bush |   | .847 |   |   |   |   |   |   |   |   |
| Heath Bell |   | .875 |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as C |   | Starts as C |   | Fielding percentage as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Caleb Joseph |   | 314 |   | Caleb Joseph |   | 268 |   | John Jaso |   | .995 |
| Ramon Hernandez |   | 224 |   | Ramon Hernandez |   | 208 |   | Gregg Zaun |   | .993 |
| Gregg Zaun |   | 203 |   | Gregg Zaun |   | 184 |   | Austin Barnes |   | .993 |
| John Jaso |   | 201 |   | John Jaso |   | 182 |   | Caleb Joseph |   | .992 |
| Kurt Suzuki |   | 184 |   | Kurt Suzuki |   | 166 |   | Kurt Suzuki |   | .991 |
| Austin Barnes |   | 165 |   | Austin Barnes |   | 152 |   | Ramon Hernandez |   | .986 |
| Martin Maldonado |   | 149 |   | Mike Mahoney |   | 142 |   |   |   |   |
| Mike Mahoney |   | 142 |   | Martin Maldonado |   | 122 |   |   |   |   |
| Gary Sanchez |   | 138 |   | Lou Marson |   | 119 |   |   |   |   |
| Lou Marson |   | 134 |   | A.J. Pierzynski |   | 112 |   |   |   |   |
| A.J. Pierzynski |   | 119 |   | Gary Sanchez |   | 100 |   |   |   |   |
| Gerald Laird |   | 100 |   | Meibrys Viloria |   | 99 |   |   |   |   |
| Meibrys Viloria |   | 100 |   | Yadier Molina |   | 87 |   |   |   |   |
| Yadier Molina |   | 98 |   | Gerald Laird |   | 82 |   |   |   |   |
| Wilson Ramos |   | 80 |   | Wilson Ramos |   | 76 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as C |   | Assists as C |   | Errors as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Caleb Joseph |   | 2157 |   | Caleb Joseph |   | 84 |   | Ramon Hernandez |   | 22 |
| John Jaso |   | 1606 |   | Gregg Zaun |   | 73 |   | Caleb Joseph |   | 17 |
| Ramon Hernandez |   | 1520 |   | Ramon Hernandez |   | 65 |   | Kurt Suzuki |   | 14 |
| Gregg Zaun |   | 1442 |   | John Jaso |   | 56 |   | Mike Mahoney |   | 10 |
| Kurt Suzuki |   | 1434 |   | Mike Mahoney |   | 53 |   | Gregg Zaun |   | 10 |
| Austin Barnes |   | 1253 |   | Kurt Suzuki |   | 49 |   | Gerald Laird |   | 9 |
| Martin Maldonado |   | 1000 |   | Lou Marson |   | 48 |   | Austin Barnes |   | 9 |
| Gary Sanchez |   | 992 |   | Martin Maldonado |   | 42 |   | John Jaso |   | 9 |
| Lou Marson |   | 943 |   | A.J. Pierzynski |   | 39 |   | Martin Maldonado |   | 8 |
| Mike Mahoney |   | 936 |   | Austin Barnes |   | 37 |   | Jeff Mathis |   | 6 |
| A.J. Pierzynski |   | 910 |   | Gerald Laird |   | 33 |   | Meibrys Viloria |   | 5 |
| Meibrys Viloria |   | 864 |   | Yadier Molina |   | 33 |   | Blake Swihart |   | 4 |
| Yadier Molina |   | 712 |   | Meibrys Viloria |   | 32 |   | Drew Butera |   | 4 |
| Wilson Ramos |   | 688 |   | Humberto Quintero |   | 24 |   | Humberto Quintero |   | 4 |
| Gerald Laird |   | 604 |   | Michael Perez |   | 23 |   | Tomas Nido |   | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Kurt Suzuki |   | 8.65 |   | Gregg Zaun |   | 0.40 |   | Ramon Hernandez |   | 0.11 |
| John Jaso |   | 8.43 |   | Ramon Hernandez |   | 0.32 |   | Kurt Suzuki |   | 0.08 |
| Austin Barnes |   | 8.41 |   | Caleb Joseph |   | 0.31 |   | Caleb Joseph |   | 0.06 |
| Caleb Joseph |   | 7.95 |   | Kurt Suzuki |   | 0.30 |   | Austin Barnes |   | 0.06 |
| Gregg Zaun |   | 7.82 |   | John Jaso |   | 0.29 |   | Gregg Zaun |   | 0.05 |
| Ramon Hernandez |   | 7.46 |   | Austin Barnes |   | 0.25 |   | John Jaso |   | 0.05 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Total chances as C |   | TC per game as C |   | Double plays as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Caleb Joseph |   | 2258 |   | Kurt Suzuki |   | 9.03 |   | Ramon Hernandez |   | 5 |
| John Jaso |   | 1671 |   | John Jaso |   | 8.77 |   | Humberto Quintero |   | 5 |
| Ramon Hernandez |   | 1607 |   | Austin Barnes |   | 8.72 |   | John Jaso |   | 5 |
| Gregg Zaun |   | 1525 |   | Caleb Joseph |   | 8.32 |   | Kurt Suzuki |   | 5 |
| Kurt Suzuki |   | 1497 |   | Gregg Zaun |   | 8.27 |   | Gregg Zaun |   | 4 |
| Austin Barnes |   | 1299 |   | Ramon Hernandez |   | 7.89 |   | Martin Maldonado |   | 4 |
| Martin Maldonado |   | 1050 |   |   |   |   |   | A.J. Pierzynski |   | 3 |
| Gary Sanchez |   | 1015 |   |   |   |   |   | Caleb Joseph |   | 3 |
| Mike Mahoney |   | 999 |   |   |   |   |   | Austin Barnes |   | 3 |
| Lou Marson |   | 993 |   |   |   |   |   | Mike Mahoney |   | 2 |
| A.J. Pierzynski |   | 953 |   |   |   |   |   | Jeff Mathis |   | 2 |
| Meibrys Viloria |   | 901 |   |   |   |   |   | Yadier Molina |   | 2 |
| Yadier Molina |   | 748 |   |   |   |   |   | Mike Rabelo |   | 2 |
| Wilson Ramos |   | 711 |   |   |   |   |   | Lou Marson |   | 2 |
| Gerald Laird |   | 646 |   |   |   |   |   | Sandy Leon |   | 2 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Stolen bases as C |   | Caught stealing as C |   | Steal percentage as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Ramon Hernandez |   | 129 |   | Gregg Zaun |   | 45 |   | Kurt Suzuki |   | .679 |
| Gregg Zaun |   | 116 |   | Caleb Joseph |   | 34 |   | Gregg Zaun |   | .720 |
| Caleb Joseph |   | 107 |   | Ramon Hernandez |   | 32 |   | Austin Barnes |   | .724 |
| John Jaso |   | 101 |   | Lou Marson |   | 27 |   | Caleb Joseph |   | .759 |
| Mike Mahoney |   | 70 |   | John Jaso |   | 27 |   | John Jaso |   | .789 |
| A.J. Pierzynski |   | 54 |   | Kurt Suzuki |   | 25 |   | Ramon Hernandez |   | .801 |
| Kurt Suzuki |   | 53 |   | A.J. Pierzynski |   | 24 |   |   |   |   |
| Martin Maldonado |   | 52 |   | Mike Mahoney |   | 23 |   |   |   |   |
| Lou Marson |   | 47 |   | Meibrys Viloria |   | 17 |   |   |   |   |
| Austin Barnes |   | 42 |   | Austin Barnes |   | 16 |   |   |   |   |
| Humberto Quintero |   | 39 |   | Michael Perez |   | 15 |   |   |   |   |
| Tomas Nido |   | 35 |   | Yadier Molina |   | 14 |   |   |   |   |
| Gary Sanchez |   | 34 |   | Gerald Laird |   | 14 |   |   |   |   |
| Gerald Laird |   | 30 |   | Mike Rivera |   | 11 |   |   |   |   |
| Brayan Pena |   | 27 |   | Jeff Mathis |   | 11 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Pickoffs as C |   | Passed balls as C |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| Ryan Hanigan |   | 2 |   | Meibrys Viloria |   | 24 |   |   |   |   |
| Martin Maldonado |   | 2 |   | Caleb Joseph |   | 22 |   |   |   |   |
| Caleb Joseph |   | 2 |   | Kurt Suzuki |   | 14 |   |   |   |   |
| Yamid Haad |   | 1 |   | Mike Mahoney |   | 11 |   |   |   |   |
| Raul Casanova |   | 1 |   | A.J. Pierzynski |   | 9 |   |   |   |   |
| Mike Rabelo |   | 1 |   | Michael Perez |   | 9 |   |   |   |   |
| Drew Butera |   | 1 |   | Austin Romine |   | 8 |   |   |   |   |
| Christian Bethancou |   | 1 |   | Austin Barnes |   | 8 |   |   |   |   |
| Yadier Molina |   | 1 |   | Ramon Hernandez |   | 7 |   |   |   |   |
| Meibrys Viloria |   | 1 |   | John Jaso |   | 7 |   |   |   |   |
| Gary Sanchez |   | 1 |   | Jeff Mathis |   | 6 |   |   |   |   |
| Michael Perez |   | 1 |   | Brayan Pena |   | 6 |   |   |   |   |
| Humberto Quintero |   | 1 |   | Martin Maldonado |   | 6 |   |   |   |   |
| Austin Barnes |   | 1 |   | Tomas Nido |   | 6 |   |   |   |   |
| A.J. Pierzynski |   | 1 |   | Gerald Laird |   | 5 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as 1B |   | Starts as 1B |   | Fielding percentage as 1B |
|   |   |   |   |   |   |   |   |   |   |   |
| Pete Alonso |   | 650 |   | Pete Alonso |   | 649 |   | Miguel Cabrera |   | .996 |
| Lucas Duda |   | 429 |   | Lucas Duda |   | 390 |   | Lucas Duda |   | .995 |
| Miguel Cabrera |   | 320 |   | Miguel Cabrera |   | 320 |   | Pete Alonso |   | .991 |
| David Ortiz |   | 264 |   | David Ortiz |   | 261 |   | David Ortiz |   | .987 |
| Kennys Vargas |   | 151 |   | Derrek Lee |   | 142 |   |   |   |   |
| Derrek Lee |   | 143 |   | Todd Helton |   | 141 |   |   |   |   |
| Todd Helton |   | 142 |   | Kennys Vargas |   | 138 |   |   |   |   |
| Greg Dobbs |   | 123 |   | Greg Dobbs |   | 121 |   |   |   |   |
| Ryan Shealy |   | 91 |   | Jose Pirela |   | 90 |   |   |   |   |
| Jose Pirela |   | 90 |   | Ramon Flores |   | 83 |   |   |   |   |
| Ramon Flores |   | 84 |   | Casey Kotchman |   | 71 |   |   |   |   |
| Casey Kotchman |   | 75 |   | David Wright |   | 55 |   |   |   |   |
| Niko Goodrum |   | 75 |   | Niko Goodrum |   | 52 |   |   |   |   |
| David Wright |   | 56 |   | Whit Merrifield |   | 51 |   |   |   |   |
| Whit Merrifield |   | 53 |   | Ryan Shealy |   | 51 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
