Kansas City Royals Almanac

CFA EncyclopediaCFA homepage

Owner: Terry Fraser (2022 offseason-presesnt); Andy Leidolf and Steve DeNigris (2020-2021);
Don Ward (2018-2019); Lou Landhuis (2016-2017); John Ciaramella (2015);
Mike Debije (2006-2014)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20068973 .549 1st-- 6536449 82-80 .5077 DebijePlayoffs
20079072 .556 1st-- 841731110 92-70 .570-2 DebijePlayoffs
20089468 .580 1st-- 78569887 90-72 .5584 DebijePlayoffs
20099072 .556 2nd8 79670294 91-71 .563-1 DebijePlayoffs
20108973 .549 1st-- 74871434 85-77 .5234 DebijePlayoffs
20118577 .525 2nd5 82177546 86-76 .529-1 Debije 
20128280 .506 2nd19 655693-38 76-86 .4726 Debije 
20138478 .519 4th10 712742-30 78-84 .4796 Debije 
20148478 .519 T2nd13 730752-22 79-83 .4855 Debije 
201561101 .377 5th34 574746-172 60-102 .3721 Ciaramella 
201610062 .617 1st-- 784651133 96-66 .5924 LandhuisPlayoffs
20179369 .574 2nd3 858758100 91-71 .5622 LandhuisPlayoffs
20187092 .432 4th36 676794-118 68-94 .4202 Ward 
201910557 .648 1st-- 739632107 94-68 .57811 WardPlayoffs
20207290 .444 4th20 680825-145 66-96 .4056 Leidolf/DeNigris 
20216498 .395 3rd27 711829-118 69-93 .424-5 Leidolf/DeNigris 
20228874 .543 2nd1 814711103 92-70 .567-4 Fraser 
2023    Fraser 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .549 44-37 .54345-36 .556 25-17 .59564-56 .533 33-19 .63511-19 .367
2007 .556 39-42 .48151-30 .630 26-25 .51064-47 .577 27-25 .51913-17 .433
2008 .580 48-33 .59346-35 .568 38-20 .65556-48 .538 34-18 .65414-16 .467
2009 .556 41-40 .50649-32 .605 41-23 .64149-49 .500 32-20 .61512-18 .400
2010 .549 38-43 .46951-30 .630 29-30 .49260-43 .583 33-19 .63516-14 .533
2011 .525 39-42 .48146-35 .568 31-25 .55454-52 .509 30-22 .57715-15 .500
2012 .506 34-47 .42048-33 .593 22-22 .50060-58 .508 28-24 .53811-19 .367
2013 .519 40-41 .49444-37 .543 28-29 .49156-49 .533 22-30 .42315-15 .500
2014 .519 37-44 .45747-34 .580 27-23 .54057-55 .509 27-25 .51918-12 .600
2015 .377 33-48 .40728-53 .346 21-25 .45740-76 .345 18-34 .34612-18 .400
2016 .617 45-36 .55655-26 .679 22-18 .55078-44 .639 35-17 .67320-10 .667
2017 .574 44-37 .54349-32 .605 15-22 .40578-47 .624 25-27 .48119-11 .633
2018 .444 42-39 .51930-51 .370 30-22 .57742-68 .382 24-28 .46212-18 .400
2019 .648 49-32 .60556-25 .691 34-17 .66771-40 .640 35-17 .67318-12 .600
2020 .444 42-39 .51930-51 .370 30-22 .57742-68 .382 24-28 .46212-18 .400
2021 .395 37-44 .45727-54 .333 23-25 .47941-73 .360 25-27 .4818-22 .267
2022 .543 45-36 .55643-38 .531 36-23 .61052-51 .505 29-23 .55815-15 .500
2023    

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200672-11 .86711-9 .5506-53 .102 31-22 .58513-7 .650 86-683-5
200772-2 .97314-5 .7374-65 .058 27-13 .67511-5 .688 86-684-4
200877-2 .97510-9 .5267-57 .109 21-16 .5684-7 .364 92-622-6
200970-2 .97214-13 .5196-57 .095 25-15 .6256-4 .600 86-684-4
201073-6 .9249-10 .4747-57 .109 26-24 .5208-6 .571 85-694-4
201171-10 .8776-12 .3338-55 .127 24-26 .4809-13 .409 82-763-1
201265-5 .92913-11 .5424-64 .059 29-25 .53712-11 .522 80-782-2
201364-7 .90113-9 .5917-62 .101 23-22 .5114-7 .364 81-773-1
201468-5 .9329-9 .5007-64 .099 31-21 .59611-7 .611 82-762-2
201545-7 .8658-10 .4448-84 .087 21-31 .4049-7 .563 61-970-4
201680-3 .96411-2 .8469-57 .136 23-16 .5905-4 .556 97-613-1
201775-8 .90414-11 .5604-50 .074 19-22 .4639-9 .500 91-672-2
201861-7 .8975-9 .3574-76 .050 21-19 .5256-8 .429 68-902-2
201983-2 .97612-5 .70610-50 .167 32-8 .80014-1 .933 102-563-1
202052-9 .85210-13 .43510-68 .128 31-29 .5176-14 .300 67-875-3
202153-8 .8695-9 .3576-81 .069 22-22 .5007-11 .389 58-856-13
202266-4 .94313-5 .7229-65 .122 26-21 .5539-4 .692 78-6710-7
2023              

Trophy case