Detroit Tigers Almanac
CFA Encyclopedia CFA homepage
Owner: Nathan Feuerer (2018-present), Chris Leeson (2006-2018)
Season leaders: Batting Pitching Fielding
Career leaders: Batting Pitching Fielding
| Franchise History |
 | W | L | Pct | | Pl | GB | | RF | RA | Diff | | Pythag | Pct | +/- | | Owner | Note |
| 2006 | 88 | 74 | .543 |   | 2nd | 7 |   | 715 | 644 | 71 |   | 89-73 | .552 | -1 |   | Leeson |   |
| 2007 | 76 | 86 | .469 |   | 3rd | 28 |   | 747 | 784 | -37 |   | 77-85 | .476 | -1 |   | Leeson |   |
| 2008 | 80 | 82 | .494 |   | 3rd | 25 |   | 695 | 736 | -41 |   | 76-86 | .471 | 4 |   | Leeson |   |
| 2009 | 78 | 84 | .481 |   | 4th | 15 |   | 726 | 746 | -20 |   | 79-83 | .486 | -1 |   | Leeson |   |
| 2010 | 43 | 119 | .265 |   | 5th | 69 |   | 623 | 976 | -353 |   | 47-115 | .289 | -4 |   | Leeson |   |
| 2011 | 56 | 106 | .346 |   | 5th | 43 |   | 678 | 795 | -117 |   | 68-94 | .421 | -12 |   | Leeson |   |
| 2012 | 75 | 87 | .463 |   | 4th | 24 |   | 728 | 788 | -60 |   | 75-87 | .460 | 0 |   | Leeson |   |
| 2013 | 81 | 81 | .500 |   | 3rd | 20 |   | 705 | 705 | 0 |   | 81-81 | .500 | 0 |   | Leeson |   |
| 2014 | 72 | 90 | .444 |   | 5th | 45 |   | 698 | 759 | -61 |   | 74-88 | .458 | -2 |   | Leeson |   |
| 2015 | 70 | 92 | .432 |   | 4th | 21 |   | 727 | 806 | -79 |   | 73-89 | .449 | -3 |   | Leeson |   |
| 2016 | 89 | 73 | .549 |   | 2nd | 12 |   | 799 | 741 | 58 |   | 87-75 | .538 | 2 |   | Leeson | Playoffs |
| 2017 | 62 | 100 | .383 |   | 5th | 45 |   | 657 | 825 | -168 |   | 63-99 | .388 | -1 |   | Leeson |   |
| 2018 | 88 | 74 | .543 |   | 3rd | 14 |   | 801 | 726 | 75 |   | 89-73 | .549 | -1 |   | Leeson/Feuerer |   |
| 2019 | 76 | 86 | .469 |   | 4th | 18 |   | 643 | 716 | -73 |   | 72-90 | .446 | 4 |   | Feuerer |   |
| 2020 | 55 | 107 | .340 |   | 5th | 48 |   | 841 | 1063 | -222 |   | 62-100 | .385 | -7 |   | Feuerer |   |   |
| 2021 | 91 | 71 | .562 |   | 3rd | 15 |   | 823 | 691 | 132 |   | 95-67 | .587 | -4 |   | Feuerer | Playoffs |
| 2022 | 91 | 71 | .562 |   | 3rd | 24 |   | 821 | 730 | 91 |   | 90-72 | .558 | 1 |   | Feuerer | Playoffs |
| 2023 | | | |   | | |   | | | |   | | | |   | Feuerer |   |
| Performance Breakdown 1 |
 | Pct | | Home | HPct | Away | APct | | vsLHP | LPct | vsRHP | RPct | | Div | DPct | InterLg | ILPct |
| 2006 | .543 |   | 47-34 | .580 | 41-40 | .506 |   | 28-24 | .538 | 60-50 | .545 |   | 30-22 | .577 | 15-15 | .500 |
| 2007 | .469 |   | 33-48 | .407 | 43-38 | .531 |   | 22-32 | .407 | 54-54 | .500 |   | 21-31 | .404 | 18-12 | .600 |
| 2008 | .494 |   | 42-39 | .519 | 38-43 | .469 |   | 22-18 | .550 | 58-64 | .475 |   | 24-28 | .462 | 12-18 | .400 |
| 2009 | .481 |   | 40-41 | .494 | 38-43 | .469 |   | 23-24 | .489 | 55-60 | .478 |   | 23-29 | .442 | 15-15 | .500 |
| 2010 | .265 |   | 18-63 | .222 | 25-56 | .309 |   | 12-49 | .197 | 31-70 | .307 |   | 10-42 | .192 | 8-22 | .267 |
| 2011 | .346 |   | 28-53 | .346 | 28-53 | .346 |   | 16-40 | .286 | 40-66 | .377 |   | 11-41 | .212 | 12-18 | .400 |
| 2012 | .463 |   | 38-43 | .469 | 37-44 | .457 |   | 21-29 | .420 | 54-58 | .482 |   | 20-32 | .385 | 18-12 | .600 |
| 2013 | .500 |   | 47-34 | .580 | 34-47 | .420 |   | 29-26 | .527 | 52-55 | .486 |   | 22-30 | .423 | 17-13 | .567 |
| 2014 | .444 |   | 41-40 | .506 | 31-50 | .383 |   | 28-15 | .651 | 44-75 | .370 |   | 31-21 | .596 | 12-18 | .400 |
| 2015 | .432 |   | 39-42 | .481 | 31-50 | .383 |   | 15-24 | .385 | 55-68 | .447 |   | 17-35 | .327 | 12-18 | .400 |
| 2016 | .549 |   | 45-36 | .556 | 44-37 | .543 |   | 26-22 | .542 | 63-51 | .553 |   | 27-25 | .519 | 15-15 | .500 |
| 2017 | .383 |   | 32-49 | .395 | 30-51 | .370 |   | 15-23 | .395 | 47-77 | .379 |   | 18-34 | .346 | 12-18 | .400 |
| 2018 | .543 |   | 49-32 | .605 | 39-42 | .481 |   | 17-17 | .500 | 71-57 | .555 |   | 25-27 | .481 | 14-16 | .467 |
| 2019 | .469 |   | 38-43 | .469 | 38-43 | .469 |   | 16-33 | .327 | 60-53 | .531 |   | 23-29 | .442 | 18-12 | .600 |
| 2020 | .340 |   | 31-50 | .383 | 24-57 | .296 |   | 19-28 | .404 | 36-79 | .313 |   | 20-32 | .385 | 9-21 | .300 |
| 2021 | .562 |   | 49-32 | .605 | 42-39 | .519 |   | 22-21 | .512 | 69-50 | .580 |   | 28-24 | .538 | 13-17 | .433 |
| 2022 | .562 |   | 49-32 | .605 | 42-39 | .519 |   | 23-31 | .426 | 68-40 | .630 |   | 24-28 | .462 | 18-12 | .600 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Performance Breakdown 2 |
 | Lead7 | L7Pct | Tied7 | T7Pct | Trail7 | B7Pct | | 1-run | 1RPct | Extra | ExPct | | Grass | Turf |
| 2006 | 71-6 | .922 | 12-8 | .600 | 5-60 | .077 |   | 27-22 | .551 | 5-9 | .357 |   | 82-68 | 6-6 |
| 2007 | 62-6 | .912 | 9-13 | .409 | 5-67 | .069 |   | 17-21 | .447 | 4-8 | .333 |   | 71-79 | 5-7 |
| 2008 | 66-9 | .880 | 6-8 | .429 | 8-65 | .110 |   | 27-21 | .563 | 8-6 | .571 |   | 74-76 | 6-6 |
| 2009 | 62-9 | .873 | 9-4 | .692 | 7-71 | .090 |   | 26-24 | .520 | 9-7 | .563 |   | 71-77 | 7-7 |
| 2010 | 35-9 | .795 | 6-9 | .400 | 2-101 | .019 |   | 10-29 | .256 | 3-8 | .273 |   | 36-112 | 7-7 |
| 2011 | 49-12 | .803 | 2-9 | .182 | 5-85 | .056 |   | 12-33 | .267 | 9-11 | .450 |   | 54-100 | 2-6 |
| 2012 | 57-4 | .934 | 13-8 | .619 | 5-75 | .063 |   | 22-23 | .489 | 7-6 | .538 |   | 72-82 | 3-5 |
| 2013 | 57-10 | .851 | 18-8 | .692 | 6-63 | .087 |   | 29-27 | .518 | 7-7 | .500 |   | 79-77 | 2-4 |
| 2014 | 50-8 | .862 | 17-9 | .654 | 5-73 | .064 |   | 28-33 | .459 | 11-7 | .611 |   | 71-85 | 1-5 |
| 2015 | 55-7 | .887 | 10-9 | .526 | 5-76 | .062 |   | 16-21 | .432 | 8-7 | .533 |   | 68-88 | 2-4 |
| 2016 | 77-6 | .928 | 11-6 | .647 | 1-61 | .016 |   | 21-23 | .477 | 8-6 | .571 |   | 84-72 | 5-1 |
| 2017 | 49-7 | .875 | 6-9 | .400 | 7-84 | .077 |   | 20-26 | .435 | 10-6 | .625 |   | 60-96 | 2-4 |
| 2018 | 74-7 | .914 | 9-7 | .563 | 5-60 | .077 |   | 24-28 | .462 | 11-9 | .550 |   | 86-68 | 2-6 |
| 2019 | 61-3 | .953 | 11-9 | .550 | 4-74 | .051 |   | 22-24 | .478 | 12-6 | .667 |   | 71-85 | 5-1 |
| 2020 | 42-8 | .840 | 8-7 | .533 | 5-92 | .052 |   | 16-16 | .500 | 9-7 | .563 |   | 51-101 | 4-6 |
| 2021 | 68-2 | .971 | 12-11 | .522 | 11-58 | .159 |   | 26-17 | .605 | 8-9 | .471 |   | 81-62 | 10-9 |
| 2022 | 78-3 | .963 | 9-8 | .529 | 4-60 | .063 |   | 19-25 | .432 | 8-4 | .667 |   | 83-65 | 8-6 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Trophy case


