Detroit Tigers Almanac

CFA EncyclopediaCFA homepage

Owner: Nathan Feuerer (2018-present), Chris Leeson (2006-2018)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20068874 .543 2nd7 71564471 89-73 .552-1 Leeson 
20077686 .469 3rd28 747784-37 77-85 .476-1 Leeson 
20088082 .494 3rd25 695736-41 76-86 .4714 Leeson 
20097884 .481 4th15 726746-20 79-83 .486-1 Leeson 
201043119 .265 5th69 623976-353 47-115 .289-4 Leeson 
201156106 .346 5th43 678795-117 68-94 .421-12 Leeson 
20127587 .463 4th24 728788-60 75-87 .4600 Leeson 
20138181 .500 3rd20 7057050 81-81 .5000 Leeson 
20147290 .444 5th45 698759-61 74-88 .458-2 Leeson 
20157092 .432 4th21 727806-79 73-89 .449-3 Leeson 
20168973 .549 2nd12 79974158 87-75 .5382 LeesonPlayoffs
201762100 .383 5th45 657825-168 63-99 .388-1 Leeson 
20188874 .543 3rd14 80172675 89-73 .549-1 Leeson/Feuerer 
20197686 .469 4th18 643716-73 72-90 .4464 Feuerer 
202055107 .340 5th48 8411063-222 62-100 .385-7 Feuerer  
20219171 .562 3rd15 823691132 95-67 .587-4 FeuererPlayoffs
20229171 .562 3rd24 82173091 90-72 .5581 FeuererPlayoffs
2023    Feuerer 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .543 47-34 .58041-40 .506 28-24 .53860-50 .545 30-22 .57715-15 .500
2007 .469 33-48 .40743-38 .531 22-32 .40754-54 .500 21-31 .40418-12 .600
2008 .494 42-39 .51938-43 .469 22-18 .55058-64 .475 24-28 .46212-18 .400
2009 .481 40-41 .49438-43 .469 23-24 .48955-60 .478 23-29 .44215-15 .500
2010 .265 18-63 .22225-56 .309 12-49 .19731-70 .307 10-42 .1928-22 .267
2011 .346 28-53 .34628-53 .346 16-40 .28640-66 .377 11-41 .21212-18 .400
2012 .463 38-43 .46937-44 .457 21-29 .42054-58 .482 20-32 .38518-12 .600
2013 .500 47-34 .58034-47 .420 29-26 .52752-55 .486 22-30 .42317-13 .567
2014 .444 41-40 .50631-50 .383 28-15 .65144-75 .370 31-21 .59612-18 .400
2015 .432 39-42 .48131-50 .383 15-24 .38555-68 .447 17-35 .32712-18 .400
2016 .549 45-36 .55644-37 .543 26-22 .54263-51 .553 27-25 .51915-15 .500
2017 .383 32-49 .39530-51 .370 15-23 .39547-77 .379 18-34 .34612-18 .400
2018 .543 49-32 .60539-42 .481 17-17 .50071-57 .555 25-27 .48114-16 .467
2019 .469 38-43 .46938-43 .469 16-33 .32760-53 .531 23-29 .44218-12 .600
2020 .340 31-50 .38324-57 .296 19-28 .40436-79 .313 20-32 .3859-21 .300
2021 .562 49-32 .60542-39 .519 22-21 .51269-50 .580 28-24 .53813-17 .433
2022 .562 49-32 .60542-39 .519 23-31 .42668-40 .630 24-28 .46218-12 .600
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200671-6 .92212-8 .6005-60 .077 27-22 .5515-9 .357 82-686-6
200762-6 .9129-13 .4095-67 .069 17-21 .4474-8 .333 71-795-7
200866-9 .8806-8 .4298-65 .110 27-21 .5638-6 .571 74-766-6
200962-9 .8739-4 .6927-71 .090 26-24 .5209-7 .563 71-777-7
201035-9 .7956-9 .4002-101 .019 10-29 .2563-8 .273 36-1127-7
201149-12 .8032-9 .1825-85 .056 12-33 .2679-11 .450 54-1002-6
201257-4 .93413-8 .6195-75 .063 22-23 .4897-6 .538 72-823-5
201357-10 .85118-8 .6926-63 .087 29-27 .5187-7 .500 79-772-4
201450-8 .86217-9 .6545-73 .064 28-33 .45911-7 .611 71-851-5
201555-7 .88710-9 .5265-76 .062 16-21 .4328-7 .533 68-882-4
201677-6 .92811-6 .6471-61 .016 21-23 .4778-6 .571 84-725-1
201749-7 .8756-9 .4007-84 .077 20-26 .43510-6 .625 60-962-4
201874-7 .9149-7 .5635-60 .077 24-28 .46211-9 .550 86-682-6
201961-3 .95311-9 .5504-74 .051 22-24 .47812-6 .667 71-855-1
202042-8 .8408-7 .5335-92 .052 16-16 .5009-7 .563 51-1014-6
202168-2 .97112-11 .52211-58 .159 26-17 .6058-9 .471 81-6210-9
202278-3 .9639-8 .5294-60 .063 19-25 .4328-4 .667 83-658-6
2023              

Trophy case