Toronto Blue Jays Almanac
CFA Encyclopedia CFA homepage
Owner: Mike Taylor (2006-present)
Season leaders: Batting Pitching Fielding
Career leaders: Batting Pitching Fielding
| Franchise History |
 | W | L | Pct | | Pl | GB | | RF | RA | Diff | | Pythag | Pct | +/- | | Owner | Note |
| 2006 | 95 | 67 | .586 |   | 1st | -- |   | 820 | 682 | 138 |   | 96-66 | .591 | -1 |   | Taylor | Playoffs |
| 2007 | 70 | 92 | .432 |   | 5th | 34 |   | 901 | 913 | -12 |   | 80-82 | .493 | -10 |   | Taylor |   |
| 2008 | 66 | 96 | .407 |   | 5th | 39 |   | 707 | 877 | -170 |   | 64-98 | .394 | 2 |   | Taylor |   |
| 2009 | 81 | 81 | .500 |   | 3rd | 12 |   | 790 | 791 | -1 |   | 81-81 | .499 | 0 |   | Taylor |   |
| 2010 | 69 | 93 | .426 |   | 4th | 43 |   | 776 | 854 | -78 |   | 73-89 | .452 | -4 |   | Taylor |   |
| 2011 | 67 | 95 | .414 |   | 4th | 32 |   | 642 | 774 | -132 |   | 66-96 | .408 | 1 |   | Taylor |   |
| 2012 | 70 | 92 | .432 |   | 5th | 29 |   | 712 | 828 | -116 |   | 69-93 | .425 | 1 |   | Taylor |   |
| 2013 | 75 | 87 | .463 |   | 4th | 26 |   | 701 | 802 | -101 |   | 70-92 | .433 | 5 |   | Taylor |   |
| 2014 | 89 | 73 | .549 |   | 2nd | 28 |   | 774 | 696 | 78 |   | 90-72 | .553 | -1 |   | Taylor | Playoffs |
| 2015 | 80 | 82 | .494 |   | 3rd | 11 |   | 676 | 730 | -54 |   | 75-87 | .462 | 5 |   | Taylor |   |
| 2016 | 67 | 95 | .414 |   | T4th | 34 |   | 646 | 797 | -151 |   | 64-98 | .396 | 3 |   | Taylor |   |
| 2017 | 87 | 75 | .537 |   | 3rd | 20 |   | 661 | 643 | 18 |   | 83-79 | .514 | 4 |   | Taylor | Playoffs |
| 2018 | 97 | 65 | .599 |   | 2nd | 5 |   | 814 | 670 | 144 |   | 97-65 | .596 | 0 |   | Taylor | Playoffs |
| 2019 | 74 | 88 | .457 |   | 5th | 20 |   | 732 | 787 | -55 |   | 75-87 | .464 | -1 |   | Taylor |   |
| 2020 | 88 | 74 | .543 |   | 3rd | 15 |   | 928 | 864 | 64 |   | 87-75 | .536 | 1 |   | Taylor |   |
| 2021 | 81 | 81 | .500 |   | 5th | 25 |   | 794 | 815 | -21 |   | 79-83 | .487 | 2 |   | Taylor |   |
| 2022 | 72 | 90 | .444 |   | 5th | 43 |   | 748 | 837 | -89 |   | 72-90 | .444 | 0 |   | Taylor |   |
| 2023 | | | |   | | |   | | | |   | | | |   | Taylor |   |
| Performance Breakdown 1 |
 | Pct | | Home | HPct | Away | APct | | vsLHP | LPct | vsRHP | RPct | | Div | DPct | InterLg | ILPct |
| 2006 | .586 |   | 46-35 | .568 | 49-32 | .605 |   | 32-15 | .681 | 63-52 | .548 |   | 36-16 | .692 | 13-17 | .433 |
| 2007 | .432 |   | 37-44 | .457 | 33-48 | .407 |   | 19-36 | .345 | 51-56 | .477 |   | 23-29 | .442 | 17-13 | .567 |
| 2008 | .407 |   | 41-40 | .506 | 25-56 | .309 |   | 19-25 | .432 | 47-71 | .398 |   | 19-33 | .365 | 13-17 | .433 |
| 2009 | .500 |   | 43-38 | .531 | 38-43 | .469 |   | 26-26 | .500 | 55-55 | .500 |   | 21-31 | .404 | 16-14 | .533 |
| 2010 | .426 |   | 39-42 | .481 | 30-51 | .370 |   | 24-32 | .429 | 45-61 | .425 |   | 26-26 | .500 | 13-17 | .433 |
| 2011 | .414 |   | 38-43 | .469 | 29-52 | .358 |   | 22-29 | .431 | 45-66 | .405 |   | 25-27 | .481 | 15-15 | .500 |
| 2012 | .432 |   | 37-44 | .457 | 33-48 | .407 |   | 21-27 | .438 | 49-65 | .430 |   | 23-29 | .442 | 11-19 | .367 |
| 2013 | .463 |   | 39-42 | .481 | 36-45 | .444 |   | 21-30 | .412 | 54-57 | .486 |   | 25-27 | .481 | 11-19 | .367 |
| 2014 | .549 |   | 47-34 | .580 | 42-39 | .519 |   | 30-15 | .667 | 59-58 | .504 |   | 26-26 | .500 | 12-18 | .400 |
| 2015 | .494 |   | 44-37 | .543 | 36-45 | .444 |   | 22-19 | .537 | 58-63 | .479 |   | 28-24 | .538 | 14-16 | .467 |
| 2016 | .414 |   | 36-45 | .444 | 31-50 | .383 |   | 15-29 | .341 | 52-66 | .441 |   | 20-32 | .385 | 17-13 | .567 |
| 2017 | .537 |   | 41-40 | .506 | 46-35 | .568 |   | 23-15 | .605 | 64-60 | .516 |   | 25-27 | .481 | 16-14 | .533 |
| 2018 | .599 |   | 53-28 | .654 | 44-37 | .543 |   | 23-21 | .523 | 74-44 | .627 |   | 33-19 | .635 | 15-15 | .500 |
| 2019 | .457 |   | 35-46 | .432 | 39-42 | .481 |   | 29-26 | .527 | 45-62 | .421 |   | 21-31 | .404 | 14-16 | .467 |
| 2020 | .543 |   | 42-39 | .519 | 46-35 | .568 |   | 29-17 | .630 | 59-57 | .509 |   | 27-25 | .519 | 11-19 | .367 |
| 2021 | .500 |   | 45-36 | .556 | 36-45 | .444 |   | 28-21 | .571 | 53-60 | .469 |   | 22-30 | .423 | 14-16 | .467 |
| 2022 | .444 |   | 44-37 | .543 | 28-53 | .346 |   | 22-29 | .431 | 50-61 | .450 |   | 17-35 | .327 | 15-15 | .500 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Performance Breakdown 2 |
 | Lead7 | L7Pct | Tied7 | T7Pct | Trail7 | B7Pct | | 1-run | 1RPct | Extra | ExPct | | Grass | Turf |
| 2006 | 73-5 | .936 | 15-8 | .652 | 7-54 | .115 |   | 23-25 | .479 | 9-6 | .600 |   | 43-30 | 52-37 |
| 2007 | 58-8 | .879 | 9-8 | .529 | 3-76 | .038 |   | 19-21 | .475 | 5-8 | .385 |   | 31-44 | 39-48 |
| 2008 | 54-7 | .885 | 8-12 | .400 | 4-77 | .049 |   | 21-22 | .488 | 10-8 | .556 |   | 23-52 | 43-44 |
| 2009 | 65-4 | .942 | 10-7 | .588 | 6-70 | .079 |   | 16-20 | .444 | 5-6 | .455 |   | 34-41 | 47-40 |
| 2010 | 55-5 | .917 | 5-7 | .417 | 9-81 | .100 |   | 20-16 | .556 | 5-8 | .385 |   | 30-45 | 39-48 |
| 2011 | 56-13 | .812 | 5-11 | .313 | 6-71 | .078 |   | 18-29 | .383 | 8-13 | .381 |   | 29-52 | 38-43 |
| 2012 | 58-11 | .841 | 8-10 | .444 | 4-71 | .053 |   | 23-26 | .469 | 5-17 | .227 |   | 33-48 | 37-44 |
| 2013 | 60-11 | .845 | 10-9 | .526 | 5-67 | .069 |   | 27-19 | .587 | 10-8 | .556 |   | 36-45 | 39-42 |
| 2014 | 74-6 | .925 | 7-9 | .438 | 8-58 | .121 |   | 28-26 | .519 | 6-6 | .500 |   | 42-39 | 47-34 |
| 2015 | 63-5 | .926 | 13-4 | .765 | 4-73 | .052 |   | 25-20 | .556 | 8-3 | .727 |   | 36-45 | 44-37 |
| 2016 | 48-4 | .923 | 10-10 | .500 | 9-81 | .100 |   | 27-27 | .500 | 9-12 | .429 |   | 31-50 | 36-45 |
| 2017 | 70-5 | .933 | 10-6 | .625 | 7-64 | .099 |   | 28-23 | .549 | 10-8 | .556 |   | 46-35 | 41-40 |
| 2018 | 81-3 | .964 | 12-8 | .600 | 4-54 | .069 |   | 27-25 | .519 | 6-6 | .500 |   | 44-37 | 53-28 |
| 2019 | 55-8 | .873 | 16-11 | .593 | 3-69 | .042 |   | 21-30 | .412 | 5-5 | .500 |   | 39-42 | 35-46 |
| 2020 | 66-11 | .857 | 11-8 | .579 | 11-55 | .167 |   | 24-20 | .545 | 9-7 | .563 |   | 44-33 | 44-41 |
| 2021 | 72-2 | .973 | 3-10 | .231 | 6-69 | .080 |   | 23-21 | .523 | 8-6 | .571 |   | 30-40 | 51-41 |
| 2022 | 55-9 | .859 | 13-8 | .619 | 4-73 | .052 |   | 30-17 | .638 | 11-12 | .478 |   | 27-46 | 45-44 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Trophy case


