Montreal Expos Almanac

CFA EncyclopediaCFA homepage

Owner: Jeffrey "J.D." Daniel (2007-present); Earl Knipfel (2006-2007)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20069963 .611 1st-- 967709258 105-57 .650-6 KnipfelPlayoffs
200749113 .302 5th47 659980-321 50-112 .311-1 Knipfel/Daniel 
20089171 .562 1st-- 84476381 89-73 .5502 DanielPlayoffs
20098379 .512 2nd15 747781-34 77-85 .4786 Daniel 
201054108 .333 5th50 609907-298 50-112 .3114 Daniel 
201148114 .296 5th59 543912-369 42-120 .2626 Daniel 
201256106 .346 4th45 528722-194 56-106 .3480 Daniel 
20136795 .414 4th23 670808-138 66-96 .4071 Daniel 
20149073 .552 1st-- 74266082 91-72 .558-1 DanielPlayoffs
201510260 .630 1st-- 746549197 105-57 .649-3 DanielPlayoffs
201610458 .642 1st-- 838652186 101-61 .6233 DanielPlayoffs
201711052 .679 1st-- 727501226 110-52 .6780 DanielPlayoffs
20187983 .488 3rd25 6876825 82-80 .504-3 Daniel 
201960102 .370 5th27 619817-198 59-103 .3651 Daniel 
202060102 .370 5th32 706903-197 61-101 .379-1 Daniel 
20218775 .537 1st-- 77871761 88-74 .541-1 DanielPlayoffs
20229270 .568 1st-- 751610141 98-64 .603-6 DanielPlayoffs
2023    Daniel 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .611 51-30 .63048-33 .593 30-23 .56669-40 .633 33-19 .63518-12 .600
2007 .302 26-55 .32123-58 .284 16-41 .28133-72 .314 18-34 .34610-20 .333
2008 .562 50-31 .61741-40 .506 30-22 .57761-49 .555 30-22 .57715-15 .500
2009 .512 44-37 .54339-42 .481 27-25 .51956-54 .509 32-20 .61513-17 .433
2010 .333 28-53 .34626-55 .321 19-45 .29735-63 .357 14-38 .26911-19 .367
2011 .296 21-60 .25927-54 .333 15-37 .28833-77 .300 12-40 .23111-19 .367
2012 .346 33-48 .40723-58 .284 20-40 .33336-66 .353 20-32 .3858-22 .267
2013 .414 33-48 .40734-47 .420 22-32 .40745-63 .417 23-29 .4428-22 .267
2014 .552 47-34 .58043-39 .524 24-20 .54566-53 .555 34-19 .64212-18 .400
2015 .630 54-27 .66748-33 .593 24-16 .60078-44 .639 38-14 .73117-13 .567
2016 .642 58-23 .71646-35 .568 25-18 .58179-40 .664 38-14 .73114-16 .467
2017 .679 57-24 .70453-28 .654 24-10 .70686-42 .672 42-10 .80819-11 .633
2018 .488 43-38 .53136-45 .444 23-22 .51156-61 .479 31-21 .5969-21 .300
2019 .370 28-53 .34632-49 .395 20-22 .47640-80 .333 23-29 .44212-18 .400
2020 .370 35-46 .43225-56 .309 9-35 .20551-67 .432 24-28 .4628-22 .267
2021 .537 47-34 .58040-41 .494 29-23 .55858-52 .527 30-22 .57715-15 .500
2022 .568 44-37 .54348-33 .593 36-28 .56356-42 .571 29-23 .55814-16 .467
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200685-9 .9047-8 .4677-46 .132 23-25 .47910-7 .588 94-605-3
200736-1 .9733-13 .18810-99 .092 17-23 .4258-5 .615 48-1061-7
200871-10 .8779-11 .45011-50 .180 26-24 .52012-9 .571 88-663-5
200965-8 .89011-6 .6477-65 .097 27-18 .6008-6 .571 80-743-5
201045-7 .8655-8 .3854-93 .041 20-24 .4555-7 .417 53-1011-7
201135-5 .8757-9 .4386-100 .057 22-23 .4897-10 .412 46-1122-2
201241-7 .8549-18 .3336-81 .069 26-35 .4269-12 .429 56-1020-4
201351-7 .8798-9 .4718-79 .092 22-25 .46814-9 .609 65-932-2
201473-4 .9487-6 .53810-63 .137 27-25 .5197-5 .583 88-712-2
201585-3 .9668-5 .6159-52 .148 27-15 .64312-6 .667 99-593-1
201682-3 .96512-11 .52210-44 .185 32-26 .55212-7 .632 101-573-1
201789-6 .93712-4 .7509-42 .176 29-16 .6449-4 .692 109-491-3
201868-3 .9585-12 .2946-68 .081 24-30 .4445-10 .333 79-790-4
201948-4 .9237-9 .4385-89 .053 19-24 .4426-8 .429 58-1002-2
202049-11 .8178-12 .4003-79 .037 17-29 .3708-7 .533 24-5036-52
202174-7 .9148-8 .5005-60 .077 19-23 .4528-10 .444 36-3751-38
202275-6 .92610-7 .5887-57 .109 28-28 .50011-11 .500 41-2951-41
2023              

Trophy case