| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| Johnson, K | LAD13 | 5.73 |   | Encarnacion, E | LAD08 | 2.67 |   | Tulowitzki, T | LAD11 | 5.20 |
| Johnson, K | LAD12 | 5.33 |   | Bautista, J | LAD11 | 2.66 |   | Guzman, C | LAD06 | 4.87 |
| Lopez, F | LAD10 | 5.10 |   | Johnson, C | LAD13 | 2.52 |   | Tulowitzki, T | LAD10 | 4.82 |
| Johnson, K | LAD11 | 4.98 |   | Shaw, T | LAD18 | 2.49 |   | Tulowitzki, T | LAD14 | 4.66 |
| Frazier, A | LAD21 | 4.85 |   | Shaw, T | LAD19 | 2.47 |   | Tulowitzki, T | LAD16 | 4.59 |
| Hill, A | LAD07 | 4.84 |   | Johnson, C | LAD12 | 2.43 |   | Tulowitzki, T | LAD08 | 4.58 |
| Peterson, J | LAD17 | 4.67 |   | Shaw, T | LAD17 | 2.42 |   | Tulowitzki, T | LAD09 | 4.49 |
| Walker, N | LAD14 | 4.64 |   | Chisenhall, L | LAD15 | 2.41 |   | Tulowitzki, T | LAD12 | 4.39 |
| Frazier, A | LAD20 | 4.60 |   | Encarnacion, E | LAD09 | 2.36 |   | Turner, T | LAD20 | 4.35 |
| Johnson, K | LAD09 | 4.58 |   | Johnson, C | LAD14 | 2.21 |   | Turner, T | LAD21 | 4.35 |
| Johnson, K | LAD08 | 4.56 |   | Franco, M | LAD23 | 2.11 |   | Turner, T | LAD24 | 4.32 |
| Walker, N | LAD15 | 4.51 |   |   |   |   |   | Tulowitzki, T | LAD17 | 4.31 |
| Dozier, B | LAD18 | 4.51 |   |   |   |   |   | Tulowitzki, T | LAD15 | 4.29 |
| Frazier, A | LAD22 | 4.51 |   |   |   |   |   | Turner, T | LAD22 | 4.22 |
| Dozier, B | LAD19 | 4.42 |   |   |   |   |   | Turner, T | LAD19 | 4.09 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| TC per game as LF |   | TC per game as CF |   | TC per game as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Dunn, A | LAD08 | 2.29 |   | Patterson, C | LAD07 | 2.99 |   | Bellinger, C | LAD21 | 2.22 |
| Dunn, A | LAD07 | 2.25 |   | Jennings, D | LAD13 | 2.60 |   | Ludwick, R | LAD10 | 2.07 |
| Cust, J | LAD09 | 2.20 |   | Mackowiak, R | LAD06 | 2.60 |   | Dunn, A | LAD09 | 2.04 |
|   |   |   |   | Bellinger, C | LAD23 | 2.58 |   | Cuddyer, M | LAD07 | 2.02 |
|   |   |   |   | Thomas, A | LAD24 | 2.49 |   | Brown, S | LAD23 | 2.00 |
|   |   |   |   | Jennings, D | LAD14 | 2.46 |   | Bautista, J | LAD16 | 2.00 |
|   |   |   |   | Eaton, A | LAD15 | 2.40 |   | Bautista, J | LAD14 | 1.99 |
|   |   |   |   | Eaton, A | LAD16 | 2.37 |   | Bautista, J | LAD12 | 1.97 |
|   |   |   |   | Bellinger, C | LAD19 | 2.27 |   | Ordonez, M | LAD11 | 1.94 |
|   |   |   |   | Dyson, J | LAD20 | 2.25 |   | Bautista, J | LAD15 | 1.86 |
|   |   |   |   |   |   |   |   | Eaton, A | LAD20 | 1.72 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
|   |   |   |   |   |   |   |   |   |   |   |
| Haren, D | LAD12 | 1.000 |   | McCann, B | LAD15 | .999 |   | Dunn, A | LAD13 | .999 |
| Haren, D | LAD09 | 1.000 |   | Ruiz, K | LAD23 | .999 |   | Bellinger, C | LAD20 | .996 |
| Lilly, T | LAD09 | 1.000 |   | McCann, B | LAD13 | .999 |   | Aguilar, J | LAD22 | .994 |
| Rodriguez, W | LAD08 | 1.000 |   | Ellis, A | LAD19 | .999 |   | Morrison, L | LAD18 | .993 |
| Rodriguez, W | LAD09 | 1.000 |   | Iannetta, C | LAD18 | .998 |   | Delgado, C | LAD09 | .993 |
| Kluber, C | LAD15 | 1.000 |   | McCann, B | LAD14 | .998 |   | Gonzalez, A | LAD15 | .991 |
| Kluber, C | LAD19 | 1.000 |   | McCann, B | LAD17 | .997 |   | Chisenhall, L | LAD17 | .990 |
| Kluber, C | LAD16 | 1.000 |   | McCann, B | LAD12 | .996 |   | Dunn, A | LAD11 | .990 |
| Wainwright, A | LAD22 | 1.000 |   | McCann, B | LAD18 | .996 |   | Dunn, A | LAD12 | .989 |
| Wells, K | LAD06 | 1.000 |   | McCann, B | LAD09 | .996 |   | Dunn, A | LAD10 | .988 |
| Haren, D | LAD11 | 1.000 |   | Piazza, M | LAD06 | .995 |   | Dunn, A | LAD06 | .988 |
| Gilbert, L | LAD24 | 1.000 |   | Garver, M | LAD22 | .995 |   |   |   |   |
| Strasburg, S | LAD19 | 1.000 |   | McCann, B | LAD16 | .993 |   |   |   |   |
| Haren, D | LAD10 | 1.000 |   | Ruiz, K | LAD24 | .993 |   |   |   |   |
| Haren, D | LAD14 | 1.000 |   | McCann, B | LAD07 | .993 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker, N | LAD15 | .998 |   | Shaw, T | LAD18 | .980 |   | Tulowitzki, T | LAD12 | .989 |
| Frazier, A | LAD22 | .992 |   | Bautista, J | LAD11 | .963 |   | Tulowitzki, T | LAD14 | .988 |
| Dozier, B | LAD18 | .991 |   | Johnson, C | LAD13 | .962 |   | Tulowitzki, T | LAD10 | .988 |
| Frazier, A | LAD23 | .991 |   | Shaw, T | LAD17 | .949 |   | Tulowitzki, T | LAD08 | .987 |
| Hill, A | LAD07 | .990 |   | Shaw, T | LAD19 | .948 |   | Tulowitzki, T | LAD15 | .983 |
| Johnson, K | LAD11 | .990 |   | Encarnacion, E | LAD08 | .946 |   | Tulowitzki, T | LAD17 | .983 |
| Johnson, K | LAD09 | .989 |   | Encarnacion, E | LAD09 | .938 |   | Turner, T | LAD21 | .983 |
| Johnson, K | LAD12 | .987 |   | Johnson, C | LAD12 | .938 |   | Tulowitzki, T | LAD09 | .982 |
| Walker, N | LAD14 | .985 |   | Chisenhall, L | LAD15 | .934 |   | Tulowitzki, T | LAD11 | .982 |
| Frazier, A | LAD20 | .985 |   | Johnson, C | LAD14 | .927 |   | Turner, T | LAD22 | .979 |
| Dozier, B | LAD19 | .984 |   | Franco, M | LAD23 | .923 |   | Tulowitzki, T | LAD16 | .977 |
| Peterson, J | LAD17 | .982 |   |   |   |   |   | Turner, T | LAD18 | .975 |
| Johnson, K | LAD13 | .982 |   |   |   |   |   | Turner, T | LAD19 | .974 |
| Johnson, K | LAD08 | .978 |   |   |   |   |   | Turner, T | LAD20 | .970 |
| Frazier, A | LAD21 | .974 |   |   |   |   |   | Turner, T | LAD23 | .967 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Cust, J | LAD09 | .978 |   | Jennings, D | LAD13 | 1.000 |   | Ludwick, R | LAD10 | 1.000 |
| Dunn, A | LAD07 | .973 |   | Thomas, A | LAD24 | 1.000 |   | Bellinger, C | LAD21 | .994 |
| Dunn, A | LAD08 | .968 |   | Jennings, D | LAD14 | .994 |   | Bautista, J | LAD16 | .993 |
|   |   |   |   | Bellinger, C | LAD19 | .993 |   | Brown, S | LAD23 | .985 |
|   |   |   |   | Dyson, J | LAD20 | .992 |   | Cuddyer, M | LAD07 | .983 |
|   |   |   |   | Bellinger, C | LAD23 | .992 |   | Eaton, A | LAD20 | .977 |
|   |   |   |   | Patterson, C | LAD07 | .991 |   | Bautista, J | LAD12 | .973 |
|   |   |   |   | Mackowiak, R | LAD06 | .986 |   | Bautista, J | LAD15 | .972 |
|   |   |   |   | Eaton, A | LAD15 | .984 |   | Bautista, J | LAD14 | .963 |
|   |   |   |   | Eaton, A | LAD16 | .980 |   | Ordonez, M | LAD11 | .961 |
|   |   |   |   |   |   |   |   | Dunn, A | LAD09 | .955 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | Steal percentage as C |   | Outfield assists |
|   |   |   |   |   |   |   |   |   |   |   |
| Rodriguez, W | LAD08 | .458 |   | McCann, B | LAD18 | .583 |   | Bautista, J | LAD16 | 21 |
| Berrios, J | LAD21 | .529 |   | McCann, B | LAD10 | .625 |   | Thomas, A | LAD23 | 15 |
| Kluber, C | LAD14 | .684 |   | McCann, B | LAD17 | .636 |   | Dunn, A | LAD09 | 13 |
| Haren, D | LAD06 | .690 |   | McCann, B | LAD08 | .640 |   | Gomes, J | LAD06 | 12 |
| Haren, D | LAD09 | .696 |   | Ruiz, K | LAD23 | .659 |   | Davis, R | LAD11 | 12 |
| Volstad, C | LAD13 | .700 |   | Iannetta, C | LAD18 | .679 |   | Jennings, D | LAD14 | 11 |
| Zambrano, C | LAD08 | .706 |   | McCann, B | LAD15 | .688 |   | Cuddyer, M | LAD07 | 10 |
| Haren, D | LAD12 | .750 |   | McCann, B | LAD14 | .712 |   | Brown, S | LAD23 | 10 |
| Wellemeyer, T | LAD09 | .765 |   | McCann, B | LAD13 | .722 |   | Thomas, A | LAD24 | 10 |
| Kluber, C | LAD16 | .810 |   | McCann, B | LAD07 | .736 |   | Lane, J | LAD07 | 9 |
| Liriano, F | LAD15 | .833 |   | Ellis, A | LAD19 | .739 |   | Dunn, A | LAD08 | 9 |
| Strasburg, S | LAD20 | .882 |   | Piazza, M | LAD06 | .741 |   | Ludwick, R | LAD10 | 9 |
| Haren, D | LAD11 | .947 |   | McCann, B | LAD09 | .753 |   | Jennings, D | LAD13 | 9 |
| Gilbert, L | LAD24 | 1.000 |   | Garver, M | LAD20 | .757 |   | Bellinger, C | LAD21 | 9 |
|   |   |   |   | McCann, B | LAD11 | .771 |   | Patterson, C | LAD07 | 8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as P |   | Starts as P |   | Fielding percentage as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Jansen, K | LAD14 | 76 |   | Haren, D | LAD11 | 35 |   | Haren, D | LAD12 | 1.000 |
| Moylan, P | LAD11 | 75 |   | Haren, D | LAD07 | 34 |   | Haren, D | LAD09 | 1.000 |
| Heilman, A | LAD08 | 72 |   | Lilly, T | LAD08 | 34 |   | Lilly, T | LAD09 | 1.000 |
| Lindstrom, M | LAD08 | 70 |   | Zambrano, C | LAD08 | 34 |   | Rodriguez, W | LAD08 | 1.000 |
| Jansen, K | LAD19 | 70 |   | Haren, D | LAD08 | 34 |   | Rodriguez, W | LAD09 | 1.000 |
| Cotts, N | LAD06 | 69 |   | Lilly, T | LAD09 | 34 |   | Kluber, C | LAD15 | 1.000 |
| Rivera, M | LAD09 | 69 |   | Haren, D | LAD12 | 34 |   | Kluber, C | LAD19 | 1.000 |
| Hudson, D | LAD20 | 69 |   | Kluber, C | LAD15 | 34 |   | Kluber, C | LAD16 | 1.000 |
| Britton, Z | LAD20 | 68 |   | Zambrano, C | LAD06 | 33 |   | Wainwright, A | LAD22 | 1.000 |
| Jansen, K | LAD17 | 66 |   | Haren, D | LAD10 | 33 |   | Wells, K | LAD06 | 1.000 |
| Jansen, K | LAD18 | 66 |   | Rodriguez, W | LAD10 | 33 |   | Haren, D | LAD11 | 1.000 |
| Hughes, J | LAD19 | 66 |   | Kluber, C | LAD19 | 33 |   | Gilbert, L | LAD24 | 1.000 |
| Baragar, C | LAD21 | 66 |   | Strasburg, S | LAD20 | 33 |   | Strasburg, S | LAD19 | 1.000 |
| Loup, A | LAD22 | 65 |   | Haren, D | LAD09 | 33 |   | Haren, D | LAD10 | 1.000 |
| Jansen, K | LAD20 | 64 |   | Lilly, T | LAD07 | 32 |   | Haren, D | LAD14 | 1.000 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as P |   | Assists as P |   | Errors as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Haren, D | LAD15 | 23 |   | Haren, D | LAD09 | 32 |   | Lilly, T | LAD10 | 5 |
| Kluber, C | LAD19 | 17 |   | Haren, D | LAD12 | 31 |   | Ohka, T | LAD07 | 4 |
| Strasburg, S | LAD19 | 16 |   | Haren, D | LAD06 | 28 |   | Detwiler, R | LAD12 | 4 |
| Musgrove, J | LAD23 | 16 |   | Volstad, C | LAD13 | 28 |   | Lucchesi, J | LAD19 | 4 |
| Zambrano, C | LAD07 | 15 |   | Zambrano, C | LAD09 | 27 |   | Zambrano, C | LAD07 | 4 |
| Lilly, T | LAD08 | 15 |   | Haren, D | LAD07 | 26 |   | Kluber, C | LAD17 | 4 |
| Haren, D | LAD12 | 15 |   | Haren, D | LAD08 | 26 |   | Volstad, C | LAD13 | 4 |
| Berrios, J | LAD21 | 15 |   | Lilly, T | LAD09 | 26 |   | Schultz, B | LAD16 | 3 |
| Zambrano, C | LAD06 | 14 |   | Berrios, J | LAD20 | 26 |   | Lucchesi, J | LAD21 | 3 |
| Rodriguez, W | LAD08 | 14 |   | Lucchesi, J | LAD20 | 25 |   | Allard, K | LAD21 | 3 |
| Lilly, T | LAD09 | 14 |   | Musgrove, J | LAD21 | 25 |   | Liriano, F | LAD15 | 3 |
| Rodriguez, W | LAD09 | 14 |   | Wells, K | LAD06 | 24 |   | Lilly, T | LAD08 | 3 |
| Haren, D | LAD11 | 14 |   | Zambrano, C | LAD06 | 24 |   | Wellemeyer, T | LAD09 | 3 |
| Zambrano, C | LAD12 | 14 |   | Rodriguez, W | LAD08 | 24 |   | Musgrove, J | LAD21 | 3 |
| Kluber, C | LAD15 | 14 |   | Rodriguez, W | LAD09 | 24 |   | Zambrano, C | LAD09 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Haren, D | LAD15 | 1.10 |   | Volstad, C | LAD13 | 1.45 |   | Lilly, T | LAD10 | 0.22 |
| Strasburg, S | LAD19 | 0.85 |   | Musgrove, J | LAD21 | 1.37 |   | Volstad, C | LAD13 | 0.21 |
| Zambrano, C | LAD12 | 0.75 |   | Lucchesi, J | LAD20 | 1.30 |   | Zambrano, C | LAD07 | 0.18 |
| Musgrove, J | LAD23 | 0.75 |   | Zambrano, C | LAD09 | 1.28 |   | Musgrove, J | LAD21 | 0.16 |
| Rodriguez, W | LAD09 | 0.71 |   | Haren, D | LAD06 | 1.27 |   | Kluber, C | LAD17 | 0.16 |
| Zambrano, C | LAD07 | 0.69 |   | Wells, K | LAD06 | 1.25 |   | Liriano, F | LAD15 | 0.15 |
| Haren, D | LAD14 | 0.68 |   | Rodriguez, W | LAD09 | 1.22 |   | Wellemeyer, T | LAD09 | 0.15 |
| Rodriguez, W | LAD08 | 0.67 |   | Haren, D | LAD09 | 1.18 |   | Zambrano, C | LAD09 | 0.14 |
| Berrios, J | LAD21 | 0.67 |   | Rodriguez, W | LAD08 | 1.15 |   | Lilly, T | LAD08 | 0.12 |
| Kluber, C | LAD19 | 0.64 |   | Haren, D | LAD12 | 1.14 |   | Zambrano, C | LAD10 | 0.11 |
| Lilly, T | LAD07 | 0.62 |   | Lilly, T | LAD09 | 1.14 |   | Detwiler, R | LAD13 | 0.10 |
| Lilly, T | LAD09 | 0.61 |   | Haren, D | LAD13 | 1.13 |   | Conley, A | LAD17 | 0.10 |
| Wainwright, A | LAD23 | 0.60 |   | Haren, D | LAD15 | 1.10 |   | Berrios, J | LAD18 | 0.10 |
| Miller, S | LAD15 | 0.59 |   | Berrios, J | LAD20 | 1.09 |   | Musgrove, J | LAD20 | 0.10 |
| Lilly, T | LAD08 | 0.59 |   | Detwiler, R | LAD13 | 1.09 |   | Musgrove, J | LAD23 | 0.09 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Total chances as P |   | TC per game as P |   | Double plays as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Haren, D | LAD15 | 47 |   | Haren, D | LAD15 | 2.26 |   | Haren, D | LAD06 | 6 |
| Haren, D | LAD12 | 46 |   | Volstad, C | LAD13 | 2.23 |   | Lucchesi, J | LAD19 | 5 |
| Volstad, C | LAD13 | 43 |   | Musgrove, J | LAD21 | 2.08 |   | Rodriguez, W | LAD06 | 4 |
| Haren, D | LAD09 | 42 |   | Rodriguez, W | LAD09 | 1.94 |   | Zambrano, C | LAD08 | 4 |
| Berrios, J | LAD20 | 41 |   | Zambrano, C | LAD09 | 1.85 |   | Zambrano, C | LAD09 | 4 |
| Lilly, T | LAD09 | 40 |   | Rodriguez, W | LAD08 | 1.82 |   | Kintzler, B | LAD14 | 4 |
| Zambrano, C | LAD06 | 39 |   | Lucchesi, J | LAD20 | 1.82 |   | Gilbert, L | LAD24 | 4 |
| Haren, D | LAD06 | 39 |   | Musgrove, J | LAD23 | 1.78 |   | Lilly, T | LAD08 | 3 |
| Zambrano, C | LAD09 | 39 |   | Haren, D | LAD06 | 1.77 |   | Rodriguez, W | LAD08 | 3 |
| Haren, D | LAD08 | 38 |   | Wells, K | LAD06 | 1.77 |   | Downs, S | LAD11 | 3 |
| Rodriguez, W | LAD08 | 38 |   | Lilly, T | LAD09 | 1.75 |   | Milone, T | LAD13 | 3 |
| Rodriguez, W | LAD09 | 38 |   | Berrios, J | LAD20 | 1.72 |   | Conley, A | LAD17 | 3 |
| Kluber, C | LAD15 | 38 |   | Strasburg, S | LAD19 | 1.70 |   | Musgrove, J | LAD17 | 3 |
| Kluber, C | LAD19 | 38 |   | Haren, D | LAD12 | 1.69 |   | Strop, P | LAD19 | 3 |
| Musgrove, J | LAD21 | 38 |   | Detwiler, R | LAD13 | 1.66 |   | Strasburg, S | LAD20 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Pickoffs |   | Stolen bases |   | Caught stealing |
|   |   |   |   |   |   |   |   |   |   |   |
| Haren, D | LAD12 | 7 |   | Gilbert, L | LAD24 | 20 |   | Rodriguez, W | LAD08 | 13 |
| Rodriguez, W | LAD10 | 3 |   | Haren, D | LAD06 | 20 |   | Haren, D | LAD06 | 9 |
| Zambrano, C | LAD10 | 3 |   | Haren, D | LAD11 | 18 |   | Zambrano, C | LAD11 | 8 |
| May, D | LAD23 | 3 |   | Kluber, C | LAD16 | 17 |   | Berrios, J | LAD21 | 8 |
| Musgrove, J | LAD24 | 3 |   | Haren, D | LAD09 | 16 |   | Musgrove, J | LAD24 | 7 |
| Zambrano, C | LAD06 | 3 |   | Strasburg, S | LAD20 | 15 |   | Zambrano, C | LAD06 | 7 |
| Zambrano, C | LAD11 | 3 |   | Liriano, F | LAD15 | 15 |   | Berrios, J | LAD20 | 7 |
| Wells, K | LAD06 | 3 |   | Haren, D | LAD12 | 15 |   | Haren, D | LAD09 | 7 |
| Volstad, C | LAD13 | 3 |   | Lilly, T | LAD08 | 14 |   | Haren, D | LAD08 | 6 |
| Bray, B | LAD11 | 2 |   | Volstad, C | LAD13 | 14 |   | Kluber, C | LAD14 | 6 |
| Musgrove, J | LAD19 | 2 |   | Haren, D | LAD10 | 13 |   | Volstad, C | LAD13 | 6 |
| Ryu, H | LAD15 | 2 |   | Strasburg, S | LAD19 | 13 |   | Zambrano, C | LAD10 | 5 |
| Germano, J | LAD11 | 2 |   | Wellemeyer, T | LAD09 | 13 |   | Heilman, A | LAD07 | 5 |
| Lilly, T | LAD09 | 2 |   | Kluber, C | LAD14 | 13 |   | Norris, B | LAD18 | 5 |
| Rodriguez, W | LAD09 | 2 |   | Kluber, C | LAD18 | 12 |   | Pelfrey, M | LAD14 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| Rodriguez, W | LAD08 | .458 |   |   |   |   |   |   |   |   |
| Berrios, J | LAD21 | .529 |   |   |   |   |   |   |   |   |
| Kluber, C | LAD14 | .684 |   |   |   |   |   |   |   |   |
| Haren, D | LAD06 | .690 |   |   |   |   |   |   |   |   |
| Haren, D | LAD09 | .696 |   |   |   |   |   |   |   |   |
| Volstad, C | LAD13 | .700 |   |   |   |   |   |   |   |   |
| Zambrano, C | LAD08 | .706 |   |   |   |   |   |   |   |   |
| Haren, D | LAD12 | .750 |   |   |   |   |   |   |   |   |
| Wellemeyer, T | LAD09 | .765 |   |   |   |   |   |   |   |   |
| Kluber, C | LAD16 | .810 |   |   |   |   |   |   |   |   |
| Liriano, F | LAD15 | .833 |   |   |   |   |   |   |   |   |
| Strasburg, S | LAD20 | .882 |   |   |   |   |   |   |   |   |
| Haren, D | LAD11 | .947 |   |   |   |   |   |   |   |   |
| Gilbert, L | LAD24 | 1.000 |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as C |   | Starts as C |   | Fielding percentage as C |
|   |   |   |   |   |   |   |   |   |   |   |
| McCann, B | LAD09 | 145 |   | McCann, B | LAD09 | 144 |   | McCann, B | LAD15 | .999 |
| McCann, B | LAD08 | 142 |   | McCann, B | LAD08 | 142 |   | Ruiz, K | LAD23 | .999 |
| McCann, B | LAD11 | 140 |   | Ruiz, K | LAD24 | 139 |   | McCann, B | LAD13 | .999 |
| Ruiz, K | LAD24 | 140 |   | McCann, B | LAD11 | 137 |   | Ellis, A | LAD19 | .999 |
| McCann, B | LAD15 | 139 |   | McCann, B | LAD12 | 136 |   | Iannetta, C | LAD18 | .998 |
| McCann, B | LAD12 | 138 |   | McCann, B | LAD15 | 136 |   | McCann, B | LAD14 | .998 |
| McCann, B | LAD16 | 138 |   | McCann, B | LAD10 | 135 |   | McCann, B | LAD17 | .997 |
| McCann, B | LAD10 | 137 |   | McCann, B | LAD16 | 135 |   | McCann, B | LAD12 | .996 |
| McCann, B | LAD13 | 135 |   | McCann, B | LAD13 | 127 |   | McCann, B | LAD18 | .996 |
| McCann, B | LAD14 | 125 |   | McCann, B | LAD07 | 113 |   | McCann, B | LAD09 | .996 |
| McCann, B | LAD07 | 123 |   | McCann, B | LAD14 | 111 |   | Piazza, M | LAD06 | .995 |
| McCann, B | LAD17 | 117 |   | McCann, B | LAD18 | 105 |   | Garver, M | LAD22 | .995 |
| McCann, B | LAD18 | 117 |   | McCann, B | LAD17 | 101 |   | McCann, B | LAD16 | .993 |
| Garver, M | LAD20 | 103 |   | Ruiz, K | LAD23 | 98 |   | Ruiz, K | LAD24 | .993 |
| Ruiz, K | LAD23 | 103 |   | Garver, M | LAD20 | 96 |   | McCann, B | LAD07 | .993 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as C |   | Assists as C |   | Errors as C |
|   |   |   |   |   |   |   |   |   |   |   |
| McCann, B | LAD15 | 1210 |   | McCann, B | LAD08 | 50 |   | McCann, B | LAD11 | 12 |
| Ruiz, K | LAD24 | 1173 |   | McCann, B | LAD10 | 47 |   | McCann, B | LAD08 | 9 |
| McCann, B | LAD09 | 1118 |   | McCann, B | LAD16 | 47 |   | Ruiz, K | LAD24 | 9 |
| McCann, B | LAD16 | 1086 |   | Ruiz, K | LAD24 | 45 |   | Garver, M | LAD20 | 8 |
| McCann, B | LAD08 | 1055 |   | McCann, B | LAD07 | 41 |   | McCann, B | LAD10 | 8 |
| McCann, B | LAD11 | 1034 |   | McCann, B | LAD09 | 41 |   | McCann, B | LAD16 | 8 |
| McCann, B | LAD10 | 1009 |   | McCann, B | LAD11 | 39 |   | McCann, B | LAD07 | 7 |
| McCann, B | LAD12 | 988 |   | McCann, B | LAD12 | 39 |   | Nottingham, J | LAD21 | 6 |
| McCann, B | LAD18 | 973 |   | McCann, B | LAD15 | 39 |   | Barnes, A | LAD22 | 6 |
| Ruiz, K | LAD23 | 950 |   | McCann, B | LAD13 | 38 |   | Ruiz, K | LAD21 | 5 |
| McCann, B | LAD17 | 946 |   | McCann, B | LAD14 | 37 |   | McCann, B | LAD09 | 5 |
| McCann, B | LAD14 | 903 |   | McCann, B | LAD17 | 35 |   | Navarro, D | LAD12 | 4 |
| McCann, B | LAD07 | 898 |   | Piazza, M | LAD06 | 30 |   | Molina, J | LAD06 | 4 |
| Garver, M | LAD20 | 895 |   | Nottingham, J | LAD21 | 30 |   | Plawecki, K | LAD17 | 4 |
| McCann, B | LAD13 | 834 |   | McCann, B | LAD18 | 28 |   | McCann, B | LAD18 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Iannetta, C | LAD18 | 10.19 |   | McCann, B | LAD16 | 0.35 |   | McCann, B | LAD11 | 0.09 |
| Ellis, A | LAD19 | 9.78 |   | McCann, B | LAD08 | 0.35 |   | Garver, M | LAD20 | 0.08 |
| McCann, B | LAD18 | 9.74 |   | McCann, B | LAD14 | 0.35 |   | Barnes, A | LAD22 | 0.08 |
| Barnes, A | LAD22 | 9.44 |   | McCann, B | LAD10 | 0.35 |   | Ruiz, K | LAD24 | 0.06 |
| Ruiz, K | LAD23 | 9.44 |   | McCann, B | LAD07 | 0.35 |   | McCann, B | LAD08 | 0.06 |
| Garver, M | LAD20 | 9.31 |   | McCann, B | LAD17 | 0.34 |   | McCann, B | LAD16 | 0.06 |
| McCann, B | LAD17 | 9.30 |   | Piazza, M | LAD06 | 0.33 |   | McCann, B | LAD10 | 0.06 |
| McCann, B | LAD15 | 9.02 |   | Ruiz, K | LAD24 | 0.32 |   | McCann, B | LAD07 | 0.06 |
| Garver, M | LAD22 | 9.01 |   | Ellis, A | LAD19 | 0.31 |   | Garver, M | LAD22 | 0.04 |
| McCann, B | LAD14 | 8.61 |   | McCann, B | LAD13 | 0.30 |   | McCann, B | LAD18 | 0.04 |
| Ruiz, K | LAD24 | 8.40 |   | McCann, B | LAD12 | 0.29 |   | McCann, B | LAD09 | 0.03 |
| McCann, B | LAD16 | 8.20 |   | McCann, B | LAD15 | 0.29 |   | Piazza, M | LAD06 | 0.03 |
| McCann, B | LAD09 | 7.73 |   | McCann, B | LAD09 | 0.28 |   | McCann, B | LAD12 | 0.03 |
| McCann, B | LAD07 | 7.69 |   | McCann, B | LAD11 | 0.28 |   | McCann, B | LAD17 | 0.03 |
| McCann, B | LAD10 | 7.57 |   | McCann, B | LAD18 | 0.28 |   | McCann, B | LAD14 | 0.02 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Total chances as C |   | TC per game as C |   | Double plays as C |
|   |   |   |   |   |   |   |   |   |   |   |
