Colorado Rockies Almanac

CFA EncyclopediaCFA homepage

Owners: Alan Hockenson (2022 offseason-present); Mike Sargent (2018 postseason-2021);
Josh Beach (late 2012-mid 2018); Connor Doyle (2012); Andrew Vitale (2011);
Greg Bass (2010); Tristan Cockcroft (2006-2009)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
200610359 .636 1st- 969784185 98-64 .6045 CockcroftPlayoffs
20078181 .500 2nd11 84579550 86-76 .530-5 Cockcroft 
20086696 .407 5th38 773965-192 63-99 .3913 Cockcroft 
200910458 .642 2nd1 953718235 103-59 .6381 Cockcroft 
20107092 .432 4th29 733944-211 61-101 .3769 Bass 
20116894 .420 4th47 749822-73 73-89 .454-5 Vitale 
201247115 .290 5th59 683934-251 56-106 .348-9 Doyle/Beach 
201360102 .370 3rd41 729951-222 60-102 .3700 Beach 
201457105 .352 4th56 661892-231 57-105 .3540 Beach 
20156795 .414 3rd47 636813-177 62-100 .3805 Beach 
201610359 .636 1st-- 874629245 107-55 .659-4 BeachPlayoffs
201710260 .630 1st-- 910679231 104-58 .642-2 BeachPlayoffs
201810062 .617 2nd11 915701214 102-60 .630-2 Beach/SargentPlayoffs
20197191 .438 4th28 786921-135 68-94 .4213 Sargent 
202010854 .667 1st-- 1031717314 109-53 .674-1 SargentPlayoffs
20218676 .531 3rd5 84880444 85-77 .5271 Sargent 
20227290 .444 4th26 795849-54 76-86 .467-4 Hockenson 
2023    Hockenson 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .636 50-31 .61753-28 .654 29-17 .63074-42 .638 32-20 .61517-13 .567
2007 .500 42-39 .51939-42 .481 27-20 .57454-61 .470 28-24 .53813-17 .433
2008 .407 32-49 .39534-47 .420 26-23 .53140-73 .354 19-33 .36516-14 .533
2009 .642 50-31 .61754-27 .667 31-17 .64673-41 .640 35-17 .67322-8 .733
2010 .432 32-49 .39538-43 .469 27-26 .50943-66 .394 23-29 .44210-20 .333
2011 .420 30-51 .37038-43 .469 18-22 .45050-72 .410 19-33 .36519-11 .633
2012 .290 30-51 .37017-64 .210 13-38 .25534-77 .306 12-40 .23110-20 .333
2013 .370 34-47 .42026-55 .321 22-35 .38638-67 .362 21-31 .40414-16 .467
2014 .352 31-50 .38326-55 .321 19-29 .39638-76 .333 16-36 .30814-16 .467
2015 .414 34-47 .42033-48 .407 19-36 .34548-59 .449 24-28 .46213-17 .433
2016 .636 50-31 .61753-28 .654 24-17 .58579-42 .653 41-11 .78819-11 .633
2017 .630 55-26 .67947-34 .580 35-17 .67367-43 .609 37-15 .71216-14 .533
2018 .617 49-32 .60551-30 .630 29-15 .65971-47 .602 30-22 .57721-9 .700
2019 .438 38-43 .46933-48 .407 26-30 .46445-61 .425 23-29 .44215-15 .500
2020 .667 54-27 .66754-27 .667 25-13 .65883-41 .669 26-26 .50023-7 .767
2021 .531 43-38 .53143-38 .531 28-21 .57158-55 .513 29-23 .55818-12 .600
2022 .444 38-43 .46934-47 .420 19-20 .48753-70 .431 23-29 .44212-18 .400
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200682-8 .91110-6 .62511-45 .196 23-19 .54811-8 .579 103-59 
200766-8 .8927-14 .3338-59 .119 18-26 .4093-11 .214 78-783-3
200848-14 .77411-11 .5007-71 .090 24-28 .4623-10 .231 66-96 
200991-12 .8836-2 .7507-44 .137 23-20 .5357-6 .538 104-58 
201052-4 .9298-7 .53310-81 .110 18-22 .45011-3 .786 68-882-4
201153-5 .91412-10 .5453-79 .037 22-28 .4409-12 .429 68-94 
201237-9 .8046-14 .3004-92 .042 15-26 .3664-8 .333 47-115 
201345-8 .8497-9 .4388-85 .086 19-31 .3808-10 .444 59-1001-2
201448-8 .8577-9 .4382-88 .022 25-28 .4725-13 .278 57-105 
201552-7 .8817-8 .4678-80 .091 19-20 .4878-4 .667 67-95 
201687-10 .89711-13 .4585-36 .122 18-16 .5296-8 .429 103-560-3
201785-9 .90412-6 .6675-45 .100 21-24 .4675-8 .385 102-60 
201885-7 .9249-11 .4506-44 .120 28-21 .5716-6 .500 100-62 
201956-5 .91811-8 .5794-78 .049 26-27 .49112-8 .600 69-902-1
202091-2 .97810-4 .7147-48 .127 18-15 .5458-3 .727 104-524-2
202171-4 .94710-13 .4355-59 .078 28-28 .50013-6 .684 80-696-7
202259-6 .9088-11 .4215-73 .064 26-27 .4917-9 .438 63-849-6
2023              

Trophy case