St. Louis Cardinals Almanac

CFA EncyclopediaCFA homepage

Owner: Greg Gibeault (2010-present); Steve McPherson (2009); Don Swearingen (2006-2008)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20068181 .500 4th25 82080911 82-80 .507-1 Swearingen 
200757105 .352 5th48 610830-220 57-105 .3510 Swearingen 
200849113 .302 5th61 628967-339 48-114 .2971 Swearingen 
200962100 .383 5th48 617796-179 61-101 .3751 McPherson 
201055107 .340 4th47 673853-180 62-100 .384-7 Gibeault 
201152110 .321 4th56 622953-331 48-114 .2994 Gibeault 
20128379 .512 2nd20 66662541 86-76 .532-3 Gibeault 
20138181 .500 3rd33 6746695 82-80 .504-1 Gibeault 
201410953 .673 3rd1.5 676456220 111-51 .687-2 GibeaultPlayoffs
20157092 .432 4th51 62861216 83-79 .513-13 Gibeault 
201611250 .691 2nd5 873550323 116-46 .716-4 GibeaultPlayoffs
201710656 .654 2nd9 841551290 113-49 .700-7 GibeaultPlayoffs
20189963 .611 3rd13 786672114 94-68 .5785 Gibeault 
201911052 .679 1st-- 858546312 115-47 .712-5 GibeaultPlayoffs
202038124 .235 5th70 5881011-423 41-121 .253-3 Gibeault 
20219765 .599 T-2nd8 852656196 102-60 .628-5 GibeaultPlayoffs
20227785 .475 4th38 637671-34 77-85 .4740 Gibeault 
2023    Gibeault 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .500 46-35 .56835-46 .432 20-22 .47661-59 .508 20-32 .38520-10 .667
2007 .352 28-53 .34629-52 .358 19-25 .43238-80 .322 9-43 .17312-18 .400
2008 .302 24-57 .29625-56 .309 15-26 .36634-87 .281 16-36 .3089-21 .300
2009 .383 31-50 .38331-50 .383 25-26 .49037-74 .333 22-30 .42316-14 .533
2010 .340 22-59 .27233-48 .407 15-30 .33340-77 .342 19-33 .36512-18 .400
2011 .321 28-53 .34624-57 .296 9-37 .19643-73 .371 18-34 .3467-23 .233
2012 .512 35-46 .43248-33 .593 25-18 .58158-61 .487 27-25 .51913-17 .433
2013 .500 33-48 .40748-33 .593 24-25 .49057-56 .504 26-26 .50022-8 .733
2014 .673 47-34 .58062-19 .765 32-17 .65377-36 .681 33-19 .63516-14 .533
2015 .432 36-45 .44434-47 .420 19-27 .41351-65 .440 20-32 .38519-11 .633
2016 .691 53-28 .65459-22 .728 30-14 .68282-36 .695 32-20 .61520-10 .667
2017 .654 50-31 .61756-25 .691 24-20 .54582-36 .695 27-25 .51919-11 .633
2018 .611 42-39 .51957-24 .704 27-26 .50972-37 .661 24-28 .46218-12 .600
2019 .679 48-33 .59362-19 .765 45-14 .76365-38 .631 39-13 .75017-13 .567
2020 .235 21-60 .25917-64 .210 12-50 .19426-74 .260 12-40 .2318-22 .267
2021 .599 41-40 .50656-25 .691 35-14 .71462-51 .549 34-18 .65417-13 .567
2022 .475 40-41 .49437-44 .457 22-22 .50055-63 .466 25-27 .48113-17 .433
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200669-3 .9587-8 .4675-70 .067 18-26 .4098-8 .500 81-81 
200747-5 .9046-6 .5004-94 .041 16-26 .3814-3 .571 57-105 
200836-5 .8788-10 .4445-98 .049 15-23 .3956-9 .400 48-1081-5
200949-6 .8915-11 .3138-83 .088 21-20 .5126-7 .462 62-100 
201042-14 .7509-4 .6924-89 .043 14-21 .4009-8 .529 55-107 
201140-7 .8514-10 .2868-93 .079 19-25 .4329-8 .529 51-1081-2
201273-8 .90110-13 .4350-58 .000 25-31 .4467-12 .368 83-79 
201361-4 .93813-11 .5427-66 .096 27-27 .50010-6 .625 81-81 
201486-3 .96614-6 .7009-44 .170 34-18 .65411-5 .688 107-522-1
201559-6 .9089-13 .4092-73 .027 17-27 .3866-10 .375 70-92 
201693-1 .98911-6 .6478-43 .157 25-20 .5564-7 .364 112-50 
201790-7 .92812-6 .6674-43 .085 29-21 .5806-8 .429 104-552-1
201880-5 .94113-9 .5916-49 .109 35-13 .7297-4 .636 99-63 
201987-2 .97816-5 .7627-45 .135 24-19 .55813-3 .813 110-52 
202028-10 .7377-10 .4123-104 .028 8-20 .2865-7 .417 34-1214-3
202186-6 .9357-9 .4384-50 .074 28-19 .5967-6 .538 89-628-3
202260-8 .88211-14 .4406-63 .087 32-30 .5167-7 .500 69-828-3
2023              

Trophy case