Pittsburgh Pirates Almanac

CFA EncyclopediaCFA homepage

Owner: Jason Bersani (2018-present), Kevin Rounce (2006-2017)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20067092 .432 5th38 775850-75 74-88 .454-4 Rounce 
20078577 .525 3rd29 75070050 87-75 .534-2 Rounce 
20088577 .525 3rd17 788798-10 80-82 .4945 Rounce 
20097191 .438 4th37 701780-79 72-90 .447-1 Rounce 
20108181 .500 4th38 771799-28 78-84 .4823 Rounce 
20116498 .395 5th46 676759-83 72-90 .442-8 Rounce 
20126498 .395 5th37 594700-106 68-94 .419-4 Rounce 
20137191 .438 5th41 664714-50 75-87 .464-4 Rounce 
201461101 .377 4th45 561754-193 58-104 .3563 Rounce 
20156399 .389 4th42.5 570666-96 68-94 .423-5 Rounce 
20167290 .444 3rd30 709790-81 72-90 .4460 Rounce 
20178775 .537 2nd8 763663100 92-70 .570-5 Rounce 
201848114 .296 4th51 640941-301 51-111 .316-3 Bersani 
20196795 .414 4th57 649782-133 66-96 .4081 Bersani 
202062100 .383 5th53 712963-251 57-105 .3535 Bersani 
20216696 .407 5th40 689847-158 65-97 .3981 Bersani
202240122 .247 5th72 540976-436 38-124 .2342 Bersani 
2023    Bersani 


Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .432 40-41 .49430-51 .370 18-22 .45052-70 .426 22-30 .42320-10 .667
2007 .525 43-38 .53142-39 .519 24-16 .60061-61 .500 28-24 .53818-12 .600
2008 .525 47-34 .58038-43 .469 19-18 .51466-59 .528 28-24 .53820-10 .667
2009 .438 31-50 .38340-41 .494 18-30 .37553-61 .465 22-30 .42315-15 .500
2010 .500 39-42 .48142-39 .519 23-30 .43458-51 .532 23-29 .44213-17 .433
2011 .395 38-43 .46926-55 .321 24-21 .53340-77 .342 16-36 .3087-23 .233
2012 .395 38-43 .46926-55 .321 18-29 .38346-69 .400 16-36 .30814-16 .467
2013 .438 39-42 .48132-49 .395 22-32 .40749-59 .454 19-33 .36513-17 .433
2014 .377 34-47 .42027-54 .333 22-31 .41539-70 .358 16-36 .30815-15 .500
2015 .389 37-44 .45726-55 .321 11-31 .26252-68 .433 20-32 .38514-16 .467
2016 .444 39-42 .48133-48 .407 23-20 .53549-70 .412 28-24 .53813-17 .433
2017 .537 46-35 .56841-40 .506 24-25 .49063-50 .558 30-22 .57719-11 .633
2018 .296 25-56 .30923-58 .284 9-37 .19639-77 .336 20-32 .3856-24 .200
2019 .414 39-42 .48128-53 .346 16-32 .33351-63 .447 24-28 .46213-17 .433
2020 .383 30-51 .37032-49 .395 18-32 .36044-68 .393 15-37 .28814-16 .467
2021 .407 37-44 .45729-52 .358 18-31 .36748-65 .425 18-34 .34613-17 .433
2022 .247 22-59 .27218-63 .222 11-37 .22929-85 .254 14-38 .26911-19 .367
2023                


Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200656-7 .8898-11 .4216-74 .075 23-21 .5239-6 .600 64-926-0
200766-6 .91711-5 .6888-66 .108 23-22 .5118-3 .727 85-77 
200862-5 .92513-9 .59110-63 .137 30-23 .5669-8 .529 85-77 
200957-12 .8269-10 .4745-69 .068 20-24 .4556-7 .462 66-865-5
201062-7 .89911-8 .5798-66 .108 24-27 .47111-5 .688 81-81 
201152-9 .8529-10 .4743-79 .037 18-32 .3606-14 .300 64-98 
201251-6 .8957-20 .2596-72 .077 19-24 .4425-13 .278 61-983-0
201357-5 .9198-14 .3646-72 .077 16-28 .3645-6 .455 71-91 
201450-6 .8939-14 .3912-81 .024 27-26 .50910-7 .588 61-101 
201551-5 .9118-6 .5714-88 .043 14-33 .2984-8 .333 61-982-1
201657-11 .83810-6 .6255-73 .064 18-24 .4298-5 .615 72-90 
201770-7 .9099-6 .6008-62 .114 26-22 .5427-3 .700 87-75 
201838-7 .8449-15 .3751-92 .011 14-28 .3337-11 .389 47-1121-2
201958-7 .8923-10 .2316-78 .071 16-20 .4445-7 .417 67-95 
202049-5 .9077-9 .4386-86 .065 15-18 .4554-9 .308 60-952-5
202148-8 .85715-15 .5003-73 .039 23-24 .48912-15 .444 62-854-11
202232-11 .7445-13 .2783-98 .030 19-32 .3734-8 .333 35-1125-10
2023              

Trophy case