Milwaukee Brewers Almanac

CFA EncyclopediaCFA homepage

Owners: Greg Donaldson and Ahren Lembke-Windler (2006-present)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnersNote
200610656 .654 1st-- 813638175 100-62 .6196 Donaldson/Lembke-WindlerPlayoffs
200710062 .617 2nd5 919756163 97-65 .5963 Donaldson/Lembke-WindlerPlayoffs
20087389 .451 4th37 669808-139 66-96 .4077 Donaldson/Lembke-Windler 
200939123 .241 5th71 550945-395 41-121 .253-2 Donaldson/Lembke-Windler 
201037125 .228 5th65 5991026-427 41-121 .254-4 Donaldson/Lembke-Windler 
201151111 .315 5th57 607811-204 58-104 .359-7 Donaldson/Lembke-Windler 
20126597 .401 5th38 600802-202 58-104 .3597 Donaldson/Lembke-Windler 
201311448 .704 1st-- 922603319 113-49 .7001 Donaldson/Lembke-WindlerPlayoffs
201411053 .675 2nd1 808568240 109-54 .6691 Donaldson/Lembke-WindlerPlayoffs
201512141 .747 1st-- 750439311 121-41 .7450 Donaldson/Lembke-WindlerPlayoffs
201611745 .722 1st-- 859584275 111-51 .6846 Donaldson/Lembke-WindlerPlayoffs
201711547 .710 1st-- 832560272 111-51 .6884 Donaldson/Lembke-WindlerPlayoffs
201811250 .691 1st-- 854624230 106-56 .6526 Donaldson/Lembke-WindlerPlayoffs
20197389 .451 4th37 731868-137 67-95 .4156 Donaldson/Lembke-Windler 
202010359 .636 2nd5 802616186 102-60 .6291 Donaldson/Lembke-WindlerPlayoffs
202110557 .648 1st-- 855697158 97-65 .6018 Donaldson/Lembke-WindlerPlayoffs
20229963 .611 2nd16 840661179 100-62 .618-1 Donaldson/Lembke-Windler 
2023  0  Donaldson/Lembke-Windler 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .654 51-30 .63055-26 .679 28-7 .80078-49 .614 32-20 .61522-8 .733
2007 .617 42-39 .51958-23 .716 22-20 .52478-42 .650 33-19 .63519-11 .633
2008 .451 38-43 .46935-46 .432 15-20 .42958-69 .457 24-28 .46219-11 .633
2009 .241 17-64 .21022-59 .272 17-35 .32722-88 .200 13-39 .2508-22 .267
2010 .228 18-63 .22219-62 .235 13-41 .24124-84 .222 15-37 .2889-21 .300
2011 .315 25-56 .30926-55 .321 11-36 .23440-75 .348 19-33 .36510-20 .333
2012 .401 32-49 .39533-48 .407 14-32 .30451-65 .440 20-32 .38517-13 .567
2013 .704 57-24 .70457-24 .704 32-13 .71182-35 .701 40-12 .76922-8 .733
2014 .675 46-35 .56864-18 .780 30-18 .62580-35 .696 35-18 .66021-9 .700
2015 .747 56-25 .69165-16 .802 29-12 .70792-29 .760 41-11 .78824-6 .800
2016 .722 55-26 .67962-19 .765 33-11 .75084-34 .712 34-18 .65420-10 .667
2017 .710 56-25 .69159-22 .728 33-17 .66082-30 .732 34-18 .65423-7 .767
2018 .691 49-32 .60563-18 .778 37-13 .74075-37 .670 34-18 .65419-11 .633
2019 .451 34-47 .42039-42 .481 32-28 .53341-61 .402 23-29 .44213-17 .433
2020 .636 45-36 .55658-23 .716 34-14 .70869-45 .605 38-14 .73121-9 .700
2021 .648 48-33 .59357-24 .704 33-16 .67372-41 .637 36-16 .69220-10 .667
2022 .611 44-37 .54355-26 .679 27-9 .75072-54 .571 32-20 .61520-10 .667
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200686-4 .95616-5 .7624-47 .078 36-16 .69210-2 .833 106-56 
200782-9 .9019-7 .5639-46 .164 22-21 .5126-7 .462 100-62 
200862-5 .9257-11 .3894-73 .052 25-22 .5329-8 .529 70-863-3
200926-10 .7225-16 .2388-97 .076 18-32 .3602-8 .200 39-123 
201027-8 .7714-13 .2356-104 .055 12-26 .3166-12 .333 37-125 
201140-6 .8705-17 .2276-88 .064 18-36 .3335-17 .227 51-1080-3
201246-6 .88513-8 .6196-83 .067 26-22 .54215-4 .789 65-97 
201393-6 .93915-7 .6826-35 .146 25-18 .5817-5 .583 114-48 
201491-6 .93811-8 .5798-39 .170 26-18 .5916-6 .500 108-522-1
2015105-2 .98111-7 .6115-32 .135 30-10 .7506-4 .600 121-41 
201698-3 .9709-3 .75010-39 .204 36-15 .70612-4 .750 117-45 
201793-3 .96912-8 .60010-36 .217 31-13 .7059-8 .529 113-462-1
201891-7 .92914-5 .7377-38 .156 28-13 .68310-2 .833 112-50 
201954-6 .90014-9 .6095-74 .063 26-20 .5657-10 .412 73-89 
202087-3 .9679-13 .4097-43 .140 25-16 .6107-9 .438 98-575-2
202190-1 .9897-5 .5838-51 .136 31-10 .7568-3 .727 97-548-3
202280-4 .95211-12 .4788-47 .145 31-24 .5648-4 .667 89-6210-1
2023              

Trophy case