Chicago Cubs Almanac

CFA EncyclopediaCFA homepage

Owners: Kelly Anderson (2018-present); Tony Lucio (2017 offseason-mid-2018); Jim Wheeler (mid 2015-2017);
Anthony Vitale (2012-mid 2015); Jacqueline Purdy (2011); John Messina (2006-2010)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20069072 .556 3rd16 85378766 88-74 .5402 Messina 
20079270 .568 3rd13 831731100 91-71 .5641 Messina 
20088676 .531 3rd24 77772849 86-76 .5330 Messina 
20099369 .574 2nd17 78570481 90-72 .5543 Messina 
201010062 .617 2nd2 75666096 92-70 .5678 Messina 
20117488 .457 3rd34 741788-47 76-86 .469-2 Purdy 
20127389 .451 4th30 6586580 81-81 .500-8 Anthony Vitale 
20139369 .574 2nd21 691588103 94-68 .580-1 Anthony Vitale 
201411152 .681 1st-- 732537195 106-57 .6505 Anthony VitalePlayoffs
20159270 .568 2nd29 66856999 94-68 .580-2 Ant. Vitale/Wheeler 
20166597 .401 5th52 651826-175 62-100 .3833 Wheeler 
20176399 .389 5th52 641879-238 56-106 .3477 Wheeler 
20187488 .457 5th38 729847-118 69-93 .4265 Lucio/Anderson 
20197488 .457 3rd36 718788-70 73-89 .4541 Anderson 
202048114 .296 4th60 656975-319 50-112 .312-2 Anderson 
202155107 .340 5th50 655900-245 56-106 .346-1 Anderson
202241121 .253 4th74 541930-389 41-121 .2530 Anderson
2023    Anderson 


Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .556 46-35 .56844-37 .543 18-27 .40072-45 .615 26-26 .50019-11 .633
2007 .568 42-39 .51950-31 .617 19-25 .43273-45 .619 31-21 .59615-15 .500
2008 .531 41-40 .50645-36 .556 19-22 .46367-54 .554 31-21 .59616-14 .533
2009 .574 43-38 .53150-31 .617 24-27 .47169-42 .622 27-25 .51924-6 .800
2010 .617 40-41 .49460-21 .741 28-22 .56072-40 .643 35-17 .67320-10 .667
2011 .457 38-43 .46936-45 .444 22-22 .50052-66 .441 23-29 .44217-13 .567
2012 .451 38-43 .46935-46 .432 25-20 .55648-69 .410 24-28 .46214-16 .467
2013 .574 38-43 .46955-26 .679 22-29 .43171-40 .640 30-22 .57716-14 .533
2014 .681 45-37 .54966-15 .815 31-24 .56480-28 .741 30-23 .56621-9 .700
2015 .568 45-36 .55647-34 .580 25-19 .56867-51 .568 30-22 .57720-10 .667
2016 .401 35-46 .43230-51 .370 17-23 .42548-74 .393 17-35 .32710-20 .333
2017 .389 37-44 .45726-55 .321 25-33 .43138-66 .365 15-37 .28813-17 .433
2018 .457 35-46 .43239-42 .481 19-27 .41355-61 .474 17-35 .32713-17 .433
2019 .457 43-38 .53131-50 .383 24-22 .52250-66 .431 23-29 .44214-16 .467
2020 .296 26-55 .32122-59 .272 11-34 .24437-80 .316 11-41 .21211-19 .367
2021 .340 35-46 .43220-61 .247 17-36 .32138-71 .349 11-39 .22017-13 .567
2022 .253 27-54 .33314-67 .173 13-38 .25528-83 .252 10-42 .19211-19 .367
2023                


Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200667-4 .94413-8 .61910-60 .143 20-15 .57110-5 .667 90-72 
200774-11 .87112-3 .8006-56 .097 21-20 .5127-6 .538 92-70 
200871-5 .93410-14 .4175-57 .081 23-21 .5237-10 .412 85-711-5
200973-3 .96112-6 .6678-60 .118 22-20 .5242-2 .500 93-69 
201080-5 .94115-4 .7895-53 .086 27-17 .61411-9 .550 100-62 
201157-12 .8269-11 .4508-65 .110 28-26 .5194-9 .308 73-861-2
201261-7 .8978-13 .3814-69 .055 24-30 .44410-7 .588 73-89 
201374-2 .97412-13 .4807-54 .115 36-26 .5819-10 .474 93-69 
201485-2 .97718-4 .8188-46 .148 33-16 .67314-3 .824 108-523-0
201575-6 .92610-9 .5267-55 .113 24-28 .46210-8 .556 92-70 
201652-3 .9456-9 .4007-85 .076 16-17 .4854-6 .400 65-97 
201754-6 .9003-8 .2736-85 .066 17-23 .4253-11 .214 63-960-3
201853-7 .8839-10 .47412-71 .145 29-23 .55815-8 .652 74-88 
201965-7 .9035-12 .2944-69 .055 18-28 .3914-8 .333 74-88 
202036-10 .7835-11 .3137-93 .070 18-29 .3834-8 .333 44-1114-3
202152-11 .8251-8 .1112-88 .022 23-23 .5005-10 .333 52-993-8
202228-7 .80011-15 .4232-99 .020 22-25 .4686-7 .462 39-1122-9
2023              

Trophy case