| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| McDonald, J | Fla12 | 5.68 |   | Amarista, A | Mia15 | 2.88 |   | Andrus, E | Fla12 | 5.26 |
| Giles, M | Fla07 | 5.63 |   | Vizquel, O | Fla11 | 2.79 |   | Andrus, E | Mia16 | 5.05 |
| Polanco, P | Fla08 | 5.40 |   | Baez, J | Mia18 | 2.70 |   | Andrus, E | Mia14 | 5.00 |
| Marcano, T | Mia23 | 5.37 |   | Polanco, P | Mia14 | 2.70 |   | Cedeno, R | Fla07 | 4.94 |
| Theriot, R | Mia13 | 5.32 |   | Polanco, P | Fla12 | 2.68 |   | Anderson, T | Mia20 | 4.90 |
| Phillips, B | Mia16 | 5.31 |   | Chavez, E | Fla08 | 2.63 |   | Andrus, E | Mia13 | 4.85 |
| Dietrich, D | Mia18 | 5.28 |   | Profar, J | Mia21 | 2.53 |   | Anderson, T | Mia17 | 4.81 |
| Phillips, B | Mia17 | 5.21 |   | Baez, J | Mia19 | 2.49 |   | Anderson, T | Mia18 | 4.79 |
| Forsythe, L | Mia20 | 5.11 |   | Giles, M | Fla06 | 2.47 |   | Andrus, E | Mia15 | 4.75 |
| Baez, J | Mia22 | 4.99 |   | Feliz, P | Fla10 | 2.43 |   | Anderson, T | Mia19 | 4.75 |
| Baez, J | Mia21 | 4.96 |   | Urshela, G | Mia23 | 2.38 |   | Baez, J | Mia23 | 4.55 |
| Profar, J | Mia19 | 4.90 |   | Baez, J | Mia20 | 2.31 |   | Andrus, E | Fla11 | 4.52 |
| Polanco, P | Fla09 | 4.84 |   |   |   |   |   | Anderson, T | Mia22 | 4.48 |
| Polanco, P | Fla10 | 4.27 |   |   |   |   |   | Anderson, T | Mia21 | 4.43 |
|   |   |   |   |   |   |   |   | Andrus, E | Fla10 | 3.79 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| TC per game as LF |   | TC per game as CF |   | TC per game as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Byrd, M | Fla10 | 2.34 |   | Jones, A | Fla09 | 2.92 |   | Green, S | Fla07 | 2.38 |
| Catalanotto, F | Fla07 | 2.11 |   | Robles, V | Mia20 | 2.87 |   | Sweeney, R | Fla10 | 2.12 |
| Mancini, T | Mia19 | 1.94 |   | Green, S | Fla06 | 2.87 |   | Giles, B | Fla08 | 1.98 |
|   |   |   |   | Willits, R | Fla08 | 2.79 |   | Ozuna, M | Mia15 | 1.94 |
|   |   |   |   | Jones, A | Fla10 | 2.78 |   | Canha, M | Mia24 | 1.85 |
|   |   |   |   | Jones, A | Fla11 | 2.74 |   | Ozuna, M | Mia16 | 1.78 |
|   |   |   |   | Robles, V | Mia21 | 2.64 |   | Mancini, T | Mia20 | 1.65 |
|   |   |   |   | Robles, V | Mia22 | 2.59 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia16 | 2.54 |   |   |   |   |
|   |   |   |   | Jones, A | Mia13 | 2.50 |   |   |   |   |
|   |   |   |   | Maybin, C | Mia19 | 2.35 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia17 | 2.26 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia14 | 2.21 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia18 | 2.16 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia15 | 2.14 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
|   |   |   |   |   |   |   |   |   |   |   |
| Cook, A | Fla08 | 1.000 |   | Sucre, J | Mia18 | 1.000 |   | Drury, B | Mia24 | .998 |
| Alcantara, S | Mia23 | 1.000 |   | Rivera, R | Mia17 | 1.000 |   | Encarnacion, E | Mia17 | .995 |
| Fiers, M | Mia19 | 1.000 |   | Rivera, R | Mia18 | .999 |   | Loney, J | Fla10 | .995 |
| Baker, S | Fla10 | 1.000 |   | d'Arnaud, T | Mia21 | .997 |   | Hosmer, E | Mia22 | .994 |
| Nova, I | Mia18 | 1.000 |   | Doumit, R | Mia14 | .997 |   | Hosmer, E | Mia23 | .993 |
| Hennessey, B | Fla06 | 1.000 |   | Rodriguez, I | Fla09 | .996 |   | Vogelbach, D | Mia21 | .993 |
| Carpenter, C | Fla12 | 1.000 |   | Bethancourt, C | Mia23 | .996 |   | Loney, J | Fla09 | .991 |
| Cahill, T | Mia14 | 1.000 |   | Martin, R | Fla07 | .996 |   | Butler, B | Mia16 | .991 |
| Nolasco, R | Mia13 | 1.000 |   | Nieves, W | Mia15 | .995 |   | Santana, C | Mia20 | .990 |
| Pelfrey, M | Mia16 | 1.000 |   | Martinez, V | Fla06 | .995 |   | Gibbons, J | Fla06 | .990 |
| McHugh, C | Mia17 | 1.000 |   | Martin, R | Fla08 | .995 |   | Encarnacion, E | Mia18 | .988 |
| Wright, K | Mia23 | 1.000 |   | d'Arnaud, T | Mia20 | .994 |   | Loney, J | Fla08 | .988 |
| Blanton, J | Fla08 | 1.000 |   | Martinez, V | Fla10 | .994 |   |   |   |   |
| Harvey, M | Mia14 | 1.000 |   | Gimenez, C | Mia17 | .993 |   |   |   |   |
| Corbin, P | Mia22 | 1.000 |   | Martinez, V | Fla08 | .993 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| Polanco, P | Fla08 | 1.000 |   | Polanco, P | Mia14 | .985 |   | Andrus, E | Mia14 | .985 |
| Polanco, P | Fla10 | 1.000 |   | Vizquel, O | Fla11 | .984 |   | Andrus, E | Mia15 | .980 |
| Marcano, T | Mia23 | .995 |   | Urshela, G | Mia23 | .979 |   | Anderson, T | Mia19 | .975 |
| Dietrich, D | Mia18 | .995 |   | Baez, J | Mia19 | .973 |   | Andrus, E | Mia16 | .974 |
| Phillips, B | Mia16 | .992 |   | Feliz, P | Fla10 | .973 |   | Anderson, T | Mia22 | .974 |
| Forsythe, L | Mia20 | .990 |   | Chavez, E | Fla08 | .972 |   | Andrus, E | Fla11 | .972 |
| McDonald, J | Fla12 | .989 |   | Polanco, P | Fla12 | .971 |   | Andrus, E | Mia13 | .971 |
| Polanco, P | Fla09 | .985 |   | Amarista, A | Mia15 | .965 |   | Anderson, T | Mia21 | .970 |
| Giles, M | Fla07 | .984 |   | Baez, J | Mia18 | .961 |   | Anderson, T | Mia17 | .968 |
| Profar, J | Mia19 | .984 |   | Giles, M | Fla06 | .961 |   | Andrus, E | Fla10 | .966 |
| Phillips, B | Mia17 | .983 |   | Baez, J | Mia20 | .958 |   | Andrus, E | Fla12 | .959 |
| Theriot, R | Mia13 | .979 |   | Profar, J | Mia21 | .931 |   | Anderson, T | Mia20 | .956 |
| Baez, J | Mia21 | .976 |   |   |   |   |   | Baez, J | Mia23 | .956 |
| Baez, J | Mia22 | .974 |   |   |   |   |   | Cedeno, R | Fla07 | .954 |
|   |   |   |   |   |   |   |   | Anderson, T | Mia18 | .943 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Mancini, T | Mia19 | .996 |   | Green, S | Fla06 | 1.000 |   | Mancini, T | Mia20 | 1.000 |
| Byrd, M | Fla10 | .994 |   | Robles, V | Mia22 | 1.000 |   | Ozuna, M | Mia15 | .996 |
| Catalanotto, F | Fla07 | .989 |   | Fowler, D | Mia18 | .996 |   | Sweeney, R | Fla10 | .996 |
|   |   |   |   | Jones, A | Fla10 | .995 |   | Canha, M | Mia24 | .995 |
|   |   |   |   | Robles, V | Mia21 | .995 |   | Ozuna, M | Mia16 | .994 |
|   |   |   |   | Jones, A | Fla11 | .992 |   | Giles, B | Fla08 | .988 |
|   |   |   |   | Fowler, D | Mia16 | .992 |   | Green, S | Fla07 | .976 |
|   |   |   |   | Robles, V | Mia20 | .991 |   |   |   |   |
|   |   |   |   | Jones, A | Fla09 | .990 |   |   |   |   |
|   |   |   |   | Willits, R | Fla08 | .990 |   |   |   |   |
|   |   |   |   | Maybin, C | Mia19 | .988 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia14 | .985 |   |   |   |   |
|   |   |   |   | Jones, A | Mia13 | .983 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia15 | .970 |   |   |   |   |
|   |   |   |   | Fowler, D | Mia17 | .963 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | Steal percentage as C |   | Outfield assists |
|   |   |   |   |   |   |   |   |   |   |   |
| Nolasco, R | Fla09 | .389 |   | Buck, J | Mia13 | .564 |   | Ortmeier, D | Fla06 | 17 |
| Reyes, J | Fla09 | .471 |   | Rodriguez, I | Fla09 | .587 |   | Robles, V | Mia21 | 15 |
| Fiers, M | Mia19 | .526 |   | Sucre, J | Mia18 | .611 |   | Green, S | Fla06 | 13 |
| Blanton, J | Fla08 | .550 |   | Gimenez, C | Mia17 | .620 |   | Green, S | Fla07 | 13 |
| Carpenter, C | Fla12 | .556 |   | Hundley, N | Mia19 | .645 |   | Jones, A | Fla09 | 13 |
| Brazelton, D | Fla06 | .579 |   | Ross, D | Mia16 | .651 |   | Jones, A | Fla12 | 13 |
| Baker, S | Fla08 | .700 |   | Rivera, R | Mia17 | .667 |   | Jones, A | Mia13 | 13 |
| Manning, M | Mia21 | .706 |   | Martinez, V | Fla08 | .686 |   | Willits, R | Fla08 | 12 |
| Nolasco, R | Fla12 | .714 |   | Martinez, V | Fla06 | .688 |   | Ozuna, M | Mia15 | 12 |
| Baker, S | Fla12 | .737 |   | Stassi, M | Mia22 | .689 |   | Johnson, B | Fla07 | 11 |
| Arrieta, J | Mia20 | .737 |   | Martin, R | Fla07 | .698 |   | Fowler, D | Mia14 | 11 |
| Arrieta, J | Fla11 | .750 |   | Sisco, C | Mia21 | .712 |   | Fowler, D | Mia17 | 11 |
| Nolasco, R | Fla11 | .765 |   | Martin, R | Fla08 | .721 |   | Mancini, T | Mia18 | 11 |
| Alcantara, S | Mia21 | .773 |   | d'Arnaud, T | Mia21 | .753 |   | Mancini, T | Mia20 | 11 |
| Alcantara, S | Mia24 | .783 |   | Martinez, V | Fla11 | .762 |   | Robles, V | Mia22 | 11 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as P |   | Starts as P |   | Fielding percentage as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Dyson, S | Mia19 | 78 |   | Lewis, C | Mia15 | 36 |   | Cook, A | Fla08 | 1.000 |
| Hennessey, B | Fla08 | 74 |   | Holland, D | Mia14 | 35 |   | Alcantara, S | Mia23 | 1.000 |
| Brebbia, J | Mia20 | 74 |   | Blanton, J | Fla08 | 34 |   | Fiers, M | Mia19 | 1.000 |
| Rodney, F | Fla10 | 72 |   | Blanton, J | Fla09 | 34 |   | Baker, S | Fla10 | 1.000 |
| Pomeranz, D | Mia16 | 71 |   | Gausman, K | Mia18 | 34 |   | Nova, I | Mia18 | 1.000 |
| Nicasio, J | Mia17 | 71 |   | Nolasco, R | Fla09 | 33 |   | Hennessey, B | Fla06 | 1.000 |
| Villone, R | Fla09 | 70 |   | Holland, D | Fla12 | 33 |   | Carpenter, C | Fla12 | 1.000 |
| Bastardo, A | Mia17 | 68 |   | Nova, I | Mia20 | 33 |   | Cahill, T | Mia14 | 1.000 |
| Foster, J | Fla06 | 67 |   | Alcantara, S | Mia22 | 33 |   | Nolasco, R | Mia13 | 1.000 |
| Scheppers, T | Mia14 | 67 |   | Blanton, J | Fla06 | 33 |   | Pelfrey, M | Mia16 | 1.000 |
| Garrett, A | Mia19 | 66 |   | Alcantara, S | Mia21 | 33 |   | McHugh, C | Mia17 | 1.000 |
| Miller, J | Fla08 | 65 |   | Cook, A | Fla07 | 32 |   | Wright, K | Mia23 | 1.000 |
| Belisle, M | Mia14 | 65 |   | Blanton, J | Fla07 | 32 |   | Blanton, J | Fla08 | 1.000 |
| Brach, B | Mia18 | 65 |   | Baker, S | Fla10 | 32 |   | Harvey, M | Mia14 | 1.000 |
| McHugh, C | Mia19 | 65 |   | Nolasco, R | Mia13 | 32 |   | Corbin, P | Mia22 | 1.000 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as P |   | Assists as P |   | Errors as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Alcantara, S | Mia22 | 20 |   | Cook, A | Fla07 | 38 |   | Alcantara, S | Mia24 | 10 |
| Cook, A | Fla07 | 18 |   | Cook, A | Fla08 | 33 |   | Arrieta, J | Mia13 | 8 |
| Cook, A | Fla08 | 18 |   | Gausman, K | Mia19 | 30 |   | Alcantara, S | Mia21 | 7 |
| Lewis, C | Mia15 | 17 |   | Cashner, A | Mia15 | 28 |   | Blanton, J | Fla07 | 6 |
| Alcantara, S | Mia23 | 17 |   | Nova, I | Mia18 | 26 |   | Holland, D | Fla10 | 5 |
| Nolasco, R | Fla12 | 15 |   | Fiers, M | Mia19 | 26 |   | Arrieta, J | Fla11 | 5 |
| Holland, D | Mia13 | 15 |   | Alcantara, S | Mia23 | 26 |   | Nova, I | Mia19 | 5 |
| Arrieta, J | Mia16 | 15 |   | Hennessey, B | Fla06 | 25 |   | Alcantara, S | Mia20 | 5 |
| Baker, S | Fla10 | 14 |   | Arrieta, J | Mia16 | 25 |   | Hughes, P | Fla09 | 4 |
| Fiers, M | Mia19 | 14 |   | Nova, I | Mia20 | 25 |   | Nolasco, R | Fla07 | 4 |
| Junis, J | Mia23 | 14 |   | Blanton, J | Fla09 | 24 |   | Baker, S | Fla11 | 4 |
| Carroll, S | Mia15 | 13 |   | Carpenter, C | Fla12 | 24 |   | Lewis, C | Mia15 | 4 |
| Arrieta, J | Mia20 | 13 |   | Holland, D | Mia13 | 24 |   | Holland, D | Mia14 | 4 |
| Alcantara, S | Mia24 | 13 |   | Corbin, P | Mia22 | 24 |   | Arrieta, J | Mia21 | 4 |
| Young, C | Fla06 | 12 |   | Baker, S | Fla10 | 23 |   | Arrieta, J | Mia20 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Cook, A | Fla08 | 0.89 |   | Cook, A | Fla08 | 1.64 |   | Alcantara, S | Mia24 | 0.44 |
| Lewis, C | Mia15 | 0.80 |   | Cook, A | Fla07 | 1.63 |   | Alcantara, S | Mia21 | 0.32 |
| Nolasco, R | Fla12 | 0.80 |   | Gausman, K | Mia19 | 1.36 |   | Blanton, J | Fla07 | 0.28 |
| Cook, A | Fla07 | 0.77 |   | Hennessey, B | Fla06 | 1.31 |   | Nova, I | Mia19 | 0.24 |
| Alcantara, S | Mia22 | 0.77 |   | Fiers, M | Mia19 | 1.24 |   | Alcantara, S | Mia20 | 0.23 |
| Arrieta, J | Mia16 | 0.73 |   | Nova, I | Mia18 | 1.24 |   | Arrieta, J | Mia20 | 0.22 |
| Arrieta, J | Mia20 | 0.70 |   | Arrieta, J | Mia16 | 1.21 |   | Arrieta, J | Mia21 | 0.21 |
| Fiers, M | Mia19 | 0.67 |   | Arrieta, J | Mia20 | 1.19 |   | Baker, S | Fla11 | 0.20 |
| Holland, D | Mia13 | 0.64 |   | Nova, I | Mia20 | 1.17 |   | Lewis, C | Mia15 | 0.19 |
| Baker, S | Fla10 | 0.63 |   | Cahill, T | Mia14 | 1.16 |   | Holland, D | Mia14 | 0.17 |
| Arrieta, J | Mia21 | 0.62 |   | Carpenter, C | Fla12 | 1.16 |   | Nolasco, R | Fla11 | 0.15 |
| Alcantara, S | Mia23 | 0.62 |   | Corbin, P | Mia22 | 1.16 |   | Gausman, K | Mia18 | 0.10 |
| McHugh, C | Mia17 | 0.60 |   | Arrieta, J | Mia15 | 1.10 |   | Arrieta, J | Mia15 | 0.10 |
| Gausman, K | Mia18 | 0.59 |   | Gausman, K | Mia18 | 1.09 |   | Nova, I | Mia20 | 0.09 |
| Nova, I | Mia17 | 0.59 |   | Wright, K | Mia23 | 1.06 |   | Holland, D | Fla12 | 0.09 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Total chances as P |   | TC per game as P |   | Double plays as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Cook, A | Fla07 | 58 |   | Cook, A | Fla08 | 2.53 |   | Peralta, W | Mia17 | 6 |
| Cook, A | Fla08 | 51 |   | Cook, A | Fla07 | 2.49 |   | Holland, D | Fla12 | 4 |
| Alcantara, S | Mia23 | 43 |   | Arrieta, J | Mia20 | 2.10 |   | Gausman, K | Mia18 | 4 |
| Holland, D | Mia13 | 41 |   | Arrieta, J | Mia16 | 1.99 |   | Alcantara, S | Mia20 | 4 |
| Arrieta, J | Mia16 | 41 |   | Fiers, M | Mia19 | 1.91 |   | Standridge, J | Fla06 | 3 |
| Fiers, M | Mia19 | 40 |   | Gausman, K | Mia19 | 1.81 |   | Blanton, J | Fla07 | 3 |
| Gausman, K | Mia19 | 40 |   | Gausman, K | Mia18 | 1.78 |   | Blanton, J | Fla08 | 3 |
| Alcantara, S | Mia22 | 40 |   | Hennessey, B | Fla06 | 1.78 |   | Baker, S | Fla08 | 3 |
| Arrieta, J | Mia20 | 39 |   | Arrieta, J | Mia21 | 1.77 |   | Arrieta, J | Mia14 | 3 |
| Alcantara, S | Mia24 | 38 |   | Holland, D | Mia13 | 1.76 |   | Arrieta, J | Mia15 | 3 |
| Baker, S | Fla10 | 37 |   | Cahill, T | Mia14 | 1.74 |   | Carroll, S | Mia15 | 3 |
| Cashner, A | Mia15 | 37 |   | Nova, I | Mia18 | 1.71 |   | Cashner, A | Mia17 | 3 |
| Nova, I | Mia18 | 36 |   | Nolasco, R | Fla11 | 1.71 |   | Fister, D | Mia18 | 3 |
| Gausman, K | Mia18 | 36 |   | Alcantara, S | Mia24 | 1.69 |   | Fiers, M | Mia19 | 3 |
| Blanton, J | Fla07 | 35 |   | Arrieta, J | Mia15 | 1.68 |   | Corbin, P | Mia22 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Pickoffs |   | Stolen bases |   | Caught stealing |
|   |   |   |   |   |   |   |   |   |   |   |
| Nolasco, R | Fla12 | 5 |   | Lewis, C | Mia15 | 26 |   | Nolasco, R | Fla09 | 11 |
| Nolasco, R | Mia13 | 4 |   | Young, C | Fla08 | 26 |   | Reyes, J | Fla09 | 9 |
| Carpenter, C | Fla12 | 4 |   | Cahill, T | Mia14 | 24 |   | Fiers, M | Mia19 | 9 |
| Fiers, M | Mia19 | 4 |   | Arrieta, J | Mia21 | 23 |   | Blanton, J | Fla08 | 9 |
| Smyly, D | Mia23 | 3 |   | Cashner, A | Mia14 | 20 |   | Holland, D | Mia13 | 8 |
| Cashner, A | Mia15 | 3 |   | Young, C | Fla10 | 20 |   | Carpenter, C | Fla12 | 8 |
| League, B | Fla12 | 3 |   | Arrieta, J | Mia15 | 20 |   | Brazelton, D | Fla06 | 8 |
| Nolasco, R | Fla10 | 3 |   | Young, C | Fla07 | 20 |   | Nolasco, R | Fla12 | 8 |
| Nova, I | Mia20 | 3 |   | Nolasco, R | Fla12 | 20 |   | Baker, S | Fla11 | 7 |
| Blanton, J | Fla09 | 3 |   | Alcantara, S | Mia24 | 18 |   | Blanton, J | Fla09 | 7 |
| Holland, D | Mia13 | 3 |   | Alcantara, S | Mia21 | 17 |   | Young, C | Fla09 | 7 |
| Young, C | Fla09 | 3 |   | Hennessey, B | Fla06 | 16 |   | Nolasco, R | Fla10 | 6 |
| Worley, V | Mia17 | 2 |   | Perry, R | Fla11 | 15 |   | Nolasco, R | Mia13 | 6 |
| McHugh, C | Mia20 | 2 |   | Arrieta, J | Fla11 | 15 |   | Arrieta, J | Mia13 | 6 |
| Duke, Z | Fla12 | 2 |   | Baker, S | Fla12 | 14 |   | Baker, S | Fla10 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| Nolasco, R | Fla09 | .389 |   |   |   |   |   |   |   |   |
| Reyes, J | Fla09 | .471 |   |   |   |   |   |   |   |   |
| Fiers, M | Mia19 | .526 |   |   |   |   |   |   |   |   |
| Blanton, J | Fla08 | .550 |   |   |   |   |   |   |   |   |
| Carpenter, C | Fla12 | .556 |   |   |   |   |   |   |   |   |
| Brazelton, D | Fla06 | .579 |   |   |   |   |   |   |   |   |
| Baker, S | Fla08 | .700 |   |   |   |   |   |   |   |   |
| Manning, M | Mia21 | .706 |   |   |   |   |   |   |   |   |
| Nolasco, R | Fla12 | .714 |   |   |   |   |   |   |   |   |
| Baker, S | Fla12 | .737 |   |   |   |   |   |   |   |   |
| Arrieta, J | Mia20 | .737 |   |   |   |   |   |   |   |   |
| Arrieta, J | Fla11 | .750 |   |   |   |   |   |   |   |   |
| Nolasco, R | Fla11 | .765 |   |   |   |   |   |   |   |   |
| Alcantara, S | Mia21 | .773 |   |   |   |   |   |   |   |   |
| Alcantara, S | Mia24 | .783 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as C |   | Starts as C |   | Fielding percentage as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Doumit, R | Mia14 | 156 |   | Doumit, R | Mia14 | 153 |   | Sucre, J | Mia18 | 1.000 |
| Martinez, V | Fla06 | 147 |   | Martinez, V | Fla06 | 147 |   | Rivera, R | Mia17 | 1.000 |
| d'Arnaud, T | Mia20 | 132 |   | d'Arnaud, T | Mia20 | 125 |   | Rivera, R | Mia18 | .999 |
| Martinez, V | Fla11 | 127 |   | Martinez, V | Fla10 | 122 |   | d'Arnaud, T | Mia21 | .997 |
| Martinez, V | Fla10 | 125 |   | Martinez, V | Fla11 | 115 |   | Doumit, R | Mia14 | .997 |
| Buck, J | Mia13 | 124 |   | Gomes, Y | Mia24 | 113 |   | Rodriguez, I | Fla09 | .996 |
| Ross, D | Mia16 | 121 |   | Martin, R | Fla07 | 109 |   | Bethancourt, C | Mia23 | .996 |
| Gomes, Y | Mia24 | 116 |   | Buck, J | Mia13 | 108 |   | Martin, R | Fla07 | .996 |
| Bethancourt, C | Mia23 | 111 |   | Hundley, N | Mia19 | 105 |   | Nieves, W | Mia15 | .995 |
| Hundley, N | Mia19 | 110 |   | Rodriguez, I | Fla09 | 99 |   | Martinez, V | Fla06 | .995 |
| Martin, R | Fla07 | 109 |   | Rivera, R | Mia18 | 92 |   | Martin, R | Fla08 | .995 |
| Rivera, R | Mia16 | 108 |   | Bethancourt, C | Mia23 | 92 |   | d'Arnaud, T | Mia20 | .994 |
| Martin, R | Fla08 | 105 |   | Stassi, M | Mia22 | 91 |   | Martinez, V | Fla10 | .994 |
| Rodriguez, I | Fla09 | 102 |   | Gimenez, C | Mia17 | 89 |   | Gimenez, C | Mia17 | .993 |
| Rivera, R | Mia18 | 101 |   | Ross, D | Mia16 | 89 |   | Martinez, V | Fla08 | .993 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as C |   | Assists as C |   | Errors as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Doumit, R | Mia14 | 1197 |   | Doumit, R | Mia14 | 55 |   | Sisco, C | Mia21 | 14 |
| d'Arnaud, T | Mia20 | 1028 |   | Martinez, V | Fla06 | 51 |   | Rivera, R | Mia16 | 11 |
| Martinez, V | Fla06 | 988 |   | Martinez, V | Fla11 | 51 |   | Hundley, N | Mia19 | 10 |
| Gomes, Y | Mia24 | 946 |   | Buck, J | Mia13 | 47 |   | Martinez, V | Fla11 | 10 |
| Martinez, V | Fla11 | 919 |   | Rodriguez, I | Fla09 | 46 |   | Gomes, Y | Mia24 | 10 |
| Martinez, V | Fla10 | 898 |   | Martin, R | Fla07 | 45 |   | Ross, D | Mia16 | 7 |
| Buck, J | Mia13 | 826 |   | Stassi, M | Mia22 | 40 |   | Buck, J | Mia13 | 7 |
| Hundley, N | Mia19 | 797 |   | Ross, D | Mia16 | 39 |   | Delay, J | Mia23 | 6 |
| Rivera, R | Mia18 | 774 |   | d'Arnaud, T | Mia20 | 38 |   | Stassi, M | Mia22 | 6 |
| Bethancourt, C | Mia23 | 757 |   | d'Arnaud, T | Mia21 | 38 |   | Martinez, V | Fla10 | 6 |
| Rodriguez, I | Fla09 | 738 |   | Sisco, C | Mia21 | 35 |   | d'Arnaud, T | Mia20 | 6 |
| Sisco, C | Mia21 | 726 |   | Gomes, Y | Mia24 | 35 |   | Gimenez, C | Mia17 | 5 |
| Martin, R | Fla07 | 712 |   | Hundley, N | Mia19 | 34 |   | Martinez, V | Fla06 | 5 |
| Stassi, M | Mia22 | 712 |   | Gimenez, C | Mia17 | 33 |   | Sisco, C | Mia20 | 4 |
| Gimenez, C | Mia17 | 689 |   | Martinez, V | Fla08 | 32 |   | Doumit, R | Mia15 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Rivera, R | Mia18 | 8.79 |   | d'Arnaud, T | Mia21 | 0.49 |   | Sisco, C | Mia21 | 0.17 |
| Rivera, R | Mia17 | 8.79 |   | Rodriguez, I | Fla09 | 0.48 |   | Rivera, R | Mia16 | 0.15 |
| Gimenez, C | Mia17 | 8.64 |   | Martinez, V | Fla11 | 0.45 |   | Hundley, N | Mia19 | 0.10 |
| d'Arnaud, T | Mia20 | 8.63 |   | Ross, D | Mia16 | 0.45 |   | Gomes, Y | Mia24 | 0.09 |
| Sisco, C | Mia21 | 8.59 |   | Stassi, M | Mia22 | 0.44 |   | Martinez, V | Fla11 | 0.09 |
| Gomes, Y | Mia24 | 8.58 |   | Buck, J | Mia13 | 0.44 |   | Ross, D | Mia16 | 0.08 |
| Sucre, J | Mia18 | 8.39 |   | Martin, R | Fla07 | 0.42 |   | Stassi, M | Mia22 | 0.07 |
| d'Arnaud, T | Mia21 | 8.33 |   | Sisco, C | Mia21 | 0.41 |   | Buck, J | Mia13 | 0.07 |
| Rivera, R | Mia16 | 8.32 |   | Gimenez, C | Mia17 | 0.41 |   | Gimenez, C | Mia17 | 0.06 |
| Martinez, V | Fla11 | 8.16 |   | Sucre, J | Mia18 | 0.41 |   | Martinez, V | Fla10 | 0.05 |
| Hundley, N | Mia19 | 8.05 |   | Rivera, R | Mia17 | 0.40 |   | d'Arnaud, T | Mia20 | 0.05 |
| Doumit, R | Mia14 | 7.99 |   | Martinez, V | Fla08 | 0.39 |   | Martinez, V | Fla08 | 0.05 |
| Martinez, V | Fla10 | 7.98 |   | Nieves, W | Mia15 | 0.38 |   | Martin, R | Fla08 | 0.04 |
| Bethancourt, C | Mia23 | 7.92 |   | Doumit, R | Mia14 | 0.37 |   | Nieves, W | Mia15 | 0.04 |
| Stassi, M | Mia22 | 7.85 |   | Martinez, V | Fla06 | 0.35 |   | Martinez, V | Fla06 | 0.03 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Total chances as C |   | TC per game as C |   | Double plays as C |
|   |   |   |   |   |   |   |   |   |   |   |
