Atlanta Braves Almanac
CFA Encyclopedia CFA homepage
Owner: Colin Campbell (2006-present)
Season leaders: Batting Pitching Fielding
Career leaders: Batting Pitching Fielding
| Franchise History |
 | W | L | Pct | | Pl | GB | | RF | RA | Diff | | Pythag | Pct | +/- | | Owner | Note |
| 2006 | 72 | 90 | .444 |   | 2nd | 36 |   | 637 | 807 | -170 |   | 62-100 | .384 | 10 |   | Campbell |   |
| 2007 | 79 | 83 | .488 |   | 4th | 35 |   | 731 | 764 | -33 |   | 77-85 | .478 | 2 |   | Campbell |   |
| 2008 | 53 | 109 | .327 |   | 5th | 49 |   | 628 | 846 | -218 |   | 58-104 | .355 | -5 |   | Campbell |   |
| 2009 | 81 | 81 | .500 |   | 3rd | 27 |   | 747 | 766 | -19 |   | 79-83 | .487 | 2 |   | Campbell |   |
| 2010 | 102 | 60 | .630 |   | 2nd | 17 |   | 794 | 594 | 200 |   | 104-58 | .641 | -2 |   | Campbell | Playoffs |
| 2011 | 110 | 52 | .679 |   | 1st | -- |   | 777 | 552 | 225 |   | 108-54 | .665 | 2 |   | Campbell | Playoffs |
| 2012 | 95 | 67 | .586 |   | 3rd | 6 |   | 661 | 515 | 146 |   | 101-61 | .622 | -6 |   | Campbell |   |
| 2013 | 112 | 50 | .691 |   | 1st | -- |   | 774 | 503 | 271 |   | 114-48 | .703 | -2 |   | Campbell | Playoffs |
| 2014 | 106 | 56 | .654 |   | 1st | -- |   | 759 | 484 | 275 |   | 115-47 | .711 | -9 |   | Campbell | Playoffs |
| 2015 | 73 | 89 | .451 |   | 3rd | 32.5 |   | 605 | 735 | -130 |   | 65-97 | .404 | 8 |   | Campbell |   |
| 2016 | 59 | 103 | .364 |   | 5th | 43 |   | 470 | 659 | -189 |   | 55-107 | .337 | 4 |   | Campbell |   |
| 2017 | 70 | 92 | .432 |   | 4th | 25 |   | 575 | 641 | -66 |   | 72-90 | .446 | -2 |   | Campbell |   |
| 2018 | 99 | 63 | .611 |   | 1st | -- |   | 862 | 677 | 185 |   | 100-62 | .618 | -1 |   | Campbell | Playoffs |
| 2019 | 81 | 81 | .500 |   | 2nd | 43 |   | 669 | 685 | -16 |   | 79-83 | .488 | 2 |   | Campbell |   |
| 2020 | 98 | 64 | .605 |   | 2nd | 17 |   | 881 | 700 | 181 |   | 99-63 | .613 | -1 |   | Campbell |   |
| 2021 | 96 | 66 | .593 |   | 2nd | 10 |   | 839 | 675 | 164 |   | 98-64 | .607 | -2 |   | Campbell |   |
| 2022 | 102 | 60 | .630 |   | 3rd | 10 |   | 784 | 650 | 134 |   | 96-66 | .593 | 6 |   | Campbell | Playoffs |
| 2023 | | | |   | | |   | | | |   | | | |   | Campbell |   |
| Performance Breakdown 1 |
 | Pct | | Home | HPct | Away | APct | | vsLHP | LPct | vsRHP | RPct | | Div | DPct | InterLg | ILPct |
| 2006 | .444 |   | 39-42 | .481 | 33-48 | .407 |   | 13-26 | .333 | 59-64 | .480 |   | 23-29 | .442 | 15-15 | .500 |
| 2007 | .488 |   | 34-47 | .420 | 45-36 | .556 |   | 27-20 | .574 | 52-63 | .452 |   | 23-29 | .442 | 19-11 | .633 |
| 2008 | .327 |   | 22-59 | .272 | 31-50 | .383 |   | 14-26 | .350 | 39-83 | .320 |   | 17-35 | .327 | 11-19 | .367 |
| 2009 | .500 |   | 34-47 | .420 | 47-34 | .580 |   | 23-28 | .451 | 58-53 | .523 |   | 24-28 | .462 | 13-17 | .433 |
| 2010 | .630 |   | 46-35 | .568 | 56-25 | .691 |   | 26-24 | .520 | 76-36 | .679 |   | 32-20 | .615 | 21-9 | .700 |
| 2011 | .679 |   | 53-28 | .654 | 57-24 | .704 |   | 26-13 | .667 | 84-39 | .683 |   | 35-17 | .673 | 20-10 | .667 |
| 2012 | .586 |   | 47-34 | .580 | 48-33 | .593 |   | 22-13 | .629 | 73-54 | .575 |   | 27-25 | .519 | 19-11 | .633 |
| 2013 | .691 |   | 60-21 | .741 | 52-29 | .642 |   | 29-19 | .604 | 83-31 | .728 |   | 34-18 | .654 | 22-8 | .733 |
| 2014 | .654 |   | 53-28 | .654 | 53-28 | .654 |   | 35-21 | .625 | 71-35 | .670 |   | 30-22 | .577 | 21-9 | .700 |
| 2015 | .451 |   | 36-45 | .444 | 37-44 | .457 |   | 18-28 | .391 | 55-61 | .474 |   | 20-32 | .385 | 17-13 | .567 |
| 2016 | .364 |   | 31-50 | .383 | 28-53 | .346 |   | 19-32 | .373 | 40-71 | .360 |   | 15-37 | .288 | 16-14 | .533 |
| 2017 | .432 |   | 37-44 | .457 | 33-48 | .407 |   | 15-25 | .375 | 55-67 | .451 |   | 23-29 | .442 | 14-16 | .467 |
| 2018 | .611 |   | 44-37 | .543 | 55-26 | .679 |   | 32-13 | .711 | 67-50 | .573 |   | 41-11 | .788 | 16-14 | .533 |
| 2019 | .500 |   | 38-43 | .469 | 43-38 | .531 |   | 28-22 | .560 | 53-59 | .473 |   | 24-28 | .462 | 18-12 | .600 |
| 2020 | .605 |   | 50-31 | .617 | 48-33 | .593 |   | 27-19 | .587 | 71-45 | .612 |   | 29-23 | .558 | 22-8 | .733 |
| 2021 | .593 |   | 48-33 | .593 | 48-33 | .593 |   | 27-19 | .587 | 69-47 | .595 |   | 30-22 | .577 | 17-13 | .567 |
| 2022 | .630 |   | 49-32 | .605 | 53-28 | .654 |   | 27-17 | .614 | 75-43 | .636 |   | 28-24 | .538 | 20-10 | .667 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Performance Breakdown 2 |
 | Lead7 | L7Pct | Tied7 | T7Pct | Trail7 | B7Pct | | 1-run | 1RPct | Extra | ExPct | | Grass | Turf |
| 2006 | 56-2 | .966 | 12-17 | .414 | 4-71 | .053 |   | 21-22 | .488 | 2-7 | .222 |   | 70-86 | 2-4 |
| 2007 | 63-6 | .913 | 8-10 | .444 | 8-67 | .107 |   | 17-24 | .415 | 6-9 | .400 |   | 79-83 |   |
| 2008 | 42-16 | .724 | 8-14 | .364 | 3-79 | .037 |   | 20-34 | .370 | 6-14 | .300 |   | 53-109 |   |
| 2009 | 69-7 | .908 | 7-4 | .636 | 5-70 | .067 |   | 24-22 | .522 | 4-3 | .571 |   | 78-78 | 3-3 |
| 2010 | 87-2 | .978 | 9-10 | .474 | 6-48 | .111 |   | 27-23 | .540 | 10-5 | .667 |   | 102-60 |   |
| 2011 | 92-7 | .929 | 14-7 | .667 | 4-38 | .095 |   | 30-18 | .625 | 14-6 | .700 |   | 110-52 |   |
| 2012 | 81-4 | .953 | 9-15 | .375 | 5-48 | .094 |   | 29-28 | .509 | 8-10 | .444 |   | 93-66 | 2-1 |
| 2013 | 94-1 | .989 | 12-9 | .571 | 6-40 | .130 |   | 28-20 | .583 | 5-7 | .417 |   | 112-50 |   |
| 2014 | 88-3 | .967 | 10-11 | .476 | 8-42 | .160 |   | 26-24 | .520 | 6-12 | .333 |   | 106-56 |   |
| 2015 | 61-3 | .953 | 7-11 | .389 | 5-75 | .063 |   | 23-16 | .590 | 6-12 | .333 |   | 71-88 | 2-1 |
| 2016 | 48-8 | .857 | 9-19 | .321 | 2-76 | .026 |   | 23-34 | .404 | 4-11 | .267 |   | 59-103 |   |
| 2017 | 59-8 | .881 | 3-13 | .188 | 8-71 | .101 |   | 18-32 | .360 | 6-12 | .333 |   | 70-92 |   |
| 2018 | 80-9 | .899 | 12-8 | .600 | 7-46 | .132 |   | 28-21 | .571 | 9-6 | .600 |   | 97-62 | 2-1 |
| 2019 | 67-2 | .971 | 9-8 | .529 | 5-71 | .066 |   | 19-18 | .514 | 5-8 | .385 |   | 81-81 |   |
| 2020 | 79-6 | .929 | 6-8 | .429 | 13-50 | .206 |   | 30-22 | .577 | 7-3 | .700 |   | 93-62 | 5-2 |
| 2021 | 77-6 | .928 | 12-6 | .667 | 7-54 | .115 |   | 21-19 | .525 | 8-8 | .500 |   | 90-59 | 6-7 |
| 2022 | 78-3 | .963 | 16-2 | .889 | 8-55 | .127 |   | 34-14 | .708 | 12-5 | .706 |   | 93-56 | 9-4 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Trophy case


