| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| Odor, R | Oak16 | 5.40 |   | Beltre, A | Oak11 | 2.99 |   | Russell, A | Oak17 | 5.34 |
| Aybar, W | Oak11 | 5.21 |   | Beltre, A | Oak14 | 2.82 |   | Barmes, C | Oak13 | 5.21 |
| Odor, R | Oak17 | 5.20 |   | Beltre, A | Oak16 | 2.77 |   | Punto, N | Oak14 | 5.13 |
| Matsui, K | Oak08 | 5.15 |   | Rendon, A | Oak15 | 2.70 |   | Wilson, J | Oak10 | 4.85 |
| Altuve, J | Oak18 | 4.99 |   | Beltre, A | Oak10 | 2.65 |   | Lopez, F | Oak06 | 4.77 |
| Odor, R | Oak15 | 4.94 |   | Beltre, A | Oak08 | 2.63 |   | Russell, A | Oak18 | 4.71 |
| Kennedy, A | Oak12 | 4.72 |   | Beltre, A | Oak09 | 2.61 |   | Valdez, W | Oak11 | 4.64 |
| Altuve, J | Oak19 | 4.71 |   | Beltre, A | Oak07 | 2.54 |   | Gonzalez, A | Oak08 | 4.62 |
| Altuve, J | Oak21 | 4.52 |   | Rendon, A | Oak18 | 2.54 |   | Russell, A | Oak16 | 4.50 |
| Altuve, J | Oak23 | 4.49 |   | Beltre, A | Oak13 | 2.54 |   | Valdez, W | Oak12 | 4.41 |
| Altuve, J | Oak22 | 4.32 |   | Beltre, A | Oak17 | 2.50 |   | Russell, A | Oak19 | 4.32 |
| Altuve, J | Oak20 | 3.97 |   | Garcia, M | Oak24 | 2.47 |   | Betts, M | Oak24 | 4.02 |
|   |   |   |   | Beltre, A | Oak06 | 2.45 |   | Galvis, F | Oak21 | 4.00 |
|   |   |   |   | Beltre, A | Oak12 | 2.42 |   | Mateo, J | Oak23 | 3.87 |
|   |   |   |   | Rendon, A | Oak21 | 2.39 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| TC per game as LF |   | TC per game as CF |   | TC per game as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Arozarena, R | Oak23 | 2.33 |   | Upton, B | Oak08 | 3.02 |   | McCutchen, A | Oak18 | 2.07 |
| Ramirez, M | Oak09 | 2.33 |   | McCutchen, A | Oak12 | 2.75 |   | Werth, J | Oak15 | 2.07 |
| Maybin, C | Oak12 | 2.28 |   | Upton, B | Oak09 | 2.74 |   | Betts, M | Oak23 | 2.02 |
| Arozarena, R | Oak22 | 2.19 |   | McCutchen, A | Oak15 | 2.63 |   | Betts, M | Oak22 | 1.93 |
| Conforto, M | Oak19 | 2.16 |   | Maybin, C | Oak13 | 2.62 |   | Upton, B | Oak12 | 1.89 |
| Arozarena, R | Oak24 | 2.07 |   | Taylor, M | Oak22 | 2.54 |   | McCutchen, A | Oak24 | 1.88 |
| McCutchen, A | Oak13 | 2.04 |   | McCutchen, A | Oak16 | 2.53 |   | Upton, B | Oak13 | 1.84 |
| Denorfia, C | Oak14 | 1.97 |   | Hernandez, G | Oak19 | 2.48 |   | McCutchen, A | Oak17 | 1.82 |
|   |   |   |   | Ruiz, E | Oak24 | 2.47 |   | McCutchen, A | Oak19 | 1.76 |
|   |   |   |   | McCutchen, A | Oak14 | 2.38 |   | Conforto, M | Oak20 | 1.76 |
|   |   |   |   | Herrera, O | Oak21 | 2.21 |   | Werth, J | Oak14 | 1.63 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
|   |   |   |   |   |   |   |   |   |   |   |
| Ogando, A | Oak12 | 1.000 |   | Wieters, M | Oak14 | 1.000 |   | Shaw, T | Oak21 | .998 |
| Sabathia, C | Oak13 | 1.000 |   | Mathis, J | Oak19 | 1.000 |   | Overbay, L | Oak07 | .997 |
| Sabathia, C | Oak10 | 1.000 |   | Cruz, T | Oak15 | .998 |   | Alonso, Y | Oak17 | .996 |
| Sabathia, C | Oak09 | 1.000 |   | Smith, W | Oak24 | .997 |   | Helton, T | Oak12 | .996 |
| Iwakuma, H | Oak17 | 1.000 |   | Smith, W | Oak21 | .997 |   | Alonso, Y | Oak13 | .995 |
| Myers, B | Oak09 | 1.000 |   | LaRue, J | Oak08 | .996 |   | Overbay, L | Oak08 | .994 |
| Cole, G | Oak21 | 1.000 |   | Smith, W | Oak23 | .996 |   | Overbay, L | Oak06 | .989 |
| Sheets, B | Oak08 | 1.000 |   | Sucre, J | Oak19 | .996 |   | Alonso, Y | Oak19 | .987 |
| Cole, G | Oak16 | 1.000 |   | Smith, W | Oak22 | .996 |   | Alonso, Y | Oak18 | .986 |
| Wainwright, A | Oak20 | 1.000 |   | Wieters, M | Oak17 | .996 |   |   |   |   |
| Peavy, J | Oak15 | 1.000 |   | Mirabelli, D | Oak07 | .995 |   |   |   |   |
| Hernandez, L | Oak10 | 1.000 |   | Wieters, M | Oak18 | .995 |   |   |   |   |
| Beachy, B | Oak12 | 1.000 |   | Wieters, M | Oak11 | .994 |   |   |   |   |
| Cole, G | Oak18 | 1.000 |   | Wieters, M | Oak12 | .994 |   |   |   |   |
| Cole, G | Oak20 | 1.000 |   | Wieters, M | Oak13 | .991 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
|   |   |   |   |   |   |   |   |   |   |   |
| Altuve, J | Oak21 | .997 |   | Rendon, A | Oak19 | .991 |   | Galvis, F | Oak21 | .998 |
| Matsui, K | Oak08 | .993 |   | Rendon, A | Oak21 | .982 |   | Valdez, W | Oak11 | .985 |
| Kennedy, A | Oak12 | .993 |   | Beltre, A | Oak13 | .977 |   | Russell, A | Oak16 | .983 |
| Altuve, J | Oak18 | .992 |   | Beltre, A | Oak17 | .970 |   | Punto, N | Oak14 | .977 |
| Altuve, J | Oak19 | .986 |   | Beltre, A | Oak06 | .966 |   | Russell, A | Oak17 | .975 |
| Altuve, J | Oak22 | .984 |   | Garcia, M | Oak24 | .965 |   | Russell, A | Oak18 | .975 |
| Altuve, J | Oak23 | .983 |   | Beltre, A | Oak12 | .962 |   | Barmes, C | Oak13 | .974 |
| Aybar, W | Oak11 | .983 |   | Beltre, A | Oak09 | .961 |   | Lopez, F | Oak06 | .970 |
| Odor, R | Oak15 | .977 |   | Rendon, A | Oak18 | .958 |   | Betts, M | Oak24 | .970 |
| Odor, R | Oak17 | .975 |   | Beltre, A | Oak08 | .954 |   | Mateo, J | Oak23 | .970 |
| Altuve, J | Oak20 | .972 |   | Beltre, A | Oak10 | .949 |   | Valdez, W | Oak12 | .965 |
| Odor, R | Oak16 | .964 |   | Beltre, A | Oak07 | .949 |   | Gonzalez, A | Oak08 | .964 |
|   |   |   |   | Beltre, A | Oak16 | .948 |   | Russell, A | Oak19 | .963 |
|   |   |   |   | Beltre, A | Oak11 | .947 |   | Wilson, J | Oak10 | .962 |
|   |   |   |   | Rendon, A | Oak15 | .944 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
|   |   |   |   |   |   |   |   |   |   |   |
| Ramirez, M | Oak09 | 1.000 |   | McCutchen, A | Oak16 | 1.000 |   | McCutchen, A | Oak24 | 1.000 |
| Arozarena, R | Oak24 | 1.000 |   | Taylor, M | Oak22 | .992 |   | Betts, M | Oak23 | .996 |
| McCutchen, A | Oak13 | 1.000 |   | Maybin, C | Oak13 | .991 |   | Conforto, M | Oak20 | .992 |
| Arozarena, R | Oak22 | .997 |   | Upton, B | Oak08 | .990 |   | McCutchen, A | Oak19 | .992 |
| Conforto, M | Oak19 | .993 |   | McCutchen, A | Oak14 | .989 |   | Werth, J | Oak14 | .991 |
| Denorfia, C | Oak14 | .984 |   | Upton, B | Oak09 | .983 |   | Upton, B | Oak12 | .990 |
| Maybin, C | Oak12 | .984 |   | McCutchen, A | Oak12 | .977 |   | Upton, B | Oak13 | .989 |
| Arozarena, R | Oak23 | .976 |   | Ruiz, E | Oak24 | .977 |   | Betts, M | Oak22 | .981 |
|   |   |   |   | Herrera, O | Oak21 | .974 |   | Werth, J | Oak15 | .975 |
|   |   |   |   | Hernandez, G | Oak19 | .972 |   | McCutchen, A | Oak18 | .973 |
|   |   |   |   | McCutchen, A | Oak15 | .961 |   | McCutchen, A | Oak17 | .950 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | Steal percentage as C |   | Outfield assists |
|   |   |   |   |   |   |   |   |   |   |   |
| Peavy, J | Oak09 | .588 |   | Wieters, M | Oak14 | .452 |   | Arozarena, R | Oak23 | 15 |
| Myers, B | Oak07 | .636 |   | Wieters, M | Oak12 | .556 |   | Ramirez, M | Oak09 | 14 |
| Sabathia, C | Oak11 | .654 |   | Wieters, M | Oak13 | .591 |   | Upton, B | Oak10 | 12 |
| Sabathia, C | Oak09 | .667 |   | Mathis, J | Oak19 | .655 |   | McCutchen, A | Oak10 | 12 |
| Myers, B | Oak11 | .667 |   | Wieters, M | Oak11 | .667 |   | Upton, B | Oak13 | 12 |
| Myers, B | Oak12 | .684 |   | Wieters, M | Oak18 | .677 |   | Arozarena, R | Oak22 | 12 |
| Peavy, J | Oak15 | .684 |   | Smith, W | Oak21 | .712 |   | McCutchen, A | Oak11 | 11 |
| Sheets, B | Oak06 | .708 |   | Sucre, J | Oak19 | .727 |   | Maybin, C | Oak12 | 11 |
| Myers, B | Oak06 | .731 |   | Wieters, M | Oak10 | .732 |   | Conforto, M | Oak17 | 11 |
| Sabathia, C | Oak10 | .739 |   | Mirabelli, D | Oak07 | .754 |   | McCutchen, A | Oak18 | 11 |
| Mussina, M | Oak06 | .750 |   | Wieters, M | Oak17 | .759 |   | White, R | Oak06 | 10 |
| Cole, G | Oak18 | .765 |   | Lieberthal, M | Oak06 | .771 |   | Williams, B | Oak07 | 10 |
| Cole, G | Oak21 | .769 |   | Cruz, T | Oak15 | .776 |   | Upton, B | Oak08 | 10 |
| Garza, M | Oak18 | .789 |   | Smith, W | Oak23 | .792 |   | Upton, B | Oak09 | 10 |
| Peavy, J | Oak10 | .824 |   | LaRue, J | Oak08 | .795 |   | McCutchen, A | Oak15 | 10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as P |   | Starts as P |   | Fielding percentage as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Duffey, T | Oak22 | 70 |   | Willis, D | Oak08 | 35 |   | Ogando, A | Oak12 | 1.000 |
| Eyre, S | Oak06 | 67 |   | Sabathia, C | Oak09 | 35 |   | Sabathia, C | Oak13 | 1.000 |
| Pena, T | Oak10 | 67 |   | Myers, B | Oak06 | 34 |   | Sabathia, C | Oak10 | 1.000 |
| Ramirez, R | Oak09 | 66 |   | Bonderman, J | Oak07 | 34 |   | Sabathia, C | Oak09 | 1.000 |
| Hand, B | Oak18 | 66 |   | Sabathia, C | Oak08 | 34 |   | Iwakuma, H | Oak17 | 1.000 |
| Diaz, E | Oak19 | 66 |   | Sabathia, C | Oak10 | 34 |   | Myers, B | Oak09 | 1.000 |
| Abreu, B | Oak24 | 63 |   | Sabathia, C | Oak11 | 34 |   | Cole, G | Oak21 | 1.000 |
| Diaz, E | Oak22 | 62 |   | Myers, B | Oak11 | 33 |   | Sheets, B | Oak08 | 1.000 |
| Pena, T | Oak09 | 61 |   | Sabathia, C | Oak12 | 33 |   | Cole, G | Oak16 | 1.000 |
| Perkins, G | Oak12 | 61 |   | Iwakuma, H | Oak14 | 33 |   | Wainwright, A | Oak20 | 1.000 |
| Pena, T | Oak08 | 60 |   | Peavy, J | Oak15 | 33 |   | Peavy, J | Oak15 | 1.000 |
| Reyes, D | Oak10 | 60 |   | Iwakuma, H | Oak17 | 33 |   | Hernandez, L | Oak10 | 1.000 |
| Hughes, J | Oak15 | 60 |   | Santana, E | Oak18 | 33 |   | Beachy, B | Oak12 | 1.000 |
| Hand, B | Oak19 | 59 |   | Cole, G | Oak18 | 33 |   | Cole, G | Oak18 | 1.000 |
| Ramirez, R | Oak10 | 58 |   | Cole, G | Oak23 | 33 |   | Cole, G | Oak20 | 1.000 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as P |   | Assists as P |   | Errors as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Iwakuma, H | Oak14 | 23 |   | Santana, E | Oak18 | 31 |   | Bonderman, J | Oak06 | 6 |
| Hudson, T | Oak15 | 21 |   | Bonderman, J | Oak07 | 29 |   | Sabathia, C | Oak12 | 5 |
| Ogando, A | Oak12 | 20 |   | Iwakuma, H | Oak14 | 29 |   | Sheets, B | Oak09 | 4 |
| Santana, E | Oak18 | 20 |   | Sabathia, C | Oak11 | 27 |   | Holland, D | Oak17 | 4 |
| Wainwright, A | Oak21 | 20 |   | Myers, B | Oak11 | 27 |   | Soria, J | Oak19 | 3 |
| Willis, D | Oak08 | 19 |   | Sabathia, C | Oak13 | 26 |   | Guerra, J | Oak18 | 3 |
| Cole, G | Oak21 | 19 |   | Peavy, J | Oak13 | 26 |   | Duffey, T | Oak22 | 3 |
| Myers, B | Oak06 | 18 |   | Iwakuma, H | Oak15 | 26 |   | Hill, R | Oak23 | 3 |
| Sheets, B | Oak08 | 18 |   | Lopez, R | Oak08 | 25 |   | Pena, T | Oak11 | 3 |
| Myers, B | Oak12 | 18 |   | Ogando, A | Oak12 | 25 |   | Iwakuma, H | Oak13 | 3 |
| Iwakuma, H | Oak16 | 17 |   | Myers, B | Oak09 | 24 |   | Peavy, J | Oak16 | 3 |
| Cole, G | Oak18 | 17 |   | Hudson, T | Oak15 | 24 |   | Sheets, B | Oak06 | 3 |
| Young, C | Oak15 | 16 |   | Cole, G | Oak16 | 24 |   | Harang, A | Oak11 | 3 |
| Sheets, B | Oak11 | 15 |   | Sabathia, C | Oak10 | 23 |   | Peavy, J | Oak09 | 3 |
| Myers, B | Oak11 | 15 |   | Sabathia, C | Oak14 | 23 |   | Sheets, B | Oak11 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Hudson, T | Oak15 | 0.90 |   | Santana, E | Oak18 | 1.14 |   | Bonderman, J | Oak06 | 0.29 |
| Sheets, B | Oak08 | 0.90 |   | Iwakuma, H | Oak15 | 1.11 |   | Sabathia, C | Oak12 | 0.18 |
| Ogando, A | Oak12 | 0.84 |   | Sabathia, C | Oak14 | 1.09 |   | Sheets, B | Oak09 | 0.18 |
| Young, C | Oak15 | 0.82 |   | Bonderman, J | Oak07 | 1.08 |   | Sheets, B | Oak06 | 0.15 |
| Iwakuma, H | Oak14 | 0.80 |   | Myers, B | Oak09 | 1.06 |   | Mussina, M | Oak06 | 0.14 |
| Willis, D | Oak08 | 0.78 |   | Ogando, A | Oak12 | 1.05 |   | Peavy, J | Oak09 | 0.14 |
| Myers, B | Oak12 | 0.76 |   | Myers, B | Oak11 | 1.04 |   | Quantrill, C | Oak23 | 0.13 |
| Cole, G | Oak18 | 0.75 |   | Hudson, T | Oak15 | 1.03 |   | Hudson, T | Oak15 | 0.13 |
| Santana, E | Oak18 | 0.73 |   | Sabathia, C | Oak13 | 1.03 |   | Myers, B | Oak12 | 0.13 |
| Cole, G | Oak21 | 0.73 |   | Iwakuma, H | Oak14 | 1.01 |   | Willis, D | Oak08 | 0.12 |
| Myers, B | Oak06 | 0.67 |   | Cole, G | Oak16 | 1.00 |   | Young, C | Oak15 | 0.10 |
| Wainwright, A | Oak20 | 0.66 |   | Perkins, G | Oak09 | 0.99 |   | Miller, B | Oak24 | 0.10 |
| Iwakuma, H | Oak15 | 0.64 |   | Peavy, J | Oak13 | 0.98 |   | Cole, G | Oak19 | 0.09 |
| Santana, E | Oak17 | 0.62 |   | Sabathia, C | Oak16 | 0.97 |   | Myers, B | Oak06 | 0.07 |
| Sabathia, C | Oak14 | 0.62 |   | Iwakuma, H | Oak17 | 0.94 |   | Bonderman, J | Oak07 | 0.07 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Total chances as P |   | TC per game as P |   | Double plays as P |
|   |   |   |   |   |   |   |   |   |   |   |
| Iwakuma, H | Oak14 | 53 |   | Hudson, T | Oak15 | 2.07 |   | Peavy, J | Oak13 | 6 |
| Santana, E | Oak18 | 53 |   | Santana, E | Oak18 | 1.94 |   | Iwakuma, H | Oak14 | 5 |
| Hudson, T | Oak15 | 48 |   | Ogando, A | Oak12 | 1.89 |   | Myers, B | Oak07 | 4 |
| Ogando, A | Oak12 | 45 |   | Iwakuma, H | Oak14 | 1.84 |   | Bonderman, J | Oak06 | 3 |
| Willis, D | Oak08 | 44 |   | Willis, D | Oak08 | 1.81 |   | Towers, J | Oak08 | 3 |
| Bonderman, J | Oak07 | 43 |   | Iwakuma, H | Oak15 | 1.80 |   | Pena, T | Oak09 | 3 |
| Myers, B | Oak11 | 43 |   | Young, C | Oak15 | 1.80 |   | Myers, B | Oak12 | 3 |
| Iwakuma, H | Oak15 | 42 |   | Sabathia, C | Oak14 | 1.75 |   | Hudson, T | Oak15 | 3 |
| Sabathia, C | Oak13 | 40 |   | Sheets, B | Oak08 | 1.69 |   | Peavy, J | Oak15 | 3 |
| Sabathia, C | Oak11 | 39 |   | Myers, B | Oak11 | 1.65 |   | Iwakuma, H | Oak15 | 3 |
| Peavy, J | Oak13 | 39 |   | Mussina, M | Oak06 | 1.61 |   | Cole, G | Oak16 | 3 |
| Sabathia, C | Oak10 | 37 |   | Wainwright, A | Oak20 | 1.60 |   | Holland, D | Oak17 | 3 |
| Sabathia, C | Oak14 | 37 |   | Bonderman, J | Oak07 | 1.59 |   | Cole, G | Oak18 | 3 |
| Sabathia, C | Oak09 | 36 |   | Sabathia, C | Oak13 | 1.59 |   | Gonzalez, C | Oak20 | 3 |
| Myers, B | Oak12 | 36 |   | Myers, B | Oak09 | 1.55 |   | Quantrill, C | Oak21 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Pickoffs |   | Stolen bases |   | Caught stealing |
|   |   |   |   |   |   |   |   |   |   |   |
| Sabathia, C | Oak11 | 3 |   | Sheets, B | Oak09 | 24 |   | Sabathia, C | Oak11 | 9 |
| Benoit, J | Oak16 | 2 |   | Bonderman, J | Oak07 | 23 |   | Beachy, B | Oak12 | 8 |
| Willis, D | Oak08 | 2 |   | Sheets, B | Oak08 | 22 |   | Myers, B | Oak07 | 8 |
| Cole, G | Oak24 | 2 |   | Cole, G | Oak21 | 20 |   | Peavy, J | Oak09 | 7 |
| Lopez, R | Oak08 | 2 |   | Cole, G | Oak15 | 19 |   | Sabathia, C | Oak09 | 7 |
| Meche, G | Oak07 | 2 |   | Myers, B | Oak06 | 19 |   | Myers, B | Oak11 | 7 |
| Peavy, J | Oak15 | 2 |   | Sabathia, C | Oak10 | 17 |   | Sheets, B | Oak06 | 7 |
| Weiss, Z | Oak24 | 1 |   | Sheets, B | Oak06 | 17 |   | Myers, B | Oak06 | 7 |
| Tapia, D | Oak24 | 1 |   | Sabathia, C | Oak11 | 17 |   | Harang, A | Oak11 | 6 |
| Swarzak, A | Oak20 | 1 |   | Sheets, B | Oak07 | 15 |   | Ogando, A | Oak12 | 6 |
| Davidson, T | Oak23 | 1 |   | Cole, G | Oak20 | 15 |   | Myers, B | Oak12 | 6 |
| Baldwin, J | Oak06 | 1 |   | Garza, M | Oak18 | 15 |   | Peavy, J | Oak15 | 6 |
| Jeffress, J | Oak16 | 1 |   | Mussina, M | Oak06 | 15 |   | Sabathia, C | Oak10 | 6 |
| Guerra, J | Oak18 | 1 |   | Bonderman, J | Oak06 | 14 |   | Cole, G | Oak21 | 6 |
| Guerra, J | Oak18 | 1 |   | Maeda, K | Oak24 | 14 |   | Quantrill, C | Oak23 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Steal percentage |   | |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| Peavy, J | Oak09 | .588 |   |   |   |   |   |   |   |   |
| Myers, B | Oak07 | .636 |   |   |   |   |   |   |   |   |
| Sabathia, C | Oak11 | .654 |   |   |   |   |   |   |   |   |
| Sabathia, C | Oak09 | .667 |   |   |   |   |   |   |   |   |
| Myers, B | Oak11 | .667 |   |   |   |   |   |   |   |   |
| Myers, B | Oak12 | .684 |   |   |   |   |   |   |   |   |
| Peavy, J | Oak15 | .684 |   |   |   |   |   |   |   |   |
| Sheets, B | Oak06 | .708 |   |   |   |   |   |   |   |   |
| Myers, B | Oak06 | .731 |   |   |   |   |   |   |   |   |
| Sabathia, C | Oak10 | .739 |   |   |   |   |   |   |   |   |
| Mussina, M | Oak06 | .750 |   |   |   |   |   |   |   |   |
| Cole, G | Oak18 | .765 |   |   |   |   |   |   |   |   |
| Cole, G | Oak21 | .769 |   |   |   |   |   |   |   |   |
| Garza, M | Oak18 | .789 |   |   |   |   |   |   |   |   |
| Peavy, J | Oak10 | .824 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Games as C |   | Starts as C |   | Fielding percentage as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Wieters, M | Oak14 | 148 |   | Wieters, M | Oak14 | 148 |   | Wieters, M | Oak14 | 1.000 |
| Wieters, M | Oak13 | 143 |   | Wieters, M | Oak13 | 143 |   | Mathis, J | Oak19 | 1.000 |
| Smith, W | Oak24 | 142 |   | Wieters, M | Oak12 | 140 |   | Cruz, T | Oak15 | .998 |
| Wieters, M | Oak12 | 140 |   | Smith, W | Oak24 | 139 |   | Smith, W | Oak24 | .997 |
| Smith, W | Oak23 | 137 |   | Smith, W | Oak23 | 135 |   | Smith, W | Oak21 | .997 |
| Wieters, M | Oak18 | 134 |   | Smith, W | Oak22 | 128 |   | LaRue, J | Oak08 | .996 |
| Smith, W | Oak22 | 133 |   | Wieters, M | Oak18 | 122 |   | Smith, W | Oak23 | .996 |
| Wieters, M | Oak17 | 120 |   | Wieters, M | Oak17 | 120 |   | Sucre, J | Oak19 | .996 |
| Wieters, M | Oak11 | 118 |   | Wieters, M | Oak11 | 118 |   | Smith, W | Oak22 | .996 |
| Lieberthal, M | Oak06 | 116 |   | Lieberthal, M | Oak06 | 114 |   | Wieters, M | Oak17 | .996 |
| Wieters, M | Oak10 | 106 |   | Smith, W | Oak21 | 96 |   | Mirabelli, D | Oak07 | .995 |
| Smith, W | Oak21 | 98 |   | Wieters, M | Oak10 | 93 |   | Wieters, M | Oak18 | .995 |
| Sucre, J | Oak19 | 94 |   | Mirabelli, D | Oak07 | 82 |   | Wieters, M | Oak11 | .994 |
| Mathis, J | Oak19 | 92 |   | Sucre, J | Oak19 | 80 |   | Wieters, M | Oak12 | .994 |
| LaRue, J | Oak08 | 84 |   | LaRue, J | Oak08 | 78 |   | Wieters, M | Oak13 | .991 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts as C |   | Assists as C |   | Errors as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Smith, W | Oak24 | 1371 |   | Wieters, M | Oak12 | 65 |   | Piazza, M | Oak07 | 15 |
| Smith, W | Oak23 | 1305 |   | Wieters, M | Oak11 | 50 |   | Wieters, M | Oak10 | 15 |
| Smith, W | Oak22 | 1204 |   | Smith, W | Oak22 | 46 |   | Wieters, M | Oak13 | 10 |
| Wieters, M | Oak12 | 1165 |   | Wieters, M | Oak10 | 43 |   | Lieberthal, M | Oak06 | 9 |
| Wieters, M | Oak13 | 1101 |   | Wieters, M | Oak13 | 43 |   | Wieters, M | Oak12 | 8 |
| Wieters, M | Oak14 | 1066 |   | Lieberthal, M | Oak06 | 40 |   | Herrmann, C | Oak20 | 5 |
| Wieters, M | Oak18 | 999 |   | Wieters, M | Oak17 | 40 |   | Cervelli, F | Oak21 | 5 |
| Smith, W | Oak21 | 953 |   | Wieters, M | Oak18 | 40 |   | Leon, S | Oak20 | 5 |
| Wieters, M | Oak17 | 911 |   | Smith, W | Oak23 | 38 |   | Wieters, M | Oak11 | 5 |
| Wieters, M | Oak11 | 815 |   | Smith, W | Oak24 | 38 |   | Wieters, M | Oak18 | 5 |
| Lieberthal, M | Oak06 | 802 |   | Wieters, M | Oak14 | 37 |   | Smith, W | Oak22 | 5 |
| Sucre, J | Oak19 | 735 |   | Smith, W | Oak21 | 35 |   | Smith, W | Oak23 | 5 |
| Mathis, J | Oak19 | 701 |   | Mirabelli, D | Oak07 | 32 |   | Fasano, S | Oak08 | 4 |
| Wieters, M | Oak10 | 690 |   | Zaun, G | Oak09 | 29 |   | Zaun, G | Oak09 | 4 |
| Mirabelli, D | Oak07 | 631 |   | Cruz, T | Oak15 | 26 |   | Wieters, M | Oak17 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
|   |   |   |   |   |   |   |   |   |   |   |
| Smith, W | Oak21 | 10.04 |   | Wieters, M | Oak12 | 0.46 |   | Wieters, M | Oak10 | 0.16 |
| Smith, W | Oak24 | 9.81 |   | Wieters, M | Oak10 | 0.46 |   | Lieberthal, M | Oak06 | 0.08 |
| Smith, W | Oak23 | 9.68 |   | Wieters, M | Oak11 | 0.42 |   | Wieters, M | Oak13 | 0.07 |
| Smith, W | Oak22 | 9.28 |   | Mirabelli, D | Oak07 | 0.39 |   | Wieters, M | Oak12 | 0.06 |
| Mathis, J | Oak19 | 9.22 |   | Lieberthal, M | Oak06 | 0.38 |   | Wieters, M | Oak11 | 0.04 |
| Sucre, J | Oak19 | 9.20 |   | Smith, W | Oak21 | 0.37 |   | Wieters, M | Oak18 | 0.04 |
| Wieters, M | Oak12 | 8.33 |   | Cruz, T | Oak15 | 0.36 |   | Smith, W | Oak22 | 0.04 |
| Wieters, M | Oak18 | 7.94 |   | Smith, W | Oak22 | 0.35 |   | Sucre, J | Oak19 | 0.04 |
| Mirabelli, D | Oak07 | 7.78 |   | Mathis, J | Oak19 | 0.34 |   | Smith, W | Oak23 | 0.04 |
| Wieters, M | Oak13 | 7.77 |   | Wieters, M | Oak17 | 0.34 |   | Mirabelli, D | Oak07 | 0.04 |
| Wieters, M | Oak17 | 7.71 |   | Wieters, M | Oak18 | 0.32 |   | Wieters, M | Oak17 | 0.03 |
| Lieberthal, M | Oak06 | 7.55 |   | Wieters, M | Oak13 | 0.30 |   | Smith, W | Oak21 | 0.03 |
| Cruz, T | Oak15 | 7.47 |   | Sucre, J | Oak19 | 0.29 |   | Smith, W | Oak24 | 0.03 |
| Wieters, M | Oak10 | 7.32 |   | Smith, W | Oak23 | 0.28 |   | LaRue, J | Oak08 | 0.03 |
| Wieters, M | Oak14 | 7.27 |   | LaRue, J | Oak08 | 0.28 |   | Cruz, T | Oak15 | 0.01 |
|   |   |   |   |   |   |   |   |   |   |   |
