Los Angeles Angels Almanac

CFA EncyclopediaCFA homepage

Owner: Dan McBride (2006-present)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20066399 .389 5th26 646781-135 66-96 .406-3 McBride 
20078379 .512 2nd7 731777-46 76-86 .4707 McBride 
20087488 .457 3rd20 733828-95 71-91 .4393 McBride 
20098973 .549 3rd9 832685147 97-65 .596-8 McBride 
201062100 .383 5th27 727880-153 66-96 .406-4 McBride 
20118280 .506 3rd8 8288226 82-80 .5040 McBride 
201255107 .340 5th46 714878-164 64-98 .398-9 McBride 
201359103 .364 5th35 587782-195 58-104 .3601 McBride 
201459103 .364 5th38 587828-241 54-108 .3345 McBride 
20158775 .537 2nd8 71664175 90-72 .555-3 McBridePlayoffs
20168775 .537 T2nd13 68563748 87-75 .5360 McBride 
20177785 .475 4th19 734775-41 77-85 .4730 McBride 
20188478 .519 3rd22 76272537 85-77 .525-1 McBride 
20196993 .426 4th36 751810-59 75-87 .462-6 McBride 
20209270 .568 1st-- 86781750 86-76 .5306 McBridePlayoffs
202162100 .383 4th29 697879-182 63-99 .386-1 McBride 
20228280 .506 3rd7 730742-12 80-82 .4922 McBride 
2023    McBride 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .389 33-48 .40730-51 .370 19-28 .40444-71 .383 16-36 .3088-22 .267
2007 .512 43-38 .53140-41 .494 20-29 .40863-50 .558 30-22 .57716-14 .533
2008 .457 42-39 .51932-49 .395 19-30 .38855-58 .487 27-25 .51912-18 .400
2009 .549 47-34 .58042-39 .519 31-21 .59658-52 .527 26-26 .50018-12 .600
2010 .383 30-51 .37032-49 .395 14-45 .23748-55 .466 21-31 .4049-21 .300
2011 .506 44-37 .54338-43 .469 26-34 .43356-46 .549 22-30 .42315-15 .500
2012 .340 26-55 .32129-52 .358 17-28 .37838-79 .325 19-33 .3656-24 .200
2013 .364 26-55 .32133-48 .407 21-30 .41238-73 .342 19-33 .36518-12 .600
2014 .364 35-46 .43224-57 .296 18-26 .40941-77 .347 15-37 .28811-19 .367
2015 .537 45-36 .55642-39 .519 18-15 .54569-60 .535 30-22 .57713-17 .433
2016 .537 41-40 .50646-35 .568 23-22 .51164-53 .547 23-29 .44215-15 .500
2017 .475 39-42 .48138-43 .469 13-22 .37164-63 .504 28-24 .53816-14 .533
2018 .519 50-31 .61734-47 .420 17-20 .45967-58 .536 24-28 .46217-13 .567
2019 .426 37-44 .45732-49 .395 26-23 .53143-70 .381 24-28 .4629-21 .300
2020 .568 47-34 .58045-36 .556 33-20 .62359-50 .541 31-21 .59618-12 .600
2021 .383 31-50 .38331-50 .383 17-39 .30445-61 .425 24-28 .46211-19 .367
2022 .506 45-36 .55637-44 .457 28-31 .47554-49 .524 30-22 .57713-17 .433
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200651-4 .9275-8 .3857-87 .074 18-30 .3755-9 .357 61-932-6
200768-3 .9586-12 .3339-64 .123 21-20 .5129-4 .692 78-765-3
200866-4 .9434-8 .3334-76 .050 24-22 .5224-5 .444 71-833-5
200979-9 .8986-16 .2734-48 .077 23-25 .4796-12 .333 87-672-6
201051-3 .9445-11 .3136-86 .065 17-25 .4056-10 .375 59-953-5
201168-7 .9076-7 .4628-66 .108 20-28 .4176-7 .462 79-793-1
201243-4 .9159-14 .3913-89 .033 10-22 .3134-9 .308 52-1063-1
201349-9 .8456-15 .2864-79 .048 18-31 .3674-10 .286 57-1012-2
201447-9 .8397-12 .3685-82 .057 14-29 .3264-13 .235 59-990-4
201572-5 .93511-10 .5244-60 .063 27-23 .5408-8 .500 85-732-2
201671-7 .9109-12 .4297-56 .111 28-29 .49111-8 .579 84-743-1
201759-8 .8818-10 .44410-67 .130 24-25 .49010-14 .417 75-832-2
201872-4 .9476-11 .3536-63 .087 26-27 .4919-9 .500 83-751-3
201961-7 .8974-9 .3084-77 .049 19-22 .4633-7 .300 68-901-3
202069-6 .92016-4 .8007-60 .104 25-17 .5957-3 .700 89-653-5
202152-11 .8256-7 .4624-82 .047 16-21 .43211-10 .524 57-885-12
202272-8 .9007-5 .5833-67 .043 18-21 .4625-7 .417 74-718-9
2023              

Trophy case