Team pitching (vs batter) -- 2026 San Francisco Giants
Regular season -- as of 5/17/2026

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Alcalamr .158 .200 .395386112150201000
Rodriguez,Ymr .178 .284 .257101181212601502100
Leiter,Jsp .180 .298 .281178323055062405130
Patricksp .189 .285 .287164317034712105030
Brogdonmr .192 .281 .28278151022201002640
Herrin*mr .195 .302 .31782164022611203000
Vasilmr .221 .327 .36895215033521301651
Rolison*mr .222 .352 .311451010114091910
Waldrepsp .244 .367 .366123306034552002740
Kochanowiczsp .271 .363 .464166456187722203510
Buehlersp .292 .372 .526137406187231502851
Halvorsencl .305 .387 .50082257034111001511
Chivillimr .417 .439 .633602540338041820
 Total  .233 .329 .377134931452544508211772326293

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Alcalamr .595 0.7127 .14817 .41517 .415 2.7 2.2 1.96 1.48
Rodriguez,Ymr .542 1.1079 .21541 .35341 .353 7.2 2.2 1.95 2.08
Leiter,Jsp .579 1.13122 .22174 .35680 .385 17.7 3.3 2.89 2.94
Patricksp .572 1.18111 .25268 .36669 .371 15.2 3.1 2.79 2.60
Brogdonmr .563 1.1552 .25032 .35632 .356 7.1 2.9 2.65 2.58
Herrin*mr .619 1.2051 .27538 .39639 .406 8.4 3.3 2.92 2.94
Vasilmr .696 1.2776 .23748 .43650 .455 11.3 3.8 3.44 3.77
Rolison*mr .663 1.5435 .25723 .42623 .426 4.9 3.5 3.23 4.09
Waldrepsp .733 1.4795 .28465 .43370 .467 17.5 4.6 4.16 4.76
Kochanowiczsp .827 1.56123 .30199 .521101 .532 26.5 5.5 4.98 5.77
Buehlersp .897 1.63102 .31487 .55890 .577 28.1 7.5 6.77 6.82
Halvorsencl .887 1.6964 .34451 .54852 .559 15.3 6.8 5.99 6.42
Chivillimr1.073 2.2951 .43142 .63642 .636 18.013.1 11.48 10.97
 Total  .706 1.35988 .273685 .440706 .454174.4 4.3 3.89 4.07

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Alcalamr .105 .150 .368 .5181920114010610
Rodriguez,Ymr .245 .385 .377 .762531302190120400
Leiter,Jsp .113 .232 .206 .4389711003621303100
Patricksp .227 .306 .351 .65697226021211002900
Brogdonmr .256 .340 .419 .759431110260601101
Herrin*mr .083 .209 .083 .29336300020601401
Vasilmr .264 .339 .509 .848531440361501100
Rolison*mr .200 .333 .200 .5332040002040500
Waldrepsp .259 .367 .432 .79981215031611402002
Kochanowiczsp .241 .328 .444 .772108265151201402600
Buehlersp .244 .327 .384 .7108621412152901801
Halvorsencl .184 .298 .367 .6664993024170700
Chivillimr .421 .415 .7371.151381630315010402
 Total  .222 .315 .378 .694780173315271098102018617

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Alcalamr .211 .250 .421 .6711941011010400
Rodriguez,Ymr .104 .157 .125 .28248510020301700
Leiter,Jsp .259 .375 .370 .7458121302841102000
Patricksp .134 .256 .194 .450679101201102100
Brogdonmr .114 .205 .114 .31935400000401510
Herrin*mr .283 .377 .500 .877461340271601600
Vasilmr .167 .314 .190 .5044271005180500
Rolison*mr .240 .367 .400 .7672561012051400
Waldrepsp .214 .365 .238 .6034291001460700
Kochanowiczsp .328 .426 .500 .92658191039280900
Buehlersp .373 .448 .7651.2135119206111601000
Halvorsencl .485 .528 .6971.225331640113030800
Chivillimr .409 .480 .455 .9352291005031400
 Total  .248 .349 .374 .72356914121017661375214010