Team pitching -- 2026 Houston Astros
Regular season -- as of 5/17/2026

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harrison*sp 0.0000020003.2000140012
Urenamr 1.391322300045.138127183032194
Peterson*sp 2.04420991161.2431414136855240
Wrobleski*mr 2.922322000037.042131273410160
Bazsp 5.06140991053.15230301859126230
Senzatelasp 5.28240880046.0632727121984210
Sasakisp 5.79050880037.1412624292961184
Leiter,Mmr 5.910221600021.13215146225298
Zerpa*mr 6.590411200013.22112103101364
Tolle*mr 6.75010660028.0292121133490127
Montgomery,M*mr 9.9511060006.110778101037
 Total  4.2211297404023353.237117716612831951231556

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Harrison*sp000000000 0.0 2.5 2.5 9.8 0.0 4.0 27.0 .630
Urenamr310210020 7.5 3.6 11.5 6.0 0.6 1.7 31.4 .604
Peterson*sp300310010 6.3 1.9 8.6 9.9 0.7 5.2103.8 .641
Wrobleski*mr102300110 10.2 1.7 12.6 8.3 0.2 4.9 30.2 .664
Bazsp300420020 8.8 3.0 12.5 10.0 2.0 3.3100.2 .629
Senzatelasp400461040 12.3 2.3 15.5 3.7 1.6 1.6 89.9 .637
Sasakisp310220000 9.9 7.0 17.4 7.0 1.4 1.0 91.6 .566
Leiter,Mmr010050110 13.5 2.5 16.0 9.3 2.1 3.7 23.4 .621
Zerpa*mr000000000 13.8 2.0 15.8 6.6 0.7 3.3 19.0 .662
Tolle*mr300100000 9.3 4.2 13.8 10.9 2.9 2.6 82.8 .602
Montgomery,M*mr000000000 14.2 11.4 25.6 14.2 1.4 1.3 26.2 .541
 Total 2032191712110 9.4 3.3 13.2 8.1 1.3 2.5  .621

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Harrison*sp .083 0.277 .0001 .0831 .083 0.0 0.1 0.05 0.09
Urenamr .601 1.24141 .24870 .36172 .371 17.0 3.3 3.03 3.06
Peterson*sp .537 0.91151 .25278 .32581 .338 16.0 2.3 2.11 1.92
Wrobleski*mr .692 1.32115 .35761 .38164 .400 18.7 4.7 4.10 3.70
Bazsp .807 1.31137 .292118 .513122 .530 32.0 5.3 4.86 4.85
Senzatelasp .881 1.63167 .329108 .514112 .533 37.3 7.5 6.56 6.72
Sasakisp .849 1.88118 .29799 .538101 .549 30.3 7.2 6.57 6.78
Leiter,Mmr .947 1.7865 .41556 .57156 .571 18.8 8.1 7.13 7.83
Zerpa*mr .883 1.7650 .40034 .53134 .531 10.4 6.5 6.18 6.25
Tolle*mr .870 1.5070 .28673 .57574 .583 22.1 7.1 6.39 6.21
Montgomery,M*mr .969 2.8418 .50022 .59522 .595 7.811.1 10.00 11.95
 Total  .757 1.411039 .308720 .463739 .475204.5 5.2 4.68 4.69

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harrison*sp00 .00000 .0000 0.000 .000
Urenamr00 .00000 .0000 0.0121 .083
Peterson*sp91 .11117 .77825 2.852 .400
Wrobleski*mr00 .00000 .0000 0.040 .000
Bazsp91 .11103 .33324 2.772 .286
Senzatelasp80 .00004 .50024 3.0104 .400
Sasakisp80 .00002 .25015 1.962 .333
Leiter,Mmr00 .00000 .0000 0.020 .000
Zerpa*mr00 .00000 .0000 0.073 .429
Tolle*mr60 .00000 .00028 4.783 .375
Montgomery,M*mr00 .00000 .0000 0.051 .200
 Total 402 .050316 .400116 2.96618 .273

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harrison*sp00 .0000 .000030 .000222
Urenamr221.0000 .0001239 .39123239
Peterson*sp00 .0000 .000000 .000900
Wrobleski*mr32 .6671 .3331142 .143202013
Bazsp00 .0000 .000000 .000900
Senzatelasp00 .0000 .000000 .000800
Sasakisp00 .0000 .000000 .000800
Leiter,Mmr42 .5002 .5000136 .46216167
Zerpa*mr21 .5001 .500181 .12512125
Tolle*mr00 .0000 .000000 .000600
Montgomery,M*mr00 .0000 .000050 .000662
 Total 117 .6364 .36436618 .273407938