Team games started -- 2026 Chicago Cubs
Regular season -- as of 5/17/2026
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Wilyer Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| | Bo Bichette | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| | Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| | Kyle Manzardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brandon Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| | Coby Mayo | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Carlos Narvaez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Bryson Stott | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Anthony Volpe | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| | Austin Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Wilyer Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| | Bo Bichette | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| | Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
| | Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| | Kyle Manzardo | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| | Brandon Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| | Coby Mayo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Carlos Narvaez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Bryson Stott | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| | Anthony Volpe | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| | Austin Wells | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|   | Total | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Wilyer Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| | Bo Bichette | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| | Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| | Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| | Kyle Manzardo | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| | Brandon Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| | Coby Mayo | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Carlos Narvaez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Bryson Stott | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| | Anthony Volpe | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| | Austin Wells | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|   | Total | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |   |