Batting register -- 2026 National League
Regular season -- as of 5/17/2026

Primary
Name TeamPAgeAVGOBPSLGGABH2B3BHRRRBIHBPBBKSBCS
Wilyer Abreu* ChCrf27 .208 .266 .377401593360719181123340
Riley Adams Pitc 30 .188 .300 .33326691310377292900
Francisco Alvarez Atlc 24 .211 .262 .42121571200461204900
Yordan Alvarez* Pitdh29 .182 .217 .318222240011401700
Tim Anderson Pit2b33 .222 .273 .23620721610036232410
Miguel Andujar Cin3b31 .299 .333 .33330117354001011071700
Roman Anthony* StLrf22 .286 .386 .429244914102712171000
Orlando Arcia Miass31 .173 .198 .227391101900257222400
Gabriel Arias NYMss26 .222 .264 .31140135304121513354600
Brooks Baldwin# Collf25 .222 .263 .611151841023401300
Drake Baldwin* Aric 25 .267 .336 .514321052883414151102200
Moises Ballesteros* Houdh22 .333 .333 .33311620000000000
Addison Barger* Mil3b26 .213 .265 .39834108235051315083220
Samuel Basallo* Houc 21 .500 .667 .50014210001010000
Brett Baty* SFG3b26 .229 .316 .415371182751510191144210
Jake Bauers* Pit1b30 .287 .386 .441401434170528122215580
Dylan Beavers* Houlf24 .207 .410 .3452529610151010700
Cody Bellinger* LADlf30 .262 .339 .476381453862724171172040
Andrew Benintendi* Mialf31 .200 .255 .3404015030714612293400
Will Benson* Miarf28 .122 .187 .28140139171351381103900
Bo Bichette ChCss28 .338 .386 .5174015151150422210132620
Xander Bogaerts NYMss33 .171 .238 .2892076130031011251621
Alec Bohm Pit3b29 .197 .292 .242401573102114144172800
Alex Bregman Atl3b32 .296 .389 .5594015245130923281222110
Vidal Brujan# NYM3b28 .294 .294 .353111751001000710
Jake Burger Cin1b30 .231 .310 .615926610346031000
Alec Burleson* Atl1b27 .285 .343 .455341233590419171112720
Michael Busch* LAD1b28 .205 .267 .447351322750916222103800
Byron Buxton NYMcf32 .235 .310 .5164015336431119304134620
Jac Caglianone* Miarf23 .102 .129 .2202959610223022700
Junior Caminero Mia3b22 .168 .226 .265401552660312142103010
Vinny Capra Mia3b29 .141 .177 .17438921330053222200
Victor Caratini# SFGc 32 .265 .322 .3433710227501128372102
Kerry Carpenter* Cinrf28 .179 .244 .2313111721410814282700
Corbin Carroll* StLrf25 .206 .275 .436391653456731141155651
Willi Castro# Cin2b29 .154 .272 .238381302061116102194700
Matt Chapman Phi3b33 .199 .252 .42634141285091520193720
Jazz Chisholm* NYM2b28 .215 .310 .46539144316010202102150122
Denzel Clarke NYMcf26 .087 .160 .0871623200041021020
Isaac Collins# StLlf28 .246 .358 .397381263151420231212821
Michael Conforto* SFGlf33 .186 .293 .283401452750315154184310
Griffin Conine* Arilf28 .067 .067 .067121510000000300
Carlos Cortes* Phirf29 .300 .364 .500111032003301500
Colton Cowser* SDPcf26 .194 .268 .360401392750615223125320
Jake Cronenworth* Phi2b32 .306 .396 .463351213770415201172800
Travis d'Arnaud Miac 37 .154 .185 .2692326430012011100
Jonny Deluca Phicf27 .188 .188 .250171631000200610
Rafael Devers* Aridh29 .285 .374 .5504015143701130313195200
Elias Diaz SFGc 35 .214 .283 .2382042910021041200
Yainer Diaz SDPc 27 .278 .307 .35131972710279131700
Yandy Diaz NYMdh34 .289 .348 .4944016648130722181142800
Dillon Dingler StLc 27 .351 .399 .573401314612152017383700
Brenton Doyle ChCcf28 .233 .316 .440401162760611202133341
Mauricio Dubon Col2b31 .212 .257 .303113373003302500
Blake Dunn Pitrf27 .134 .257 .1894012717102678135100
Caleb Durbin Col3b26 .351 .375 .536309734903141823932
Xavier Edwards# Atl2b26 .440 .462 .6401525112014201420
Christian Encarnacn-Stran Mia1b26 .313 .421 .438201650101030100
Santiago Espinal Cin3b31 .193 .246 .218351192330058181600
Kyle Farmer Mil2b35 .214 .295 .32928701520235351410
Hunter Feduccia* StLc 29 .143 .333 .14314710000002500
Freddy Fermin NYMc 31 .239 .293 .29333922220159342200
Jose Fermin NYM2b27 .300 .364 .400202062003402600
Ryan Fitzgerald* LADss32 .250 .400 .7508821012211000
Dominic Fletcher* SDPrf28 .248 .281 .4043010927121192205430
Freddie Freeman* Atl1b36 .313 .375 .500401605060829343164800
Sal Frelick* Colrf26 .209 .233 .349208618222914031410
TJ Friedl* Cincf30 .228 .313 .327391623740420134163710
Adolis Garcia SFGrf33 .289 .304 .496371353911151815033631
Luis V. Garcia* Ari2b26 .213 .245 .34635136297131417242211
Mitch Garver Houc 35 .229 .288 .3944010925305820273610
Andres Gimenez* Mil2b27 .123 .178 .19835811011178061320
Nick Gonzales Col2b27 .220 .257 .3073512728421912162600
Hunter Goodman Phic 26 .278 .333 .519331333713252322383600
Sam Haggerty# Millf32 .245 .311 .32126531321075061334
Garrett Hampson SFG2b31 .120 .202 .1544011714101951114231
Robert Hassell* Houcf24 .193 .207 .29833571130158011900
Ke'Bryan Hayes Col3b29 .263 .344 .293401333521020132162621
Austin Hays Atllf30 .196 .321 .4353246931244091620
Austin Hedges Cinc 33 .288 .385 .4392966191039101101421
Jonah Heim# Phic 31 .087 .192 .1741946410171061000
Enrique Hernandez Phi3b34 .100 .156 .2001960600245042200
Jose Herrera# Colc 29 .167 .259 .208172441002003500
Liam Hicks* Miac 27 .200 .313 .24038125252019104171900
Nico Hoerner Atl2b29 .274 .348 .3313612434320261341111120
Jackson Holliday* Pit2b22 .227 .278 .3374016337120213121114201
Spencer Horwitz* Phi1b28 .203 .276 .304277916202810081800
Rhys Hoskins Mil1b33 .224 .329 .433206715503981102200
Brady House Mia3b23 .180 .198 .234381282370092214310
Kyle Isbel* Houcf29 .275 .329 .359381313650219120113010
Jeremiah Jackson Milrf26 .308 .341 .436277824511610041701
Jahmai Jones LADdh28 .313 .465 .68815321030391019900
Nolan Jones* Colrf28 .186 .300 .3021543831023251200
Jace Jung* Hou3b25 .000 .050 .000111900000001500
Colt Keith* SDPdh24 .143 .143 .214131421000400100
Otto Kemp Phi3b26 .253 .313 .5333075193061115341800
Alejandro Kirk Atlc 27 .324 .373 .4313110233502141208700
Nick Kurtz* SDP1b23 .282 .364 .5644015644611229241195620
Shea Langeliers Pitc 28 .269 .337 .423237821602138081100
Trevor Larnach* ChCdh29 .250 .299 .486401443610082329293600
Ramon Laureano StLlf31 .340 .397 .5854015954901030322153920
Brooks Lee# SDPss25 .000 .250 .00014900001003100
Royce Lewis StL3b27 .353 .421 .47191762003202400
Daylen Lile* Miarf23 .286 .344 .43836112324231610191812
Francisco Lindor# StLss32 .214 .304 .382341312870525185123160
Joey Loperfido* SFGlf27 .353 .392 .5153068243121310412310
Otto Lopez Houss27 .183 .242 .2753414226403990112411
Nathan Lukes* Atlrf31 .200 .290 .26740135276011293153411
Gavin Lux* SDPdh28 .297 .377 .347321013050012111121800
Manny Machado StL3b33 .242 .315 .394371323280423252133110
Martin Maldonado Milc 39 .370 .370 .63010271010253001300
Justyn-Henry Malloy Cindh26 .234 .321 .36215471130137061700
Jake Mangum# Collf30 .335 .370 .4513916455111225142733112
Kyle Manzardo* ChCdh25 .267 .328 .397331163141318132103100
Rafael Marchan# SDPc 27 .191 .309 .255194793004217800
Brandon Marsh* ChCcf28 .244 .310 .3974015638161222100154601
Starling Marte Aridh37 .349 .406 .5242563222031215061100
Angel Martinez# SFGcf24 .195 .228 .27340154309011413073730
Jorge Mateo Miacf31 .182 .250 .182211120001101520
Ronny Mauricio# SFG3b25 .194 .242 .2902731600153021110
Coby Mayo ChC1b24 .206 .372 .235173471005118801
James McCann NYMc 36 .182 .234 .50020448204411031200
Matt McLain Hou2b26 .124 .210 .1403412916200530144501
Parker Meadows* Pitcf26 .228 .254 .35120571321179021710
Jackson Merrill* SDPcf23 .275 .310 .53840160447492425184000
Jake Meyers Colcf30 .308 .365 .35920782440087161310
Yoan Moncada# Hou3b31 .375 .3751.1259830022200400
Mickey Moniak* StLrf28 .261 .301 .47832115306252018072201
Colson Montgomery* Houss24 .189 .286 .432223770033605900
Christian Moore StL2b231.0001.0001.0002220002100000
Christopher Morel StLlf27 .286 .375 .42971442001002400
Gabriel Moreno Milc 26 .313 .368 .4503180255021012071800
Ryan Mountcastle Cin1b29 .257 .311 .3212810928401810363510
Max Muncy* Ari3b35 .219 .395 .41734962110610121272420
Dane Myers Aricf30 .196 .244 .214381122220095163032
Carlos Narvaez ChCc 27 .190 .244 .262194283004203900
Bo Naylor* Cinc 26 .164 .280 .4102161103049110111800
Zach Neto Milss25 .224 .288 .522401613671132922694972
Kevin Newman Mia3b32 .217 .250 .391262351012301500
Brandon Nimmo* Cinlf33 .222 .290 .320391533471219171144310
Connor Norby ChC3b26 .231 .333 .538151331011102500
Nasim Nunez# Cinss25 .000 .000 .0007400004000230
Ryan O'Hearn* Pit1b32 .285 .345 .411401584561422241144110
Logan O'Hoppe Aric 26 .189 .271 .32117531010268151800
Matt Olson* StL1b32 .314 .400 .60140153481021027361214000
Joey Ortiz SDPss27 .194 .252 .2484012925401940101730
Marcell Ozuna SDPdh35 .300 .440 .45082063003105600
Isaac Paredes SDP3b27 .243 .360 .391351152850419102191700
Kyren Paris Pitcf24 .000 .000 .0003200000000100
Vinnie Pasquantino* LAD1b28 .179 .259 .33732951730411131101500
Graham Pauley* LAD3b25 .207 .288 .431325812213109161500
Liover Peguero StLss25 .182 .325 .2731633600153161211
Oswald Peraza SFG3b26 .161 .242 .1964011218101820123740
Everson Pereira Aricf25 .000 .000 .00010700000000400
Tommy Pham SDPlf38 .154 .267 .3331439610235061100
Jurickson Profar# Mialf33 .228 .303 .414401453360716191162420
Ceddanne Rafaela Pitcf25 .235 .280 .27631982340047072341
Agustin Ramirez LADc 24 .188 .257 .35936128244061512392201
Jose E. Ramirez# SDP3b33 .304 .354 .5484016851801131254916111
Heliot Ramos LADlf26 .190 .282 .28638631230144352300
John Rave* Houlf28 .198 .318 .382401312630718164193541
Ben Rice* Cindh27 .300 .395 .500207021612781101900
Luis Robert Aricf28 .145 .192 .15920691010044041510
Victor Robles Arirf29 .228 .263 .29540149345111213344322
Julio Y. Rodriguez Milcf25 .241 .283 .46939162396292219373130
Josh Rojas* Hou3b32 .177 .252 .242401242220212150133542
Miguel Rojas LAD2b37 .329 .350 .51338762550381203710
Dalton Rushing* LADc 25 .200 .333 .200141020001002500
Gary Sanchez Milc 33 .226 .273 .419123170024511800
Davis Schneider Collf27 .185 .338 .331351302421523112283820
Max Schuemann Hou2b29 .136 .245 .15940132183001250192730
Kyle Schwarber* Phidh33 .224 .345 .4834014733501127240286320
Chandler Simpson* Phicf25 .282 .336 .3313712435220211611116219
Austin Slater Milrf33 .184 .311 .1842238700032071400
Josh Smith* Ariss28 .241 .303 .36939141345232322493721
Pavin Smith* NYMdh30 .184 .288 .35033103192051290153600
Tyler Soderstrom* LADlf24 .317 .368 .4833814546112317273113210
Edmundo Sosa Mil3b30 .273 .304 .515256618404713031600
Juan Soto* NYMrf27 .276 .382 .6254015242801536250262340
George Springer LADdh36 .300 .414 .408361203640317162222930
Giancarlo Stanton Mildh36 .313 .345 .83720802541121818043600
Spencer Steer Mil1b28 .222 .274 .405401533410061819292822
Trevor Story Cinss33 .287 .341 .490391574580827241134531
Bryson Stott* ChC2b28 .243 .283 .36740169419041516192430
Kyle Stowers* Millf28 .295 .443 .51634952860517105212860
Jack Suwinski* Pitcf27 .137 .231 .260401311851312133134340
Seiya Suzuki Coldh31 .285 .347 .59540158451111225371155831
Dansby Swanson Phiss32 .270 .337 .426401484050622192133582
Trey Sweeney* Pitss26 .167 .231 .25025721230145062200
Mike Tauchman* Arirf35 .186 .324 .271185911201321111200
Chris Taylor LADrf35 .250 .265 .47916481250276011310
Tyrone Taylor Phicf32 .232 .276 .343359923910993315101
Michael Toglia# SFG1b27 .154 .231 .273401432250410140155121
Luis Torrens Colc 30 .232 .315 .36435992370212102102400
Ezequiel Tovar Ariss24 .255 .268 .32720551421054011501
Jared Triolo Houss28 .250 .335 .3464013634100110130183091
Mike Trout StLdh34 .204 .279 .380401372830714211145300
Kyle Tucker* Atlrf29 .248 .338 .400361253151420140182062
Trea Turner LADss33 .347 .381 .5033716758151328121826111
Ramon Urias NYM3b32 .213 .273 .350308017502115071800
Ildemaro Vargas# Col2b34 .364 .364 .54581142001200100
Miguel Vargas LAD3b26 .167 .263 .275351202070210121152711
Daulton Varsho* NYMcf29 .267 .306 .600381052812171617063501
Andrew Vaughn Col1b28 .276 .300 .345132982005601500
Anthony Volpe ChCss25 .237 .284 .410401393312041215184302
LaMonte Wade* SFG1b32 .258 .303 .387153181013202500
Eric Wagaman SFG1b28 .246 .281 .34840138349111016252830
Christian Walker Col1b35 .225 .277 .394401423290521232103300
Matt Wallner* Atlrf28 .154 .233 .4231326410238121000
Taylor Walls# Cinss29 .208 .240 .250212451004101810
Drew Waters# ChClf27 .143 .143 .14312710001100000
Austin Wells* ChCc 26 .239 .303 .413321092670413150103000
Jordan Westburg Atl3b27 .154 .154 .23191321001000500
Eli White NYMrf32 .171 .268 .2571635600134051030
Jacob T. Wilson Atlss24 .338 .376 .52538139479152421181130
Masyn Winn Ariss24 .252 .307 .32440139357011751102430
Brett Wisely* SDP2b27 .086 .111 .0861235300020011401
Bobby Witt Atlss26 .345 .401 .59640171591528293341233133
Austin Wynns LADc 35 .208 .200 .375292451012500500
Mike Yastrzemski* Hourf35 .189 .302 .2523211121401750183202
Christian Yelich* Phidh34 .236 .343 .5074014835701130253214351

Secondary
Name TeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECXBHTB
Wilyer Abreu* ChCrf2740173017 .643 14.9 3.0 .170 .579 .2701360
Riley Adams Pitc 302080006 .633 5.8 2.5 .145 .548 .275423
Francisco Alvarez Atlc 241261002 .683 5.7 3.3 .211 .596 .281424
Yordan Alvarez* Pitdh29023000 .536 1.6 2.4 .136 .444 .18217
Tim Anderson Pit2b332077001 .509 4.9 2.3 .014 .404 .069117
Miguel Andujar Cin3b3130126022 .667 13.3 4.2 .034 .548 .094439
Roman Anthony* StLrf221057000 .815 8.9 6.9 .143 .829 .286321
Orlando Arcia Miass3139117122 .426 5.0 1.4 .055 .312 .073225
Gabriel Arias NYMss2640144012 .575 11.1 2.8 .089 .467 .126742
Brooks Baldwin# Collf25019000 .874 3.0 5.7 .389 .857 .444311
Drake Baldwin* Aric 2527116001 .850 18.6 6.4 .248 .833 .3431554
Moises Ballesteros* Houdh2206000 .667 0.7 4.5 .000 .500 .00002
Addison Barger* Mil3b2627117010 .663 12.3 3.9 .185 .624 .2781043
Samuel Basallo* Houc 21030001.167 0.822.7 .0002.000 .00001
Brett Baty* SFG3b2630133001 .731 16.3 4.8 .186 .707 .3141149
Jake Bauers* Pit1b3040166000 .826 28.1 7.4 .154 .922 .3571263
Dylan Beavers* Houlf24339000 .755 5.1 5.9 .138 .870 .483210
Cody Bellinger* LADlf3037165020 .815 25.9 6.4 .214 .850 .3591569
Andrew Benintendi* Mialf3140161001 .595 13.4 3.0 .140 .512 .2001251
Will Benson* Miarf2840150004 .467 6.7 1.4 .158 .397 .230939
Bo Bichette ChCss2840166025 .902 29.7 7.5 .179 .886 .2781978
Xander Bogaerts NYMss332084011 .528 5.4 2.2 .118 .477 .197322
Alec Bohm Pit3b29401780011 .534 9.8 1.9 .045 .431 .153338
Alex Bregman Atl3b3239175002 .948 34.5 8.5 .2631.000 .4142285
Vidal Brujan# NYM3b28417000 .647 1.9 4.3 .059 .583 .11816
Jake Burger Cin1b30729000 .926 5.1 6.9 .385 .950 .500416
Alec Burleson* Atl1b2733138125 .798 18.7 5.3 .171 .753 .2761356
Michael Busch* LAD1b2834146022 .714 15.9 3.9 .242 .664 .3181459
Byron Buxton NYMcf3240171012 .826 25.2 5.7 .281 .824 .3791879
Jac Caglianone* Miarf231662011 .349 1.6 0.8 .119 .278 .153313
Junior Caminero Mia3b22401680112 .491 6.9 1.3 .097 .383 .168941
Vinny Capra Mia3b293897100 .351 3.1 1.0 .033 .253 .054316
Victor Caratini# SFGc 3229115033 .665 10.9 3.5 .078 .563 .127635
Kerry Carpenter* Cinrf2830127000 .475 7.2 2.0 .051 .385 .120527
Corbin Carroll* StLrf2539182014 .711 19.5 3.9 .230 .684 .3451872
Willi Castro# Cin2b2938152105 .510 8.8 2.0 .085 .452 .231831
Matt Chapman Phi3b3334151002 .677 15.2 3.6 .227 .626 .3051460
Jazz Chisholm* NYM2b2839168031 .775 23.4 5.3 .250 .862 .4651667
Denzel Clarke NYMcf26525000 .247 0.6 0.7 .000 .286 .17402
Isaac Collins# StLlf2837150206 .755 17.6 4.6 .151 .725 .3251050
Michael Conforto* SFGlf3340167003 .576 13.0 2.9 .097 .529 .228841
Griffin Conine* Arilf28115001 .133 0.0 0.0 .000 .067 .00001
Carlos Cortes* Phirf29011000 .864 1.9 7.4 .200 .857 .30025
Colton Cowser* SDPcf2640157034 .627 13.6 3.1 .165 .578 .2661150
Jake Cronenworth* Phi2b3235140101 .858 23.6 7.4 .157 .871 .2981156
Travis d'Arnaud Miac 37227000 .454 1.3 1.6 .115 .364 .15437
Jonny Deluca Phicf27016000 .438 0.8 1.8 .063 .385 .12514
Rafael Devers* Aridh2940174014 .923 31.3 7.5 .265 .938 .3911883
Elias Diaz SFGc 351147100 .521 3.2 2.5 .024 .424 .119110
Yainer Diaz SDPc 2725101000 .657 10.7 4.1 .072 .543 .103334
Yandy Diaz NYMdh3440181000 .842 29.8 6.8 .205 .822 .2892082
Dillon Dingler StLc 2740143011 .971 30.6 9.5 .2211.000 .2821875
Brenton Doyle ChCcf2840133024 .755 15.9 4.5 .207 .745 .3451251
Mauricio Dubon Col2b31735000 .560 2.7 2.8 .091 .462 .152310
Blake Dunn Pitrf2740148001 .446 7.4 1.8 .055 .405 .157324
Caleb Durbin Col3b2625105124 .911 17.7 6.6 .186 .870 .2271252
Xavier Edwards# Atl2b266270001.102 8.015.4 .2001.357 .320316
Christian Encarnacn-Stran Mia1b26019001 .859 2.9 6.4 .125 .833 .12517
Santiago Espinal Cin3b3134130024 .465 6.3 1.7 .025 .350 .092326
Kyle Farmer Mil2b352278001 .623 7.2 3.5 .114 .571 .200423
Hunter Feduccia* StLc 2909000 .476 0.5 2.3 .000 .500 .28601
Freddy Fermin NYMc 3130102302 .586 8.0 2.9 .054 .472 .098327
Jose Fermin NYM2b27022000 .764 3.1 6.0 .100 .714 .20028
Ryan Fitzgerald* LADss322100001.150 2.511.3 .5001.333 .62526
Dominic Fletcher* SDPrf2829114007 .684 10.2 3.1 .156 .584 .2291444
Freddie Freeman* Atl1b3640184052 .875 31.7 7.3 .188 .884 .2871480
Sal Frelick* Colrf262090011 .582 7.1 2.7 .140 .493 .186630
TJ Friedl* Cincf3039182002 .640 17.7 3.8 .099 .583 .204853
Adolis Garcia SFGrf3330138001 .801 20.1 5.5 .207 .745 .2441767
Luis V. Garcia* Ari2b2632143011 .590 11.4 2.8 .132 .495 .1621147
Mitch Garver Houc 3540118002 .683 12.4 3.9 .165 .616 .239843
Andres Gimenez* Mil2b272690032 .375 3.1 1.1 .074 .329 .173316
Nick Gonzales Col2b2734136023 .564 9.8 2.6 .087 .451 .134739
Hunter Goodman Phic 2633144002 .852 22.9 6.3 .241 .816 .3012069
Sam Haggerty# Millf321361020 .632 5.2 3.1 .075 .591 .170317
Garrett Hampson SFG2b3140129004 .355 3.7 0.9 .034 .306 .145218
Robert Hassell* Houcf24958000 .505 3.6 2.1 .105 .391 .123417
Ke'Bryan Hayes Col3b2939154034 .637 14.4 3.7 .030 .573 .158339
Austin Hays Atllf301156011 .756 7.2 5.0 .239 .816 .478620
Austin Hedges Cinc 331978010 .824 12.4 6.8 .152 .875 .318429
Jonah Heim# Phic 311352000 .366 1.8 1.2 .087 .333 .21728
Enrique Hernandez Phi3b341764001 .356 1.8 0.9 .100 .291 .167212
Jose Herrera# Colc 29627000 .468 1.5 2.0 .042 .400 .16715
Liam Hicks* Miac 2738147011 .553 10.9 2.9 .040 .505 .176330
Nico Hoerner Atl2b2933141020 .678 18.0 5.3 .056 .756 .242541
Jackson Holliday* Pit2b2240176012 .616 15.3 3.2 .110 .519 .1721455
Spencer Horwitz* Phi1b282287003 .580 6.2 2.5 .101 .485 .203424
Rhys Hoskins Mil1b332079012 .762 9.8 4.8 .209 .741 .358829
Brady House Mia3b2338131006 .433 4.8 1.2 .055 .306 .070730
Kyle Isbel* Houcf2938145212 .687 16.0 4.3 .084 .608 .176747
Jeremiah Jackson Milrf261882003 .777 10.3 4.8 .128 .655 .167734
Jahmai Jones LADdh288430101.153 11.613.6 .3751.455 .656622
Nolan Jones* Colrf281550000 .602 4.4 3.4 .116 .571 .233413
Jace Jung* Hou3b25420000 .050 0.0 0.0 .000 .053 .05300
Colt Keith* SDPdh24014000 .357 0.4 1.0 .071 .250 .07113
Otto Kemp Phi3b261884112 .847 12.2 5.5 .280 .810 .333940
Alejandro Kirk Atlc 2728110003 .804 15.9 6.0 .108 .722 .186744
Nick Kurtz* SDP1b2340176002 .928 32.7 7.8 .282 .965 .4171988
Shea Langeliers Pitc 282086001 .760 11.4 5.3 .154 .707 .256833
Trevor Larnach* ChCdh2940157026 .785 19.2 4.5 .236 .711 .2991870
Ramon Laureano StLlf3140179034 .982 37.3 9.0 .2451.028 .3521993
Brooks Lee# SDPss25012000 .250 0.2 0.6 .000 .333 .33300
Royce Lewis StL3b27319001 .892 3.1 7.1 .118 .833 .23528
Daylen Lile* Miarf2326122001 .782 16.7 5.4 .152 .723 .223949
Francisco Lindor# StLss3230148002 .686 16.7 4.3 .168 .695 .3051250
Joey Loperfido* SFGlf271074012 .907 13.6 7.8 .162 .891 .191635
Otto Lopez Houss2734153003 .516 9.1 2.1 .092 .425 .169739
Nathan Lukes* Atlrf3140157223 .557 11.2 2.6 .067 .491 .178736
Gavin Lux* SDPdh2829114001 .724 14.1 5.3 .050 .667 .168535
Manny Machado StL3b3337150123 .709 17.0 4.3 .152 .660 .2581252
Martin Maldonado Milc 399270011.000 5.7 8.5 .259 .944 .259317
Justyn-Henry Malloy Cindh261153001 .682 5.6 4.1 .128 .622 .255417
Jake Mangum# Collf3039175202 .821 28.5 6.7 .116 .832 .2131474
Kyle Manzardo* ChCdh2531131035 .725 14.7 4.3 .129 .644 .216846
Rafael Marchan# SDPc 271555000 .564 4.4 3.1 .064 .526 .213312
Brandon Marsh* ChCcf2840171001 .707 19.7 4.4 .154 .642 .2441962
Starling Marte Aridh371269002 .930 13.0 8.2 .175 .907 .270533
Angel Martinez# SFGcf2440163114 .501 9.4 2.0 .078 .406 .1431042
Jorge Mateo Miacf31112000 .432 0.8 2.5 .000 .556 .27302
Ronny Mauricio# SFG3b25033000 .533 2.4 2.6 .097 .480 .19419
Coby Mayo ChC1b24943000 .607 3.4 3.3 .029 .607 .23518
James McCann NYMc 361047000 .734 5.3 4.0 .318 .694 .386622
Matt McLain Hou2b2634144102 .349 4.2 1.0 .016 .276 .116218
Parker Meadows* Pitcf261359000 .605 5.3 3.3 .123 .523 .175420
Jackson Merrill* SDPcf2340173221 .847 27.2 6.1 .263 .812 .3132086
Jake Meyers Colcf302085003 .724 10.0 4.7 .051 .632 .141428
Yoan Moncada# Hou3b31080001.500 3.418.2 .7501.800 .75029
Mickey Moniak* StLrf2831123012 .779 15.9 4.8 .217 .705 .2701355
Colson Montgomery* Houss24642001 .718 4.5 3.9 .243 .677 .378316
Christian Moore StL2b23020002.000 2.0 0.0 .000 .000 .00002
Christopher Morel StLlf27316000 .804 2.4 6.6 .143 .800 .28626
Gabriel Moreno Milc 262387000 .818 13.9 6.8 .137 .782 .225736
Ryan Mountcastle Cin1b2928119014 .632 10.6 3.3 .064 .529 .128535
Max Muncy* Ari3b3530124001 .812 18.6 6.6 .198 .921 .500740
Dane Myers Aricf3038121202 .458 5.9 1.7 .018 .362 .080224
Carlos Narvaez ChCc 27945001 .506 2.6 2.0 .071 .400 .143311
Bo Naylor* Cinc 262175030 .690 8.1 4.0 .246 .706 .426725
Zach Neto Milss2540177011 .810 25.0 5.2 .298 .828 .3852184
Kevin Newman Mia3b32224001 .641 1.9 2.7 .174 .526 .21729
Brandon Nimmo* Cinlf3339169011 .610 15.2 3.4 .098 .542 .1961049
Connor Norby ChC3b26015000 .872 2.5 6.8 .308 .900 .46227
Nasim Nunez# Cinss2514000 .000 0.0 0.0 .000 .750 .75000
Ryan O'Hearn* Pit1b3240174014 .756 22.4 5.1 .127 .692 .2221165
Logan O'Hoppe Aric 261359003 .592 4.1 2.4 .132 .500 .226317
Matt Olson* StL1b32401750021.001 38.0 9.6 .2881.065 .4252292
Joey Ortiz SDPss2740139006 .500 7.5 1.9 .054 .409 .155532
Marcell Ozuna SDPdh35625000 .890 4.5 8.7 .1501.000 .40039
Isaac Paredes SDP3b2734136003 .752 17.0 5.1 .148 .733 .313945
Kyren Paris Pitcf2402000 .000 0.0 0.0 .000 .000 .00000
Vinnie Pasquantino* LAD1b2830108022 .596 8.6 2.8 .158 .538 .263732
Graham Pauley* LAD3b251366011 .719 7.5 4.2 .224 .681 .328625
Liover Peguero StLss251040002 .598 2.8 2.6 .091 .567 .27319
Oswald Peraza SFG3b2640124005 .438 5.5 1.5 .036 .384 .179222
Everson Pereira Aricf2517001 .000 -0.0-0.0 .000 .000 .00000
Tommy Pham SDPlf381145000 .600 3.9 3.2 .179 .576 .333313
Jurickson Profar# Mialf3340165034 .717 18.5 4.2 .186 .681 .3101360
Ceddanne Rafaela Pitcf2527107021 .556 8.4 2.9 .041 .494 .143427
Agustin Ramirez LADc 2436140004 .617 10.9 2.7 .172 .532 .2341046
Jose E. Ramirez# SDP3b3340181002 .901 33.8 7.6 .244 .967 .3571992
Heliot Ramos LADlf261371003 .567 4.8 2.4 .095 .481 .175418
John Rave* Houlf2840156200 .700 18.2 4.5 .183 .726 .3511050
Ben Rice* Cindh272081000 .895 15.0 8.2 .200 .939 .343935
Luis Robert Aricf282073002 .351 2.0 0.9 .014 .262 .087111
Victor Robles Arirf2940156005 .558 10.2 2.3 .067 .434 .094744
Julio Y. Rodriguez Milcf2539173014 .752 21.0 4.4 .228 .701 .2901776
Josh Rojas* Hou3b3240139028 .494 6.6 1.6 .065 .420 .185430
Miguel Rojas LAD2b372580011 .863 13.8 7.0 .184 .827 .237839
Dalton Rushing* LADc 25212000 .533 0.8 2.8 .000 .500 .20002
Gary Sanchez Milc 33833000 .692 3.7 4.1 .194 .625 .226213
Davis Schneider Collf2735160002 .668 16.8 4.2 .146 .694 .377843
Max Schuemann Hou2b2940152104 .404 6.1 1.4 .023 .364 .189321
Kyle Schwarber* Phidh3340177024 .828 25.7 5.8 .259 .856 .4631671
Chandler Simpson* Phicf2535141140 .666 15.5 4.1 .048 .755 .234441
Austin Slater Milrf331346101 .495 2.6 2.2-0.000 .438 .18407
Josh Smith* Ariss2838155011 .672 16.5 4.1 .128 .615 .1991052
Pavin Smith* NYMdh3029118006 .638 9.3 2.8 .165 .567 .311736
Tyler Soderstrom* LADlf2438163047 .851 24.8 6.1 .166 .802 .2481670
Edmundo Sosa Mil3b301469001 .819 10.0 5.5 .242 .755 .288834
Juan Soto* NYMrf27401780081.007 34.9 8.0 .3491.059 .5462395
George Springer LADdh3634145015 .822 21.7 6.5 .108 .854 .317749
