Team batting -- 2025 Los Angeles Dodgers
Regular season -- as of 9/23/2025

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Ramos,Hcf .289 .354 .549140532154213378592521264832
Turner,Tss .271 .309 .3871405761562501463632911141193
Pasquantino*1b .255 .331 .43913844011225118517051652210
nKelly,Carc .239 .286 .3437725160806223317462000
fBellinger*cf .238 .294 .40314052612517520695741942330
Jansen,Dc .221 .286 .3795819543518223019400001
nWinker*lf .220 .310 .35510637783210105128431077092
Soderstrom*1b .216 .317 .3298721346905201630712200
Thomas,A*cf .209 .246 .434661823864922259320132
Busch*1b .208 .311 .342152571119283146655802006510
Ruiz,K#c .208 .236 .2831405011042414403918712130
Nevin1b .204 .278 .288133309631214292328824010
fNunez,N#ss .190 .310 .202115168322002312285510122
Urias,L3b .190 .271 .371124337642611139402211116100
Rivera3b .185 .303 .200246512100388173000
Davis,Hc .167 .167 .5001512210112040000
Vargas,M3b .133 .219 .2378217323604181319480000
Pauley*3b .000 .000 .00043000010020000
 Pitchers  .000 .000 .0001620000000000000
 Total  .228 .297 .3701625431123623720165625606494128255245512

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Ramos,Hcf140593051190 .903 102.5 7.0 .259 .898 .35961292
Turner,Tss13961102730 .696 71.0 4.4 .116 .640 .19439223
Pasquantino*1b121498054140 .770 67.7 5.4 .184 .744 .30244193
nKelly,Carc 7227606750 .629 24.5 3.2 .104 .530 .1711486
fBellinger*cf13857203580 .697 64.3 4.2 .165 .635 .24942212
Jansen,Dc 5821703450 .665 21.1 3.6 .159 .592 .2511474
nWinker*lf103431221040 .665 43.2 3.8 .135 .631 .26831134
Soderstrom*1b52246011020 .646 21.6 3.3 .113 .576 .2541470
Thomas,A*cf47191001430 .680 13.4 2.3 .225 .569 .2801979
Busch*1b152660031340 .652 63.5 3.7 .133 .606 .27545195
Ruiz,K#c 1375250413110 .520 31.8 2.1 .076 .402 .11829142
Nevin1b8634311950 .566 24.8 2.6 .084 .478 .1781789
fNunez,N#ss3320030030 .512 14.6 2.8 .012 .543 .238234
Urias,L3b10437702670 .641 34.5 3.3 .181 .584 .24638125
Rivera3b187600400 .503 4.0 1.9 .015 .421 .138113
Davis,Hc 11200010 .667 1.0 2.7 .333 .600 .33326
Vargas,M3b5719200610 .456 8.6 1.5 .104 .385 .2141041
Pauley*3b0300000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1626023637123850 .666 601.4 3.7 .142 .603 .2414222008

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Ramos,Hcf4.243.80374 .313344 .580348 .587 2.4
Turner,Tss4.364.11453 .313252 .412256 .419 3.8
Pasquantino*1b3.613.19362 .260244 .490246 .494 1.3
nKelly,Carc 3.583.26205 .263103 .373105 .380 2.7
fBellinger*cf4.093.76415 .253253 .442255 .446 2.3
Jansen,Dc 3.743.36150 .23393 .42993 .429 2.1
nWinker*lf4.073.56264 .277177 .411184 .427 2.5
Soderstrom*1b2.832.45138 .297100 .407102 .415 2.4
Thomas,A*cf2.892.76141 .20688 .46188 .461 3.6
Busch*1b4.343.76360 .292275 .417281 .426 2.5
Ruiz,K#c 3.753.58430 .233160 .305162 .309 3.9
Nevin1b2.582.32225 .262117 .341121 .353 2.9
fNunez,N#ss1.741.46116 .27662 .31063 .315 2.0
Urias,L3b3.042.72217 .244147 .390163 .432 5.0
Rivera3b3.172.7148 .25021 .27624 .316 2.1
Davis,Hc 0.800.807 .1436 .5006 .50099.0
Vargas,M3b2.342.11121 .15760 .31360 .313 2.5
Pauley*3b0.750.751 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1833.524027 .2662502 .4152557 .425 2.6

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Ramos,Hcf .363 .450 .8811.332160588025532744
Turner,Tss .267 .314 .372 .687180481003141230
Pasquantino*1b .236 .289 .281 .570892140010718
nKelly,Carc .282 .347 .435 .783852440313915
fBellinger*cf .250 .265 .386 .6521764444419338
Jansen,Dc .233 .288 .433 .721601411312511
nWinker*lf .320 .414 .430 .84410032110051330
Soderstrom*1b .222 .287 .283 .57099223016829
Thomas,A*cf .152 .176 .273 .449335101417
Busch*1b .237 .299 .299 .59817742801201651
Ruiz,K#c .189 .211 .234 .445111215006312
Nevin1b .174 .228 .261 .4891382460210736
fNunez,N#ss .277 .393 .319 .7124713200598
Urias,L3b .193 .261 .506 .767831650715522
Rivera3b .233 .324 .267 .590307100735
Davis,Hc .200 .200 .600 .800102101204
Vargas,M3b .092 .169 .197 .3667672024712
Pauley*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .303 .390 .693165440076553205135372

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Ramos,Hcf .258 .308 .406 .7143729613312392582
Turner,Tss .273 .307 .394 .70139610815011491781
Pasquantino*1b .259 .342 .479 .8203519121118604447
nKelly,Carc .217 .254 .295 .5491663640320831
fBellinger*cf .231 .307 .411 .7183508113116383856
Jansen,Dc .215 .285 .356 .64013529405181429
nWinker*lf .184 .272 .329 .6002775110010233077
Soderstrom*1b .211 .341 .368 .70911424604102242
Thomas,A*cf .221 .261 .470 .7311493354821825
Busch*1b .195 .315 .360 .67639477203133564149
Ruiz,K#c .213 .243 .297 .541390831914331559
Nevin1b .228 .316 .310 .62617139612132146
fNunez,N#ss .157 .277 .157 .4341211900071947
Urias,L3b .189 .274 .327 .600254482114251789
Rivera3b .143 .286 .143 .4293550001512
Davis,Hc .000 .000 .000 .00020000000
Vargas,M3b .165 .257 .268 .525971640291236
Pauley*3b .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .294 .361 .655377783616115112401359910