Team pitching (vs batter) -- 2025 Miami Marlins
Regular season -- as of 9/23/2025

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Leasuremr .174 .269 .3482341018030500
Raineymr .224 .359 .4222235015199464114420
Suarez,J*mr .231 .348 .4261693910177242705822
nAnderson,Cmr .233 .293 .41728366811411832105021
nAguiarsp .234 .321 .5181413311197351302111
Kinleymr .246 .330 .438260641211211433218871
Soriano,Gmr .257 .333 .60035930321130610
fMegill,Tysp .266 .337 .4273659723310156437211070
fGore*sp .270 .349 .374744201372122788842207294
Leclercmr .276 .373 .4293018312210129445510541
nTatemr .276 .355 .366123343124551101711
nSimsmr .279 .410 .5421795061139714003830
fTaillonsp .292 .343 .47276722436332362358114332
McGoughmr .304 .429 .56523730113050910
Howardmr .308 .321 .5005216511260101210
nWoodfordsp .314 .365 .4791695310348121402722
Clevingersp .315 .383 .5565417104300601131
nManningsp .317 .376 .451142455146401413131
fBaumannmr .318 .406 .564289922361216314535942
nJackson,Lmr .328 .442 .4811836010348843534630
Mayza*mr .344 .405 .563321140118041210
fStromansp .351 .412 .5497292564972740010713152244
Danielsp .373 .403 .59317766221510511003530
Keuchel*sp .382 .500 .618341320221081300
nBlach*sp .409 .445 .69231813024320220101303711
 Total  .296 .370 .481581517203354221927967564124131610824

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Leasuremr .617 1.0017 .17611 .42311 .423 2.0 2.7 2.34 2.41
Raineymr .781 1.51172 .238135 .496141 .518 36.5 5.5 4.91 4.95
Suarez,J*mr .774 1.43106 .30299 .490103 .510 26.4 5.2 4.65 4.73
nAnderson,Cmr .710 1.19219 .237139 .453142 .463 35.5 4.4 3.92 3.81
nAguiarsp .838 1.19112 .21486 .53891 .569 21.6 5.0 4.53 4.55
Kinleymr .768 1.41165 .315146 .487149 .497 41.3 5.5 4.92 4.67
Soriano,Gmr .933 1.3826 .23124 .61525 .641 7.5 7.8 7.03 6.23
fMegill,Tysp .765 1.46248 .351193 .472197 .482 56.1 5.5 4.96 4.56
fGore*sp .723 1.47530 .357362 .430370 .440 98.6 4.6 4.11 4.35
Leclercmr .801 1.71191 .382174 .490178 .501 52.7 6.3 5.70 5.77
nTatemr .720 1.41108 .29656 .39261 .427 17.4 4.9 4.40 4.54
nSimsmr .952 1.89131 .282137 .614138 .619 41.2 8.0 7.01 7.96
fTaillonsp .815 1.49599 .321420 .503423 .507121.9 5.8 5.24 5.33
McGoughmr .994 2.2513 .46218 .64318 .643 6.410.7 9.65 8.89
Howardmr .821 1.3439 .38527 .50927 .509 8.6 6.4 5.49 4.20
nWoodfordsp .844 1.63142 .34595 .50397 .513 30.4 6.6 6.00 5.69
Clevingersp .939 1.6839 .33336 .60036 .600 11.0 7.5 6.54 7.55
nManningsp .827 1.74108 .38078 .49778 .497 25.2 6.8 6.01 6.14
fBaumannmr .970 1.97223 .359208 .612209 .615 70.0 9.1 8.13 7.63
nJackson,Lmr .923 2.11136 .412123 .547127 .564 41.1 8.3 7.40 7.97
Mayza*mr .968 1.8831 .32322 .57922 .579 8.0 9.4 8.13 6.73
fStromansp .961 1.98559 .410471 .575481 .587170.4 9.2 8.36 8.32
Danielsp .996 1.98140 .436115 .602116 .607 43.0 9.9 9.09 8.16
Keuchel*sp1.118 2.8629 .37929 .69029 .690 10.913.3 12.00 13.75
nBlach*sp1.137 2.06265 .415233 .675243 .704 95.412.8 11.15 11.35
 Total  .851 1.644348 .3453437 .5213512 .5321064.9 6.7 5.99 6.00

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Leasuremr .267 .353 .533 .8861541012020300
Raineymr .209 .415 .440 .854911910131832911820
Suarez,J*mr .219 .333 .313 .6466414111811002700
nAnderson,Cmr .237 .309 .400 .709135324061911302000
nAguiarsp .222 .290 .492 .782631431473301000
Kinleymr .252 .348 .429 .776119307141431514101
Soriano,Gmr .294 .400 .8821.2821751034120300
fMegill,Tysp .310 .387 .494 .8811745413251841925302
fGore*sp .275 .370 .403 .7732115810152633005102
Leclercmr .340 .444 .497 .941147508052412954803
nTatemr .250 .338 .383 .721601520215180522
nSimsmr .270 .402 .573 .97589243081712001312
fTaillonsp .340 .412 .6021.014362123252226314417321
McGoughmr .333 .538 .6671.205930013040400
Howardmr .267 .267 .500 .7673082114000900
nWoodfordsp .322 .375 .506 .8818728513201701101
Clevingersp .192 .222 .423 .6452650022010600
nManningsp .448 .493 .6871.180673051313071901
fBaumannmr .359 .447 .6971.1441425112684012433503
nJackson,Lmr .286 .472 .403 .87477222211832531811
Mayza*mr .211 .286 .211 .4961940003020100
fStromansp .379 .447 .5991.046364138244167354236723
Danielsp .337 .356 .561 .91798331113211301902
Keuchel*sp .400 .500 .8001.3001041011020100
nBlach*sp .375 .384 .510 .8949636512121101301
 Total  .313 .397 .521 .91825728041552611044535342205581025

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Leasuremr .000 .111 .000 .111800000010200
Raineymr .235 .313 .409 .722132315062331202600
Suarez,J*mr .238 .357 .495 .852105259061831703111
nAnderson,Cmr .230 .278 .432 .71114834418212803000
nAguiarsp .244 .344 .538 .8837819805921001110
Kinleymr .241 .315 .447 .762141345083301704704
Soriano,Gmr .222 .263 .333 .5961842000010300
fMegill,Tysp .225 .290 .366 .6571914310152401805701
fGore*sp .268 .341 .362 .703533143271754554215621
Leclercmr .214 .299 .364 .662154334252431605711
nTatemr .302 .371 .349 .721631911084301200
nSimsmr .289 .418 .511 .92990263151502002500
fTaillonsp .249 .277 .356 .632405101111103921407022
McGoughmr .286 .333 .500 .8331443002010500
Howardmr .364 .391 .500 .8912283003010300
nWoodfordsp .305 .355 .451 .806822552161701603
Clevingersp .429 .515 .6791.19428121025050500
nManningsp .200 .268 .240 .508751500170702200
fBaumannmr .279 .365 .435 .8001474111043802102402
nJackson,Lmr .358 .415 .538 .953106388132711002801
Mayza*mr .538 .5631.0771.6391374016021111
fStromansp .323 .377 .499 .876365118253116652908504
Danielsp .418 .460 .6331.09379331102150701601
Keuchel*sp .375 .500 .5421.0422491018061200
nBlach*sp .423 .469 .7701.24022294192186291202412
 Total  .282 .348 .449 .797324391618016109513402994758924