Team pitching (vs batter) -- 2023 St. Louis Cardinals
Regular season -- as of 10/15/2023

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Adammr .142 .231 .254232335075952217671
nCriswellsp .165 .250 .29791151132701112630
Leclercmr .171 .270 .2571753012014522315000
Murfeemr .177 .244 .35127148132109512318140
Garcia,Ymr .183 .273 .3212404418057772307121
nGustavemr .195 .262 .3387715203260702000
Peterson,D*sp .199 .290 .29753210620110158960114530
McHughmr .213 .267 .340282607199651718330
Scherzersp .225 .264 .320721162322112311425123991
Snell*sp .225 .300 .33355912626210186458219692
Woodruffsp .226 .285 .38169115639122263751023322
fSchmidtmr .233 .290 .3522365510068341615710
Striplingsp .235 .282 .3416691573839228441313751
Nerismr .247 .324 .3612556316239262407411
fWindersp .249 .316 .4093508724110143102605833
Hader*cl .286 .352 .5924914304291401800
 Total  .216 .281 .33854301171266161231838794311315645212

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Adammr .485 0.79150 .17381 .31286 .331 13.2 1.7 1.53 1.53
nCriswellsp .547 0.9964 .18838 .36538 .365 7.7 2.6 2.38 1.98
Leclercmr .527 1.05128 .22768 .33370 .343 13.1 2.3 2.10 1.82
Murfeemr .595 0.94180 .211118 .400119 .403 23.1 2.7 2.48 2.09
Garcia,Ymr .594 1.00165 .236100 .369107 .395 21.4 2.8 2.57 2.29
nGustavemr .600 1.0254 .22233 .39333 .393 7.0 3.0 2.60 2.49
Peterson,D*sp .587 1.12380 .253218 .361227 .376 46.5 2.8 2.55 2.63
McHughmr .608 1.00194 .263113 .367118 .383 25.6 3.0 2.69 2.58
Scherzersp .585 0.98472 .320256 .336270 .355 59.8 2.8 2.54 2.29
Snell*sp .633 1.24358 .324244 .390248 .396 60.1 3.6 3.27 3.05
Woodruffsp .666 1.12439 .305314 .418321 .427 75.4 3.7 3.31 3.06
fSchmidtmr .641 1.16176 .27899 .382103 .398 25.0 3.6 3.30 3.13
Striplingsp .623 1.14525 .282269 .376273 .381 65.4 3.4 3.06 2.68
Nerismr .685 1.29180 .333116 .404122 .425 29.7 3.9 3.57 3.53
fWindersp .725 1.22286 .269169 .433179 .459 45.2 4.4 3.95 3.78
Hader*cl .944 1.5027 .37033 .61134 .630 10.1 7.6 6.82 6.88
 Total  .620 1.093778 .2772269 .3802348 .393524.4 3.2 2.90 2.70

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Adammr .109 .148 .182 .3301101220241412800
nCriswellsp .143 .273 .321 .5942840111051700
Leclercmr .145 .289 .242 .531629600301311801
Murfeemr .163 .226 .236 .46112320520501014400
Garcia,Ymr .211 .324 .347 .67295201001821402100
nGustavemr .250 .318 .525 .84340102034040800
Peterson,D*sp .183 .287 .331 .618142263061131803601
McHughmr .143 .217 .181 .3981051510141913400
Scherzersp .219 .271 .351 .62227961111820416110200
Snell*sp .243 .319 .321 .640140348011121504203
Woodruffsp .185 .244 .289 .53428753180417221011101
fSchmidtmr .260 .319 .375 .694104273031101012802
Striplingsp .215 .277 .291 .5682515416011212136001
Nerismr .208 .238 .260 .498962050070403301
fWindersp .197 .286 .331 .617142281003851302411
Hader*cl .444 .474 .7221.1961882013010600
 Total  .198 .269 .305 .57320224011024351292117810602111

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Adammr .172 .297 .320 .616122213051241804801
nCriswellsp .175 .239 .286 .525631110280601902
Leclercmr .186 .258 .265 .523113216011021003203
Murfeemr .189 .259 .446 .7051482880101811303700
Garcia,Ymr .166 .237 .303 .54114524804195905001
nGustavemr .135 .200 .135 .33537500000301200
Peterson,D*sp .205 .291 .285 .57639080171427642110902
McHughmr .254 .297 .435 .73217745618204804913
Scherzersp .229 .260 .301 .561442101211330109013701
Snell*sp .220 .294 .337 .63141992182941243215402
Woodruffsp .255 .314 .446 .7594041032111858530012211
fSchmidtmr .212 .266 .333 .59913228703114602901
Striplingsp .246 .285 .371 .65641810322383932007701
Nerismr .270 .371 .421 .7921594311232462004101
fWindersp .284 .338 .462 .7992085914172251303402
Hader*cl .194 .286 .516 .80231610351301200
 Total  .226 .289 .359 .64834087701641288344582533962221