Team pitching (vs batter) -- 2022 Kansas City Royals
Regular season -- as of 9/27/2022

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Antonemr .164 .237 .189122203002321014010
Sadlermr .170 .220 .27515326513423803500
Cousinsmr .189 .283 .351111213053911404921
Kimbrelcl .191 .266 .2892354572468321010121
Williams,Dmr .208 .320 .349192407166723047811
fHernandez,Elsp .241 .283 .44122053140109731026000
Montassp .242 .299 .386743180410222871252223732
fLorenzenmr .243 .333 .313115286103641202200
fCastro,Kmr .244 .292 .2894511200130301200
Bubic*sp .247 .321 .378368911501113953608200
Thompson,Zsp .248 .324 .39932380250812903776920
Brubakersp .251 .298 .49949512415632247629314510
Steckenridermr .259 .318 .3622436316038821924400
Bickfordmr .259 .317 .4342125514179231506331
Greinkesp .279 .315 .50473020444040368238212521
Wendelkenmr .295 .347 .454183548078301513700
Mikolassp .300 .349 .4852006010099721424200
Irvin*sp .308 .342 .49276423547230376341514630
Thorntonmr .330 .395 .587206681401312161815100
 Total  .258 .314 .4265660145829614210241259422321438207

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Antonemr .426 0.8083 .24133 .24435 .259 4.4 1.0 0.94 1.21
Sadlermr .495 0.74119 .19350 .29853 .315 8.9 1.8 1.57 1.37
Cousinsmr .635 1.1358 .27653 .41754 .425 11.9 3.5 3.11 3.07
Kimbrelcl .556 1.02130 .31589 .34492 .355 18.6 2.6 2.33 2.16
Williams,Dmr .669 1.37110 .30997 .42999 .438 23.5 4.1 3.73 3.66
fHernandez,Elsp .724 1.13150 .287107 .459110 .472 27.0 4.3 3.91 3.53
Montassp .686 1.20492 .321339 .416351 .431 86.4 4.0 3.63 3.48
fLorenzenmr .646 1.3394 .29848 .36452 .394 12.0 3.5 3.25 3.46
fCastro,Kmr .581 1.2033 .33316 .33316 .333 3.7 2.9 2.59 2.58
Bubic*sp .699 1.30277 .289175 .426180 .438 43.3 4.0 3.59 3.92
Thompson,Zsp .723 1.38247 .291166 .460166 .460 41.4 4.4 3.96 3.77
Brubakersp .797 1.22323 .285276 .516282 .527 75.8 5.4 4.91 4.46
Steckenridermr .680 1.31197 .305107 .404109 .411 28.2 4.1 3.65 3.46
Bickfordmr .751 1.32143 .336107 .463110 .476 29.5 4.9 4.50 4.20
Greinkesp .819 1.31573 .286406 .522408 .524108.3 5.2 4.74 4.73
Wendelkenmr .800 1.58140 .33698 .49298 .492 29.8 6.1 5.52 5.53
Mikolassp .834 1.50151 .338111 .509113 .518 33.1 6.1 5.44 5.60
Irvin*sp .834 1.51596 .344417 .511420 .515123.9 6.0 5.47 5.44
Thorntonmr .982 1.78146 .377139 .594145 .620 48.0 8.9 8.04 8.27
 Total  .740 1.294062 .3072834 .4582893 .467746.1 4.6 4.16 4.08

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Antonemr .146 .241 .188 .42848720021511500
Sadlermr .190 .246 .413 .659631231371401601
Cousinsmr .116 .255 .140 .39443510010801900
Kimbrelcl .157 .211 .304 .5161151842391704900
Williams,Dmr .211 .368 .433 .80290193151322133311
fHernandez,Elsp .232 .296 .485 .7819923706100922300
Montassp .206 .268 .344 .61134972210929229211805
fLorenzenmr .279 .380 .419 .79943124103160700
fCastro,Kmr .267 .267 .267 .5331540001000500
Bubic*sp .208 .307 .299 .6067716401511001400
Thompson,Zsp .250 .327 .382 .7091363412021601672701
Brubakersp .247 .274 .490 .7652556353173201037901
Steckenridermr .212 .310 .253 .56299214001401401910
Bickfordmr .283 .333 .443 .77710630121163503100
Greinkesp .241 .281 .404 .68628268130112901705013
Wendelkenmr .357 .432 .5711.00384303051601111400
Mikolassp .259 .326 .294 .620852230071822201
Irvin*sp .317 .350 .407 .75716753902180903901
Thorntonmr .294 .358 .412 .770852570170913101
 Total  .238 .302 .387 .68922415341179662251319822611315

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Antonemr .176 .235 .189 .424741310081502501
Sadlermr .156 .202 .178 .380901420042401903
Cousinsmr .235 .303 .485 .7886816205141603001
Kimbrelcl .225 .316 .275 .591120273011121405200
Williams,Dmr .206 .270 .275 .5451022140180914500
fHernandez,Elsp .248 .272 .405 .67712130704133103700
Montassp .274 .328 .424 .75239410820013491023011903
fLorenzenmr .222 .305 .250 .555721620073601501
fCastro,Kmr .233 .303 .300 .6033072002030700
Bubic*sp .258 .325 .399 .72429175110102942606802
Thompson,Zsp .246 .322 .412 .7341874613062602104200
Brubakersp .254 .322 .508 .83024061103154161906622
Steckenridermr .292 .325 .438 .762144421203162522500
Bickfordmr .236 .302 .425 .726106252062101003200
Greinkesp .304 .336 .567 .903448136310296222127522
Wendelkenmr .242 .269 .354 .6239924502100402301
Mikolassp .330 .366 .626 .99211538709171602001
Irvin*sp .305 .340 .516 .8565971823822897332510706
Thorntonmr .355 .420 .7111.131121437012336902002
 Total  .270 .321 .452 .773341992417951444684622410827425