Team games started -- 2022 Toronto Blue Jays
Regular season -- as of 9/27/2022
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Willy Adames | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
| | Aristides Aquino | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 12 |
| | Cavan Biggio | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 26 |
| | Jackie Bradley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 26 |
| | Asdrubal Cabrera | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 23 |
| | Harold Castro | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 12 |
| | William Contreras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Joey Gallo | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 0 | 40 |
| | Vladimir Guerrero | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| | Aaron Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
| | Salvador Perez | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| | Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| | Eugenio Suarez | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 |
| | Pat Valaika | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| n | LaMonte Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Total | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Willy Adames | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
| | Aristides Aquino | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 21 | 31 |
| | Cavan Biggio | 0 | 1 | 86 | 0 | 0 | 0 | 0 | 4 | 0 | 91 |
| | Jackie Bradley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 45 | 50 |
| | Asdrubal Cabrera | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 11 |
| | Harold Castro | 0 | 0 | 8 | 4 | 14 | 3 | 0 | 0 | 0 | 29 |
| | William Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| | Joey Gallo | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 1 | 0 | 107 |
| | Vladimir Guerrero | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| | Aaron Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
| | Salvador Perez | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| | Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 108 |
| | Eugenio Suarez | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
| | Pat Valaika | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| n | LaMonte Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
|   | Total | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Willy Adames | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 140 |
| | Aristides Aquino | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 28 | 43 |
| | Cavan Biggio | 0 | 1 | 104 | 0 | 0 | 8 | 0 | 4 | 0 | 117 |
| | Jackie Bradley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 69 | 76 |
| | Asdrubal Cabrera | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 22 | 34 |
| | Harold Castro | 0 | 0 | 10 | 5 | 21 | 5 | 0 | 0 | 0 | 41 |
| | William Contreras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| | Joey Gallo | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 2 | 0 | 147 |
| | Vladimir Guerrero | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| | Aaron Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 141 |
| | Salvador Perez | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| | Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 158 |
| | Eugenio Suarez | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 145 |
| | Pat Valaika | 0 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 49 |
| n | LaMonte Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 42 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 |   |