Team batting -- 2022 Toronto Blue Jays
Regular season -- as of 9/27/2022

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Castro,H*ss .302 .325 .3621082327050330188531001
Judgerf .293 .368 .5491425661662803988124621509333
Guerrero1b .286 .380 .54116163918326145119124901148140
Strawcf .275 .361 .348158640176320586358214040264
Adamesss .257 .317 .451140556143360247978481642041
Perez,Sc .244 .286 .47316165115924141761032718215300
Cabrera,A#3b .239 .338 .4028918444907252027451300
Contreras,WJc .212 .317 .404475211402697151000
Suarez,E3b .203 .286 .40914547496121285762561570100
Valaika2b .200 .253 .2426816533401121511511010
Biggio*3b .200 .287 .3001284008016084929471282040
Aquinolf .196 .278 .3577116833635241715584110
nWade,L*rf .168 .268 .2594914324512101119391400
Gallo*rf .162 .308 .388153505821313368661082110710
Bradley,J*cf .150 .218 .2489022634624191316654021
Beer*dh .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .238 .318 .4141625602133422610247748724623157253234610

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Castro,H*ss41245221030 .687 24.5 3.7 .060 .538 .091884
Judgerf1416440712120 .917 115.1 7.4 .256 .928 .36667311
Guerrero1b1617390235170 .922 124.6 6.8 .255 .912 .40272346
Strawcf158727002011 .709 84.9 4.7 .073 .686 .23637223
Adamesss1406112314110 .768 78.3 4.9 .194 .713 .28660251
Perez,Sc 160702091970 .759 83.7 4.3 .229 .685 .27066308
Cabrera,A#3b3421301710 .740 24.7 4.5 .163 .694 .3101674
Contreras,WJc 46000120 .721 6.9 4.5 .192 .690 .327621
Suarez,E3b145532021640 .695 53.5 3.6 .207 .635 .32541194
Valaika2b4918241310 .495 10.7 2.1 .042 .393 .115540
Biggio*3b11744900430 .587 37.5 3.1 .100 .534 .22824120
Aquinolf4318700010 .635 18.1 3.6 .161 .593 .2561460
nWade,L*rf4216511300 .527 10.5 2.3 .091 .467 .224837
Gallo*rf147617041080 .696 65.6 4.1 .226 .704 .44247196
Bradley,J*cf7624912510 .466 12.3 1.7 .097 .394 .1731256
Beer*dh0100000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 16263231034159721 .733 739.0 4.5 .176 .686 .2944832321

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Castro,H*ss2.272.15180 .37292 .37693 .380 6.6
Judgerf4.543.99384 .331373 .579382 .593 2.4
Guerrero1b4.593.97482 .286436 .590444 .601 1.3
Strawcf4.604.05496 .345305 .420309 .425 1.7
Adamesss4.363.97373 .319299 .489301 .493 3.4
Perez,Sc 4.364.04437 .270335 .477350 .499 6.7
Cabrera,A#3b2.392.07133 .278101 .474102 .479 1.7
Contreras,WJc 1.281.1135 .25728 .46729 .483 2.1
Suarez,E3b3.673.27291 .234250 .470250 .470 2.8
Valaika2b2.682.43118 .27151 .28052 .286 4.6
Biggio*3b3.513.13264 .273167 .372169 .376 2.7
Aquinolf2.632.37105 .26775 .40179 .422 3.9
nWade,L*rf3.372.92104 .21256 .33957 .345 2.1
Gallo*rf4.033.30265 .185304 .493304 .493 2.0
Bradley,J*cf2.772.51160 .18872 .28976 .305 4.1
Beer*dh1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0334.583828 .2842944 .4662997 .474 2.5

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Castro,H*ss .164 .193 .164 .3575590001111
Judgerf .225 .337 .536 .874138314013292235
Guerrero1b .232 .374 .427 .801164382010263727
Strawcf .236 .343 .270 .6131784230182943
Adamesss .230 .295 .474 .769152357010261444
Perez,Sc .282 .320 .577 .89615644701326634
Cabrera,A#3b .244 .320 .378 .698902230311915
Contreras,WJc .300 .391 .600 .991206301524
Suarez,E3b .170 .272 .362 .63314124308142055
Valaika2b .212 .264 .259 .52385184007519
Biggio*3b .198 .298 .231 .529911830031234
Aquinolf .200 .302 .291 .59255112014614
nWade,L*rf .100 .100 .100 .200202000009
Gallo*rf .172 .301 .367 .66812822407192556
Bradley,J*cf .113 .232 .169 .4017180203822
Beer*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .308 .376 .683154433045267182196422

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Castro,H*ss .345 .366 .424 .7891776150317742
Judgerf .315 .379 .554 .932428135240269540115
Guerrero1b .305 .382 .581 .96447514524135985387
Strawcf .290 .368 .379 .7474621342904275397
Adamesss .267 .325 .443 .768404108290145234120
Perez,Sc .232 .276 .440 .716495115171287721148
Cabrera,A#3b .234 .354 .426 .780942260491830
Contreras,WJc .156 .270 .281 .5523251014511
Suarez,E3b .216 .292 .429 .7213337291204836102
Valaika2b .188 .241 .225 .46680150018632
Biggio*3b .201 .284 .320 .604309621308263594
Aquinolf .195 .266 .389 .6561132243413944
nWade,L*rf .179 .292 .285 .57612322512111930
Gallo*rf .159 .310 .395 .7053776091264783155
Bradley,J*cf .168 .211 .284 .4951552660410843
Beer*dh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .323 .429 .7524058100418181805424271150