Team roster -- 2022 Atlanta Braves
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| f | Maximo Acosta | ss | Rsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Anthony Alford | lf | Rsp | 27 |   | .156 | Ex | .273 | Av |   | Pr | Pr | Vg | Pr | Ex |   | Normal | Normal |
| f | Nick Allen | if | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Francisco Alvarez | c | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Alex Bregman | 3b | Rp | 28 |   | .300 | Av | .254 | Av |   | Pr | Pr | Fr | Pr | Pr |   | V-Prone | Normal |
| | Mike Brosseau | 2b | Rp | 28 |   | .234 | Vg | .107 | Fr |   | Pr | Pr | Fr | Av | Fr |   | Normal | Normal |
| | Yuli Gurriel | 1b | Rsp | 38 |   | .326 | Vg | .315 | Fr |   | Pr | Pr | Av | Fr | Pr |   | Prone | Terror |
| | Ian Happ | lf | Ssp | 27 |   | .213 | Av | .230 | Ex |   | Fr | Pr | Av | Ex | Fr |   | Prone | Terror |
| | Austin Hays | lf | Rp | 26 |   | .308 | Ex | .221 | Vg |   | Av | Pr | Av | Fr | Fr |   | Prone | Terror |
| f | Austin Hendrick | cf | Lsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Cristian Hernandez | ss | Rsp | 18 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Nico Hoerner | 2b | Rsp | 25 |   | .244 | Pr | .327 | Fr |   | Fr | Pr | Av | Av | Av |   | V-Prone | Normal |
| | Alejandro Kirk | c | Rsp | 23 |   | .314 | Ex | .211 | Av |   | Pr | Pr | Pr | Pr | Pr |   | V-Prone | Normal |
| f | Orelvis Martinez | ss | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Owen Miller | 2b | Rsp | 25 |   | .198 | Fr | .209 | Fr |   | Pr | Pr | Fr | Av | Fr |   | Normal | Normal |
| | Matt Olson | 1b | Lsp | 28 |   | .270 | Ex | .271 | Vg |   | Fr | Pr | Av | Ex | Pr |   | Normal | Normal |
| f | Jace Peterson | 2b | Lsp | 32 |   | .271 | Pr | .242 | Av |   | Fr | Pr | Vg | Ex | Av |   | Prone | Normal |
| | Brent Rooker | lf | Rsp | 27 |   | .212 | Av | .195 | Vg |   | Pr | Pr | Av | Pr | Pr |   | Prone | Normal |
| | Gavin Sheets | dh | Lsp | 26 |   | .111 | Pr | .268 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Kyle Tucker | rf | Lsp | 25 |   | .286 | Ex | .299 | Ex |   | Pr | Fr | Av | Ex | Av |   | Prone | Normal |
| | Christian Vazquez | c | Rsp | 31 |   | .219 | Fr | .277 | Fr |   | Av | Pr | Pr | Av | Av |   | Normal | Terror |
| | Jonathan Villar | 3b | Ssp | 31 |   | .281 | Fr | .234 | Vg |   | Fr | Pr | Ex | Av | Vg |   | Prone | Normal |
| f | Jordan Westburg | ss | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Bobby Witt Jr. | ss | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
|   | Total |   |   | 25.5 |   | .265 |   | .256 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| f | Jose Alvarez | mr | L | 33 | .220 | .214 |   | Fr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 8 | 11 | 54 |   | Normal | Prone |
| f | Ryan Borucki | mr | L | 28 | .132 | .283 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 45 | 67 | 72 |   | Normal | V-Prone |
| | Adam Cimber | mr | R | 31 | .184 | .259 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 8 | 5 | 54 |   | Normal | Iron |
| | Rafael Dolis | mr | R | 34 | .213 | .244 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 57 | 500 | 53 |   | Normal | Prone |
| | Demarcus Evans | mr | R | 25 | .333 | .177 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 37 | 60 | 20 |   | Normal | Prone |
| f | Hunter Greene | sp | R | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Jordan Holloway | mr | R | 26 | .193 | .164 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Ex |   | Av | 28 | 47 | 45 |   | Normal | Prone |
| | Clayton Kershaw | sp | L | 34 | .178 | .242 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 32 | 248 | 57 |   | Normal | V-Prone |
| | Dominic Leone | mr | R | 30 | .154 | .223 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 20 | 27 | 49 |   | Tough | Normal |
| f | Ty Madden | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 0 |   | Normal | Normal |
| | German Marquez | sp | R | 27 | .265 | .215 |   | Vg | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 44 | 0 | 63 |   | Normal | Iron |
| | Tyler Matzek | mr | L | 31 | .239 | .141 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 51 | 12 | 44 |   | Normal | Iron |
| | Shane McClanahan | sp | L | 25 | .293 | .242 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Fr | 39 | 0 | 53 |   | Normal | Prone |
| | T.J. McFarland | mr | L | 33 | .167 | .276 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 10 | 52 | 66 |   | Tough | Normal |
| f | Jake McGee | cl | L | 35 | .197 | .196 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 4 | 20 | 37 |   | Normal | Prone |
| | Yusmeiro Petit | mr | R | 37 | .219 | .242 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 7 | 0 | 40 |   | Tough | Iron |
| | Carlos Rodon | sp | L | 29 | .240 | .175 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Fr | 29 | 0 | 39 |   | Normal | Prone |
| | Brady Singer | sp | R | 25 | .268 | .296 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Av | 11 | 194 | 59 |   | Normal | Prone |
| f | Mike Soroka | sp | R | 24 | .000 | .000 |   | Av | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 14 | 90 | 68 |   | Normal | Normal |
|   | Total |   |   | 29.1 | .232 | .225 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Acosta | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Alford | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/112 | Fr/112 | Av/112 | Av |
| f | Allen,N | if |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Alvarez,F | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Alvarez,J | mr |   | Vg/178 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Borucki | mr |   | Fr/84 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bregman | 3b |   |   | |   |   | |   |   |   |   | Av/88 |   |   |   |   |   | |
| | Brosseau | 2b |   |   | |   |   | |   |   | Av/122 | Av/63 | Av/90 |   |   | Fr/98 |   | Fr/98 | Av |
| | Cimber | mr |   | Av/171 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Dolis | mr |   | Fr/79 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Evans,D | mr |   | Fr/82 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Greene,H | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gurriel,Y | 1b |   |   | |   |   | |   |   | Vg/82 |   |   |   |   |   |   |   | |
| | Happ,I | lf |   |   | |   |   | |   |   |   | Av/125 | Pr/100 |   |   | Av/0 | Fr/0 | Av/0 | Av |
| | Hays | lf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/31 | Av/31 | Vg/31 | Av |
| f | Hendrick,A | cf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Hernandez,C | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Hoerner | 2b |   |   | |   |   | |   |   |   | Vg/72 |   | Av/95 |   | Fr/97 | Fr/97 |   | Av |
| f | Holloway | mr |   | Av/76 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kershaw | sp |   | Av/19 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kirk | c |   |   | |   | Av/95 | Pr | 2 |   |   |   |   |   |   |   |   |   | |
| | Leone | mr |   | Av/64 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Madden | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Marquez | sp |   | Vg/105 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Martinez,Or | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Matzek | mr |   | Vg/58 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | McClanahan | sp |   | Vg/18 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | McFarland | mr |   | Fr/74 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | McGee | cl |   | Av/180 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Miller,O | 2b |   |   | |   |   | |   |   | Fr/139 | Vg/99 | Av/110 | Fr/98 |   |   |   |   | |
| | Olson | 1b |   |   | |   |   | |   |   | Av/76 |   |   |   |   |   |   |   | |
| f | Peterson,J | 2b |   |   | |   |   | |   |   | Av/191 | Av/74 | Av/108 |   |   | Av/63 |   | Av/63 | Av |
| | Petit | mr |   | Fr/48 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rodon | sp |   | Fr/300 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rooker | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/103 |   | Fr/103 | Fr |
| | Sheets | dh |   |   | |   |   | |   |   | Fr/126 |   |   |   |   | Fr/176 |   | Fr/176 | Fr |
| | Singer | sp |   | Fr/399 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Soroka | sp |   | Vg/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Tucker,K | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/89 | Ex/89 | Pr |
| | Vazquez | c |   |   | |   | Vg/100 | Av | 4 |   |   | Pr/99 | Pr/100 |   |   |   |   |   | |
| | Villar | 3b |   |   | |   |   | |   |   |   | Av/112 | Fr/166 | Av/60 |   |   |   |   | |
| f | Westburg | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Witt Jr. | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Maximo Acosta | ss | Rsp | R | 19 |   | 100 |   |   | 0 | 0 |
| f | Anthony Alford | lf | Rsp | R | 27 |   | 38 |   |   | 582 | 0 |
| f | Nick Allen | if | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Francisco Alvarez | c | Rsp | R | 20 |   | 100 |   |   | 0 | 0 |
| f | Jose Alvarez | mr | Lsp | L | 33 |   | 94 |   |   | 1050 | 0 |
| f | Ryan Borucki | mr | Lsp | L | 28 |   | 38 |   |   | 595 | 0 |
| | Alex Bregman | 3b | Rp | R | 28 |   | 61 |   |   | 13000 | 0 |
| | Mike Brosseau | 2b | Rp | R | 28 |   | 49 |   |   | 586 | 0 |
| | Adam Cimber | mr | Rsp | R | 31 |   | 100 |   |   | 925 | 0 |
| | Rafael Dolis | mr | Rsp | R | 34 |   | 59 |   |   | 1500 | 0 |
| | Demarcus Evans | mr | Rsp | R | 25 |   | 43 |   |   | 571 | 0 |
| f | Hunter Greene | sp | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Yuli Gurriel | 1b | Rsp | R | 38 |   | 94 |   |   | 6500 | 0 |
| | Ian Happ | lf | Ssp | R | 27 |   | 94 |   |   | 4100 | 0 |
| | Austin Hays | lf | Rp | R | 26 |   | 83 |   |   | 578 | 0 |
| f | Austin Hendrick | cf | Lsp | L | 21 |   | 100 |   |   | 0 | 0 |
| f | Cristian Hernandez | ss | Rsp | R | 18 |   | 100 |   |   | 0 | 0 |
| f | Nico Hoerner | 2b | Rsp | R | 25 |   | 30 |   |   | 570 | 0 |
| f | Jordan Holloway | mr | Rsp | R | 26 |   | 27 |   |   | 570 | 0 |
| | Clayton Kershaw | sp | Lsp | L | 34 |   | 61 |   |   | 31000 | 0 |
| | Alejandro Kirk | c | Rsp | R | 23 |   | 59 |   |   | 573 | 0 |
| | Dominic Leone | mr | Rsp | R | 30 |   | 67 |   |   | 570 | 0 |
| f | Ty Madden | sp | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | German Marquez | sp | Rsp | R | 27 |   | 100 |   |   | 7800 | 0 |
| f | Orelvis Martinez | ss | Rsp | R | 20 |   | 100 |   |   | 0 | 0 |
| | Tyler Matzek | mr | Lsp | L | 31 |   | 100 |   |   | 600 | 0 |
| | Shane McClanahan | sp | Lsp | L | 25 |   | 79 |   |   | 570 | 0 |
| | T.J. McFarland | mr | Lsp | L | 33 |   | 44 |   |   | 1000 | 0 |
| f | Jake McGee | cl | Lsp | L | 35 |   | 89 |   |   | 2000 | 0 |
| | Owen Miller | 2b | Rsp | R | 25 |   | 52 |   |   | 570 | 0 |
| | Matt Olson | 1b | Lsp | R | 28 |   | 98 |   |   | 5000 | 0 |
| f | Jace Peterson | 2b | Lsp | R | 32 |   | 67 |   |   | 575 | 0 |
| | Yusmeiro Petit | mr | Rsp | R | 37 |   | 100 |   |   | 2550 | 0 |
| | Carlos Rodon | sp | Lsp | L | 29 |   | 90 |   |   | 3000 | 0 |
| | Brent Rooker | lf | Rsp | R | 27 |   | 46 |   |   | 570 | 0 |
| | Gavin Sheets | dh | Lsp | L | 26 |   | 41 |   |   | 570 | 0 |
| | Brady Singer | sp | Rsp | R | 25 |   | 82 |   |   | 593 | 0 |
| f | Mike Soroka | sp | Rsp | R | 24 |   | 100 |   |   | 555 | 0 |
| | Kyle Tucker | rf | Lsp | R | 25 |   | 90 |   |   | 624 | 0 |
| | Christian Vazquez | c | Rsp | R | 31 |   | 98 |   |   | 6250 | 0 |
| | Jonathan Villar | 3b | Ssp | R | 31 |   | 93 |   |   | 3550 | 0 |
| f | Jordan Westburg | ss | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Bobby Witt Jr. | ss | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
|   | Total |   |   |   | 27.1 |   |   |   |   | 99647 |   |