Team pitching (vs batter) -- 2021 Los Angeles Dodgers
Regular season -- as of 9/21/2021

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nStanekmr .196 .280 .3732044060107612406921
Staumontmr .211 .355 .3462284814157934906431
Musgrovesp .225 .273 .36561913926517226538014122
Baragar*sp .238 .328 .420319761601413463906331
Bourquemr .239 .346 .37367161122511102110
Berriossp .243 .313 .416782190311343251369020798
Sanchez,Ssp .255 .303 .3944321102401217052607591
nLucchesi*sp .257 .309 .47543211122620205331110472
nAllard*sp .261 .348 .420441115354918545608834
May,Dsp .262 .310 .422332871621114042107262
nStrahm*mr .269 .345 .362130357114711403612
Zimmermann,B*sp .282 .363 .4934001132022019754809781
fMcKenziesp .286 .337 .471189549188921403642
Colinasp .307 .408 .534264811721314144405222
Gonsolinsp .313 .396 .626246771212115423206030
Kremersp .324 .405 .6283951282542924845109372
Stewart,Ksp .333 .397 .5371083613035811102412
 Total  .261 .334 .4475588145629431229249964578113027133

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
nStanekmr .653 1.12128 .234100 .431101 .435 22.4 3.5 3.16 3.10
Staumontmr .701 1.50162 .265128 .452131 .463 31.4 4.5 3.94 4.11
Musgrovesp .638 1.07465 .262264 .396269 .404 59.9 3.2 2.95 2.74
Baragar*sp .748 1.37248 .250173 .468179 .484 46.7 4.9 4.53 4.52
Bourquemr .719 1.5346 .30436 .44437 .457 9.9 4.9 4.54 4.63
Berriossp .729 1.28546 .286394 .453407 .468102.9 4.5 4.13 4.21
Sanchez,Ssp .697 1.25348 .282196 .421201 .431 52.6 4.3 3.92 3.69
nLucchesi*sp .783 1.30312 .292236 .502239 .509 63.0 5.1 4.67 4.30
nAllard*sp .767 1.54346 .306241 .479245 .487 65.4 5.2 4.76 4.62
May,Dsp .732 1.24253 .300161 .446165 .457 42.0 4.3 3.91 3.87
nStrahm*mr .706 1.4093 .36661 .42162 .428 14.9 3.9 3.45 3.87
Zimmermann,B*sp .856 1.63287 .324245 .536250 .547 76.0 6.9 6.24 6.22
fMcKenziesp .807 1.37148 .311103 .495105 .505 27.9 5.1 4.55 4.86
Colinasp .942 1.88203 .335185 .585189 .598 58.5 8.0 7.10 7.66
Gonsolinsp1.022 1.96165 .339186 .664188 .671 62.2 9.7 9.06 9.46
Kremersp1.033 1.92276 .359299 .660303 .669102.810.0 8.95 9.00
Stewart,Ksp .934 1.8882 .40269 .57070 .579 23.1 8.2 7.49 7.19
 Total  .781 1.424108 .2993077 .4903141 .500847.2 5.3 4.80 4.79

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nStanekmr .155 .250 .351 .60197151061701303502
Staumontmr .181 .344 .343 .686105196131512502610
Musgrovesp .209 .269 .338 .6063206715462812608103
Baragar*sp .194 .306 .315 .621124243042341703302
Bourquemr .263 .349 .395 .744381001140501100
Berriossp .220 .314 .390 .704423931202048356010802
Sanchez,Ssp .264 .325 .436 .7612276018072221904001
nLucchesi*sp .246 .308 .369 .67712230603911003300
nAllard*sp .256 .371 .392 .763125328031512302002
May,Dsp .238 .304 .427 .730143348251931103101
nStrahm*mr .200 .284 .267 .550601221061602100
Zimmermann,B*sp .254 .308 .396 .70413434405183804001
fMcKenziesp .255 .304 .443 .74810627614100802201
Colinasp .317 .424 .507 .931142457162512602501
Gonsolinsp .342 .432 .6501.0821204151103111802600
Kremersp .280 .378 .560 .9371935482143413004101
Stewart,Ksp .259 .323 .448 .7715815502110601201
 Total  .241 .327 .414 .74125376121141499335233070605118

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nStanekmr .234 .308 .393 .701107255041511103401
Staumontmr .236 .364 .350 .714123298021322403802
Musgrovesp .241 .278 .395 .67329972111113141206001
Baragar*sp .267 .342 .487 .83019552130103622203013
Bourquemr .207 .342 .345 .68729610151601002
Berriossp .270 .313 .446 .758359971911451101309912
Sanchez,Ssp .244 .278 .346 .62420550605193703501
nLucchesi*sp .261 .309 .516 .82531081166175422117104
nAllard*sp .263 .338 .430 .7683168327463633306800
May,Dsp .280 .315 .418 .733189538062911004103
nStrahm*mr .329 .397 .443 .8407023501100801500
Zimmermann,B*sp .297 .389 .541 .93026679162154424005703
fMcKenziesp .325 .376 .506 .8828327304142601402
Colinasp .295 .390 .566 .9561223610172031802703
Gonsolinsp .286 .362 .603 .9651263670112911403400
Kremersp .366 .432 .6931.12520274172155532105201
Stewart,Ksp .420 .482 .6401.1225021801101501200
 Total  .277 .341 .475 .816305184418017130471412711697228