Team batting -- 2021 Los Angeles Dodgers
Regular season -- as of 9/21/2021

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Bellinger*1b .269 .377 .50315656515224036979696129515177
Turner,Tss .263 .322 .41314055914721617824649116115614
Frazier,A*2b .255 .306 .37915559915330412725638936293
Garverc .255 .307 .47711532984212164052221023100
Haseley*cf .245 .311 .38512939296182115043361153071
Beaty*1b .243 .289 .356121379922316353618687051
Cooper1b .237 .286 .3751063638614012385323974000
Brown,S*1b .231 .277 .370140459106111175154281493154
Gamel*lf .213 .292 .2911223858215333827421242025
Ruiz,K#c .212 .264 .282115344731503242920565000
Sosa,Ess .204 .225 .275140447911107313181245063
Taylor,Trf .196 .248 .295122373739563136201137043
Nottinghamc .195 .245 .272100298587241923161144015
 Pitchers  .000 .000 .0001620000000000000
 Total  .235 .294 .36716254921293219261506085824161400552011246

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Bellinger*1b15667105980 .880 112.2 7.0 .234 .937 .42160284
Turner,Tss13561203530 .735 79.8 5.0 .150 .782 .31344231
Frazier,A*2b15464511660 .685 71.0 4.2 .124 .615 .19746227
Garverc 70355011060 .784 45.7 4.8 .222 .714 .28939157
Haseley*cf11943403740 .696 48.7 4.3 .140 .648 .24731151
Beaty*1b9640501450 .645 40.0 3.7 .113 .565 .17230135
Cooper1b90395051750 .661 35.4 3.2 .138 .554 .20126136
Brown,S*1b12549404830 .648 46.2 3.4 .139 .564 .20329170
Gamel*lf9643102540 .583 33.8 2.9 .078 .505 .17921112
Ruiz,K#c 87371021140 .546 24.5 2.3 .070 .433 .1281897
Sosa,Ess131465231440 .500 24.7 1.8 .072 .381 .09618123
Taylor,Trf10740404420 .542 27.9 2.4 .099 .459 .15520110
Nottinghamc 92319011120 .516 17.0 1.8 .077 .398 .1171381
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1626001335111560 .661 591.6 3.6 .131 .596 .2193952014

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Bellinger*1b4.303.62405 .286380 .566385 .574 1.3
Turner,Tss4.373.99429 .303280 .458281 .459 2.4
Frazier,A*2b4.163.86496 .284265 .411271 .420 2.4
Garverc 3.092.86212 .321179 .504182 .513 4.6
Haseley*cf3.363.04269 .316187 .431190 .438 3.2
Beaty*1b3.353.13306 .281153 .378160 .395 3.8
Cooper1b3.733.42259 .286159 .403163 .413 4.2
Brown,S*1b3.533.28297 .300198 .401201 .407 5.3
Gamel*lf3.533.16260 .304154 .357156 .362 3.0
Ruiz,K#c 3.232.99287 .244117 .315122 .329 2.8
Sosa,Ess3.323.19321 .262131 .282136 .29215.5
Taylor,Trf3.313.06258 .260130 .322137 .339 5.7
Nottinghamc 3.192.98181 .29897 .304101 .317 7.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0433.903980 .2872430 .4052485 .414 3.4

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Bellinger*1b .268 .365 .492 .857179487011312549
Turner,Tss .233 .318 .373 .6911503574261928
Frazier,A*2b .234 .298 .297 .59617541502191437
Garverc .223 .296 .427 .72310323524181029
Haseley*cf .187 .235 .307 .54175141127424
Beaty*1b .265 .322 .446 .768832290212421
Cooper1b .290 .341 .460 .80012436904151042
Brown,S*1b .205 .232 .256 .48878161016331
Gamel*lf .210 .286 .250 .5361002140071137
Ruiz,K#c .232 .260 .348 .60869165017112
Sosa,Ess .206 .238 .257 .495136284018435
Taylor,Trf .210 .273 .341 .61413829333161034
Nottinghamc .212 .262 .301 .563113243216742
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .294 .356 .6501523353631234158122421

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Bellinger*1b .269 .382 .508 .89038610417025657180
Turner,Tss .274 .324 .428 .75140911214215403088
Frazier,A*2b .264 .309 .413 .72242411225410372456
Garverc .270 .313 .500 .8132266116012341273
Haseley*cf .259 .329 .404 .732317821719363291
Beaty*1b .236 .279 .331 .610296701414241447
Cooper1b .209 .258 .331 .58823950508381355
Brown,S*1b .236 .286 .394 .68038190101164825118
Gamel*lf .214 .295 .305 .600285611133203187
Ruiz,K#c .207 .265 .265 .531275571002221944
Sosa,Ess .203 .219 .283 .5023116370623489
Taylor,Trf .187 .232 .268 .50023544623201079
Nottinghamc .184 .234 .254 .4881853440317972
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .294 .371 .665396994015614116424294979