Team roster -- 2021 St. Louis Cardinals
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Ryan Braun | 1b | Rsp | 37 |   | .282 | Ex | .265 | Vg |   | Pr | Pr | Vg | Vg | Vg |   | Normal | Normal |
| | Willie Calhoun | lf | Lsp | 26 |   | .262 | Vg | .274 | Vg |   | Pr | Pr | Av | Fr | Fr |   | Normal | Normal |
| f | Corbin Carroll | of | Lsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Elias Diaz | c | Rsp | 30 |   | .289 | Fr | .267 | Fr |   | Pr | Pr | Av | Fr | Pr |   | Normal | Normal |
| f | Wilman Diaz | ss | Rsp | 17 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Dillon Dingler | c | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Freddie Freeman | 1b | Lsp | 31 |   | .284 | Ex | .306 | Ex |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| f | David Freitas | c | Rsp | 32 |   | .260 | Av | .258 | Fr |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Kike Hernandez | 2b | Rsp | 29 |   | .242 | Vg | .231 | Vg |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| | Aaron Hicks | cf | Ssp | 31 |   | .243 | Vg | .241 | Vg |   | Pr | Fr | Vg | Fr | Av |   | Normal | Normal |
| | Rhys Hoskins | 1b | Rsp | 28 |   | .234 | Ex | .244 | Ex |   | Pr | Pr | Av | Fr | Av |   | Normal | Normal |
| f | Gilberto Jimenez | cf | Ssp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Pedro Leon | of | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Royce Lewis | ss | Rsp | 22 |   | .000 | Av | .000 | Av |   | Pr | Pr | Vg | Fr | Vg |   | Normal | Normal |
| | Francisco Lindor | ss | Ssp | 27 |   | .297 | Ex | .285 | Ex |   | Pr | Pr | Vg | Vg | Vg |   | Normal | Normal |
| | Gavin Lux | ss | Lsp | 23 |   | .258 | Vg | .271 | Vg |   | Pr | Pr | Vg | Fr | Av |   | Normal | Normal |
| | Manny Machado | 3b | Rsp | 28 |   | .274 | Vg | .268 | Ex |   | Pr | Pr | Av | Av | Av |   | Normal | Normal |
| | Wilson Ramos | c | Rsp | 33 |   | .281 | Av | .270 | Av |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Steven Souza Jr. | rf | Rsp | 32 |   | .243 | Vg | .231 | Vg |   | Pr | Pr | Vg | Av | Vg |   | Normal | Normal |
| f | Bryson Stott | ss | Lsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Joey Wendle | 2b | Lsp | 31 |   | .248 | Av | .260 | Av |   | Pr | Pr | Vg | Vg | Vg |   | Normal | Normal |
|   | Total |   |   | 26.9 |   | .266 |   | .265 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| f | Jordan Balazovic | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Joey Cantillo | sp | L | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Deolis Guerra | mr | R | 32 | .222 | .243 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 38 | 92 | 51 |   | Normal | Normal |
| | Andrew Heaney | sp | L | 30 | .222 | .252 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 29 | 78 | 52 |   | Normal | Normal |
| | Yoshihisa Hirano | mr | R | 37 | .247 | .231 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Vg | 35 | 143 | 56 |   | Normal | Normal |
| | Tommy Hunter | mr | R | 34 | .262 | .241 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 14 | 96 | 60 |   | Normal | Normal |
| f | Jared Kelley | sp | R | 19 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Ian Kennedy | cl | R | 36 | .235 | .240 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 20 | 115 | 45 |   | Normal | Normal |
| | Phil Maton | mr | R | 28 | .239 | .221 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 28 | 114 | 54 |   | Normal | Normal |
| | Lance McCullers Jr. | sp | R | 27 | .224 | .254 |   | Av | Pr | Pr | Pr | Pr |   | Fr | |   | Vg | 52 | 105 | 69 |   | Normal | Normal |
| | Ryan Meisinger | mr | R | 27 | .240 | .238 |   | Av | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 56 | 93 | 51 |   | Normal | Normal |
| | Casey Mize | sp | R | 24 | .272 | .265 |   | Av | Pr | Pr | Pr | Pr |   | Fr | |   | Av | 0 | 84 | 54 |   | Normal | Normal |
| | Hector Neris | cl | R | 32 | .225 | .197 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 27 | 137 | 50 |   | Normal | Normal |
| | David Peterson | sp | L | 25 | .252 | .246 |   | Av | Pr | Pr | Pr | Pr |   | Fr | |   | Av | 12 | 80 | 70 |   | Normal | Normal |
| | Hector Rondon | mr | R | 33 | .253 | .252 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Fr | 15 | 93 | 59 |   | Normal | Normal |
| | Josh Sborz | mr | R | 27 | .235 | .233 |   | Fr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 52 | 91 | 51 |   | Normal | Normal |
| f | Clarke Schmidt | sp | R | 25 | .268 | .262 |   | Av | Pr | Pr | Pr | Pr |   | Pr | |   | Av | 90 | 87 | 66 |   | Normal | Normal |
| f | Tarik Skubal | sp | L | 24 | .229 | .253 |   | Av | Pr | Pr | Pr | Pr |   | Pr | |   | Av | 29 | 80 | 49 |   | Normal | Normal |
| | Blake Snell | sp | L | 28 | .183 | .222 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Ex | 45 | 97 | 53 |   | Normal | Normal |
| | Joakim Soria | mr | R | 37 | .239 | .222 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Vg | 30 | 116 | 54 |   | Tough | Normal |
| f | Josh Winder | sp | R | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Daniel Zamora | mr | L | 28 | .212 | .233 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 16 | 120 | 56 |   | Normal | Normal |
|   | Total |   |   | 28.2 | .239 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Balazovic | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Braun | 1b |   |   | |   |   | |   |   | Av/111 |   |   |   |   | Av/90 |   | Av/99 | Av |
| | Calhoun,W | lf |   |   | |   |   | |   |   |   | Pr/172 |   |   |   | Fr/113 |   |   | Fr |
| f | Cantillo | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Carroll,Cor | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Diaz,El | c |   |   | |   | Fr/191 | Vg | 3 |   |   |   |   |   |   |   |   |   | |
| f | Diaz,W | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Dingler | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Freeman,F | 1b |   |   | |   |   | |   |   | Av/63 |   | Fr/98 |   |   |   |   |   | |
| f | Freitas | c |   |   | |   | Vg/82 | Fr | 4 |   | Av/120 |   |   |   |   |   |   |   | |
| | Guerra,D | mr |   | Pr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Heaney | sp |   | Fr/36 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hernandez,K | 2b |   |   | |   |   | |   |   | Av/99 | Av/103 | Fr/100 | Fr/103 |   | Av/94 | Av/106 | Av/95 | Vg |
| | Hicks,A | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/98 | Av/54 | Av/87 | Vg |
| | Hirano | mr |   | Vg/126 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hoskins | 1b |   |   | |   |   | |   |   | Av/132 |   |   |   |   | Pr/120 |   |   | Pr |
| | Hunter | mr |   | Ex/96 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Jimenez,G | cf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Kelley,J | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kennedy,I | cl |   | Fr/193 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Leon,P | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Lewis,R | ss |   |   | |   |   | |   |   |   |   |   | Av/119 |   |   |   |   | |
| | Lindor | ss |   |   | |   |   | |   |   |   |   |   | Ex/67 |   |   |   |   | |
| | Lux | ss |   |   | |   |   | |   |   |   | Vg/120 |   | Vg/192 |   |   |   |   | |
| | Machado,M | 3b |   |   | |   |   | |   |   |   |   | Vg/65 | Fr/83 |   |   |   |   | |
| | Maton,P | mr |   | Fr/128 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | McCullers Jr. | sp |   | Av/100 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Meisinger | mr |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mize | sp |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Neris | cl |   | Av/55 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Peterson,Da | sp |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Ramos,W | c |   |   | |   | Fr/74 | Av | 6 |   |   |   |   |   |   |   |   |   | |
| | Rondon,H | mr |   | Vg/60 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Sborz | mr |   | Fr/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Schmidt | sp |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Skubal | sp |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Snell | sp |   | Av/114 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Soria | mr |   | Av/54 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Souza Jr. | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/128 | Av/111 | Av |
| f | Stott | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wendle | 2b |   |   | |   |   | |   |   |   | Vg/85 | Vg/89 | Av/110 |   | Av/110 |   |   | Av |
| f | Winder | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Zamora | mr |   | Pr/100 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Jordan Balazovic | sp | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Ryan Braun | 1b | Rsp | R | 37 |   | 100 |   |   | 19000 | 0 |
| | Willie Calhoun | lf | Lsp | R | 26 |   | 100 |   |   | 555 | 0 |
| f | Joey Cantillo | sp | Lsp | L | 21 |   | 100 |   |   | 0 | 0 |
| f | Corbin Carroll | of | Lsp | L | 20 |   | 100 |   |   | 0 | 0 |
| | Elias Diaz | c | Rsp | R | 30 |   | 100 |   |   | 578 | 0 |
| f | Wilman Diaz | ss | Rsp | R | 17 |   | 100 |   |   | 0 | 0 |
| f | Dillon Dingler | c | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Freddie Freeman | 1b | Lsp | R | 31 |   | 100 |   |   | 21000 | 0 |
| f | David Freitas | c | Rsp | R | 32 |   | 100 |   |   | 558 | 0 |
| | Deolis Guerra | mr | Rsp | R | 32 |   | 100 |   |   | 555 | 0 |
| | Andrew Heaney | sp | Lsp | L | 30 |   | 100 |   |   | 3400 | 0 |
| | Kike Hernandez | 2b | Rsp | R | 29 |   | 100 |   |   | 3725 | 0 |
| | Aaron Hicks | cf | Ssp | R | 31 |   | 100 |   |   | 6285 | 0 |
| | Yoshihisa Hirano | mr | Rsp | R | 37 |   | 100 |   |   | 3000 | 0 |
| | Rhys Hoskins | 1b | Rsp | R | 28 |   | 100 |   |   | 575 | 0 |
| | Tommy Hunter | mr | Rsp | R | 34 |   | 100 |   |   | 9000 | 0 |
| f | Gilberto Jimenez | cf | Ssp | R | 20 |   | 100 |   |   | 0 | 0 |
| f | Jared Kelley | sp | Rsp | R | 19 |   | 100 |   |   | 0 | 0 |
| | Ian Kennedy | cl | Rsp | R | 36 |   | 100 |   |   | 16500 | 0 |
| f | Pedro Leon | of | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Royce Lewis | ss | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Francisco Lindor | ss | Ssp | R | 27 |   | 100 |   |   | 10850 | 0 |
| | Gavin Lux | ss | Lsp | R | 23 |   | 100 |   |   | 555 | 0 |
| | Manny Machado | 3b | Rsp | R | 28 |   | 100 |   |   | 12000 | 0 |
| | Phil Maton | mr | Rsp | R | 28 |   | 100 |   |   | 562 | 0 |
| | Lance McCullers Jr. | sp | Lsp | R | 27 |   | 100 |   |   | 2450 | 0 |
| | Ryan Meisinger | mr | Rsp | R | 27 |   | 100 |   |   | 0 | 0 |
| | Casey Mize | sp | Rsp | R | 24 |   | 100 |   |   | 0 | 0 |
| | Hector Neris | cl | Rsp | R | 32 |   | 100 |   |   | 1800 | 0 |
| | David Peterson | sp | Lsp | L | 25 |   | 100 |   |   | 0 | 0 |
| | Wilson Ramos | c | Rsp | R | 33 |   | 100 |   |   | 7250 | 0 |
| | Hector Rondon | mr | Rsp | R | 33 |   | 100 |   |   | 4500 | 0 |
| | Josh Sborz | mr | Rsp | R | 27 |   | 100 |   |   | 555 | 0 |
| f | Clarke Schmidt | sp | Rsp | R | 25 |   | 100 |   |   | 0 | 0 |
| f | Tarik Skubal | sp | Lsp | L | 24 |   | 100 |   |   | 0 | 0 |
| | Blake Snell | sp | Lsp | L | 28 |   | 100 |   |   | 573 | 0 |
| | Joakim Soria | mr | Rsp | R | 37 |   | 100 |   |   | 6500 | 0 |
| | Steven Souza Jr. | rf | Rsp | R | 32 |   | 100 |   |   | 3550 | 0 |
| f | Bryson Stott | ss | Lsp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Joey Wendle | 2b | Lsp | R | 31 |   | 100 |   |   | 570 | 0 |
| f | Josh Winder | sp | Rsp | R | 24 |   | 100 |   |   | 0 | 0 |
| | Daniel Zamora | mr | Lsp | L | 28 |   | 100 |   |   | 555 | 0 |
|   | Total |   |   |   | 27.6 |   |   |   |   | 137001 |   |