Team pitching -- 2021 Baltimore Orioles
Regular season -- as of 9/28/2021

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAbreu,Asp 1.5901011005.2621350027
fLugo,Smr 2.9345326500073.2572424218965301
fSmith,WillM*cl 3.074225200055.2311919247794216
Hill,R*sp 3.14930181810100.179363531124191419
fHarper,Rmr 3.440024100055.0452221185586219
fBradley,Amr 3.463226300075.1583229288665311
Ramirez,Ni*mr 3.570004200070.2773528276078309
Miller,A*mr 3.793203900040.1341917145151169
Bielaksp 3.904124430087.28140382875127371
Brebbiamr 3.943205000064.05828281973104266
Foltynewiczsp 4.749100222200131.0109726944114187548
fMontgomery,J*sp 5.31580171720101.2105626036831317433
German,Dsp 5.7778026150098.1100716328108226434
Teheransp 5.9611150292900160.0154109106821433517704
Roarksp 6.075110232300126.01559185391082517558
Yamamotosp 6.118120252500134.01261029160120308597
fDunningsp 7.40040990045.0534137173485205
Guerra,JavyAmr 9.471021700019.032212010127298
 Total  4.81768642162162391443.1136082677152914172401206185

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fAbreu,Asp000000000 9.5 4.8 14.3 7.9 0.0 1.7109.0 .642
fLugo,Smr700420010 7.0 2.6 10.0 10.9 0.7 4.2 18.3 .630
fSmith,WillM*cl101030010 5.0 3.9 8.9 12.4 1.5 3.2 17.1 .625
Hill,R*sp810711030 7.1 2.8 10.5 11.1 1.7 4.0 93.4 .619
fHarper,Rmr430120020 7.4 2.9 10.5 9.0 1.3 3.1 20.7 .634
fBradley,Amr200400010 6.9 3.3 10.8 10.3 0.7 3.1 19.1 .626
Ramirez,Ni*mr2202100010 9.8 3.4 13.5 7.6 0.9 2.2 28.6 .602
Miller,A*mr320230000 7.6 3.1 11.2 11.4 1.1 3.6 18.1 .600
Bielaksp8106111020 8.3 2.9 11.8 7.7 1.2 2.7 32.6 .600
Brebbiamr211410000 8.2 2.7 11.4 10.3 1.4 3.8 20.3 .618
Foltynewiczsp320540020 7.5 3.0 10.9 7.8 1.2 2.6 93.0 .614
fMontgomery,J*sp030380050 9.3 3.2 12.7 7.3 1.2 2.3 94.9 .620
German,Dsp5201180040 9.2 2.6 12.7 9.9 2.0 3.9 64.9 .624
Teheransp2041740050 8.7 4.6 13.7 8.0 2.0 1.7 92.9 .604
Roarksp1090810040 11.1 2.8 14.4 7.7 1.8 2.8 89.4 .625
Yamamotosp3301071030 8.5 4.0 13.2 8.1 2.0 2.0 92.9 .606
fDunningsp520330030 10.6 3.4 14.6 6.8 1.6 2.0 86.8 .606
Guerra,JavyAmr100100000 15.2 4.7 20.4 5.7 3.3 1.2 20.6 .615
 Total 84353786830370 8.5 3.3 12.3 8.8 1.5 2.7  .615

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fAbreu,Asp .625 1.5919 .31610 .37010 .370 2.6 3.9 3.71 3.88
fLugo,Smr .607 1.06181 .282113 .375117 .389 26.3 3.2 2.89 2.51
fSmith,WillM*cl .590 0.99106 .20888 .40788 .407 16.8 2.7 2.44 2.30
Hill,R*sp .695 1.10238 .252188 .449195 .465 47.4 4.2 3.82 3.35
fHarper,Rmr .671 1.15137 .27093 .42594 .429 20.9 3.4 3.07 3.29
fBradley,Amr .620 1.14187 .278120 .386124 .399 27.8 3.3 2.99 2.81
Ramirez,Ni*mr .748 1.47213 .329140 .453142 .460 37.9 4.8 4.35 4.65
Miller,A*mr .681 1.1997 .29973 .43275 .444 18.0 4.0 3.61 3.35
Bielaksp .716 1.24250 .276164 .442170 .458 43.3 4.4 4.00 3.86
Brebbiamr .728 1.20160 .300122 .459126 .474 31.4 4.5 3.97 3.79
Foltynewiczsp .675 1.17367 .248236 .431241 .440 56.4 3.8 3.49 3.27
fMontgomery,J*sp .777 1.39298 .309209 .483212 .490 53.2 4.6 4.24 4.47
German,Dsp .799 1.30265 .294215 .495226 .521 60.9 5.4 5.02 4.93
Teheransp .827 1.47437 .272376 .534383 .544104.0 5.8 5.27 5.40
Roarksp .881 1.54378 .344302 .541310 .556 89.1 6.3 5.73 6.18
Yamamotosp .802 1.39377 .255308 .516318 .533 83.5 5.5 5.04 5.02
fDunningsp .840 1.56143 .315105 .512108 .527 31.3 6.1 5.64 5.85
Guerra,JavyAmr1.140 2.2168 .36871 .72472 .735 26.912.8 11.48 11.70
 Total  .752 1.313921 .2862933 .4743011 .487768.7 4.7 4.31 4.29

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAbreu,Asp10 .00000 .0001 1.020 .000
fLugo,Smr00 .00000 .0000 0.083 .375
fSmith,WillM*cl00 .00000 .0000 0.0114 .364
Hill,R*sp181 .05607 .38998 5.4150 .000
fHarper,Rmr00 .00000 .0000 0.0143 .214
fBradley,Amr00 .00000 .0000 0.0248 .333
Ramirez,Ni*mr00 .00000 .0000 0.0153 .200
Miller,A*mr00 .00000 .0000 0.0124 .333
Bielaksp30 .000031.00019 6.3162 .125
Brebbiamr00 .00000 .0000 0.0164 .250
Foltynewiczsp220 .00009 .40980 3.6139 .692
fMontgomery,J*sp172 .11807 .41277 4.5179 .529
German,Dsp150 .00006 .40069 4.6104 .400
Teheransp290 .00009 .310120 4.1163 .188
Roarksp230 .00008 .348118 5.1123 .250
Yamamotosp250 .000010 .40093 3.7219 .429
fDunningsp90 .00002 .22242 4.796 .667
Guerra,JavyAmr00 .00000 .0000 0.0112 .182
 Total 1623 .019961 .377717 4.424276 .314

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAbreu,Asp00 .0000 .000000 .000100
fLugo,Smr3932 .8217 .1792296 .207656554
fSmith,WillM*cl62 .3333 .50016236 .261525213
Hill,R*sp00 .0000 .000000 .0001800
fHarper,Rmr32 .6671 .33311226 .273414114
fBradley,Amr52 .4002 .400133313 .394636324
Ramirez,Ni*mr10 .00011.00043110 .32342429
Miller,A*mr10 .00011.00010244 .16739398
Bielaksp42 .5001 .25033215 .469444111
Brebbiamr20 .0000 .00093410 .294505018
Foltynewiczsp00 .0000 .000000 .0002200
fMontgomery,J*sp00 .0000 .000000 .0001700
German,Dsp30 .00031.000441 .25026115
Teheransp00 .0000 .000000 .0002900
Roarksp00 .0000 .000000 .0002300
Yamamotosp00 .0000 .000000 .0002500
fDunningsp00 .0000 .000000 .000900
Guerra,JavyAmr221.0000 .0003105 .50017173
 Total 6642 .63619 .2887524276 .314162421159