Team batting -- 2021 Baltimore Orioles
Regular season -- as of 9/28/2021

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
fFlorial*cf .500 .500 .50032100010010000
Almora Jr.cf .297 .337 .455148569169420167175351031021
Castro,S2b .287 .314 .442153620178191257895251142411
Tatis Jr.ss .275 .349 .51990364100135227055351317182
Mountcastle1b .261 .291 .392121426111170134453171143001
Demeritterf .256 .315 .5384711730301016248372000
Barnhart#c .253 .341 .380108316801717353141641100
Smith,P*1b .251 .329 .368122383962245483545831001
Andujar3b .245 .279 .38912243710725112535420802012
Peraza2b .241 .287 .317106369891822473119586045
Smith,M*cf .234 .309 .3301465721342348784857155504114
McMahon*2b .226 .312 .412144517117246206368651862121
Frazier,Clf .222 .289 .40411636982193144643311185020
Grullonc .218 .280 .437812385210014344420881000
nThames*1b .184 .291 .352752504610110282736882200
Munoz,Yss .164 .207 .21827559110523110000
 Pitchers  .000 .000 .0001620000000000000
 Total  .250 .309 .403162560414012632917871768545714314096128

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
fFlorial*cf02000001.000 0.513.5 .0001.000 .00001
Almora Jr.cf148609041880 .792 82.9 5.3 .158 .709 .22158259
Castro,S2b1526520515160 .756 82.1 4.8 .155 .659 .19545274
Tatis Jr.ss8940701580 .868 67.8 6.7 .245 .882 .35740189
Mountcastle1b105450041360 .683 45.3 3.7 .131 .568 .16930167
Demeritterf2312700210 .853 19.6 6.0 .282 .820 .3501363
Barnhart#c 9035800900 .721 41.2 4.5 .127 .661 .25625120
Smith,P*1b10643203900 .697 47.2 4.2 .117 .630 .23231141
Andujar3b11546304850 .668 45.8 3.6 .144 .568 .18838170
Peraza2b8839703610 .604 33.0 3.0 .076 .502 .12522117
Smith,M*cf14663400650 .640 62.9 3.7 .096 .638 .24335189
McMahon*2b1435900614100 .724 67.1 4.3 .186 .680 .31350213
Frazier,Clf97409041190 .692 42.2 3.8 .182 .628 .27136149
Grullonc 7226102830 .717 27.5 3.8 .218 .644 .30324104
nThames*1b7528901210 .643 27.8 3.6 .168 .612 .3122188
Munoz,Yss95800100 .425 2.4 1.4 .055 .319 .109212
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1626138037127730 .712 691.1 4.2 .153 .646 .2404702256

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
fFlorial*cf0.670.6711.0001 .5001 .50099.0
Almora Jr.cf4.113.84454 .337294 .483295 .484 2.9
Castro,S2b4.264.05486 .315299 .459301 .462 4.6
Tatis Jr.ss4.524.04212 .368224 .550231 .568 3.7
Mountcastle1b3.723.52303 .323184 .409187 .416 6.7
Demeritterf2.702.4970 .28671 .55973 .575 4.6
Barnhart#c 3.312.93245 .298161 .450162 .453 1.6
Smith,P*1b3.543.14298 .305186 .431187 .433 1.8
Andujar3b3.803.58349 .272190 .410192 .415 4.0
Peraza2b3.753.48312 .279136 .343142 .358 3.1
Smith,M*cf4.343.92409 .308246 .388251 .396 2.7
McMahon*2b4.103.59317 .306278 .471280 .475 2.9
Frazier,Clf3.533.18241 .282180 .440185 .452 3.8
Grullonc 3.222.94138 .275124 .475125 .479 4.4
nThames*1b3.853.33153 .235124 .429126 .436 2.4
Munoz,Yss2.152.0444 .20515 .25915 .259 3.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8934.594032 .3032713 .4422753 .449 3.1

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fFlorial*cf .000 .000 .000 .00000000000
Almora Jr.cf .324 .370 .446 .81614848903201224
Castro,S2b .262 .307 .329 .63616443502181129
Tatis Jr.ss .207 .285 .351 .63611123214141046
Mountcastle1b .299 .324 .354 .6771644960117639
Demeritterf .343 .378 .6571.036351220310212
Barnhart#c .203 .311 .359 .67064134027917
Smith,P*1b .250 .346 .426 .772681760291121
Andujar3b .246 .278 .348 .6261383491111621
Peraza2b .230 .293 .310 .602113265209815
Smith,M*cf .212 .264 .272 .53618439312121157
McMahon*2b .235 .304 .414 .71716238536281664
Frazier,Clf .245 .304 .447 .75194235149730
Grullonc .216 .287 .485 .7729721208211029
nThames*1b .200 .250 .278 .52890185103531
Munoz,Yss .200 .273 .300 .573204010023
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .303 .370 .6731652408681138188126438

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fFlorial*cf .500 .500 .5001.00021000001
Almora Jr.cf .287 .324 .458 .78342112133013552379
Castro,S2b .296 .317 .482 .80045613514123771485
Tatis Jr.ss .304 .377 .593 .9702537711418412585
Mountcastle1b .237 .271 .416 .6872626211012361175
Demeritterf .220 .289 .488 .777821810714625
Barnhart#c .266 .349 .385 .734252671315243247
Smith,P*1b .251 .325 .356 .680315791643263462
Andujar3b .244 .279 .408 .6872997316011431459
Peraza2b .246 .285 .320 .605256631302221143
Smith,M*cf .245 .330 .358 .688388952036364698
McMahon*2b .223 .315 .411 .72735579193144049122
Frazier,Clf .215 .283 .389 .6722755914210342488
Grullonc .220 .275 .404 .67914131806231059
nThames*1b .175 .311 .394 .705160285010243157
Munoz,Yss .143 .167 .171 .338355100218
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .312 .416 .728395299319518140497331993