Team games started -- 2021 Seattle Mariners
Regular season -- as of 9/28/2021
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Mookie Betts | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| | Greg Bird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | C.J. Cron | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| | Ian Desmond | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 54 |
| | Adam Duvall | 0 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 51 |
| | Phil Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 37 |
| | Didi Gregorius | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| | Luis Guillorme | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| | Ryon Healy | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 22 |
| n | Francisco Lindor | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| | Tim Lopes | 0 | 0 | 16 | 20 | 0 | 0 | 0 | 3 | 0 | 39 |
| | Kevin Newman | 0 | 0 | 39 | 0 | 15 | 0 | 0 | 0 | 0 | 54 |
| | Jared Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| | Corey Ray | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 15 |
| n | Domingo Santana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 34 |
| | Stephen Vogt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| | Austin Wynns | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|   | Total | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Mookie Betts | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
| | Greg Bird | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 50 |
| | C.J. Cron | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 |
| | Ian Desmond | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 20 | 43 |
| | Adam Duvall | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 5 | 0 | 85 |
| | Phil Ervin | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 11 | 0 | 75 |
| | Didi Gregorius | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| | Luis Guillorme | 0 | 0 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 92 |
| | Ryon Healy | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 75 | 95 |
| n | Francisco Lindor | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 |
| | Tim Lopes | 0 | 0 | 50 | 6 | 0 | 0 | 0 | 5 | 0 | 61 |
| | Kevin Newman | 0 | 0 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 80 |
| | Jared Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| | Corey Ray | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 25 |
| n | Domingo Santana | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 63 | 0 | 65 |
| | Stephen Vogt | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| | Austin Wynns | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
|   | Total | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Mookie Betts | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
| | Greg Bird | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51 |
| | C.J. Cron | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 112 |
| | Ian Desmond | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 70 | 97 |
| | Adam Duvall | 0 | 0 | 0 | 1 | 0 | 130 | 0 | 5 | 0 | 136 |
| | Phil Ervin | 0 | 0 | 0 | 0 | 0 | 2 | 95 | 15 | 0 | 112 |
| | Didi Gregorius | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| | Luis Guillorme | 0 | 0 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 110 |
| | Ryon Healy | 0 | 11 | 0 | 26 | 0 | 0 | 0 | 0 | 80 | 117 |
| n | Francisco Lindor | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| | Tim Lopes | 0 | 0 | 66 | 26 | 0 | 0 | 0 | 8 | 0 | 100 |
| | Kevin Newman | 0 | 0 | 95 | 0 | 39 | 0 | 0 | 0 | 0 | 134 |
| | Jared Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| | Corey Ray | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 0 | 40 |
| n | Domingo Santana | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 96 | 0 | 99 |
| | Stephen Vogt | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| | Austin Wynns | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 |   |