Pitching register -- 2021 National League
Regular season -- as of 9/28/2021

Primary
Name TeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Austin L. Adams Arimr30 6.581503400039.2402929256484
Jorge Alcala Pitsp25 4.692405600080.26948424051911
Sandy Alcantara Miasp25 4.739150363331199.2183117105871542420
Tyler John Alexander* SDPsp29 4.84010440022.124121251633
Kolby Allard* sp23 4.335130282800145.11477870721171412
Logan Allen* Pitsp24 4.77850222210115.01196361371052017
Ian Anderson NYMsp23 5.4218019190084.275625144100162
Nick Anderson Phimr30 2.023084500058.0321413128673
Shaun Anderson Phisp26 4.244412482070.07935331751104
Tyler Anderson* SFGsp31 4.02360191931118.21196353371261817
Victor Arano Milmr26 1.1300160008.05113911
Jake Arrieta Miasp35 4.327140282800173.01729483541232115
Anthony Banda* Cinsp27 5.7444015151084.28460543677136
Caleb Baragar* LADsp27 4.843756600083.27652453963145
Kyle Barraclough SFGmr31 1.692041600021.175472310
Anthony Bass ChCmr33 2.2500030008.07320400
Trevor Bauer Cinsp30 5.2011140313130193.2195114112682173114
Cam Bedrosian mr29 2.940412240033.2341111163228
Jose Berrios LADsp27 4.4611150313100201.2190106100692073411
Dellin Betances Phimr33 1.776013100035.2208795742
Shane Bieber Phisp26 3.461620303010192.11798074232312310
Ray Black SDPmr31 4.711202500028.2231615204363
Paul Blackburn Pitsp27 5.642302171160.27342382237106
Ronald Bolanos Pitsp24 4.83650501100117.1103646363961411
Ryan Borucki* Cinsp27 6.218110232300117.1137888148742114
James Bourque mr27 4.531213000047.2532724235783
Matt Boyd* ChCsp30 5.106150313120185.1199121105472153110
Silvino Bracho SDPmr28 4.931312300034.229221995550
Ryan Brasier Arimr33 2.754134600052.1461916165272
Steven Brault* NYMsp29 3.684504650078.16534325061814
Jeff Brigham Atlmr29 3.592113000042.2382017164473
Zack Britton* NYMmr33 3.211315200042.0351615204039
Rex Brothers* Miamr33 2.8910050009.135391500
Walker Buehler SFGsp26 2.621840282821195.2148655738197196
Aaron Bummer* Colmr27 2.632202100027.1168853321
Dylan Bundy SDPsp28 3.63210660039.2411716749104
Nick Burdi StLmr28 2.70002600010.064341210
Trevor Cahill ChCsp33 5.672916400081.09964514165156
Griffin Canning Arisp25 5.62320880041.2442726174691
Carlos Carrasco Phisp34 3.79690212110121.01155551261322111
Humberto Castellanos Colmr23 4.636403900068.0813735195686
Luis Castillo Phisp28 4.581160292900171.01619287641972810
Miguel Castro ChCmr26 4.7446316200076.08843403556710
Dylan Cease Housp25 4.58120330019.216101072542
Andrew Chafin* SFGmr31 3.951144800041.0362018164957
Aroldis Chapman* Milcl33 0.9641274300047.02255108521
Yonny Chirinos Phisp27 4.94684461020122.0133706722912420
Aaron Civale Milsp26 3.261050232311138.0128575032841211
Mike Clevinger Phisp30 3.911560252500145.01266663511671610
Edwar Colina LADsp24 6.071435000066.28149454452139
Alex Colome NYMmr32 3.8638285400058.1533025245876
Patrick Corbin* Arisp31 4.748140282800163.11628786621942517
Stefan Crichton NYMmr29 4.393101500026.223131392250
Wil Crowe SFGsp26 10.05130770028.2583632102254
Johnny Cueto NYMsp35 5.0653012120069.17040391858123
Yu Darvish Milsp34 3.661650272700167.1139726863212217
Austin Davis* Pitmr28 3.415314600063.1472624257893
Jacob deGrom Housp33 3.381550292921207.21808278592312220
Anthony DeSclafani SFGsp31 3.921290262600154.0128776747145229
Jairo Diaz mr30 2.824245500067.0432321195346
Jake Diekman* Houmr34 3.023125600053.24419182759412
Rafael Dolis NYMmr33 4.762314400045.1372424164963
Sean Doolittle* Aricl34 3.0642105900050.0301717145452
Oliver Drake Houmr34 3.3976165500066.16025251871610
Tyler Duffey Pitmr30 4.3666225300066.07333321778104
Sam Dyson NYMmr33 3.241003100025.03110971625
Carl Edwards Jr. Houmr29 1.576033400046.02488135035
Nathan Eovaldi Cinsp31 4.321001820041.2432120537116
Tom Eshelman Cinsp27 6.751002300037.15335281228125
Carlos Estevez Miamr28 3.171114800076.24729272682115
Jeurys Familia SFGmr31 2.088145800060.25715142556315
Erick Fedde Cinsp28 4.914312660062.1623534224476
Michael Feliz Pitmr28 4.251232600029.2251714193332
Caleb Ferguson* Colmr24 4.794226010067.26640363387104
Junior Fernandez Cinmr24 3.383113700048.0321818234887
Matt Foster StLmr26 1.74000900020.2154422510
Giovanny Gallegos Colmr29 3.7063355900065.25929271289123
Bryan Garcia Cinmr26 6.752302800036.0513027113785
Deivi Garcia SFGsp22 6.3526011100051.05043363549102
Rico Garcia Pitsp27 6.574100202000101.112379744792168
Yimi Garcia SDPmr30 3.190102300036.236151363562
Amir Garrett* Miamr29 3.054435600065.04623222284105
Braxton Garrett* Cinsp23 4.19680222200122.11116557361211813
Kevin Gausman NYMsp30 3.908100262600150.01307065401312013
Ken Giles Houcl30 0.772121000011.291121303
Kevin Ginkel SDPmr27 3.311211300016.1866112331
Mychal Givens SDPmr31 5.143314500063.07538361978105
Tyler Glasnow Housp27 3.94760222210132.11206258581612012
Tony Gonsolin LADsp27 8.412135100055.27753523260215
Gio Gonzalez* Housp35 3.711160262611153.01377263621442221
Victor Gonzalez* Cinmr25 4.784514400049.0492626114371
MacKenzie Gore* Miasp22 4.54140660033.2342217163603
Trevor Gott Milmr28 4.112033700050.1432623214865
Jon Gray Arisp29 4.571390272710165.11579084471462415
Sonny Gray NYMsp31 4.361360282800165.01448480641802612
Shane Greene Milcl32 4.394435500055.1423227275692
Zack Greinke Colsp37 3.571470303081214.12179285371922311
Zac Grotz Houmr28 4.987202770072.16640402557127
Deolis Guerra StLmr32 2.592054100055.2411816164626
Javy Guerra NYMmr35 1.800121700030.0276692811
Taylor Guilbeau* Phimr28 3.775013900045.1381919193827
Blaine Hardy* Colmr34 4.845105010057.27232311550105
Will Harris Colmr36 2.254334500048.0351212123727
Thomas Hatch Cinsp26 5.587150262600137.0162968546103269
Andrew Heaney* StLsp30 3.521080242420156.01316661511741810
Ben Heller Colmr29 5.00110720018.017101061633
Liam Hendriks SFGcl32 2.2564305600068.05221172210372
Jordan Hicks Phicl24 3.404274600053.04121202652611
Tim Hill* Arimr31 0.0000050003.04001200
Yoshihisa Hirano StLmr37 3.101212000029.0221010113035
Adrian Houser Phisp28 4.258636020097.18753463081128
Spencer Howard Housp24 5.4063019190091.2915955529896
James Hoyt Atlmr34 2.975102800036.1311512253816
Tommy Hunter StLmr34 4.112211400015.110776420
Raisel Iglesias Houcl31 3.593365400067.25531272180133
Kenley Jansen Atlcl33 3.2923284600054.2452020964111
Daulton Jefferies Phisp25 4.1933124110077.17940361274103
Jeremy Jeffress Miamr33 3.2375106500075.1662927236167
Pierce Johnson Cinmr30 7.211974500053.2614543216284
Damon Jones* Miasp26 5.56100320011.11087141102
James Kaprielian Pitsp27 8.371023600043.06042401340123
James Karinchak SFGmr25 1.773002700035.22087226532
Anthony Kay* SFGsp26 7.24020440013.2171511121422
Kyle Keller SFGmr28 4.110023700057.0432626216194
Joe Kelly Colmr33 3.972103600045.1422120233656
Merrill Kelly Milsp32 4.5912100272710158.21868981521241819
Ian Kennedy StLcl36 5.233233200043.0412725124092
Clayton Kershaw* Atlsp33 2.521740272753196.11505555402052410
Kwang-hyun Kim* SFGsp32 4.96310660032.235241892140
Craig Kimbrel Atlcl33 4.782255100037.2372020246450
Brandon Kintzler Atlmr36 1.113334200048.2321161636310
Andrew Kittredge SDPmr31 3.143414150077.1813327167878
Corey Kluber Milsp35 4.19990242421150.1141807056156187
Corey Knebel cl29 6.343534300044.0393531235893
Michael Kopech Milsp25 6.4446020200093.29674675290128
Dean Kremer LADsp25 8.32211020180093.012894865193297
Joel Kuhnel Arimr26 2.4500060007.15222422
Derek Law NYMmr30 4.370102100022.2181211112340
Josh Lindblom ChCsp34 4.501090242400132.0146716625118155
Jonathan Loaisiga Housp26 3.751401280050.1522521206075
Walker Lockett Colsp27 5.9105012120064.08549421942179
Reynaldo Lopez SFGsp27 5.025100242410138.0140827747140188
Michael Lorenzen Houmr29 3.276126300074.15728273559912
Joey Lucchesi* sp28 5.345100282811151.216810590501512713
Lance Lynn Arisp34 5.871080262600151.218410199421513216
Kenta Maeda sp33 3.851040242400135.2123615836144215
Tyler Mahle Arisp26 4.9934010100057.26035321942148
Matt Manning Miasp23 4.111180272611153.1140747046141197
German Marquez Atlsp26 3.572050303021199.11839079581752811
Brett Martin* NYMmr26 3.024546200065.2723022345677
Chris Martin Milmr35 2.783263900045.141171444945
Carlos Martinez Cinsp29 3.0726214800055.2481919245849
Phil Maton StLmr28 2.697244600063.2532219157564
Tyler Matzek* Atlmr30 12.2700060003.25557500
Dustin May LADsp23 4.342515800087.087434221721110
Trevor May SFGmr31 3.704424200048.2302120175842
Chris Mazza Phisp31 3.261021010019.1189741013
Lance McCullers Jr. StLsp27 5.05820181800107.0108606030104149
Collin McHugh Arimr34 4.0353031110080.1854036267693
Triston McKenzie LADsp23 4.71240880049.2542826143688
John Means* NYMsp28 3.919110272711156.1144786825133306
Trevor Megill NYMmr27 7.022213200050.06040392166144
Ryan Meisinger StLmr27 3.242032800041.2281615134072
Conner Menez* Miasp26 4.91030660029.1271716182544
Daniel Mengden SDPsp28 4.93790232000118.212670652791169
Miles Mikolas ChCsp32 4.609140292921193.219410399391362520
Alec Mills ChCsp29 5.2634062000101.0108615941891613
Hoby Milner* Arimr30 2.894335500056.0441818186322
Mike Minor* SDPsp33 3.11420662046.137161684464
Casey Mize StLsp24 3.20670212110137.21316049241012013
Frankie Montas Colsp28 6.25890232300118.01388682371152513
Mike Montgomery* ChCmr31 3.861225500079.1943834275895
Adrian Morejon* Pitsp22 5.3158120180083.078554938101134
Brandon Morrow Milmr36 3.812122700028.136121272374
Charlie Morton Colsp37 4.701180282810166.21729887522032116
Joe Musgrove LADsp28 3.221180262600164.21396459381411714
Nick Neidert Pitsp24 4.9437014141074.27450411856131
Jimmy Nelson ChCsp32 5.315504700062.2764437295696
Kyle Nelson* SDPmr24 7.561002800033.14730281042103
Hector Neris StLcl32 3.1683155300062.2512222289172
Sean Newcomb* Arimr28 3.891245450088.07046384578126
Juan Nicasio Milmr34 4.831004300050.1512727115268
John Nogowski* SDP1b28 6.23000700013.0121197804
Aaron Nola SDPsp28 3.4214100323230208.01778779701881821
Daniel Norris* ChCsp28 5.541160272700138.016610185471312413
Emilio Pagan SDPcl30 3.1145135300066.2642423228052
James Paxton* Arisp32 2.4061010100063.2431817176975
Brad Peacock SDPsp33 6.3519119160083.29365594099143
Nate Pearson ChCsp24 6.924140262610128.21641109943125265
Freddy Peralta Cinmr25 4.7826120160092.18351494495157
Luis Perdomo Arimr28 4.204104100070.26833332660910
Cionel Perez* Miasp25 12.1002022009.21313138920
Martin Perez* Pitsp30 3.32380181820108.197464047741316
David Peterson* StLsp25 4.1010100252520147.01286867601121513
Yusmeiro Petit SFGmr36 2.334143800065.2461817758102
Zach Plesac Pitsp26 4.596110282821168.2198958643147259
Colin Poche* Milmr27 3.736026100070.05833291899148
Cody Ponce Phimr27 3.425122750052.2572420203484
Daniel Ponce De Leon Colsp29 7.5722016100054.26646462742144
Ryan Pressly Arimr32 4.4514154900056.2533028197871
David Price* Milsp35 3.071450232300152.21396252381521813
Jose Quijada* Pitmr25 2.450111000011.0125371302
Tanner Rainey SFGmr28 5.6820070006.144471101
Edubray Ramos SDPmr28 4.051203300040.0421918163423
Alex Reyes Arisp26 10.0000090009.010101051221
Garrett Richards Arisp33 7.68320770038.24234331340114
Dereck Rodriguez Cinsp29 6.361215000080.28957573862177
Chaz Roe mr34 4.711102400021.030111172424
Taylor Rogers* Aricl30 0.001071200013.160061603
Hector Rondon StLmr33 2.13110600012.283321321
Chris Rusin* Colmr34 8.65010740026.046262542453
Hyun-Jin Ryu* Colsp34 3.39880242410154.01495958271472512
Casey Sadler Colmr30 3.563103630065.2593626164296
Aaron Sanchez SDPsp28 4.764110252500134.1139817170114149
Sixto Sanchez LADsp22 3.06440181800108.211043372675127
Patrick Sandoval* Cinsp24 7.01490212100104.0111868156101159
Dennis Santana Atlsp25 6.0126030120082.19159553385153
Ervin Santana Atlsp38 4.224100191921117.111563553694218
Josh Sborz StLmr27 4.322314300058.1693028196598
Max Scherzer SDPsp36 2.891370272733196.11356763462562410
John Schreiber NYMmr27 3.060211500017.296641324
Sam Selman* Atlmr30 3.515145000048.2331919306745
Antonio Senzatela Pitsp26 5.155100222241136.1144847844762423
Bryan Shaw SFGmr33 5.7900030004.28431512
Matt Shoemaker Miasp34 4.11440880050.1462323254954
Lucas Sims Phisp27 4.4763136120092.271464657120162
Brady Singer Atlsp24 4.90680262600136.0135767458862411
Tarik Skubal* StLsp24 4.56770242400128.1116696552136255
Caleb Smith* ChCsp29 3.906100252500147.2144676440155236
Blake Snell* StLsp28 4.241370262600155.0125787363192168
Joakim Soria StLmr37 3.0550104600056.0411919136752
Mike Soroka Atlsp23 3.391770313132196.21758374521702423
Ryne Stanek mr29 3.8465226100072.25133313288123
Josh Staumont LADmr27 4.734365100064.2483534496456
Drew Steckenrider Colmr30 3.862201800021.01999113051
Kohl Stewart LADsp26 7.56130940025.0362321112431
Matt Strahm* LADmr29 3.601213300035.0351414143616
Stephen Strasburg Arisp32 2.781850303042213.11567266632332317
Ross Stripling Colmr31 5.36210015150080.29151481974106
Marcus Stroman Housp30 4.768140302910183.118810697611311916
Pedro Strop mr36 4.712025800042.03522221645106
Jose Suarez* Cinsp23 4.720123800055.1573129195783
Ranger Suarez* Houmr25 5.403001850045.0512927123176
Wander Suero Miamr29 4.262215700074.06741352569123
Brent Suter* Milsp31 4.4573021140093.093484618661410
Erik Swanson SDPsp27 6.98210550019.122161561671
Masahiro Tanaka NYMsp32 4.4011110292900171.21749084341454214
Dillon Tate SFGmr27 4.081412900046.1452321162263
Blake Taylor* Pitmr25 4.062445500062.04828284860411
Josh Taylor* Miamr28 3.0026225600072.0572524299225
Blake Treinen Atlcl33 3.545535300061.0532524166267
Andrew Triggs Housp32 5.3752012120060.1643936224884
Sam Tuivailala Miamr28 5.01112930023.1211413132432
Jose Urquidy SFGsp26 4.5445017111077.17742392077122
Framber Valdez* Pitmr27 3.003404610063.0472121316856
Vince Velasquez StLsp29 4.2483020200099.294564729102207
Pat Venditte* Atlmr36 1.811134500044.231119174247
Alex Vesia* Colmr25 4.204424300060.0592828297793
Austin Voth Milsp29 4.5000011004.03221420
Jacob Waguespack SDPsp27 0.0000010000.21000000
Marcus Walden Milmr32 3.188354730070.25427252846712
Jeremy Walker ChCmr26 6.3943365000100.012874713476179
Jared Walsh* Phi1b27 12.0000020003.07441300
Tony Watson* Atlmr36 2.642215500047.2401914224277
Luke Weaver Miasp27 3.351050202000126.11145147351141210
Tyler Webb* Milmr30 4.642335500052.14527272148112
J.B. Wendelken Miamr28 4.083024600064.06337291559134
Zack Wheeler SFGsp31 2.9810110272751187.01497662461511614
Mitchell White Housp26 10.6101022009.11411113811
Tyler White Mia1b30 10.8000090008.19101011330
Rowan Wick Houmr28 6.983323800049.0604238314768
Brad Wieck* Houmr29 3.982555700054.14128243190103
Justin Wilson* Miamr33 3.552214600050.2392320207164
Trey Wingenter SDPmr27 4.032113100038.0281817225253
Jake Woodford Phisp24 5.79320880046.2463230193057
Brandon Workman SDPcl32 2.3484134300057.2322015187382
Kyle Wright Miasp25 4.678120282800148.11508577561142411
Miguel Yajure Pitsp23 5.474425910075.28248462361139
Kirby Yates Phicl34 2.9443314800049.0411816187486
Huascar Ynoa Cinsp23 7.842214400059.272525247601410
Alex Young* Atlsp27 6.20270401700114.213584794894239
Daniel Zamora* StLmr28 2.362343900042.0361111235233
Kyle Zimmer Phimr29 10.1301080005.186610720
Bruce Zimmermann* LADsp26 6.20310018181098.211369684897205

Secondary
Name TeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin L. Adams Arimr3030103001 9.1 5.7 14.7 14.5 1.8 2.6 1.64
Jorge Alcala Pitsp2553133103 7.7 4.5 12.5 5.7 1.0 1.3 1.35
Sandy Alcantara Miasp2517501271012 8.2 3.9 12.7 6.9 1.1 1.8 1.35
Tyler John Alexander* SDPsp2912011000 9.7 2.0 12.1 6.4 1.2 3.2 1.30
Kolby Allard* sp2354242003 9.1 4.5 13.8 7.2 0.9 1.6 1.51
Logan Allen* Pitsp2453082003 9.3 2.9 12.8 8.2 1.6 2.8 1.36
Ian Anderson NYMsp23320612104 8.0 4.7 13.3 10.6 1.7 2.3 1.41
Nick Anderson Phimr3010043000 5.0 1.9 7.4 13.3 1.1 7.2 0.76
Shaun Anderson Phisp2643033013 10.2 2.2 12.7 6.6 1.3 3.0 1.37
Tyler Anderson* SFGsp3141012002 9.0 2.8 11.9 9.6 1.4 3.4 1.31
Victor Arano Milmr2610000000 5.6 3.4 9.0 10.1 1.1 3.0 1.00
Jake Arrieta Miasp35235076005 8.9 2.8 12.1 6.4 1.1 2.3 1.31
Anthony Banda* Cinsp2713086104 8.9 3.8 13.6 8.2 1.4 2.1 1.42
Caleb Baragar* LADsp27310611015 8.2 4.2 13.0 6.8 1.5 1.6 1.37
Kyle Barraclough SFGmr3110002101 3.0 3.0 5.9 9.7 0.4 3.3 0.66
Anthony Bass ChCmr3300000000 7.9 0.0 7.9 4.5 0.099.0 0.88
Trevor Bauer Cinsp301062124002 9.1 3.2 12.8 10.1 1.4 3.2 1.36
Cam Bedrosian mr2902012000 9.1 4.3 13.6 8.6 0.5 2.0 1.49
Jose Berrios LADsp27980134114 8.5 3.1 12.1 9.2 1.5 3.0 1.28
Dellin Betances Phimr3340011000 5.0 2.3 7.6 14.4 1.0 6.3 0.81
Shane Bieber Phisp2672066102 8.4 1.1 9.7 10.8 1.110.0 1.05
Ray Black SDPmr3132026003 7.2 6.3 14.1 13.5 1.9 2.2 1.50
Paul Blackburn Pitsp2713062101 10.8 3.3 15.0 5.5 1.5 1.7 1.57
Ronald Bolanos Pitsp24410715101 7.9 4.8 13.3 7.4 1.1 1.5 1.41
Ryan Borucki* Cinsp2795036015 10.5 3.7 14.4 5.7 1.6 1.5 1.58
James Bourque mr2741117003 10.0 4.3 14.5 10.8 1.5 2.5 1.59
Matt Boyd* ChCsp3012140101 9.7 2.3 12.1 10.4 1.5 4.6 1.33
Silvino Bracho SDPmr2850041001 7.5 2.3 10.9 14.3 1.3 6.1 1.10
Ryan Brasier Arimr3311041001 7.9 2.8 11.4 8.9 1.2 3.3 1.18
Steven Brault* NYMsp2974284001 7.5 5.7 14.1 7.0 0.9 1.2 1.47
Jeff Brigham Atlmr2940010000 8.0 3.4 11.6 9.3 1.5 2.8 1.27
Zack Britton* NYMmr3320222101 7.5 4.3 12.2 8.6 0.6 2.0 1.31
Rex Brothers* Miamr3300000000 2.9 8.7 11.6 14.5 0.0 1.7 1.29
Walker Buehler SFGsp2672192004 6.8 1.7 9.0 9.1 0.9 5.2 0.95
Aaron Bummer* Colmr2700011111 5.3 1.6 7.2 10.9 0.7 6.6 0.77
Dylan Bundy SDPsp2800010000 9.3 1.6 11.1 11.1 2.3 7.0 1.21
Nick Burdi StLmr2810000002 5.4 3.6 9.0 10.8 0.9 3.0 1.00
Trevor Cahill ChCsp33431109013 11.0 4.6 16.7 7.2 1.7 1.6 1.73
Griffin Canning Arisp2562055100 9.5 3.7 14.3 9.9 1.9 2.7 1.46
Carlos Carrasco Phisp3421061103 8.6 1.9 10.9 9.8 1.6 5.1 1.17
Humberto Castellanos Colmr2321165001 10.7 2.5 14.0 7.4 1.1 2.9 1.47
Luis Castillo Phisp2843074007 8.5 3.4 12.2 10.4 1.5 3.1 1.32
Miguel Castro ChCmr26201212103 10.4 4.1 14.8 6.6 0.8 1.6 1.62
Dylan Cease Housp2500001000 7.3 3.2 10.5 11.4 1.8 3.6 1.17
Andrew Chafin* SFGmr3100212102 7.9 3.5 11.6 10.8 1.1 3.1 1.27
Aroldis Chapman* Milcl3312314001 4.2 1.9 6.3 16.3 0.4 8.5 0.68
Yonny Chirinos Phisp2722184006 9.8 1.6 12.0 6.7 1.8 4.1 1.27
Aaron Civale Milsp2661065004 8.3 2.1 10.8 5.5 0.8 2.6 1.16
Mike Clevinger Phisp30118035102 7.8 3.2 11.2 10.4 1.0 3.3 1.22
Edwar Colina LADsp24220410104 10.9 5.9 17.4 7.0 1.8 1.2 1.88
Alex Colome NYMmr3211215000 8.2 3.7 12.0 8.9 1.1 2.4 1.32
Patrick Corbin* Arisp3156156204 8.9 3.4 12.6 10.7 1.4 3.1 1.37
Stefan Crichton NYMmr2901012002 7.8 3.0 11.1 7.4 1.7 2.4 1.20
Wil Crowe SFGsp2630025000 18.2 3.1 22.0 6.9 1.6 2.2 2.37
Johnny Cueto NYMsp3541072203 9.1 2.3 12.3 7.5 1.6 3.2 1.27
Yu Darvish Milsp341042613107 7.5 3.4 11.2 11.4 1.1 3.4 1.21
Austin Davis* Pitmr2841165003 6.7 3.6 11.1 11.1 1.3 3.1 1.14
Jacob deGrom Housp3361143003 7.8 2.6 10.5 10.0 1.0 3.9 1.15
Anthony DeSclafani SFGsp31105344003 7.5 2.7 10.5 8.5 1.3 3.1 1.14
Jairo Diaz mr3023045201 5.8 2.6 8.9 7.1 0.5 2.8 0.93
Jake Diekman* Houmr3430021003 7.4 4.5 12.2 9.9 0.7 2.2 1.32
Rafael Dolis NYMmr3312042001 7.3 3.2 11.3 9.7 1.2 3.1 1.17
Sean Doolittle* Aricl3421211011 5.4 2.5 8.1 9.7 0.9 3.9 0.88
Oliver Drake Houmr3400140100 8.1 2.4 11.1 9.6 0.8 3.9 1.18
Tyler Duffey Pitmr3001013100 10.0 2.3 12.4 10.6 1.4 4.6 1.36
Sam Dyson NYMmr3301400001 11.2 2.5 13.7 5.8 0.7 2.3 1.52
Carl Edwards Jr. Houmr2912014002 4.7 2.5 7.4 9.8 0.6 3.8 0.80
Nathan Eovaldi Cinsp3100022000 9.3 1.1 10.8 8.0 2.4 7.4 1.15
Tom Eshelman Cinsp2732010000 12.8 2.9 15.9 6.8 2.9 2.3 1.74
Carlos Estevez Miamr2842030012 5.5 3.1 8.9 9.6 1.3 3.2 0.95
Jeurys Familia SFGmr3122213101 8.5 3.7 12.3 8.3 0.4 2.2 1.35
Erick Fedde Cinsp2803150000 9.0 3.2 12.9 6.4 1.0 2.0 1.35
Michael Feliz Pitmr2822021000 7.6 5.8 14.0 10.0 0.9 1.7 1.48
Caleb Ferguson* Colmr2402143111 8.8 4.4 13.7 11.6 1.3 2.6 1.46
Junior Fernandez Cinmr2421035001 6.0 4.3 10.9 9.0 1.5 2.1 1.15
Matt Foster StLmr2600002001 6.5 0.9 7.4 10.9 0.412.5 0.82
Giovanny Gallegos Colmr2970222002 8.1 1.6 10.0 12.2 1.6 7.4 1.08
Bryan Garcia Cinmr2611003000 12.8 2.8 15.5 9.3 2.0 3.4 1.72
Deivi Garcia SFGsp2214021101 8.8 6.2 15.4 8.6 1.8 1.4 1.67
Rico Garcia Pitsp27310510002 10.9 4.2 15.5 8.2 1.4 2.0 1.68
Yimi Garcia SDPmr3010030001 8.8 1.5 11.0 8.6 1.5 5.8 1.15
Amir Garrett* Miamr2943142001 6.4 3.0 10.0 11.6 1.4 3.8 1.05
Braxton Garrett* Cinsp23221310207 8.2 2.6 11.0 8.9 1.3 3.4 1.20
Kevin Gausman NYMsp3061174002 7.8 2.4 10.6 7.9 1.2 3.3 1.13
Ken Giles Houcl3031001000 6.9 1.5 8.5 10.0 0.0 6.5 0.94
Kevin Ginkel SDPmr2710010000 4.4 6.1 11.0 12.7 1.7 2.1 1.16
Mychal Givens SDPmr3152015003 10.7 2.7 13.6 11.1 1.4 4.1 1.49
Tyler Glasnow Housp2772176103 8.2 3.9 12.6 10.9 1.4 2.8 1.35
Tony Gonsolin LADsp27300213000 12.4 5.2 17.9 9.7 3.4 1.9 1.96
Gio Gonzalez* Housp3542057002 8.1 3.6 12.0 8.5 1.3 2.3 1.30
Victor Gonzalez* Cinmr2560121000 9.0 2.0 11.4 7.9 1.3 3.9 1.22
MacKenzie Gore* Miasp2231015002 9.1 4.3 13.6 9.6 0.0 2.3 1.49
Trevor Gott Milmr2833323002 7.7 3.8 11.8 8.6 1.1 2.3 1.27
Jon Gray Arisp29155155104 8.5 2.6 11.4 7.9 1.3 3.1 1.23
Sonny Gray NYMsp3156027003 7.9 3.5 11.5 9.8 1.4 2.8 1.26
Shane Greene Milcl3230241102 6.8 4.4 11.9 9.1 1.5 2.1 1.25
Zack Greinke Colsp3733023203 9.1 1.6 10.7 8.1 1.0 5.2 1.19
Zac Grotz Houmr2821046003 8.2 3.1 11.8 7.1 1.5 2.3 1.26
Deolis Guerra StLmr3221022003 6.6 2.6 9.5 7.4 0.3 2.9 1.02
Javy Guerra NYMmr3500020001 8.1 2.7 11.4 8.4 0.3 3.1 1.20
Taylor Guilbeau* Phimr2821022002 7.5 3.8 11.7 7.5 0.4 2.0 1.26
Blaine Hardy* Colmr3460014002 11.2 2.3 13.7 7.8 1.6 3.3 1.51
Will Harris Colmr3600122002 6.6 2.3 9.2 6.9 0.4 3.1 0.98
Thomas Hatch Cinsp2674063204 10.6 3.0 14.1 6.8 1.7 2.2 1.52
Andrew Heaney* StLsp3036167002 7.6 2.9 10.8 10.0 1.0 3.4 1.17
Ben Heller Colmr2910026010 8.5 3.0 12.5 8.0 1.5 2.7 1.28
Liam Hendriks SFGcl3235104001 6.9 2.9 9.8 13.6 0.9 4.7 1.09
Jordan Hicks Phicl2410055011 7.0 4.4 12.2 8.8 1.0 2.0 1.26
Tim Hill* Arimr3100000000 12.0 3.0 15.0 6.0 0.0 2.0 1.67
Yoshihisa Hirano StLmr3701010000 6.8 3.4 10.6 9.3 0.9 2.7 1.14
Adrian Houser Phisp2871088203 8.0 2.8 11.6 7.5 1.1 2.7 1.20
Spencer Howard Housp24430814000 8.9 5.1 14.8 9.6 0.9 1.9 1.56
