Team pitching totals (vs. batter) -- 2021 American League
Regular season

Primary
TeamAVGOBPSLGABH2B3BHRTBBBKSBCS
Minnesota Twins .223 .303 .3895497122823228207213758816814534
Oakland Athletics .235 .310 .4085478128728035199223453815638130
Cleveland Indians .238 .309 .3915555132022129191217253014074326
New York Yankees .238 .304 .4215544132023734236233348516205625
Montreal Expos .243 .305 .4175621136725229222234345113146223
Baltimore Orioles .245 .318 .4345541136027027240240452914178435
Washington Nationals .246 .319 .4155592137627123210232356113464433
Detroit Tigers .247 .314 .4055582138125031189226050613985126
Chicago White Sox .248 .316 .4155548137827117206230151514247631
Toronto Blue Jays .251 .319 .438563314123013223124705401310399
Seattle Mariners .254 .310 .4245615142426837205238141213356829
Los Angeles Angels .256 .328 .4455643144225022259251355614414226
Boston Red Sox .258 .316 .4315714147231036203246344913423629
Kansas City Royals .258 .331 .4295571143626128213239257212434125
Texas Rangers .267 .328 .4725648150829734265266847412645336
Totals .247 .315 .42283782207113971442327635394770621105821417

Analytical
TeamOPSWHIPBIPBABIPTBW.../BFTBWH.../BFRCRC27RCERACERA
Minnesota Twins .692 1.243653 .2792725 .4412781 .450659.6 4.0 3.64 3.58
Oakland Athletics .718 1.263751 .2902772 .4532844 .464705.3 4.4 3.93 3.78
Cleveland Indians .700 1.274011 .2812702 .4362767 .446679.1 4.1 3.76 3.75
New York Yankees .725 1.243729 .2912818 .4602879 .470708.7 4.3 3.94 3.87
Montreal Expos .722 1.244122 .2782794 .4532856 .463710.3 4.3 3.92 3.83
Baltimore Orioles .752 1.313921 .2862933 .4743011 .487768.7 4.7 4.31 4.29
Washington Nationals .734 1.334074 .2862884 .4622938 .470735.1 4.5 4.09 4.15
Detroit Tigers .719 1.294032 .2962766 .4482822 .457701.9 4.3 3.89 3.92
Chicago White Sox .731 1.313954 .2962816 .4582866 .466724.2 4.5 4.05 4.06
Toronto Blue Jays .758 1.354146 .2853010 .4803060 .487800.3 4.9 4.49 4.34
Seattle Mariners .734 1.284113 .2962793 .4562853 .466735.2 4.5 4.14 3.99
Los Angeles Angels .773 1.383981 .2973069 .4873139 .498832.6 5.1 4.66 4.73
Boston Red Sox .747 1.314211 .3012912 .4652971 .474762.9 4.6 4.20 4.12
Kansas City Royals .760 1.404165 .2942964 .4743026 .484792.4 4.9 4.47 4.58
Texas Rangers .800 1.384163 .2993142 .5053199 .514858.9 5.3 4.83 4.82
Totals .738 1.3060026 .29043100 .46344012 .47311165.7 4.6 4.15 4.11

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Minnesota Twins .219 .310 .376 .6862020442811966209212522599
Oakland Athletics .234 .321 .413 .73421975141151583257262601638
Cleveland Indians .229 .306 .391 .69724905711112084298172685650
New York Yankees .241 .317 .435 .75223855749326106326202571675
Montreal Expos .225 .289 .381 .6701922432761366217191595471
Baltimore Orioles .247 .331 .449 .780231757213315102341232753551
Washington Nationals .237 .317 .391 .70824475811101082301142773603
Detroit Tigers .231 .304 .387 .691166538563860197211611450
Chicago White Sox .241 .318 .388 .706205349480670248172262549
Toronto Blue Jays .253 .329 .442 .77221665471271684306222357517
Seattle Mariners .250 .313 .417 .73021895471051676277151953531
Los Angeles Angels .252 .327 .419 .7462067520721184283192200535
Boston Red Sox .238 .311 .383 .6951875447981250211221833473
Kansas City Royals .258 .337 .442 .7782137552911789320162430496
Texas Rangers .280 .351 .495 .845219661512416105347272204476
Totals .243 .319 .415 .7343212677931479220120741382993431408214

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Minnesota Twins .226 .298 .396 .695347778615191414213533661082
Oakland Athletics .236 .302 .404 .706328177316520116413462781925
Cleveland Indians .244 .311 .391 .70230657491109107397482628757
New York Yankees .236 .295 .410 .70531597461448130372412281945
Montreal Expos .253 .313 .436 .7493699935176161564604329212843
Baltimore Orioles .244 .309 .423 .732322478813712138453552540866
Washington Nationals .253 .321 .434 .755314579516113128458402844743
Detroit Tigers .254 .319 .413 .731391799618723129456353457948
Chicago White Sox .253 .315 .431 .745349588419111136438332899875
Toronto Blue Jays .249 .313 .436 .749346786517416147481283057793
Seattle Mariners .256 .307 .429 .736342687716321129478452173804
Los Angeles Angels .258 .329 .461 .789357692217811175561513363906
Boston Red Sox .267 .319 .454 .7733839102521224153536372668869
Kansas City Royals .257 .328 .422 .749343488417011124477463294747
Texas Rangers .259 .313 .458 .771345289317318160538302541788
Totals .250 .313 .427 .740516561291824922222069693961342757412891