Pitching register -- 2021 American League
Regular season -- as of 9/28/2021

Primary
Name TeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Albert Abreu Balsp25 1.5901011005.26213500
Bryan Abreu Oaksp24 5.8644017170083.079555455101123
Dario Agrazal Texsp26 5.773160262600140.1187989021872316
Keegan Akin* LAAsp26 5.8216014140068.06947443765136
Scott Alexander* Mtlmr31 4.386545700051.1523025213427
Tyler John Alexander* NYYsp29 4.15110750039.035191863274
Yency Almonte Bosmr27 2.413176500074.2602220306848
Dan Altavilla Clemr28 5.170131400015.21710942431
Jose Alvarado* Detmr26 3.052004700044.1251615326013
Jose Alvarez* Bosmr32 3.441165000055.0422121116314
Adbert Alzolay Texsp26 6.6626012120052.25945393052135
Brett Anderson* Mtlsp33 4.831070262600126.2126746843831916
Tejay Antone KCRsp27 5.2024015100064.07237371851139
Luis Avilan* Tormr31 5.111011200012.116775912
Michel Baez Wasmr25 3.695494600053.2422522274296
Pedro Baez NYYmr33 5.592123700037.0352423143853
Scott Barlow LAAmr28 4.973445000063.1563735326892
Matt Barnes ChWmr31 4.290344800056.2433127338494
Jaime Barria Wassp24 4.685120242430148.01468277311082710
Chris Bassitt ChWsp32 3.581040232300135.21335854361281411
David Bednar Minmr26 3.2234106000067.0532624278934
Jalen Beeks* Detmr27 3.06020530017.21666101334
Chad Bettis Bosmr32 5.6268133120097.210872612961197
Joe Biagini Tormr31 4.665165700075.17440392178168
Brandon Bielak Balsp25 3.904124430087.28140382875127
Ty Blach* Bossp30 4.00780212110123.2142655529721420
Paul Blackburn Mtlsp27 5.981502080049.2593533113073
Richard Bleier* ChWmr34 2.652454200051.045161552848
Matthew Bowman ChWmr30 2.705054100060.0531818205786
Brad Brach Oakmr35 4.662403500048.14729251661111
Archie Bradley Balmr28 3.463226300075.1583229288665
John Brebbia Balmr31 3.943205000064.05828281973104
Colten Brewer Mtlmr28 3.393665800066.1632725196257
Zack Britton* Minmr33 0.0010390007.14003502
Connor Brogdon Texmr26 4.811405300063.2494234408963
JT Brubaker KCRsp27 4.150662500034.2261916142360
Madison Bumgarner* Mtlsp31 3.331270303032183.21637168531753118
Aaron Bummer* Seamr27 4.640414700042.2322322213927
Dylan Bundy NYYsp28 4.801060222211140.21337975361332713
Corbin Burnes Wasmr26 2.8859025140090.280372933101810
Ty Buttrey Tormr28 3.636356300079.1743732288069
Genesis Cabrera* Torsp24 5.056236800092.29960525095135
Griffin Canning Seasp25 7.56030550025.0312521112332
Daniel Castano* Detsp26 6.092214000078.1905353416196
Diego Castillo Minmr27 3.1456285800066.0512523218093
Jose Castillo* NYYmr25 4.534214400051.24928261267105
Luis Cessa NYYmr29 4.857214700078.07944422082147
Tyler Chatwood ChWmr31 5.7654128140086.092585548641215
Jesse Chavez Texmr37 3.420201700026.1251010132333
Steve Cishek Oakmr35 2.154313700050.1341312266250
Jose Cisnero NYYmr32 19.2920030002.14552310
Taylor Clarke Bossp28 5.09790242400123.2130767047107179
Emmanuel Clase Detmr23 2.706204800063.165201996438
Alex Claudio* Clerp29 2.933237000055.15121181636411
Garrett Cleavinger* Clemr27 3.510024400048.2312119437362
Tyler Clippard Seamr36 5.571233200032.1282120153771
Gerrit Cole Oaksp30 2.872040323274235.01667675583212913
Adam Conley* Wasmr31 4.9101160007.16541423
Sam Coonrod Oakmr28 3.800011600021.1159982014
Jimmy Cordero Mtlmr29 4.1500150004.14220300
Jharel Cotton Oaksp29 4.0453012120064.25830292656108
Kyle Crick Oakmr28 4.570202800041.1302121304675
Tucker Davidson* Clesp25 7.7735011110046.1534340264556
Zach Davies KCRsp28 3.88990272600144.0139686239962114
Grant Dayton* LAAmr33 5.821013000038.2342525174981
Jose De Leon Torsp28 5.540103400039.04425241640103
Chris Devenski Seamr30 3.681025300066.05434271266144
Edwin Diaz Oakcl27 4.4365295300061.04430302289102
Phillip Diehl* ChWmr26 3.978385500065.25231292169106
Randy Dobnak Mtlsp26 4.56780422000146.0154817430982216
Danny Duffy* Detsp32 3.471060252521155.21347160441432010
Justin Dunn Seasp25 4.84770181800100.19758543790126
Dane Dunning Balsp26 7.40040990045.0534137173485
Jon Duplantier Wassp26 5.793100212100102.21136966551031516
Sam Dyson Mtlmr33 8.100201200013.121121251142
Zach Eflin Wassp27 5.144140272600138.11529379531032514
Jerad Eickhoff Oaksp30 9.4008011110045.07049472231112
Robbie Erlin* Texmr30 2.481001800029.0268842333
Demarcus Evans KCRmr24 4.884344800055.1443430386866
Alex Faedo Texsp25 6.80110018180092.210774702585206
Peter Fairbanks ChWmr27 4.601524700058.2593030217483
Buck Farmer Wasmr30 4.781202500032.0311717112753
Michael Feliz Mtlmr28 4.885022400027.2281515152963
J.P. Feyereisen Minmr28 2.964054100054.2391918267299
Mike Fiers KCRsp36 4.6610060009.2159511030
Jack Flaherty NYYsp25 4.558150333342225.1206124114602634613
Josh Fleming* Mtlsp25 4.835304140076.17844412260115
Dylan Floro NYYmr30 2.053011900026.1287651443
Mike Foltynewicz Balsp29 4.749100222200131.0109726944114187
Matt Foster LAAmr26 3.201022300045.041171674355
Kyle Freeland* Torsp28 2.6913110313143187.11356456591341523
Max Fried* KCRsp27 4.2711130452811166.21588579701561821
Jace Fry* Tormr27 2.643244600044.1261513216441
Paul Fry* LAAmr28 3.233395400061.1392222306468
Michael Fulmer Detsp28 4.07670202000117.1113615331871914
Zac Gallen Minsp25 3.731560292900176.0146787358224259
John Gant KCRmr28 5.974103101000104.0117766944892014
Edgar Garcia Wasmr24 4.601595600062.26333323176144
Rico Garcia Mtlsp27 6.00100440015.018101051430
Sam Gaviglio Wasmr31 3.674414900081.07437331174134
Joey Gerber Wasmr24 5.840403600044.2382929314672
Domingo German Balsp28 5.7778026150098.1100716328108226
Ken Giles Seacl30 3.642204100042.0361717175083
Lucas Giolito ChWsp26 3.991280292931191.21659285592373214
Austin Gomber* Texsp27 4.8666132140096.184535238831812
Stephen Gonsalves* Minsp26 3.755006300057.2532524357373
Marco Gonzales* Seasp29 5.217150282800178.0186106103441532711
Brusdar Graterol Bosmr22 2.542123500046.0361313214454
Chad Green NYYmr30 3.203525000056.1412120137163
Justin Grimm Tormr32 5.842211800024.2171616152843
Robert Gsellman Clerp27 3.794206000071.17935301851711
Javy A. Guerra Balmr25 9.471021700019.0322120101272
Junior Guerra Oakmr36 3.162023900062.2562522176075
Josh Hader* NYYcl27 3.3448306300070.054282622137125
Cole Hamels* Oaksp37 4.818100262610155.11508983561272411
Ian Hamilton Texmr26 4.812112000024.124131371961
Brad Hand* Oakcl31 2.475144500058.1441716976105
J.A. Happ* Detsp38 2.981140252500139.0120494643137911
Ryne Harper Balmr32 3.440024100055.0452221185586
Hunter Harvey LAAmr26 4.991202140039.2402322153182
Taylor Hearn* LAAsp26 5.1732010100047.03627272657112
Ryan Helsley LAAmr26 9.231602050039.0544640303874
Kyle Hendricks Clesp31 3.171950292943190.11517167431542413
Darwinzon Hernandez* NYYmr24 1.841001600014.21033142102
Elieser Hernandez KCRsp26 4.271258400086.17242413279147
Felix Hernandez Seasp35 5.8636012120055.1764636203988
Jonathan Hernandez Clemr24 5.7900040004.24432510
Codi Heuer Detmr24 3.534014400058.2552523185555
Trevor Hildenberger Texmr30 8.220311400015.122141442040
Rich Hill* Balsp41 3.14930181810100.179363531124191
Jeff Hoffman Texsp28 5.314100202000103.199656144971511
Greg Holland Boscl35 4.541234700037.2412119243454
Clay Holmes LAAmr28 6.474502390064.06747463967124
Brent Honeywell Clesp26 5.5977015150074.09152462758159
Tanner Houck LAAsp25 6.0447019160085.09663573581215
Dakota Hudson KCRsp26 6.115150333300157.2177116107851071923
Jared Hughes ChWmr35 5.083114800056.2603232225479
Luke Jackson Boscl29 2.994195900078.17129262710085
Josh James Mtlmr28 4.283425050082.070413932105126
Cristian Javier NYYsp24 4.06450181800102.079464646133156
Dany Jimenez Texmr27 4.3273104100058.1562928225596
Joe Jimenez Clecl26 2.9313315000055.1481818156343
Jakob Junis LAAsp28 6.516180292900150.2210120109381523410
Tommy Kahnle Mtlmr31 2.3833205600053.0341414207875
Rob Kaminsky* Wasmr26 7.321416400051.2574442434255
Keone Kela LAAmr28 6.000273400036.03224241450114
Brad Keller Clesp25 4.35890303010171.21498783611081820
Mitch Keller Clesp25 5.49950242400105.010671645997166
Ian Kennedy LAAcl36 6.634231900019.024141471782
Dallas Keuchel* LAAsp33 3.489130272710176.01507168541481922
Michael King Texsp26 5.3239016160089.211057532363209
Adam Kolarek* mr32 3.882664800051.0472622163723
Chad Kuhl Wassp28 5.241100181800103.010969603680146
Peter Lambert Torsp24 5.437110242320134.1155908135722410
Dinelson Lamet NYYsp28 3.79760232300116.198554969143135
Eric Lauer* Minsp26 4.22960262610136.1128776446138274
Mike Leake Seasp33 5.9210100252511153.219911610131942314
Jose Leclerc Detcl27 0.9471195400067.03987198838
Jon Lester* ChWsp37 4.867100252500139.01508375571182714
Francisco Liriano* Minmr37 2.253024100036.014109203635
Zack Littell Wasmr25 3.152647200080.069332834761210
Walker Lockett Seasp27 3.000101500021.02611751620
Pablo Lopez Mtlsp25 4.6012100262600154.2146857937126328
Yoan Lopez Clemr28 5.601123600035.1312622272653
Richard Lovelady* Clerp25 3.003516000054.0542118105056
Seth Lugo Balmr31 2.9345326500073.2572424218965
Jesus Luzardo* Wassp23 3.9133014140078.1704234287097
Sean Manaea* Texsp29 5.082100181800101.093625730110249
Dillon Maples LAAmr29 6.851334000047.1463936437164
Nick Margevicius* Bossp25 6.176110242400135.21691039332982612
Evan Marshall Minmr31 3.572011500022.21599111532
Carlos Martinez Detsp29 1.464101000012.142231512
Steven Matz* Texsp30 5.747100262600141.0138979049126259
Mike Mayers KCRmr29 5.252314600060.0623635266274
Kevin McCarthy Wasmr29 4.50010700010.06652521
Brendan McKay* Wassp25 3.69670242400141.11186358381651410
Nick Mears LAAmr24 5.403003100045.0432927194873
Mark Melancon NYYcl36 5.541514000050.15637311232114
Julian Merryweather Torsp29 4.91020440025.225141462350
Keynan Middleton Clemr27 16.2000040003.14666610
Andrew Miller* Balmr36 3.793203900040.1341917145151
Mike Minor* NYYsp33 3.45990222231156.21306160281412515
A.J. Minter* NYYmr27 2.792124800051.2501616205996
Rafael Montero Detmr30 5.691524100049.05935311244116
Jordan Montgomery* Balsp28 5.31580171720101.2105626036831317
Adam Morgan* Bosmr31 2.221012700024.1198693420
Reyes Moronta Clerp28 4.026135700056.0392625277585
Ljay Newsome KCRsp24 5.36230990048.2563329836124
Darren O'Day Minmr38 4.201011900015.0147772030
Scott Oberg ChWmr31 3.7923104000057.0452424224579
Jake Odorizzi Seasp31 4.3511100282811171.2162938348166299
Shohei Ohtani ChWdh26 2.1473012120080.0582119298454
Roberto Osuna Torcl26 3.2054215600070.170252587285
Dan Otero Seamr36 5.40101900010.016660631
Adam Ottavino Oakmr35 1.463014700055.228119238523
Johan Oviedo Texsp23 8.92150880038.15340381927142
Chris Paddack Minsp25 3.541570282831188.0167807437194326
Enoli Paredes Minmr25 4.632013400058.14230302659106
Luis Patino Minsp21 6.1433011110048.16039332245127
James Paxton* Seasp32 3.5855017170093.083403726104128
Felix Pena Bossp31 5.1428025131091.0104675230921710
Wandy Peralta* KCRmr29 5.321323100023.221141452285
Cionel Perez* Minsp25 3.9132010100053.0512323305296
Martin Perez* Detsp30 3.82220770037.246231683558
Oliver Perez* KCRmr39 3.833124200044.233191994544
David Phelps Minmr34 4.152303500039.0322018193551
Michael Pineda LAAsp32 4.65490222220137.11527371251372610
Nick Pivetta Wassp28 4.34790272100128.21056662541291517
Adam Plutko Torsp29 4.8523010100059.16633321648122
Drew Pomeranz* Detmr32 3.055695100059.0402020347538
Rick Porcello ChWsp32 4.758110292910165.0179968741140299
A.J. Puk* ChWmr26 5.7454018120062.27343403674113
Cal Quantrill Oaksp26 4.861290252500139.01447875551201611
Jose Quintana* KCRsp32 5.347151302700155.0166989255126227
Tanner Rainey Minmr28 5.402211900021.2171313163452
Nick Ramirez* Balmr31 3.570004200070.2773528276078
Drew Rasmussen Minsp25 3.5975015150080.1643632378196
Robbie Ray* Minsp29 3.091670313100183.21376563792482216
Addison Reed LAAmr32 1.572014000051.23810974161
Cody Reed* Detmr28 3.143414900048.2421817225814
Sean Reid-Foley Torsp25 3.976100312900133.21277359791432111
Trevor Richards Mtlsp28 5.153513680071.27147412874184
Tanner Roark Balsp34 6.075110232300126.01559185391082517
Hansel Robles Boscl30 4.232454200066.07434311677109
Eduardo Rodriguez* Bossp28 3.801590303000180.01698876531852318
Joely Rodriguez* Texmr29 2.414254100056.0301715205954
Richard Rodriguez Detmr31 5.011314700059.17535331860147
Taylor Rogers* Seacl30 2.7614315000049.0361715105626
Trevor Rogers* Detsp23 4.13840222200120.0108565545108189
Tyler Rogers ChWmr30 3.725695500067.2633128395887
Jordan Romano Tormr28 5.613326200077.08358483683201
Sal Romano Bosmr27 4.0135125121094.19346422176127
Fernando Romero Wasmr26 4.142526300071.2653533216498
JoJo Romero* Seasp24 3.80120440023.2211210112231
Sergio Romo Boscl38 2.286284200051.1301313106384
Randy Rosario* Clemr27 10.8000040001.23221210
Tyson Ross NYYsp34 4.35230870041.1462120183147
Kyle Ryan* Wasmr29 1.5900060005.25115603
Danny Salazar Detsp31 4.7433014140068.17440362875207
Jeff Samardzija Seasp36 3.801190252510163.11588169461262810
Tanner Scott* Oakmr26 3.065325100064.2502322358129
Paul Sewald NYYmr31 1.5900040005.25112201
Sterling Sharp Torsp26 10.29120330014.01917162561
Justus Sheffield* Detsp25 5.668100262600132.01428383461122717
Jimmie Sherfy LAAmr29 5.472404800052.2493432236791
Ryan Sherriff* Texmr31 4.022103200040.147181872914
Devin Smeltzer* Bossp25 4.731190262600150.11488079471342814
Joe Smith Bosmr37 3.513364200041.0361716133441
Josh D. Smith* Tormr31 7.582121920029.2362625182535
Will M. Smith* Balcl31 3.074225200055.2311919247794
Drew Smyly* Torsp32 6.12680202000110.1123867535113275
Chad Sobotka NYYmr27 6.232021900017.122151272233
Gregory Soto* Wasmr26 4.210202600025.2271512162550
Craig Stammen Seamr37 2.972025800072.2712724156679
Cody Stashak Texmr27 6.621235700070.28454522064184
Robert Stephenson Seamr28 2.857225700066.1502221279392
Matt Strahm* Mtlmr29 4.833111880041.03623221950102
Cole Sulser Clemr31 7.0000051009.013775820
Trey Supak Torsp25 4.4066017170094.010459462667137
Julio Teheran Balsp30 5.9611150292900160.0154109106821433517
Trent Thornton KCRsp27 3.242322680066.27427241754511
Lewis Thorpe* Mtlsp25 2.873116190091.0623129329388
Touki Toussaint NYYsp25 4.1563017170093.192444346921210
Lou Trivino Clerp29 3.345525600059.1632422215183
Spencer Turnbull Minsp28 5.77330880039.0462725143564
Jose Urena Mtlmr29 3.862216500063.06530273363114
Julio Urias* Minmr24 4.354225140072.16643353810564
Justin Verlander Clesp38 3.531530292921209.0160858245268387
Nick Vincent Oakmr34 4.890113100046.049252563773
Michael Wacha Texsp29 4.3531060400101.197584940791318
Adam Wainwright Oaksp39 3.381080222211128.01205448431011813
Taijuan Walker Oaksp28 5.5056017170093.110361573189178
Art Warren Seamr28 3.381011700016.0136682023
Logan Webb Detsp24 4.37760202000105.010556513588168
Forrest Whitley NYYsp23 4.2257015150079.067463733102125
Kodi Whitley Clemr26 3.797206100061.2532626326031
Devin Williams KCRmr26 5.263328100090.279545375112106
Trevor Williams LAAsp29 5.298110262610156.21489992501303211
Bryse Wilson KCRsp23 4.21750232100124.0125625836107256
Matt Wisler Texmr28 4.282221900027.129131352272
Nick Wittgren Seamr30 2.346305400057.249151586941
Alex Wood* ChWsp30 3.35850181800115.21084943261101511
Brandon Woodruff Clesp28 4.20870232300130.2117656140146176
Shun Yamaguchi Torsp33 3.93790242300139.2119706164131239
Jordan Yamamoto Balsp25 6.118120252500134.01261029160120308
Ryan Yarbrough* Mtlsp29 2.28869541400150.0117453826126146
Eric Yardley Texmr30 5.652524100071.28949451352184
Tyler Zuber Minmr26 2.541033500046.0291313164122

Secondary
Name TeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Albert Abreu Balsp2500000000 9.5 4.8 14.3 7.9 0.0 1.7 1.59
Bryan Abreu Oaksp24100611001 8.6 6.0 15.2 11.0 1.3 1.8 1.61
Dario Agrazal Texsp2655076113 12.0 1.3 13.8 5.6 1.5 4.1 1.48
Keegan Akin* LAAsp2602124101 9.1 4.9 14.3 8.6 1.7 1.8 1.56
Scott Alexander* Mtlmr3101211001 9.1 3.7 13.0 6.0 0.4 1.6 1.42
Tyler John Alexander* NYYsp2930000010 8.1 1.4 9.5 7.4 1.6 5.3 1.05
Yency Almonte Bosmr2742123002 7.2 3.6 11.1 8.2 0.5 2.3 1.21
Dan Altavilla Clemr2800004000 9.8 2.3 12.1 13.8 1.7 6.0 1.34
Jose Alvarado* Detmr2600009000 5.1 6.5 11.6 12.2 0.2 1.9 1.29
Jose Alvarez* Bosmr3210022003 6.9 1.8 9.0 10.3 0.2 5.7 0.96
Adbert Alzolay Texsp2610031000 10.1 5.1 15.7 8.9 2.2 1.7 1.69
Brett Anderson* Mtlsp3311055004 9.0 3.1 12.4 5.9 1.3 1.9 1.33
Tejay Antone KCRsp2710023002 10.1 2.5 12.9 7.2 1.8 2.8 1.41
Luis Avilan* Tormr3111002000 11.7 3.6 15.3 6.6 0.7 1.8 1.70
Michel Baez Wasmr2511031011 7.0 4.5 12.1 7.0 1.5 1.6 1.29
Pedro Baez NYYmr3311030104 8.5 3.4 12.6 9.2 1.2 2.7 1.32
Scott Barlow LAAmr2811012001 8.0 4.5 12.6 9.7 1.3 2.1 1.39
Matt Barnes ChWmr31621410000 6.8 5.2 12.7 13.3 1.4 2.5 1.34
Jaime Barria Wassp2461070002 8.9 1.9 11.2 6.6 1.6 3.5 1.20
Chris Bassitt ChWsp32850112001 8.8 2.4 11.9 8.5 0.9 3.6 1.25
David Bednar Minmr2621046004 7.1 3.6 11.3 12.0 0.4 3.3 1.19
Jalen Beeks* Detmr2701020000 8.2 5.1 14.3 6.6 1.5 1.3 1.47
Chad Bettis Bosmr32040105103 10.0 2.7 13.5 5.6 1.8 2.1 1.40
Joe Biagini Tormr3122026001 8.8 2.5 11.6 9.3 1.9 3.7 1.26
Brandon Bielak Balsp25810611102 8.3 2.9 11.8 7.7 1.2 2.7 1.24
Ty Blach* Bossp3023355003 10.3 2.1 12.8 5.2 1.0 2.5 1.38
Paul Blackburn Mtlsp2781134101 10.7 2.0 13.2 5.4 1.3 2.7 1.41
Richard Bleier* ChWmr3420132012 7.9 0.9 9.4 4.9 0.7 5.6 0.98
Matthew Bowman ChWmr3021031013 7.9 3.0 11.4 8.6 1.2 2.8 1.22
Brad Brach Oakmr3522022003 8.8 3.0 12.1 11.4 2.0 3.8 1.30
Archie Bradley Balmr2820040001 6.9 3.3 10.8 10.3 0.7 3.1 1.14
John Brebbia Balmr3121141000 8.2 2.7 11.4 10.3 1.4 3.8 1.20
Colten Brewer Mtlmr28401311002 8.5 2.6 11.5 8.4 0.7 3.3 1.24
Zack Britton* Minmr3310100000 4.9 3.7 8.6 6.1 0.0 1.7 0.95
Connor Brogdon Texmr2611066003 6.9 5.7 13.4 12.6 0.8 2.2 1.40
JT Brubaker KCRsp2722133002 6.8 3.6 11.2 6.0 1.6 1.6 1.15
Madison Bumgarner* Mtlsp3176042000 8.0 2.6 10.8 8.6 1.5 3.3 1.18
Aaron Bummer* Seamr2711024101 6.8 4.4 11.6 8.2 0.4 1.9 1.24
Dylan Bundy NYYsp2812051201 8.5 2.3 11.1 8.5 1.7 3.7 1.20
Corbin Burnes Wasmr2621025002 7.9 3.3 11.4 10.0 0.8 3.1 1.25
Ty Buttrey Tormr2831249003 8.4 3.2 12.0 9.1 0.7 2.9 1.29
Genesis Cabrera* Torsp2431131005 9.6 4.9 14.8 9.2 1.3 1.9 1.61
Griffin Canning Seasp2552056003 11.2 4.0 16.9 8.3 1.1 2.1 1.68
Daniel Castano* Detsp2613049001 10.3 4.7 15.5 7.0 1.0 1.5 1.67
Diego Castillo Minmr2701125004 7.0 2.9 10.1 10.9 1.2 3.8 1.09
Jose Castillo* NYYmr2500012000 8.5 2.1 10.8 11.7 1.7 5.6 1.18
Luis Cessa NYYmr2972033003 9.1 2.3 11.8 9.5 1.6 4.1 1.27
Tyler Chatwood ChWmr3120115005 9.6 5.0 14.8 6.7 1.3 1.3 1.63
Jesse Chavez Texmr3700001000 8.5 4.4 13.0 7.9 1.0 1.8 1.44
Steve Cishek Oakmr3520032101 6.1 4.6 11.3 11.1 0.9 2.4 1.19
Jose Cisnero NYYmr3200000000 15.4 7.7 23.1 11.6 3.9 1.5 2.57
Taylor Clarke Bossp281020124003 9.5 3.4 13.8 7.8 1.2 2.3 1.43
Emmanuel Clase Detmr2351133001 9.2 1.3 10.9 9.1 0.4 7.1 1.17
Alex Claudio* Clerp2911120101 8.3 2.6 11.2 5.9 0.7 2.3 1.21
Garrett Cleavinger* Clemr2710345001 5.7 8.0 14.4 13.5 1.1 1.7 1.52
Tyler Clippard Seamr3640041000 7.8 4.2 13.1 10.3 1.9 2.5 1.33
Gerrit Cole Oaksp30206085002 6.4 2.2 8.9 12.3 1.1 5.5 0.95
Adam Conley* Wasmr3100011000 7.4 1.2 9.8 4.9 2.5 4.0 0.95
Sam Coonrod Oakmr2802001000 6.3 3.4 9.7 8.4 0.4 2.5 1.08
Jimmy Cordero Mtlmr2900000000 8.3 0.0 8.3 6.2 0.099.0 0.92
Jharel Cotton Oaksp2952034005 8.1 3.6 12.1 7.8 1.4 2.2 1.30
Kyle Crick Oakmr2832044001 6.5 6.5 13.9 10.0 1.5 1.5 1.45
Tucker Davidson* Clesp2510124001 10.3 5.1 15.7 8.7 1.0 1.7 1.71
Zach Davies KCRsp2843043102 8.7 2.4 11.4 6.0 1.3 2.5 1.24
Grant Dayton* LAAmr3332120001 7.9 4.0 12.3 11.4 1.9 2.9 1.32
Jose De Leon Torsp2820002002 10.2 3.7 13.8 9.2 2.3 2.5 1.54
Chris Devenski Seamr3030032001 7.4 1.6 9.4 9.0 1.9 5.5 1.00
Edwin Diaz Oakcl2740165120 6.5 3.2 10.6 13.1 1.5 4.0 1.08
Phillip Diehl* ChWmr2632112003 7.1 2.9 10.1 9.5 1.4 3.3 1.11
Randy Dobnak Mtlsp2631073104 9.5 1.8 11.8 6.0 1.4 3.3 1.26
Danny Duffy* Detsp3232264103 7.7 2.5 10.6 8.3 1.2 3.3 1.14
Justin Dunn Seasp2544077003 8.7 3.3 12.6 8.1 1.1 2.4 1.34
Dane Dunning Balsp2652033003 10.6 3.4 14.6 6.8 1.6 2.0 1.56
Jon Duplantier Wassp2651068103 9.9 4.8 15.3 9.0 1.3 1.9 1.64
Sam Dyson Mtlmr3320010101 14.2 3.4 18.2 7.4 2.7 2.2 1.95
Zach Eflin Wassp2749073006 9.9 3.4 13.8 6.7 1.6 1.9 1.48
Jerad Eickhoff Oaksp3092021003 14.0 4.4 18.8 6.2 2.2 1.4 2.04
Robbie Erlin* Texmr3001001002 8.1 1.2 9.3 7.1 0.9 5.8 1.03
Demarcus Evans KCRmr2420034002 7.2 6.2 13.8 11.1 1.0 1.8 1.48
Alex Faedo Texsp2523026003 10.4 2.4 13.0 8.3 1.9 3.4 1.42
Peter Fairbanks ChWmr2710015000 9.1 3.2 12.4 11.4 1.2 3.5 1.36
Buck Farmer Wasmr3000010000 8.7 3.1 12.1 7.6 1.4 2.5 1.31
Michael Feliz Mtlmr2800033001 9.1 4.9 15.0 9.4 2.0 1.9 1.55
J.P. Feyereisen Minmr2801020000 6.4 4.3 11.0 11.9 1.5 2.8 1.19
Mike Fiers KCRsp3600000000 14.0 0.9 14.9 9.3 2.810.0 1.66
Jack Flaherty NYYsp25620107008 8.2 2.4 11.0 10.5 1.8 4.4 1.18
Josh Fleming* Mtlsp2531025013 9.2 2.6 12.0 7.1 1.3 2.7 1.31
Dylan Floro NYYmr3001000001 9.6 1.7 11.3 4.8 1.4 2.8 1.25
Mike Foltynewicz Balsp2932054002 7.5 3.0 10.9 7.8 1.2 2.6 1.17
Matt Foster LAAmr2612001001 8.2 1.4 9.6 8.6 1.0 6.1 1.07
Kyle Freeland* Torsp2810081217 6.5 2.8 9.7 6.4 0.7 2.3 1.04
Max Fried* KCRsp27313415002 8.5 3.8 12.5 8.4 1.0 2.2 1.37
Jace Fry* Tormr2701106101 5.3 4.3 9.5 13.0 0.8 3.0 1.06
Paul Fry* LAAmr2821039013 5.7 4.4 10.6 9.4 0.9 2.1 1.13
Michael Fulmer Detsp2801071004 8.7 2.4 11.6 6.7 1.5 2.8 1.23
Zac Gallen Minsp2554067014 7.5 3.0 10.7 11.5 1.3 3.9 1.16
John Gant KCRmr2861052206 10.1 3.8 14.4 7.7 1.7 2.0 1.55
Edgar Garcia Wasmr2460123003 9.0 4.5 13.8 10.9 2.0 2.5 1.50
Rico Garcia Mtlsp2711012000 10.8 3.0 14.4 8.4 1.8 2.8 1.53
Sam Gaviglio Wasmr3135022000 8.2 1.2 9.7 8.2 1.4 6.7 1.05
Joey Gerber Wasmr24201111000 7.7 6.2 14.1 9.3 1.4 1.5 1.54
Domingo German Balsp28520118004 9.2 2.6 12.7 9.9 2.0 3.9 1.30
Ken Giles Seacl3020125000 7.7 3.6 11.8 10.7 1.7 2.9 1.26
Lucas Giolito ChWsp2646035102 7.7 2.8 10.7 11.1 1.5 4.0 1.17
Austin Gomber* Texsp2740144103 7.8 3.6 11.8 7.8 1.7 2.2 1.27
Stephen Gonsalves* Minsp2613123000 8.3 5.5 14.0 11.4 1.1 2.1 1.53
Marco Gonzales* Seasp2954173103 9.4 2.2 12.0 7.7 1.4 3.5 1.29
Brusdar Graterol Bosmr2201002013 7.0 4.1 11.2 8.6 1.0 2.1 1.24
