Team pitching -- 2020 Montreal Expos
Regular season -- as of 9/29/2020

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jones,Nmr 0.0010030003.1300440016
fYarbrough*sp 2.96858621220170.01616556241402212690
fDobnaksp 3.00330990048.0341916113943193
Hernandez,Davmr 3.653002000024.2291510173211120
Volquezmr 3.80100550023.215101015145793
nErlin*mr 4.042203000042.157221983353192
Bumgarner*sp 4.317180353411225.1222113108472304418940
fJamesmr 4.42210105100073.173383649123123348
Lopez,Psp 4.464100252510137.11638968441231214628
Beeks*mr 4.80371431200114.1133676141911516508
fPerdomomr 5.104655100084.29754482672119368
fRichards,Tsp 5.609112342700154.117010096611353010691
Davis,Wcl 5.760222800029.2362019262725143
Nicasiomr 6.243364200053.1654037294307253
nPeters*sp 6.4557234120089.1104656431672114396
Almonte,Ymr 6.611112300032.2442624182391160
Hesssp 7.98310031140088.011483784175357414
Thorpe*mr 9.820301060029.1483332203626154
Mejia,A*mr 10.381001500013.022151510101070
nRichards,Gsp 15.98040660016.13029291287388
 Total  5.126010237162162441453.0162090382653413252381396465

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Jones,Nmr000000100 8.1 10.8 18.9 10.8 0.0 1.0 22.7 .588
fYarbrough*sp200701140 8.5 1.3 10.2 7.4 1.2 5.8 38.0 .673
fDobnaksp100611110 6.4 2.1 9.6 7.3 0.8 3.5 76.9 .659
Hernandez,Davmr202010010 10.6 6.2 16.8 11.7 0.4 1.9 22.1 .593
Volquezmr110000000 5.7 5.7 11.4 5.3 1.9 0.9 71.4 .557
nErlin*mr002030020 12.1 1.7 13.8 7.0 1.1 4.1 23.1 .623
Bumgarner*sp17341040110 8.9 1.9 11.1 9.2 1.8 4.9 98.9 .647
fJamesmr5115120450 9.0 6.0 15.6 15.1 1.5 2.5 28.8 .587
Lopez,Psp4051437120 10.7 2.9 14.5 8.1 0.8 2.8 90.5 .629
Beeks*mr011810050 10.5 3.2 14.3 7.2 1.2 2.2 43.8 .624
fPerdomomr503520010 10.3 2.8 13.6 7.7 1.2 2.8 25.8 .631
fRichards,Tsp120540490 9.9 3.6 13.8 7.9 1.7 2.2 74.5 .606
Davis,Wcl310020000 10.9 7.9 18.8 8.2 0.6 1.0 20.3 .541
Nicasiomr011313050 11.0 4.9 16.4 7.3 0.0 1.5 23.0 .590
nPeters*sp211520130 10.5 3.1 14.1 6.8 2.1 2.2 42.6 .610
Almonte,Ymr212000110 12.1 5.0 17.1 6.3 2.5 1.3 24.8 .583
Hesssp012200120 11.7 4.2 16.1 7.7 3.6 1.8 51.1 .604
Thorpe*mr100350000 14.7 6.1 21.8 11.0 0.6 1.8 62.3 .591
Mejia,A*mr000000010 15.2 6.9 22.2 6.9 0.7 1.0 18.7 .550
nRichards,Gsp100040000 16.5 6.6 23.1 4.4 3.9 0.7 53.5 .567
 Total 47132473451216430 10.0 3.3 13.8 8.2 1.5 2.5  .619

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Jones,Nmr .739 2.108 .3757 .4387 .438 2.0 6.0 4.85 6.04
fYarbrough*sp .692 1.09497 .280294 .426301 .436 73.5 3.9 3.50 3.14
fDobnaksp .559 0.94133 .22662 .32168 .352 14.2 2.6 2.39 2.28
Hernandez,Davmr .874 1.8670 .40067 .55867 .558 20.8 7.5 6.83 5.49
Volquezmr .733 1.2759 .16947 .50547 .505 8.6 3.3 2.95 4.02
nErlin*mr .784 1.54146 .35689 .46489 .464 27.0 5.6 5.17 5.14
Bumgarner*sp .765 1.19609 .292459 .488469 .499119.6 4.7 4.30 4.01
fJamesmr .804 1.66159 .384173 .497178 .511 51.3 6.2 5.66 5.73
Lopez,Psp .779 1.51435 .347286 .455300 .478 85.5 5.5 5.04 5.00
Beeks*mr .825 1.52353 .334253 .498261 .514 73.8 5.8 5.23 5.42
fPerdomomr .770 1.45254 .339168 .457173 .470 49.3 5.3 4.71 5.02
fRichards,Tsp .837 1.50460 .304363 .525368 .533105.8 6.1 5.55 5.42
Davis,Wcl .904 2.0988 .38681 .56681 .566 24.8 7.7 6.77 7.29
Nicasiomr .791 1.76178 .365117 .462120 .474 34.7 5.7 5.27 5.26
nPeters*sp .927 1.51272 .305235 .593240 .606 68.3 6.8 6.19 6.10
Almonte,Ymr .961 1.90110 .31898 .61398 .613 32.3 8.7 8.02 7.99
Hesssp1.059 1.76261 .303291 .703293 .708 94.4 9.6 8.69 8.59
Thorpe*mr1.026 2.3293 .49594 .61097 .630 34.010.3 9.38 9.54
Mejia,A*mr .949 2.4649 .42939 .55739 .557 14.710.4 9.15 9.76
nRichards,Gsp1.359 2.5761 .37779 .89879 .898 31.317.3 15.53 14.52
 Total  .823 1.484295 .3223302 .5113375 .522954.8 5.9 5.32 5.24

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jones,Nmr00 .00000 .0000 0.020 .000
fYarbrough*sp122 .16708 .66749 4.1145 .357
fDobnaksp90 .00004 .44441 4.621 .500
Hernandez,Davmr00 .00000 .0000 0.092 .222
Volquezmr50 .00001 .20023 4.600 .000
nErlin*mr00 .00000 .0000 0.0153 .200
Bumgarner*sp341 .029121 .618113 3.3217 .333
fJamesmr00 .00000 .0000 0.0133 .231
Lopez,Psp251 .04008 .320106 4.2164 .250
Beeks*mr120 .00006 .50049 4.12412 .500
fPerdomomr00 .00000 .0000 0.0228 .364
fRichards,Tsp270 .00009 .333117 4.3319 .290
Davis,Wcl00 .00000 .0000 0.0195 .263
Nicasiomr00 .00000 .0000 0.02010 .500
nPeters*sp120 .00005 .41776 6.3127 .583
Almonte,Ymr00 .00000 .0000 0.0113 .273
Hesssp140 .00003 .21472 5.1138 .615
Thorpe*mr60 .00000 .00034 5.7115 .455
Mejia,A*mr00 .00000 .0000 0.0116 .545
nRichards,Gsp60 .00000 .00026 4.3441.000
 Total 1624 .025465 .401706 4.4270102 .378

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jones,Nmr00 .0000 .000031 .333331
fYarbrough*sp148 .5716 .4298196 .316625026
fDobnaksp00 .0000 .000000 .000900
Hernandez,Davmr20 .00021.00032515 .60020202
Volquezmr00 .0000 .000000 .000500
nErlin*mr10 .00011.00032611 .423303011
Bumgarner*sp00 .0000 .000000 .0003511
fJamesmr1910 .5269 .4746299 .310515128
Lopez,Psp00 .0000 .000000 .0002500
Beeks*mr21 .5000 .00012110 .476433117
fPerdomomr145 .3577 .50044211 .262515116
fRichards,Tsp32 .6671 .333092 .2223473
Davis,Wcl52 .4002 .4007165 .31328288
Nicasiomr106 .6004 .40013111 .355424214
nPeters*sp32 .6671 .3331186 .333342212
Almonte,Ymr111.0000 .0000168 .50023239
Hesssp00 .0000 .000041 .25031176
Thorpe*mr00 .0000 .000031 .3331041
Mejia,A*mr10 .00011.000185 .62515153
nRichards,Gsp00 .0000 .000000 .000600
 Total 7537 .49334 .45335270102 .378162395158