Team pitching -- 2020 Atlanta Braves
Regular season -- as of 9/22/2020

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bergen*mr 0.0000030002.020003008
nGuilbeau*mr 0.00002800010.0300370134
fSantana,Demr 0.0000050003.2300120115
Teperamr 1.101011400016.14221102153
Cishekmr 1.455236800074.23514122575810285
nNewberrymr 2.362102300026.21287102240105
Sorokasp 2.841680303032205.21677065681792126834
fDuffeymr 2.8642276000066.05722212094123278
nBurrmr 3.311011500016.113666150070
Osich*mr 3.742216600074.26634311865166306
Clippardmr 3.897656100069.15535302578114294
nBardmr 4.132304200052.1482624224377220
nRodon*sp 4.1811011110056.0513226316255250
Young*sp 4.19730191910105.110653492862185457
Kershaw*sp 4.261750303000186.01698988552103313773
Marquezsp 4.2615100303010188.01919889551923017805
fPerez,O*mr 4.574225400043.1462322175544194
fPeacocksp 4.70841291800105.1101595535117214456
Hart*mr 4.9100040003.2422232116
nWieck*mr 5.553113100035.2262222194982152
Steckenridermr 5.910101100010.212773114048
nHarvey,Msp 6.7237014140065.282504939451813307
Bricemr 6.7500030002.2122230011
nSalazarsp 9.53010330011.1171212853258
fBolanossp 12.17050770023.2343432332383138
 Total  4.04986444162162571455.0130570065352614302351286167

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Bergen*mr000000010 9.0 0.0 9.0 13.5 0.099.0 12.0 .667
nGuilbeau*mr000000000 2.7 2.7 5.4 6.3 0.0 2.3 14.4 .626
fSantana,Demr000200100 7.4 2.5 14.7 4.9 0.0 2.0 9.0 .578
Teperamr011010020 2.2 0.6 2.8 5.5 1.110.0 14.4 .668
Cishekmr300830010 4.2 3.0 8.2 9.0 1.0 3.0 16.5 .613
nNewberrymr001220000 4.0 3.4 8.1 7.4 1.3 2.2 18.5 .616
Sorokasp252840320 7.3 3.0 10.6 7.8 0.9 2.6104.0 .637
fDuffeymr103521100 7.8 2.7 11.2 12.8 1.6 4.7 18.4 .632
nBurrmr100010010 7.2 3.3 10.5 8.3 0.0 2.5 18.7 .611
Osich*mr104140100 8.0 2.2 10.2 7.8 1.9 3.6 16.4 .664
Clippardmr001840000 7.1 3.2 11.4 10.1 1.4 3.1 18.8 .623
nBardmr324251120 8.3 3.8 12.4 7.4 1.2 2.0 19.0 .634
nRodon*sp330660530 8.2 5.0 14.1 10.0 0.8 2.0 93.2 .590
Young*sp1022820110 9.1 2.4 12.1 5.3 1.5 2.2 87.1 .636
Kershaw*sp212470130 8.2 2.7 11.0 10.2 1.6 3.8100.4 .647
Marquezsp121993330 9.1 2.6 12.2 9.2 1.4 3.5 98.3 .659
fPerez,O*mr303410020 9.6 3.5 13.9 11.4 0.8 3.2 13.9 .658
fPeacocksp232621220 8.6 3.0 12.1 10.0 1.8 3.3 59.3 .625
Hart*mr000000000 9.8 4.9 14.7 7.4 4.9 1.5 14.8 .644
nWieck*mr131320120 6.6 4.8 12.1 12.4 2.0 2.6 18.6 .607
Steckenridermr001100000 10.1 2.5 13.5 9.3 3.4 3.7 18.7 .626
nHarvey,Msp125240020 11.2 5.3 16.9 6.2 2.5 1.2 84.8 .580
Bricemr000000000 3.4 6.8 10.1 10.1 0.0 1.5 14.7 .477
nSalazarsp000020000 13.5 6.4 19.9 4.0 2.4 0.6 70.0 .562
fBolanossp001120100 12.9 12.5 25.9 8.7 3.0 0.7 80.7 .533
 Total 3424348063621270 8.1 3.3 11.8 8.8 1.5 2.7  .630

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Bergen*mr .679 1.005 .4003 .3753 .375 0.9 4.0 3.56 1.95
nGuilbeau*mr .273 0.6024 .1256 .1766 .176 0.6 0.5 0.45 0.60
fSantana,Demr .701 1.0910 .3004 .2676 .400 1.4 3.9 3.17 4.38
Teperamr .294 0.3140 .05011 .20811 .208 0.6 0.3 0.31 0.36
Cishekmr .498 0.80169 .16090 .31698 .344 15.4 1.8 1.67 1.66
nNewberrymr .508 0.8267 .11936 .34338 .362 6.6 2.2 2.00 1.70
Sorokasp .628 1.14558 .262321 .385329 .394 70.1 3.0 2.76 3.00
fDuffeymr .681 1.17147 .306117 .421122 .439 29.5 4.0 3.62 3.68
nBurrmr .510 1.1649 .26521 .30021 .300 4.8 2.5 2.37 2.11
Osich*mr .754 1.13206 .243154 .503155 .507 36.4 4.3 3.95 3.50
Clippardmr .759 1.15172 .256145 .493153 .520 36.7 4.7 4.28 3.57
nBardmr .748 1.34146 .281103 .468105 .477 25.6 4.4 3.96 4.05
nRodon*sp .754 1.46146 .315112 .448118 .472 30.8 4.9 4.46 4.53
Young*sp .755 1.27341 .258214 .468222 .486 59.4 5.0 4.57 4.26
Kershaw*sp .719 1.20471 .289356 .461360 .466 88.3 4.3 3.85 3.74
Marquezsp .737 1.31519 .310363 .451372 .462 96.2 4.6 4.14 4.32
fPerez,O*mr .731 1.45114 .36883 .42887 .448 23.8 4.9 4.45 4.55
fPeacocksp .795 1.29277 .289233 .511239 .524 62.5 5.3 4.81 4.39
Hart*mr1.089 1.649 .22212 .75012 .750 3.3 8.1 7.26 9.08
nWieck*mr .767 1.2673 .24776 .50079 .520 18.3 4.5 4.15 4.25
Steckenridermr .924 1.4129 .27629 .60430 .625 8.9 7.5 6.78 6.43
nHarvey,Msp1.003 1.84203 .315198 .645200 .651 59.8 8.1 7.37 7.99
Bricemr .384 1.136 .1673 .2733 .273 0.4 1.4 1.26 1.54
nSalazarsp1.031 2.2142 .33338 .65538 .655 12.7 9.8 9.09 9.98
fBolanossp1.205 2.8373 .356106 .768107 .775 38.714.3 13.24 13.68
 Total  .730 1.263896 .2752834 .4602914 .473712.9 4.4 3.97 3.95

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bergen*mr00 .00000 .0000 0.010 .000
nGuilbeau*mr00 .00000 .0000 0.030 .000
fSantana,Demr00 .00000 .0000 0.020 .000
Teperamr00 .00000 .0000 0.000 .000
Cishekmr00 .00000 .0000 0.0202 .100
nNewberrymr00 .00000 .0000 0.060 .000
Sorokasp303 .100221 .700139 4.6233 .130
fDuffeymr00 .00000 .0000 0.081 .125
nBurrmr00 .00000 .0000 0.031 .333
Osich*mr00 .00000 .0000 0.0302 .067
Clippardmr00 .00000 .0000 0.0208 .400
nBardmr00 .00000 .0000 0.0205 .250
nRodon*sp110 .00003 .27356 5.184 .500
Young*sp191 .05309 .474126 6.6153 .200
Kershaw*sp300 .000017 .567197 6.6257 .280
Marquezsp301 .033018 .600152 5.1186 .333
fPerez,O*mr00 .00000 .0000 0.0277 .259
fPeacocksp180 .00006 .33395 5.3134 .308
Hart*mr00 .00000 .0000 0.010 .000
nWieck*mr00 .00000 .0000 0.0147 .500
Steckenridermr00 .00000 .0000 0.061 .167
nHarvey,Msp140 .00003 .21475 5.474 .571
Bricemr00 .00000 .0000 0.0221.000
nSalazarsp30 .00000 .00015 5.050 .000
fBolanossp70 .00000 .00026 3.7114 .364
 Total 1625 .031777 .475881 5.428871 .247

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bergen*mr00 .0000 .000031 .333332
nGuilbeau*mr32 .6670 .000120 .000882
fSantana,Demr00 .0000 .000141 .250551
Teperamr111.0000 .0004102 .20014142
Cishekmr103 .3004 .40020438 .186686819
nNewberrymr10 .00011.0007112 .18223235
Sorokasp00 .0000 .000000 .0003000
fDuffeymr3027 .9003 .1007326 .188606046
nBurrmr111.0000 .000141 .25015156
Osich*mr21 .5001 .50016369 .250666617
Clippardmr95 .5561 .11113399 .231616115
nBardmr40 .0001 .25052411 .458424210
nRodon*sp00 .0000 .000000 .0001100
Young*sp00 .0000 .000000 .0001900
Kershaw*sp00 .0000 .000000 .0003000
Marquezsp00 .0000 .000000 .0003000
fPerez,O*mr92 .2223 .333104211 .262545414
fPeacocksp31 .3332 .6673103 .30029114
Hart*mr00 .0000 .000100 .000441
nWieck*mr111.0000 .0007224 .182313110
Steckenridermr10 .00011.0001331.00011112
nHarvey,Msp00 .0000 .000000 .0001400
Bricemr00 .0000 .000030 .000331
nSalazarsp00 .0000 .000000 .000300
fBolanossp00 .0000 .000000 .000700
 Total 7544 .58717 .2279728871 .247162479157