Team status -- 2019 New York Yankees
Regular season -- as of 9/24/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Jackie Bradley | 76 | 119 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron Buxton | 47 | 101 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Triston Casas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Cozart | 62 | 131 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jarren Duran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan Forsythe | 89 | 104 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Avisail Garcia | 177 | 97 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Evan Gattis | 99 | 130 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jedd Gyorko | 114 | 120 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 91 | 136 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 65 | 135 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Pearce | 106 | 126 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Pinder | 85 | 138 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Piscotty | 96 | 119 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Prado | 126 | 84 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cal Raleigh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corey Ray | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | A.J. Reed | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sanchez | 149 | 99 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dominic Smith | 25 | 121 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daniel Vogelbach | 30 | 143 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| f | Adbert Alzolay | 0 | 0 |   |   |   |   |   |   |
| | Tyler Beede | 285 | 0 |   |   |   |   |   |   |
| | Dylan Bundy | 105 | 0 |   |   |   |   |   |   |
| | Chris Devenski | 126 | 0 |   |   |   |   |   |   |
| | Brandon Finnegan | 25 | 0 |   |   |   |   |   |   |
| | Jack Flaherty | 125 | 0 |   |   |   |   |   |   |
| f | Zack Godley | 106 | 0 |   |   |   |   |   |   |
| | Chad Green | 118 | 0 |   |   |   |   |   |   |
| | Josh Hader | 124 | 0 |   |   |   |   |   |   |
| f | Taylor Hearn | 0 | 0 |   |   |   |   |   |   |
| f | Darwinzon Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Dan Jennings | 94 | 0 |   |   |   |   |   |   |
| f | James Kaprielian | 0 | 0 |   |   |   |   |   |   |
| | Shawn Kelley | 112 | 0 |   |   |   |   |   |   |
| f | Dinelson Lamet | 0 | 0 |   |   |   |   |   |   |
| | Trevor May | 87 | 0 |   |   |   |   |   |   |
| f | Daniel Poncedeleon | 153 | 0 |   |   |   |   |   |   |
| | Chaz Roe | 122 | 0 |   |   |   |   |   |   |
| | Luis Severino | 113 | 0 |   |   |   |   |   |   |
| f | Drew Smyly | 0 | 0 |   |   |   |   |   |   |
| | Drew Steckenrider | 110 | 0 |   |   |   |   |   |   |
| f | Forrest Whitley | 0 | 0 |   |   |   |   |   |   |