Team batting -- 2018 Los Angeles Dodgers
Regular season -- as of 9/18/2018

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Sogard*2b .289 .378 .39366201581611321829320111
Turner,Tss .286 .349 .4461324751363351171524081614611
Morrison*1b .272 .370 .56414853414522144105115821482700
Frazier,A*lf .270 .326 .3861404821302339594835556165
Dozier2b .268 .350 .5441525751543334097101711346352
Pirelalf .267 .330 .419105356952438492934861500
Marisnickcf .262 .327 .530104328861002650492413110775
Rasmus*lf .260 .324 .4966413134627221810433200
Shaw,T*3b .251 .317 .492144526132381296684451447321
Bellinger*1b .250 .346 .5741405281323744210291801481355
McCann,B*c .247 .338 .5011343659012027456948696400
Eaton*cf .238 .345 .327591012490012617160230
fSantander#rf .222 .222 .289234510300220110000
Iannettac .201 .296 .3851202835710014345033935200
Moroff#2b .191 .300 .302116225431304231532883300
fGarverc .143 .302 .31033426130769141000
 Pitchers  .154 .170 .20116236456504192661252010
 Total  .250 .326 .4551625561138829526266795779595141859447630

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Sogard*2b4723110430 .771 31.0 5.6 .104 .736 .2491879
Turner,Tss11252201660 .795 78.4 5.9 .160 .854 .31849212
Morrison*1b1486190119140 .934 109.1 7.2 .292 .944 .44667301
Frazier,A*lf10952401870 .712 60.3 4.4 .116 .638 .19135186
Dozier2b151661187190 .894 114.0 7.0 .277 .919 .40576313
Pirelalf9239623710 .748 49.5 4.9 .152 .687 .24735149
Marisnickcf8636705760 .857 55.1 5.7 .268 .846 .34836174
Rasmus*lf2714501120 .820 21.7 5.9 .237 .796 .3131565
Shaw,T*3b1445820327131 .809 73.7 4.7 .241 .742 .32968259
Bellinger*1b1406150611180 .920 105.4 6.8 .324 .944 .47583303
McCann,B*c 10842827580 .839 65.2 6.1 .255 .846 .38639183
Eaton*cf1911901000 .671 13.4 4.6 .089 .688 .287933
fSantander#rf74500110 .511 2.6 2.0 .067 .361 .067313
Iannettac 5832100870 .681 32.1 3.7 .184 .628 .30024109
Moroff#2b5526220030 .602 23.0 3.4 .111 .566 .2531768
fGarverc 85301100 .611 4.6 3.2 .167 .622 .381413
 Pitchers 1473861041320 .371 11.0 0.9 .047 .255 .066973
 Total 162627618421251101 .782 830.7 5.1 .206 .754 .3215872533

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Sogard*2b3.503.05169 .337108 .468108 .468 1.1
Turner,Tss3.953.60384 .326252 .483258 .494 2.0
Morrison*1b4.183.61343 .294383 .619385 .622 1.8
Frazier,A*lf3.743.44419 .289221 .422227 .433 1.6
Dozier2b4.353.78410 .278384 .581390 .590 1.9
Pirelalf3.773.39267 .326183 .462184 .465 2.5
Marisnickcf3.533.15176 .341198 .540208 .567 5.5
Rasmus*lf2.272.0582 .32975 .51778 .538 4.3
Shaw,T*3b4.043.65357 .289304 .522311 .534 3.2
Bellinger*1b4.393.77344 .262383 .623384 .624 1.9
McCann,B*c 3.192.72278 .227231 .540237 .554 1.4
Eaton*cf2.021.7186 .27950 .42050 .420 0.9
fSantander#rf1.961.9634 .29413 .28913 .28999.0
Iannettac 2.672.36176 .244142 .442147 .458 2.8
Moroff#2b2.261.94135 .289100 .382103 .393 2.8
fGarverc 1.611.2729 .20722 .41523 .434 1.6
 Pitchers 2.382.25249 .20979 .20581 .21020.8
 Total 38.7434.333938 .2853128 .4983187 .508 2.4

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Sogard*2b .240 .255 .360 .61550126003114
Turner,Tss .300 .385 .412 .797802490091011
Morrison*1b .225 .341 .430 .77114232209232337
Frazier,A*lf .320 .379 .375 .7541284140110821
Dozier2b .307 .427 .6071.034140431319232933
Pirelalf .289 .384 .505 .889972890461528
Marisnickcf .244 .337 .463 .8008220604101125
Rasmus*lf .100 .182 .250 .432202001408
Shaw,T*3b .236 .302 .425 .72712730161216838
Bellinger*1b .230 .318 .504 .822139323111211835
McCann,B*c .255 .373 .6381.01147120061493
Eaton*cf .154 .154 .231 .385132100005
fSantander#rf .083 .083 .083 .167121000005
Iannettac .213 .338 .409 .74712727108252236
Moroff#2b .229 .344 .339 .6831092590191734
fGarverc .176 .263 .412 .675173020422
 Pitchers  .186 .216 .299 .515971820310343
 Total  .247 .337 .434 .771142735281559187176378

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Sogard*2b .305 .413 .404 .817151461011152818
Turner,Tss .284 .341 .453 .79439511224511433070
Morrison*1b .288 .381 .612 .993392113201359259111
Frazier,A*lf .251 .307 .390 .697354891938382734
Dozier2b .255 .323 .524 .847435111202317842101
Pirelalf .259 .309 .386 .695259671534231958
Marisnickcf .268 .324 .553 .8762466640223913106
Rasmus*lf .288 .350 .541 .89011132626141035
Shaw,T*3b .256 .321 .514 .835399102220276837106
Bellinger*1b .257 .356 .599 .955389100343317062113
McCann,B*c .245 .332 .481 .8143187812021553966
Eaton*cf .250 .368 .341 .709882280061711
fSantander#rf .273 .273 .364 .636339300206
Iannettac .192 .259 .365 .62415630906251157
Moroff#2b .155 .258 .267 .5251161840361554
fGarverc .120 .324 .240 .5642531102712
 Pitchers  .142 .153 .165 .3182673830116382
 Total  .251 .323 .463 .78541341036214212075924191040