Team pitching -- 2018 Atlanta Braves
Regular season -- as of 9/18/2018

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nVolstadmr 1.610011000022.11244193479
Neshekmr 2.0284106000066.2622015105646267
fBusenitzmr 2.0810070004.1411240018
Barnes,Mmr 2.393106700079.06221212294811312
Holland,Gcl 2.6445296300064.2462619307753270
Kershaw*sp 2.802060303053215.01627067422592425832
Albers,Mmr 3.165206300068.14527242178133275
nMartesmr 3.240201030025.028149192412126
de la Rosa,J*mr 3.641335200054.1452222155441219
nLogan*mr 3.750101400012.016557183257
Cashnersp 3.839100303021181.0162827779992022776
Brebbiamr 3.952224500054.2482424154891233
Rodon*sp 4.0092016140081.065363639911610342
Harveysp 4.4863012120062.1583231224284265
Marquezsp 4.681170303000175.01941019146177299763
Greinkesp 4.7065015150095.2106555026106214420
Cole,Asp 4.885201890055.14931303146108240
nSlegerssp 5.01110770032.1361918112051144
Strattonsp 5.1023024120067.07242383366115304
nDuke*mr 5.562001300011.11277452150
Shreve*mr 5.874426100046.0403330386561220
Simmons,Smr 13.5000030002.2354430016
 Total  3.80996347162162781476.0132767762351714412021236228

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
nVolstadmr010300010 4.8 0.4 6.4 3.6 1.2 9.0 25.5 .714
Neshekmr421100030 8.4 1.3 9.9 7.6 0.5 5.6 15.7 .697
fBusenitzmr210000020 8.3 4.2 12.5 8.3 0.0 2.0 10.9 .539
Barnes,Mmr000020210 7.1 2.5 9.6 10.7 0.9 4.3 18.4 .631
Holland,Gcl340360340 6.4 4.2 11.0 10.7 0.7 2.6 17.5 .597
Kershaw*sp110133110 6.8 1.8 8.6 10.8 1.0 6.2104.9 .674
Albers,Mmr723500111 5.9 2.8 9.4 10.3 1.7 3.7 17.5 .624
nMartesmr000550210 10.1 6.8 18.7 8.6 0.4 1.3 48.6 .568
de la Rosa,J*mr223140110 7.5 2.5 10.1 8.9 0.7 3.6 15.7 .632
nLogan*mr100000000 12.0 5.3 17.3 13.5 2.3 2.6 16.0 .607
Cashnersp2411260451 8.1 3.9 12.6 4.9 1.0 1.3 96.3 .600
Brebbiamr301621020 7.9 2.5 11.4 7.9 1.5 3.2 16.8 .642
Rodon*sp300460220 7.2 4.3 12.0 10.1 1.8 2.3 87.4 .590
Harveysp120421320 8.4 3.2 12.1 6.1 1.2 1.9 81.8 .610
Marquezsp471560470 10.0 2.4 12.6 9.1 1.5 3.8 95.0 .644
Greinkesp220150210 10.0 2.4 12.5 10.0 2.0 4.1104.2 .648
Cole,Asp105341030 8.0 5.0 13.5 7.5 1.6 1.5 50.3 .576
nSlegerssp100020100 10.0 3.1 13.1 5.6 1.4 1.8 74.4 .643
Strattonsp001060000 9.7 4.4 14.1 8.9 1.5 2.0 48.3 .588
nDuke*mr001130020 9.5 3.2 13.5 4.0 1.6 1.3 12.9 .589
Shreve*mr105340110 7.8 7.4 15.8 12.7 1.2 1.7 14.3 .572
Simmons,Smr000010000 10.1 13.5 23.6 10.1 0.0 0.8 19.3 .552
 Total 3828225867627402 8.1 3.2 11.6 8.8 1.2 2.8  .626

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
nVolstadmr .527 0.5863 .14325 .31628 .354 3.6 1.4 1.29 1.41
Neshekmr .617 1.08196 .29697 .36398 .367 22.7 3.0 2.76 2.56
fBusenitzmr .619 1.3812 .3336 .3336 .333 1.8 3.8 3.43 3.31
Barnes,Mmr .609 1.06188 .287119 .381119 .381 24.4 2.8 2.50 2.54
Holland,Gcl .592 1.18155 .26598 .363101 .374 21.8 3.0 2.73 2.78
Kershaw*sp .576 0.95506 .273301 .362302 .363 58.5 2.4 2.20 2.16
Albers,Mmr .638 0.97158 .203114 .415119 .433 25.0 3.2 2.96 2.67
nMartesmr .763 1.8877 .35153 .42158 .460 16.6 5.9 5.37 6.45
de la Rosa,J*mr .598 1.10145 .28379 .36180 .365 18.4 3.1 2.74 2.55
nLogan*mr .924 1.9229 .44833 .57933 .579 10.4 7.8 7.05 8.25
Cashnersp .700 1.33566 .251330 .425342 .441 82.0 4.0 3.67 3.98
Brebbiamr .744 1.15155 .252109 .468115 .494 29.7 4.9 4.40 3.67
Rodon*sp .741 1.28192 .255164 .480168 .491 40.1 4.4 4.01 4.20
Harveysp .718 1.28189 .265115 .434119 .449 30.3 4.4 3.93 3.97
Marquezsp .799 1.37506 .326380 .498385 .505106.5 5.4 4.93 4.65
Greinkesp .793 1.38266 .320211 .502212 .505 58.8 5.4 4.98 4.95
Cole,Asp .814 1.45150 .260126 .525129 .538 32.7 5.3 4.79 4.81
nSlegerssp .768 1.45108 .28769 .47969 .479 19.8 5.4 4.95 4.76
Strattonsp .810 1.57194 .314159 .523159 .523 44.2 5.8 5.34 5.25
nDuke*mr .782 1.4138 .26323 .46024 .480 6.7 5.4 4.82 4.98
Shreve*mr .777 1.70108 .315110 .500113 .514 30.2 5.8 5.31 5.17
Simmons,Smr .854 2.639 .3339 .5639 .563 2.6 7.9 8.03 7.70
 Total  .703 1.254010 .2812730 .4382788 .448678.2 4.1 3.72 3.70

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nVolstadmr00 .00000 .0000 0.040 .000
Neshekmr00 .00000 .0000 0.0175 .294
fBusenitzmr00 .00000 .0000 0.051 .200
Barnes,Mmr00 .00000 .0000 0.0265 .192
Holland,Gcl00 .00000 .0000 0.0166 .375
Kershaw*sp305 .167322 .733168 5.6184 .222
Albers,Mmr00 .00000 .0000 0.0155 .333
nMartesmr30 .00001 .3338 2.7142 .143
de la Rosa,J*mr00 .00000 .0000 0.0279 .333
nLogan*mr00 .00000 .0000 0.0142 .143
Cashnersp302 .067116 .533130 4.3284 .143
Brebbiamr00 .00000 .0000 0.0124 .333
Rodon*sp140 .00007 .50089 6.481 .125
Harveysp120 .00004 .33361 5.191 .111
Marquezsp300 .000015 .500160 5.3267 .269
Greinkesp150 .00007 .46795 6.3103 .300
Cole,Asp90 .00002 .22247 5.2112 .182
nSlegerssp70 .00001 .14346 6.660 .000
Strattonsp120 .00002 .16758 4.8144 .286
nDuke*mr00 .00000 .0000 0.050 .000
Shreve*mr00 .00000 .0000 0.04011 .275
Simmons,Smr00 .00000 .0000 0.021 .500
 Total 1627 .043877 .475862 5.332777 .235

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nVolstadmr111.0000 .0002221.00010104
Neshekmr1410 .7143 .214154713 .277606027
fBusenitzmr00 .0000 .000293 .333770
Barnes,Mmr40 .0003 .75015477 .149676715
Holland,Gcl3529 .8296 .17163612 .333636345
Kershaw*sp00 .0000 .000000 .0003000
Albers,Mmr30 .0001 .33313408 .200636313
nMartesmr00 .0000 .000031 .3331071
de la Rosa,J*mr63 .5001 .16715356 .171525211
nLogan*mr00 .0000 .000461 .16714142
Cashnersp00 .0000 .000000 .0003000
Brebbiamr52 .4001 .2008287 .250454514
Rodon*sp00 .0000 .000032 .6671622
Harveysp00 .0000 .000000 .0001200
Marquezsp00 .0000 .000000 .0003000
Greinkesp00 .0000 .000000 .0001500
Cole,Asp00 .0000 .000153 .6001894
nSlegerssp00 .0000 .000000 .000700
Strattonsp00 .0000 .000060 .00024123
nDuke*mr00 .0000 .0003104 .40013132
Shreve*mr42 .5000 .00016488 .167616111
Simmons,Smr00 .0000 .000120 .000331
 Total 7247 .65315 .20810132777 .235162488155