Team pitching -- 2017 Kansas City Royals
Regular season -- as of 9/26/2017
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Layne* | mr | 0.00 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5.0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 22 |
| n | Chamberlain | mr | 1.90 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 23.2 | 13 | 5 | 5 | 5 | 24 | 1 | 1 | 91 |
| n | Ogando,N | mr | 1.98 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 13.2 | 10 | 3 | 3 | 2 | 10 | 1 | 2 | 52 |
| f | McAllister | mr | 2.45 | 6 | 1 | 0 | 10 | 10 | 0 | 0 | 58.2 | 42 | 19 | 16 | 14 | 58 | 1 | 1 | 232 |
| | Ellington | mr | 2.55 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 24.2 | 16 | 7 | 7 | 12 | 17 | 2 | 1 | 101 |
| f | Diekman* | mr | 2.60 | 5 | 1 | 4 | 51 | 0 | 0 | 0 | 62.1 | 43 | 21 | 18 | 27 | 68 | 4 | 9 | 250 |
| | Tillman | sp | 2.90 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 87.0 | 72 | 32 | 28 | 32 | 71 | 6 | 11 | 362 |
| n | Ynoa,M | mr | 2.97 | 4 | 0 | 1 | 24 | 0 | 0 | 0 | 36.1 | 23 | 14 | 12 | 22 | 37 | 1 | 0 | 168 |
| f | Rodriguez,Fr | cl | 3.00 | 6 | 7 | 35 | 62 | 0 | 0 | 0 | 69.0 | 60 | 30 | 23 | 43 | 49 | 4 | 6 | 304 |
| | Treinen | mr | 3.47 | 4 | 6 | 1 | 42 | 0 | 0 | 0 | 57.0 | 51 | 24 | 22 | 19 | 60 | 3 | 10 | 236 |
| n | McCarthy,B | sp | 3.60 | 4 | 2 | 0 | 13 | 13 | 0 | 0 | 60.0 | 52 | 25 | 24 | 42 | 62 | 4 | 6 | 270 |
| | Romero,E* | mr | 3.73 | 2 | 2 | 1 | 38 | 0 | 0 | 0 | 50.2 | 42 | 23 | 21 | 28 | 52 | 8 | 1 | 224 |
| | De La Cruz | mr | 3.75 | 4 | 2 | 3 | 35 | 0 | 0 | 0 | 57.2 | 59 | 26 | 24 | 13 | 36 | 6 | 4 | 246 |
| | Davies | sp | 4.13 | 12 | 6 | 0 | 30 | 30 | 2 | 2 | 176.1 | 174 | 88 | 81 | 36 | 159 | 26 | 6 | 739 |
| | Sabathia* | sp | 4.22 | 4 | 4 | 0 | 17 | 17 | 1 | 1 | 100.1 | 114 | 53 | 47 | 30 | 93 | 10 | 15 | 440 |
| | Herrera,K | mr | 4.29 | 6 | 5 | 5 | 70 | 0 | 0 | 0 | 84.0 | 91 | 45 | 40 | 19 | 105 | 12 | 2 | 364 |
| | Okert* | mr | 4.38 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 12.1 | 15 | 6 | 6 | 4 | 10 | 2 | 1 | 54 |
| | Norris,B | sp | 4.49 | 8 | 5 | 0 | 23 | 23 | 0 | 0 | 124.1 | 135 | 71 | 62 | 41 | 116 | 13 | 14 | 544 |
| | Gray,S | sp | 5.22 | 6 | 7 | 0 | 24 | 24 | 0 | 0 | 129.1 | 140 | 80 | 75 | 47 | 114 | 24 | 8 | 565 |
| n | Farquhar | mr | 5.74 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 26.2 | 30 | 17 | 17 | 13 | 35 | 7 | 2 | 123 |
| f | Kazmir* | sp | 6.04 | 6 | 10 | 0 | 25 | 25 | 0 | 0 | 126.2 | 161 | 91 | 85 | 40 | 135 | 27 | 5 | 579 |
| n | Baumann* | mr | 6.43 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 7.0 | 7 | 7 | 5 | 3 | 8 | 0 | 0 | 33 |
| n | Griffin | sp | 6.75 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 32 | 25 | 24 | 13 | 27 | 8 | 4 | 140 |
| | Gant | mr | 8.54 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 45.1 | 59 | 44 | 43 | 18 | 52 | 10 | 6 | 212 |
|   | Total |   | 4.21 | 93 | 69 | 52 | 162 | 162 | 3 | 6 | 1470.0 | 1447 | 758 | 688 | 523 | 1403 | 180 | 115 | 6351 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Layne* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.8 | 0.0 | 12.6 | 9.0 | 0.0 | 99.0 | 15.3 | .652 |
| n | Chamberlain | mr | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.9 | 1.9 | 7.6 | 9.1 | 0.4 | 4.8 | 21.2 | .628 |
| n | Ogando,N | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 1.3 | 7.9 | 6.6 | 0.7 | 5.0 | 13.0 | .600 |
| f | McAllister | mr | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.4 | 2.1 | 8.6 | 8.9 | 0.2 | 4.1 | 88.9 | .639 |
| | Ellington | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 4.4 | 10.6 | 6.2 | 0.7 | 1.4 | 21.1 | .578 |
| f | Diekman* | mr | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 6.2 | 3.9 | 10.4 | 9.8 | 0.6 | 2.5 | 20.2 | .619 |
| | Tillman | sp | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 7.4 | 3.3 | 11.4 | 7.3 | 0.6 | 2.2 | 95.6 | .619 |
| n | Ynoa,M | mr | 0 | 1 | 0 | 12 | 8 | 0 | 0 | 3 | 0 | 5.7 | 5.4 | 14.1 | 9.2 | 0.2 | 1.7 | 25.8 | .565 |
| f | Rodriguez,Fr | cl | 3 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 7.8 | 5.6 | 13.6 | 6.4 | 0.5 | 1.1 | 19.4 | .580 |
| | Treinen | mr | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8.1 | 3.0 | 11.2 | 9.5 | 0.5 | 3.2 | 21.3 | .637 |
| n | McCarthy,B | sp | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7.8 | 6.3 | 14.4 | 9.3 | 0.6 | 1.5 | 86.8 | .554 |
| | Romero,E* | mr | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 7.5 | 5.0 | 12.6 | 9.2 | 1.4 | 1.9 | 22.8 | .575 |
| | De La Cruz | mr | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9.2 | 2.0 | 11.7 | 5.6 | 0.9 | 2.8 | 25.1 | .645 |
| | Davies | sp | 8 | 9 | 0 | 10 | 4 | 0 | 2 | 4 | 0 | 8.9 | 1.8 | 11.2 | 8.1 | 1.3 | 4.4 | 89.8 | .647 |
| | Sabathia* | sp | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 4 | 0 | 10.2 | 2.7 | 13.5 | 8.3 | 0.9 | 3.1 | 94.2 | .628 |
| | Herrera,K | mr | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 9.8 | 2.0 | 12.0 | 11.3 | 1.3 | 5.5 | 20.0 | .663 |
| | Okert* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 2.9 | 13.9 | 7.3 | 1.5 | 2.5 | 10.8 | .652 |
| | Norris,B | sp | 9 | 1 | 0 | 4 | 9 | 0 | 0 | 7 | 0 | 9.8 | 3.0 | 13.0 | 8.4 | 0.9 | 2.8 | 90.1 | .617 |
| | Gray,S | sp | 2 | 3 | 0 | 0 | 17 | 0 | 1 | 3 | 0 | 9.7 | 3.3 | 13.0 | 7.9 | 1.7 | 2.4 | 90.3 | .611 |
| n | Farquhar | mr | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 4.4 | 15.5 | 11.8 | 2.4 | 2.7 | 25.1 | .602 |
| f | Kazmir* | sp | 8 | 5 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 11.4 | 2.8 | 14.8 | 9.6 | 1.9 | 3.4 | 88.3 | .639 |
| n | Baumann* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.9 | 14.1 | 10.3 | 0.0 | 2.7 | 12.2 | .598 |
| n | Griffin | sp | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9.0 | 3.7 | 12.9 | 7.6 | 2.3 | 2.1 | 83.0 | .637 |
| | Gant | mr | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 11.7 | 3.6 | 16.3 | 10.3 | 2.0 | 2.9 | 33.4 | .608 |
|   | Total |   | 58 | 31 | 6 | 71 | 62 | 3 | 14 | 45 | 0 | 8.9 | 3.2 | 12.5 | 8.6 | 1.1 | 2.7 |   | .620 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Layne* | mr | .633 | 1.20 | 16 | .375 | 6 | .273 | 7 | .318 | 2.2 | 3.9 | 3.49 | 3.60 |
| n | Chamberlain | mr | .517 | 0.76 | 59 | .203 | 30 | .330 | 32 | .352 | 5.4 | 2.0 | 1.85 | 1.31 |
| n | Ogando,N | mr | .531 | 0.88 | 39 | .231 | 17 | .327 | 17 | .327 | 3.1 | 2.0 | 1.83 | 1.68 |
| f | McAllister | mr | .527 | 0.95 | 159 | .258 | 76 | .328 | 76 | .328 | 16.1 | 2.4 | 2.22 | 1.59 |
| | Ellington | mr | .583 | 1.14 | 69 | .203 | 38 | .376 | 39 | .386 | 7.7 | 2.8 | 2.53 | 2.59 |
| f | Diekman* | mr | .572 | 1.12 | 149 | .262 | 89 | .356 | 91 | .364 | 17.6 | 2.5 | 2.29 | 2.52 |
| | Tillman | sp | .677 | 1.20 | 247 | .267 | 152 | .420 | 158 | .436 | 35.1 | 3.6 | 3.27 | 3.10 |
| n | Ynoa,M | mr | .591 | 1.24 | 96 | .229 | 55 | .327 | 67 | .399 | 14.5 | 3.5 | 3.23 | 3.40 |
| f | Rodriguez,Fr | cl | .673 | 1.49 | 207 | .271 | 128 | .421 | 129 | .424 | 30.8 | 4.0 | 3.61 | 3.92 |
| | Treinen | mr | .631 | 1.23 | 153 | .314 | 90 | .381 | 91 | .386 | 20.0 | 3.1 | 2.85 | 3.00 |
| n | McCarthy,B | sp | .707 | 1.57 | 160 | .300 | 120 | .444 | 122 | .452 | 31.2 | 4.7 | 4.21 | 4.37 |
| | Romero,E* | mr | .701 | 1.38 | 135 | .252 | 101 | .451 | 102 | .455 | 26.3 | 4.6 | 4.21 | 4.10 |
| | De La Cruz | mr | .736 | 1.25 | 188 | .282 | 111 | .451 | 114 | .463 | 30.1 | 4.6 | 4.23 | 3.70 |
| | Davies | sp | .712 | 1.19 | 508 | .291 | 320 | .433 | 330 | .447 | 84.1 | 4.3 | 3.86 | 3.75 |
| | Sabathia* | sp | .748 | 1.44 | 301 | .346 | 192 | .436 | 198 | .450 | 52.6 | 4.6 | 4.25 | 4.70 |
| | Herrera,K | mr | .740 | 1.31 | 226 | .350 | 165 | .453 | 167 | .459 | 46.6 | 5.0 | 4.50 | 4.13 |
| | Okert* | mr | .792 | 1.54 | 38 | .342 | 26 | .481 | 26 | .481 | 7.9 | 5.9 | 5.16 | 5.57 |
| | Norris,B | sp | .746 | 1.42 | 370 | .330 | 245 | .450 | 249 | .458 | 67.9 | 4.8 | 4.43 | 4.42 |
| | Gray,S | sp | .810 | 1.45 | 380 | .305 | 293 | .519 | 293 | .519 | 81.4 | 5.7 | 5.10 | 5.00 |
| n | Farquhar | mr | .907 | 1.61 | 65 | .354 | 70 | .569 | 73 | .593 | 22.4 | 7.7 | 6.82 | 6.96 |
| f | Kazmir* | sp | .888 | 1.59 | 370 | .362 | 318 | .549 | 325 | .561 | 101.6 | 7.2 | 6.50 | 6.37 |
| n | Baumann* | mr | .644 | 1.43 | 21 | .333 | 12 | .364 | 13 | .394 | 3.3 | 4.1 | 3.87 | 3.75 |
| n | Griffin | sp | .835 | 1.41 | 91 | .264 | 75 | .536 | 76 | .543 | 20.5 | 5.7 | 5.20 | 5.22 |
| | Gant | mr | .945 | 1.70 | 127 | .386 | 122 | .575 | 127 | .599 | 39.5 | 7.8 | 7.05 | 7.37 |
|   | Total |   | .731 | 1.34 | 4174 | .304 | 2851 | .449 | 2922 | .460 | 758.4 | 4.6 | 4.18 | 4.13 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Layne* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| n | Chamberlain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| n | Ogando,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | McAllister | mr | 10 | 0 | .000 | 0 | 6 | .600 | 48 | 4.8 | 8 | 3 | .375 |
| | Ellington | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Diekman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| | Tillman | sp | 14 | 0 | .000 | 0 | 9 | .643 | 75 | 5.4 | 9 | 1 | .111 |
| n | Ynoa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| f | Rodriguez,Fr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 6 | .857 |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| n | McCarthy,B | sp | 13 | 0 | .000 | 0 | 3 | .231 | 66 | 5.1 | 9 | 3 | .333 |
| | Romero,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| | De La Cruz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Davies | sp | 30 | 2 | .067 | 2 | 17 | .567 | 175 | 5.8 | 20 | 6 | .300 |
| | Sabathia* | sp | 17 | 1 | .059 | 1 | 10 | .588 | 83 | 4.9 | 14 | 6 | .429 |
| | Herrera,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Norris,B | sp | 23 | 0 | .000 | 0 | 10 | .435 | 128 | 5.6 | 16 | 5 | .313 |
| | Gray,S | sp | 24 | 0 | .000 | 0 | 5 | .208 | 128 | 5.3 | 19 | 7 | .368 |
| n | Farquhar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Kazmir* | sp | 25 | 0 | .000 | 0 | 4 | .160 | 128 | 5.1 | 22 | 6 | .273 |
| n | Baumann* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| n | Griffin | sp | 6 | 0 | .000 | 0 | 2 | .333 | 27 | 4.5 | 2 | 1 | .500 |
| | Gant | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
|   | Total |   | 162 | 3 | .019 | 6 | 66 | .407 | 858 | 5.3 | 296 | 92 | .311 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Layne* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 6 | 6 | 1 |
| n | Chamberlain | mr | 3 | 1 | .333 | 1 | .333 | 5 | 13 | 0 | .000 | 17 | 17 | 5 |
| n | Ogando,N | mr | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 1 | .083 | 15 | 15 | 6 |
| f | McAllister | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ellington | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 9 | 4 | .444 | 18 | 18 | 3 |
| f | Diekman* | mr | 9 | 4 | .444 | 4 | .444 | 18 | 34 | 8 | .235 | 51 | 51 | 9 |
| | Tillman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| n | Ynoa,M | mr | 4 | 1 | .250 | 3 | .750 | 4 | 25 | 7 | .280 | 24 | 24 | 1 |
| f | Rodriguez,Fr | cl | 39 | 35 | .897 | 4 | .103 | 1 | 24 | 3 | .125 | 62 | 62 | 54 |
| | Treinen | mr | 4 | 1 | .250 | 2 | .500 | 8 | 19 | 2 | .105 | 42 | 42 | 10 |
| n | McCarthy,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Romero,E* | mr | 3 | 1 | .333 | 2 | .667 | 8 | 28 | 11 | .393 | 38 | 38 | 9 |
| | De La Cruz | mr | 3 | 3 | 1.000 | 0 | .000 | 5 | 30 | 17 | .567 | 35 | 35 | 9 |
| | Davies | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Herrera,K | mr | 9 | 5 | .556 | 4 | .444 | 18 | 49 | 22 | .449 | 70 | 70 | 24 |
| | Okert* | mr | 0 | 0 | .000 | 0 | .000 | 6 | 14 | 3 | .214 | 17 | 17 | 1 |
| | Norris,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| n | Farquhar | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 13 | 5 | .385 | 20 | 20 | 11 |
| f | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| n | Baumann* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 6 | 1 | .167 | 10 | 10 | 2 |
| n | Griffin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Gant | mr | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 8 | .421 | 25 | 25 | 14 |
|   | Total |   | 77 | 52 | .675 | 22 | .286 | 84 | 296 | 92 | .311 | 162 | 450 | 159 |