Team games started -- 2017 Cleveland Indians
Regular season -- as of 9/26/2017
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Chris Carter | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 |
| | Willson Contreras | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 13 | 32 |
| | Carlos Correa | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
| n | Coco Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| n | Matt Duffy | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| n | Jake Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| | Prince Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jeff Francoeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| n | Tyler Goeddel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| | Kelly Johnson | 0 | 0 | 13 | 3 | 0 | 8 | 0 | 0 | 0 | 24 |
| | David Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Michael Martinez | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Dalton Pompey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | J.T. Realmuto | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| | A.J. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hunter Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| | Clint Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| | Carlos Santana | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 |
| | Rob Segedin | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 17 |
| | Drew Stubbs | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| | Scott Van Slyke | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| | Tony Wolters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kolten Wong | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|   | Total | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 31 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Chris Carter | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 53 |
| | Willson Contreras | 2 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 3 | 35 |
| | Carlos Correa | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| n | Coco Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
| n | Matt Duffy | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 72 |
| n | Jake Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| | Prince Fielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | Jeff Francoeur | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 87 | 0 | 90 |
| n | Tyler Goeddel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 11 |
| | Kelly Johnson | 0 | 0 | 37 | 28 | 0 | 13 | 0 | 0 | 8 | 86 |
| | David Lough | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 12 |
| | Michael Martinez | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 17 |
| | Dalton Pompey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| | J.T. Realmuto | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 101 |
| | A.J. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| | Hunter Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| | Clint Robinson | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 15 | 76 |
| | Carlos Santana | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 |
| | Rob Segedin | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 2 | 0 | 26 |
| | Drew Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 |
| | Scott Van Slyke | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| | Tony Wolters | 25 | 0 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 56 |
| | Kolten Wong | 0 | 0 | 59 | 0 | 0 | 0 | 13 | 20 | 0 | 92 |
|   | Total | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 116 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Chris Carter | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 69 |
| | Willson Contreras | 2 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 16 | 67 |
| | Carlos Correa | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 153 |
| n | Coco Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
| n | Matt Duffy | 0 | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 0 | 97 |
| n | Jake Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| | Prince Fielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | Jeff Francoeur | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 0 | 128 |
| n | Tyler Goeddel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 14 |
| | Kelly Johnson | 0 | 0 | 50 | 31 | 0 | 21 | 0 | 0 | 8 | 110 |
| | David Lough | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 12 |
| | Michael Martinez | 0 | 0 | 3 | 2 | 4 | 0 | 11 | 0 | 0 | 20 |
| | Dalton Pompey | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| | J.T. Realmuto | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 |
| | A.J. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| | Hunter Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| | Clint Robinson | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 17 | 78 |
| | Carlos Santana | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 156 |
| | Rob Segedin | 0 | 0 | 0 | 33 | 0 | 8 | 0 | 2 | 0 | 43 |
| | Drew Stubbs | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 13 |
| | Scott Van Slyke | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| | Tony Wolters | 25 | 0 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 56 |
| | Kolten Wong | 0 | 0 | 82 | 0 | 0 | 0 | 13 | 20 | 0 | 115 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |