Team pitching -- 2017 Cleveland Indians
Regular season -- as of 9/26/2017
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Wagner | mr | 1.98 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13.2 | 11 | 6 | 3 | 5 | 11 | 0 | 1 | 57 |
| n | Hinojosa | mr | 2.31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.2 | 14 | 3 | 3 | 5 | 6 | 0 | 0 | 53 |
| n | Altavilla | mr | 2.38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.1 | 11 | 3 | 3 | 4 | 9 | 0 | 0 | 50 |
| | Rivero* | mr | 2.61 | 5 | 2 | 16 | 64 | 0 | 0 | 0 | 76.0 | 69 | 25 | 22 | 15 | 91 | 4 | 8 | 308 |
| n | Buchanan | sp | 2.88 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 22 | 9 | 8 | 8 | 22 | 2 | 6 | 99 |
| | Barrett | mr | 2.88 | 6 | 5 | 1 | 55 | 0 | 0 | 0 | 68.2 | 56 | 25 | 22 | 24 | 69 | 7 | 4 | 284 |
| n | Dull | mr | 3.49 | 2 | 4 | 2 | 27 | 0 | 0 | 0 | 38.2 | 32 | 18 | 15 | 14 | 38 | 5 | 4 | 161 |
| | Cervenka* | mr | 3.65 | 5 | 3 | 0 | 51 | 0 | 0 | 0 | 37.0 | 30 | 18 | 15 | 21 | 33 | 3 | 7 | 162 |
| | Verlander | sp | 3.81 | 14 | 8 | 0 | 34 | 34 | 3 | 2 | 231.2 | 208 | 114 | 98 | 67 | 267 | 42 | 15 | 968 |
| | Graveman | sp | 4.28 | 10 | 13 | 0 | 31 | 31 | 1 | 1 | 200.0 | 222 | 102 | 95 | 43 | 121 | 31 | 23 | 855 |
| n | May | mr | 4.28 | 1 | 3 | 1 | 41 | 0 | 0 | 0 | 48.1 | 48 | 29 | 23 | 15 | 70 | 8 | 0 | 213 |
| | O'Sullivan | sp | 4.37 | 3 | 4 | 0 | 8 | 8 | 1 | 0 | 47.1 | 55 | 27 | 23 | 10 | 24 | 2 | 4 | 208 |
| | Ross,J | sp | 4.41 | 8 | 9 | 0 | 23 | 23 | 1 | 0 | 126.2 | 154 | 73 | 62 | 35 | 103 | 16 | 17 | 564 |
| | Edgin* | mr | 4.66 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 9.2 | 4 | 5 | 5 | 9 | 6 | 1 | 3 | 39 |
| | Vincent | mr | 4.89 | 3 | 3 | 1 | 51 | 0 | 0 | 0 | 70.0 | 71 | 38 | 38 | 22 | 73 | 13 | 8 | 298 |
| n | Chacin | sp | 5.13 | 2 | 7 | 0 | 29 | 25 | 0 | 0 | 138.2 | 168 | 86 | 79 | 51 | 112 | 20 | 14 | 619 |
| | Axford | cl | 5.27 | 3 | 4 | 18 | 52 | 0 | 0 | 0 | 54.2 | 57 | 34 | 32 | 25 | 42 | 9 | 8 | 236 |
| n | Hellickson | sp | 5.53 | 3 | 7 | 0 | 16 | 16 | 0 | 0 | 94.1 | 110 | 61 | 58 | 26 | 72 | 20 | 14 | 407 |
| | Chargois | mr | 5.56 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 22.2 | 26 | 18 | 14 | 15 | 17 | 2 | 2 | 108 |
| n | Flores,K | sp | 5.84 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12.1 | 13 | 8 | 8 | 7 | 9 | 1 | 1 | 56 |
| | Kuhl | sp | 6.39 | 5 | 9 | 0 | 18 | 18 | 1 | 0 | 94.1 | 126 | 78 | 67 | 36 | 53 | 13 | 10 | 444 |
| n | Geltz | mr | 8.82 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 20 | 16 | 16 | 12 | 18 | 10 | 0 | 83 |
| | Saupold | mr | 11.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 24 |
|   | Total |   | 4.43 | 74 | 88 | 40 | 162 | 162 | 7 | 4 | 1453.2 | 1536 | 802 | 715 | 471 | 1271 | 209 | 149 | 6296 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| n | Wagner | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.3 | 10.5 | 7.2 | 0.0 | 2.2 | 29.4 | .612 |
| n | Hinojosa | mr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 3.9 | 14.7 | 4.6 | 0.0 | 1.2 | 23.5 | .617 |
| n | Altavilla | mr | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.2 | 13.5 | 7.1 | 0.0 | 2.3 | 31.7 | .642 |
| | Rivero* | mr | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 8.2 | 1.8 | 10.8 | 10.8 | 0.5 | 6.1 | 18.3 | .638 |
| n | Buchanan | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.9 | 2.9 | 10.8 | 7.9 | 0.7 | 2.8 | 92.0 | .617 |
| | Barrett | mr | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 | 3.1 | 10.6 | 9.0 | 0.9 | 2.9 | 19.5 | .635 |
| n | Dull | mr | 2 | 0 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 7.4 | 3.3 | 10.9 | 8.8 | 1.2 | 2.7 | 22.5 | .623 |
| | Cervenka* | mr | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 7.3 | 5.1 | 13.4 | 8.0 | 0.7 | 1.6 | 12.4 | .548 |
| | Verlander | sp | 4 | 5 | 3 | 2 | 6 | 0 | 1 | 9 | 0 | 8.1 | 2.6 | 10.8 | 10.4 | 1.6 | 4.0 | 107.5 | .640 |
| | Graveman | sp | 7 | 4 | 1 | 10 | 0 | 0 | 2 | 3 | 0 | 10.0 | 1.9 | 12.4 | 5.4 | 1.4 | 2.8 | 95.4 | .660 |
| n | May | mr | 2 | 0 | 3 | 3 | 8 | 0 | 1 | 1 | 0 | 8.9 | 2.8 | 12.3 | 13.0 | 1.5 | 4.7 | 21.7 | .630 |
| | O'Sullivan | sp | 5 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 10.5 | 1.9 | 13.7 | 4.6 | 0.4 | 2.4 | 86.8 | .647 |
| | Ross,J | sp | 5 | 1 | 3 | 8 | 1 | 0 | 0 | 7 | 0 | 10.9 | 2.5 | 14.0 | 7.3 | 1.1 | 2.9 | 88.8 | .640 |
| | Edgin* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | 8.4 | 12.1 | 5.6 | 0.9 | 0.7 | 14.0 | .571 |
| | Vincent | mr | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 9.1 | 2.8 | 12.5 | 9.4 | 1.7 | 3.3 | 21.8 | .652 |
| n | Chacin | sp | 7 | 6 | 6 | 3 | 9 | 0 | 1 | 4 | 0 | 10.9 | 3.3 | 14.4 | 7.3 | 1.3 | 2.2 | 81.0 | .617 |
| | Axford | cl | 4 | 2 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 9.4 | 4.1 | 13.7 | 6.9 | 1.5 | 1.7 | 17.9 | .603 |
| n | Hellickson | sp | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 10.5 | 2.5 | 13.1 | 6.9 | 1.9 | 2.8 | 92.2 | .644 |
| | Chargois | mr | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.3 | 6.0 | 17.1 | 6.8 | 0.8 | 1.1 | 24.3 | .596 |
| n | Flores,K | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | 5.1 | 15.3 | 6.6 | 0.7 | 1.3 | 68.3 | .566 |
| | Kuhl | sp | 4 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 12.0 | 3.4 | 15.7 | 5.1 | 1.2 | 1.5 | 88.5 | .610 |
| n | Geltz | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11.0 | 6.6 | 18.2 | 9.9 | 5.5 | 1.5 | 27.2 | .551 |
| | Saupold | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17.4 | 3.9 | 21.2 | 9.6 | 0.0 | 2.5 | 40.0 | .550 |
|   | Total |   | 50 | 33 | 41 | 61 | 54 | 3 | 11 | 42 | 0 | 9.5 | 2.9 | 12.8 | 7.9 | 1.3 | 2.7 |   | .630 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| n | Wagner | mr | .608 | 1.17 | 41 | .268 | 22 | .386 | 22 | .386 | 4.8 | 3.1 | 2.85 | 2.23 |
| n | Hinojosa | mr | .713 | 1.63 | 42 | .333 | 22 | .415 | 22 | .415 | 5.7 | 4.3 | 3.96 | 4.23 |
| n | Altavilla | mr | .635 | 1.32 | 35 | .314 | 17 | .340 | 19 | .380 | 4.5 | 3.6 | 3.21 | 3.36 |
| | Rivero* | mr | .640 | 1.11 | 191 | .340 | 112 | .364 | 119 | .386 | 27.9 | 3.3 | 2.97 | 2.87 |
| n | Buchanan | sp | .644 | 1.20 | 67 | .299 | 39 | .394 | 39 | .394 | 7.7 | 2.7 | 2.49 | 3.14 |
| | Barrett | mr | .661 | 1.17 | 183 | .268 | 121 | .426 | 122 | .430 | 28.3 | 3.7 | 3.34 | 2.88 |
| n | Dull | mr | .685 | 1.19 | 103 | .262 | 71 | .441 | 72 | .447 | 16.4 | 3.8 | 3.44 | 3.12 |
| | Cervenka* | mr | .695 | 1.38 | 101 | .267 | 69 | .426 | 73 | .451 | 15.7 | 3.6 | 3.44 | 3.88 |
| | Verlander | sp | .713 | 1.19 | 590 | .281 | 446 | .461 | 448 | .463 | 107.1 | 4.1 | 3.75 | 3.57 |
| | Graveman | sp | .789 | 1.32 | 650 | .294 | 415 | .485 | 425 | .497 | 113.6 | 5.1 | 4.60 | 4.55 |
| n | May | mr | .778 | 1.30 | 117 | .342 | 105 | .493 | 108 | .507 | 29.7 | 5.5 | 4.98 | 4.15 |
| | O'Sullivan | sp | .679 | 1.37 | 165 | .321 | 73 | .351 | 80 | .385 | 22.8 | 4.4 | 3.90 | 4.39 |
| | Ross,J | sp | .806 | 1.49 | 402 | .343 | 270 | .479 | 278 | .493 | 79.9 | 5.6 | 5.11 | 5.23 |
| | Edgin* | mr | .567 | 1.34 | 23 | .130 | 16 | .410 | 16 | .410 | 2.3 | 2.2 | 1.95 | 2.98 |
| | Vincent | mr | .774 | 1.33 | 186 | .312 | 142 | .477 | 146 | .490 | 37.3 | 4.8 | 4.32 | 4.70 |
| n | Chacin | sp | .841 | 1.58 | 433 | .342 | 321 | .519 | 324 | .523 | 94.2 | 6.1 | 5.50 | 5.57 |
| | Axford | cl | .810 | 1.50 | 159 | .302 | 120 | .508 | 121 | .513 | 32.4 | 5.4 | 4.79 | 5.21 |
| n | Hellickson | sp | .857 | 1.44 | 288 | .313 | 222 | .545 | 223 | .548 | 61.5 | 5.8 | 5.28 | 5.40 |
| | Chargois | mr | .859 | 1.81 | 72 | .333 | 56 | .519 | 58 | .537 | 17.6 | 7.1 | 6.30 | 6.31 |
| n | Flores,K | sp | .750 | 1.62 | 38 | .316 | 25 | .446 | 26 | .464 | 6.7 | 4.9 | 4.42 | 5.15 |
| | Kuhl | sp | .889 | 1.72 | 339 | .333 | 244 | .550 | 247 | .556 | 76.4 | 7.1 | 6.56 | 6.25 |
| n | Geltz | mr | 1.151 | 1.96 | 42 | .238 | 64 | .771 | 65 | .783 | 22.2 | 12.0 | 11.02 | 11.28 |
| | Saupold | mr | 1.077 | 2.36 | 17 | .529 | 15 | .625 | 15 | .625 | 6.4 | 13.4 | 11.17 | 9.32 |
|   | Total |   | .773 | 1.38 | 4284 | .310 | 3007 | .478 | 3068 | .487 | 814.0 | 5.0 | 4.54 | 4.53 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Wagner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| n | Hinojosa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| n | Altavilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rivero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| n | Buchanan | sp | 4 | 0 | .000 | 0 | 3 | .750 | 27 | 6.8 | 1 | 0 | .000 |
| | Barrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| n | Dull | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Cervenka* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 7 | .194 |
| | Verlander | sp | 34 | 3 | .088 | 2 | 22 | .647 | 177 | 5.2 | 12 | 3 | .250 |
| | Graveman | sp | 31 | 1 | .032 | 1 | 17 | .548 | 118 | 3.8 | 18 | 5 | .278 |
| n | May | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | O'Sullivan | sp | 8 | 1 | .125 | 0 | 5 | .625 | 37 | 4.6 | 8 | 4 | .500 |
| | Ross,J | sp | 23 | 1 | .043 | 0 | 11 | .478 | 112 | 4.9 | 18 | 7 | .389 |
| | Edgin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Vincent | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| n | Chacin | sp | 25 | 0 | .000 | 0 | 6 | .240 | 111 | 4.4 | 28 | 3 | .107 |
| | Axford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| n | Hellickson | sp | 16 | 0 | .000 | 0 | 6 | .375 | 77 | 4.8 | 9 | 2 | .222 |
| | Chargois | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| n | Flores,K | sp | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 2 | 1 | .500 |
| | Kuhl | sp | 18 | 1 | .056 | 0 | 4 | .222 | 102 | 5.7 | 14 | 3 | .214 |
| n | Geltz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Saupold | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 7 | .043 | 4 | 75 | .463 | 772 | 4.8 | 263 | 72 | .274 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Wagner | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 7 | 7 | 2 |
| n | Hinojosa | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 8 | 8 | 2 |
| n | Altavilla | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 6 | 1 |
| | Rivero* | mr | 18 | 16 | .889 | 2 | .111 | 8 | 47 | 11 | .234 | 64 | 64 | 30 |
| n | Buchanan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Barrett | mr | 4 | 1 | .250 | 2 | .500 | 10 | 32 | 11 | .344 | 55 | 55 | 20 |
| n | Dull | mr | 6 | 2 | .333 | 4 | .667 | 5 | 23 | 6 | .261 | 27 | 27 | 13 |
| | Cervenka* | mr | 2 | 0 | .000 | 1 | .500 | 15 | 26 | 1 | .038 | 51 | 51 | 9 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Graveman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| n | May | mr | 2 | 1 | .500 | 0 | .000 | 2 | 27 | 7 | .259 | 41 | 41 | 12 |
| | O'Sullivan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Ross,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Edgin* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 3 | .273 | 11 | 11 | 1 |
| | Vincent | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 36 | 9 | .250 | 51 | 51 | 22 |
| n | Chacin | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 29 | 4 | 3 |
| | Axford | cl | 26 | 18 | .692 | 6 | .231 | 5 | 31 | 8 | .258 | 52 | 52 | 31 |
| n | Hellickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Chargois | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 6 | .600 | 17 | 17 | 4 |
| n | Flores,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Kuhl | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| n | Geltz | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 5 | .714 | 13 | 13 | 4 |
| | Saupold | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 61 | 40 | .656 | 16 | .262 | 49 | 263 | 72 | .274 | 162 | 409 | 155 |