Team pitching (vs batter) -- 2017 New York Yankees
Regular season -- as of 9/26/2017

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nWithrowmr .138 .265 .328116164063811912514
nHutchisonmr .163 .222 .2839215203260702200
nKelleymr .166 .216 .42421736102149211348302
fReyes,Amr .188 .266 .290186355425402015341
fGuerra,Jusp .220 .282 .38756012322322217743011834
Goodymr .232 .280 .3749923612370713401
nRamos,Emr .241 .281 .513158387012810914120
Gsellmansp .244 .301 .327254628238341706300
nSuarez,Asp .246 .292 .449390963131417522506211
Murraymr .250 .312 .410144361104594904210
De Leonsp .260 .342 .555200528017111111404301
fMoore,M*sp .271 .326 .425819222262323484680189131
fRichardssp .279 .337 .4611654616147621304642
Godleymr .284 .329 .5063561012481318071804701
Urenamr .291 .351 .4843681072631317853044832
fGreen,Csp .301 .354 .553246741811413621946221
Severino,Lsp .305 .370 .4863541083401017233407620
Escobar,Edw*mr .310 .412 .517581830330281600
fWeaver,Lsp .312 .413 .534221691001311873136101
Turner,Jamr .317 .394 .585822610044801101610
fMeyersp .321 .454 .65416252175910604113130
fHahnsp .347 .418 .58728810010119169036432100
Despaignemr .409 .485 .6171154713137131401011
 Total  .266 .332 .46156501502321372362605655062512105123

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nWithrowmr .093 .246 .185 .431545201201111400
nHutchisonmr .175 .283 .200 .4834071001060500
nKelleymr .228 .297 .663 .96092216210190943500
fReyes,Amr .151 .232 .256 .487861333070911610
fGuerra,Jusp .162 .225 .306 .5312293710171511806411
Goodymr .302 .375 .535 .910431351120511500
nRamos,Emr .270 .325 .6761.00174200010190611800
Gsellmansp .241 .312 .330 .642112275111121002901
nSuarez,Asp .270 .344 .447 .7911594311152321702602
Murraymr .175 .217 .281 .497571030150302200
De Leonsp .188 .281 .259 .540851630133802100
fMoore,M*sp .256 .289 .352 .64117645205181804802
fRichardssp .193 .266 .351 .617571160171501601
Godleymr .320 .386 .556 .9421534914542741302101
Urenamr .324 .375 .535 .9101705510182831121200
fGreen,Csp .333 .403 .7111.11411438100112621243501
Severino,Lsp .338 .395 .541 .9371575314062221302900
Escobar,Edw*mr .200 .200 .467 .6671531014000000
fWeaver,Lsp .430 .541 .7381.280107466091842232110
Turner,Jamr .220 .327 .317 .6444191018070801
fMeyersp .338 .505 .7701.27574256462402711102
fHahnsp .447 .509 .8271.3351506771164602041701
Despaignemr .283 .365 .326 .69146130104060600
 Total  .273 .348 .484 .8322291626126211053392524622489313

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nWithrowmr .177 .282 .452 .733621120581801100
nHutchisonmr .154 .170 .346 .51652810360101700
nKelleymr .120 .154 .248 .40212515404101404800
fReyes,Amr .220 .295 .320 .615100222121601103721
fGuerra,Jusp .260 .321 .444 .76533186122154262505403
Goodymr .179 .203 .250 .453561010150201901
nRamos,Emr .214 .241 .369 .610841870270302300
Gsellmansp .246 .291 .324 .61514235312142703420
nSuarez,Asp .229 .253 .450 .703231532029320803602
Murraymr .299 .371 .494 .8658726803114602000
De Leonsp .313 .388 .7741.162115365016408602200
fMoore,M*sp .275 .336 .445 .7816431772422784360014128
fRichardssp .324 .376 .519 .895108351013151803000
Godleymr .256 .283 .468 .751203521039343502601
Urenamr .263 .332 .439 .7711985216253121923611
fGreen,Csp .273 .309 .417 .72613236813140702700
Severino,Lsp .279 .350 .442 .7921975520042812104711
Escobar,Edw*mr .349 .472 .5351.00743152029281600
fWeaver,Lsp .202 .278 .342 .62011423404143904000
Turner,Jamr .415 .467 .8541.32041179036040800
fMeyersp .307 .402 .557 .959882711132001402000
fHahnsp .239 .318 .326 .64413833303901601500
Despaignemr .493 .563 .8121.3746934130315380400
 Total  .261 .320 .445 .765335987619516131470402603721818