Team batting -- 2017 New York Yankees
Regular season -- as of 9/26/2017

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
nWendle*2b .400 .429 .448581054250014136180030
Sanchez,Gc .336 .402 .714952207420021434221623710
Lucroyc .299 .346 .49614057117126128818139913061
Broxton,Kcf .253 .370 .455108253641121236294410030165
fGarcia,Avdh .242 .306 .33913949211982126548441223011
Pinder,C2b .238 .284 .302346315400954170001
Joseph,T1b .236 .312 .4181203357916015364832896620
fAhmedss .236 .270 .3221404541071508473715807240
nPlouffe3b .225 .283 .3961053648213215404023697100
fBuxtoncf .225 .294 .45012134277258125540291286198
Robinson,Slf .225 .319 .35024801840212711110030
fSolerlf .221 .322 .37379271608011323539753000
Gyorko2b .220 .277 .45514045199141306484391210300
Romine,Auc .206 .257 .29279267551403282216643000
Renda2b .202 .236 .238248417300563131000
nTeixeira#1b .194 .282 .35512545388160194857551302100
nNieuwenhuis*cf .179 .304 .3011253967121095036671595022
Campbell1b .175 .273 .3494012622107121216461000
Albertoss .130 .150 .195247710201171181001
nCowart#3b .113 .111 .16116627300430160000
fSchwarber*lf .000 .000 .00014000000000000
 Pitchers  .207 .207 .276162296010050100000
 Total  .233 .302 .3931625499128322917205682657504143954214719

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
nWendle*2b1511201010 .876 21.7 9.2 .048 .889 .133547
Sanchez,Gc 43244003601.115 63.111.4 .3771.221 .47741157
Lucroyc 1406160331120 .841 87.7 5.4 .196 .766 .27355283
Broxton,Kcf7030000440 .825 46.1 6.3 .202 .899 .41925115
fGarcia,Avdh124543041260 .645 51.2 3.5 .098 .557 .18722167
Pinder,C2b146700000 .585 5.4 3.0 .063 .469 .111419
Joseph,T1b8037502840 .730 43.7 4.4 .182 .682 .28431140
fAhmedss140479121310 .591 37.5 2.8 .086 .478 .12823146
nPlouffe3b98397121430 .678 37.8 3.4 .170 .588 .23430144
fBuxtoncf8638214060 .744 46.3 4.5 .225 .725 .31345154
Robinson,Slf249100400 .669 8.9 3.6 .125 .636 .300628
fSolerlf7531704030 .694 36.7 4.6 .151 .678 .29519101
Gyorko2b119498081570 .732 54.0 3.9 .235 .665 .32245205
Romine,Auc 7628802730 .549 19.5 2.4 .086 .443 .1461778
Renda2b248901110 .474 4.8 1.9 .036 .353 .071320
nTeixeira#1b12251404530 .638 48.4 3.5 .161 .589 .28335161
nNieuwenhuis*cf11247112520 .605 40.5 3.3 .121 .581 .29030119
Campbell1b4014300210 .622 12.5 3.2 .175 .575 .302844
Albertoss248001010 .345 2.2 0.9 .065 .250 .065315
nCowart#3b166301200 .272 0.8 0.4 .048 .175 .048310
fSchwarber*lf1400100 .000 -0.0-0.0 .000 .000 .00000
 Pitchers 153450100 .483 1.6 1.5 .069 .333 .06918
 Total 1626107941128640 .695 652.2 4.0 .160 .634 .2564512161

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
nWendle*2b1.931.8188 .47753 .47353 .473 3.0
Sanchez,Gc 2.572.32137 .387178 .730181 .742 3.0
Lucroyc 4.404.08455 .314322 .523325 .528 2.3
Broxton,Kcf2.782.34141 .369159 .530162 .540 2.3
fGarcia,Avdh3.913.54362 .296211 .389214 .394 2.8
Pinder,C2b1.971.8546 .32623 .34323 .343 4.3
Joseph,T1b3.132.79233 .275172 .459178 .475 2.8
fAhmedss3.423.24369 .268161 .336168 .351 5.3
nPlouffe3b3.783.47283 .237167 .421174 .438 3.0
fBuxtoncf3.162.83207 .314183 .479189 .495 4.4
Robinson,Slf3.793.3367 .23939 .42939 .429 1.0
fSolerlf4.013.43189 .259140 .442143 .451 1.9
Gyorko2b3.563.22308 .224244 .490244 .490 3.1
Romine,Auc 3.653.38202 .25794 .32697 .337 4.0
Renda2b3.713.5072 .23623 .25824 .270 4.3
nTeixeira#1b4.113.62308 .224216 .420218 .424 2.4
nNieuwenhuis*cf3.773.17231 .268186 .395191 .406 2.4
Campbell1b3.583.1573 .20560 .42061 .427 2.9
Albertoss3.333.2159 .15316 .20017 .21318.0
nCowart#3b3.943.8847 .14910 .15910 .15999.0
fSchwarber*lf4.004.004 .0000 .0000 .000 0.0
 Pitchers 0.210.1824 .2508 .2358 .23599.0
 Total 37.7033.943905 .2762665 .4362719 .445 2.9

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
nWendle*2b .400 .455 .400 .855104000010
Sanchez,Gc .091 .167 .091 .258222000227
Lucroyc .286 .370 .454 .8241193450591630
Broxton,Kcf .393 .477 .5891.06656225029817
fGarcia,Avdh .189 .295 .263 .5589518102111525
Pinder,C2b .308 .308 .385 .692134100102
Joseph,T1b .271 .386 .438 .8239626404161825
fAhmedss .301 .336 .359 .696103313019618
nPlouffe3b .261 .340 .580 .9208823408161025
fBuxtoncf .189 .294 .474 .7679518772101435
Robinson,Slf .167 .375 .250 .625122100141
fSolerlf .154 .211 .231 .44265102014520
Gyorko2b .155 .263 .258 .521971510391525
Romine,Auc .218 .218 .291 .50955121016010
Renda2b .357 .400 .500 .900145200411
nTeixeira#1b .223 .319 .359 .67910323503111524
nNieuwenhuis*cf .077 .200 .103 .3033931001516
Campbell1b .182 .308 .182 .490224000037
Albertoss .083 .077 .167 .244121100106
nCowart#3b .091 .091 .091 .182111000003
fSchwarber*lf .000 .000 .000 .00030000000
 Pitchers  .250 .250 .7501.00041010202
 Total  .228 .312 .366 .678113425944832122138299

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
nWendle*2b .400 .426 .453 .878953850013518
Sanchez,Gc .364 .427 .7831.2101987220021401955
Lucroyc .303 .339 .507 .84645213721123722361
Broxton,Kcf .213 .340 .416 .757197426210203683
fGarcia,Avdh .254 .309 .358 .6663971017210372997
Pinder,C2b .220 .278 .280 .55850113004415
Joseph,T1b .222 .280 .410 .6902395312011321464
fAhmedss .217 .250 .311 .56135176120728962
nPlouffe3b .214 .264 .337 .60027659927241344
fBuxtoncf .239 .294 .441 .7352475918110301593
Robinson,Slf .235 .307 .368 .67468163026710
fSolerlf .243 .354 .417 .771206506010313455
Gyorko2b .237 .281 .508 .7903548413127752496
Romine,Auc .203 .266 .292 .559212431302161654
Renda2b .171 .203 .186 .38870121002212
nTeixeira#1b .186 .271 .354 .62535065110164640106
nNieuwenhuis*cf .190 .315 .322 .6373576820093562143
Campbell1b .173 .265 .385 .65010418107121339
Albertoss .138 .164 .200 .3646591016112
nCowart#3b .118 .115 .176 .2925163003013
fSchwarber*lf .000 .000 .000 .00010000000
 Pitchers  .200 .200 .200 .400255000308
 Total  .235 .299 .400 .6994365102418591735353661140