Team pitching -- 2017 San Francisco Giants
Regular season -- as of 9/19/2017
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Robles | mr | 2.20 | 6 | 2 | 7 | 57 | 0 | 0 | 0 | 69.2 | 63 | 21 | 17 | 23 | 77 | 1 | 6 | 290 |
| | Anderson,Ty* | sp | 2.44 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 77.1 | 66 | 28 | 21 | 20 | 74 | 2 | 8 | 321 |
| n | Hendricks | sp | 3.47 | 5 | 5 | 0 | 15 | 15 | 1 | 1 | 90.2 | 84 | 39 | 35 | 25 | 75 | 8 | 3 | 384 |
| n | Barnette | mr | 3.48 | 4 | 1 | 2 | 46 | 0 | 0 | 0 | 67.1 | 65 | 26 | 26 | 16 | 49 | 4 | 11 | 276 |
| f | Matz* | sp | 3.65 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 17 | 5 | 5 | 4 | 17 | 1 | 1 | 55 |
| | Ohlendorf | mr | 3.90 | 3 | 6 | 1 | 64 | 0 | 0 | 0 | 83.0 | 68 | 40 | 36 | 39 | 88 | 13 | 4 | 362 |
| | DeSclafani | sp | 4.11 | 6 | 6 | 0 | 20 | 20 | 1 | 0 | 131.1 | 133 | 63 | 60 | 46 | 121 | 17 | 17 | 560 |
| | Lowe | mr | 4.18 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 23.2 | 25 | 14 | 11 | 8 | 22 | 4 | 2 | 105 |
| n | Osuna | cl | 4.23 | 2 | 4 | 13 | 39 | 0 | 0 | 0 | 44.2 | 48 | 21 | 21 | 8 | 54 | 3 | 2 | 188 |
| n | Kimbrel | cl | 4.50 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 16.0 | 16 | 8 | 8 | 13 | 26 | 3 | 0 | 77 |
| n | Villanueva | mr | 4.91 | 3 | 3 | 0 | 57 | 0 | 0 | 0 | 84.1 | 90 | 50 | 46 | 15 | 85 | 15 | 4 | 367 |
| n | Blazek | mr | 5.14 | 1 | 2 | 2 | 35 | 0 | 0 | 0 | 42.0 | 43 | 27 | 24 | 19 | 36 | 4 | 7 | 184 |
| n | Greene | mr | 5.25 | 0 | 5 | 0 | 28 | 6 | 0 | 0 | 60.0 | 78 | 39 | 35 | 27 | 53 | 7 | 7 | 279 |
| | Wright,Dan | sp | 5.40 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 26.2 | 41 | 19 | 16 | 5 | 14 | 5 | 4 | 122 |
| | Ramos,C* | mr | 5.40 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 30.0 | 31 | 18 | 18 | 11 | 22 | 9 | 5 | 130 |
| f | Pelfrey | sp | 5.80 | 5 | 13 | 0 | 30 | 30 | 1 | 1 | 153.2 | 214 | 102 | 99 | 69 | 67 | 17 | 40 | 713 |
| f | Velasquez | sp | 7.21 | 2 | 17 | 0 | 28 | 28 | 1 | 1 | 132.1 | 185 | 121 | 106 | 53 | 158 | 26 | 12 | 632 |
| | Young,CR | mr | 7.56 | 0 | 11 | 0 | 20 | 20 | 0 | 0 | 77.1 | 98 | 70 | 65 | 40 | 87 | 25 | 3 | 370 |
| n | Dean* | mr | 8.29 | 1 | 7 | 0 | 13 | 13 | 0 | 0 | 51.0 | 74 | 48 | 47 | 34 | 42 | 12 | 8 | 253 |
| f | Oberholtzer* | mr | 8.38 | 0 | 8 | 0 | 35 | 0 | 0 | 0 | 48.1 | 66 | 48 | 45 | 21 | 46 | 10 | 2 | 231 |
| n | Bolsinger | sp | 8.59 | 0 | 7 | 0 | 10 | 10 | 0 | 0 | 44.0 | 76 | 45 | 42 | 13 | 47 | 13 | 2 | 226 |
| | Simon | sp | 9.00 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 24.0 | 46 | 27 | 24 | 10 | 18 | 9 | 3 | 128 |
| n | Sipp* | mr | 11.64 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 36.1 | 60 | 51 | 47 | 25 | 36 | 13 | 7 | 190 |
| | Wilhelmsen | mr | 13.50 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 6.2 | 16 | 11 | 10 | 10 | 5 | 3 | 1 | 46 |
|   | Total |   | 5.43 | 48 | 114 | 26 | 162 | 162 | 4 | 6 | 1432.2 | 1703 | 941 | 864 | 554 | 1319 | 224 | 159 | 6489 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Robles | mr | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 8.1 | 3.0 | 11.2 | 9.9 | 0.1 | 3.3 | 19.8 | .621 |
| | Anderson,Ty* | sp | 5 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | 7.7 | 2.3 | 10.5 | 8.6 | 0.2 | 3.7 | 100.3 | .653 |
| n | Hendricks | sp | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8.3 | 2.5 | 11.2 | 7.4 | 0.8 | 3.0 | 92.9 | .645 |
| n | Barnette | mr | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 8.7 | 2.1 | 11.6 | 6.5 | 0.5 | 3.1 | 22.4 | .635 |
| f | Matz* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 2.9 | 15.3 | 12.4 | 0.7 | 4.3 | 97.5 | .692 |
| | Ohlendorf | mr | 2 | 1 | 2 | 6 | 7 | 0 | 2 | 6 | 0 | 7.4 | 4.2 | 12.3 | 9.5 | 1.4 | 2.3 | 22.1 | .585 |
| | DeSclafani | sp | 10 | 1 | 8 | 5 | 9 | 0 | 0 | 4 | 0 | 9.1 | 3.2 | 12.6 | 8.3 | 1.2 | 2.6 | 98.4 | .632 |
| | Lowe | mr | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 | 3.0 | 12.9 | 8.4 | 1.5 | 2.8 | 26.9 | .625 |
| n | Osuna | cl | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 9.7 | 1.6 | 11.5 | 10.9 | 0.6 | 6.8 | 18.5 | .687 |
| n | Kimbrel | cl | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 7.3 | 16.9 | 14.6 | 1.7 | 2.0 | 31.4 | .574 |
| n | Villanueva | mr | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | 9.6 | 1.6 | 11.6 | 9.1 | 1.6 | 5.7 | 22.6 | .677 |
| n | Blazek | mr | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 9.2 | 4.1 | 13.7 | 7.7 | 0.9 | 1.9 | 19.5 | .581 |
| n | Greene | mr | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 11.7 | 4.0 | 16.0 | 7.9 | 1.0 | 2.0 | 37.5 | .605 |
| | Wright,Dan | sp | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 13.8 | 1.7 | 15.9 | 4.7 | 1.7 | 2.8 | 24.9 | .634 |
| | Ramos,C* | mr | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 9.3 | 3.3 | 13.2 | 6.6 | 2.7 | 2.0 | 31.5 | .617 |
| f | Pelfrey | sp | 4 | 1 | 2 | 10 | 2 | 0 | 3 | 5 | 0 | 12.5 | 4.0 | 17.2 | 3.9 | 1.0 | 1.0 | 84.0 | .593 |
| f | Velasquez | sp | 10 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 12.6 | 3.6 | 16.5 | 10.7 | 1.8 | 3.0 | 87.9 | .625 |
| | Young,CR | mr | 12 | 2 | 5 | 1 | 5 | 0 | 1 | 3 | 0 | 11.4 | 4.7 | 16.2 | 10.1 | 2.9 | 2.2 | 72.4 | .603 |
| n | Dean* | mr | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 13.1 | 6.0 | 19.1 | 7.4 | 2.1 | 1.2 | 76.4 | .598 |
| f | Oberholtzer* | mr | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 12.3 | 3.9 | 16.4 | 8.6 | 1.9 | 2.2 | 25.8 | .602 |
| n | Bolsinger | sp | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 15.5 | 2.7 | 19.2 | 9.6 | 2.7 | 3.6 | 82.8 | .650 |
| | Simon | sp | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17.3 | 3.8 | 21.8 | 6.8 | 3.4 | 1.8 | 76.5 | .603 |
| n | Sipp* | mr | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 14.9 | 6.2 | 21.6 | 8.9 | 3.2 | 1.4 | 27.0 | .588 |
| | Wilhelmsen | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21.6 | 13.5 | 36.5 | 6.8 | 4.0 | 0.5 | 21.6 | .486 |
|   | Total |   | 80 | 19 | 48 | 66 | 47 | 3 | 26 | 47 | 0 | 10.7 | 3.5 | 14.6 | 8.3 | 1.4 | 2.4 |   | .620 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Robles | mr | .632 | 1.23 | 188 | .330 | 109 | .376 | 110 | .379 | 26.5 | 3.4 | 3.09 | 2.78 |
| | Anderson,Ty* | sp | .567 | 1.11 | 221 | .290 | 104 | .324 | 108 | .336 | 23.5 | 2.6 | 2.46 | 2.43 |
| n | Hendricks | sp | .667 | 1.20 | 272 | .279 | 157 | .409 | 161 | .419 | 40.1 | 3.9 | 3.58 | 3.16 |
| n | Barnette | mr | .679 | 1.20 | 201 | .303 | 108 | .391 | 114 | .413 | 26.9 | 3.6 | 3.24 | 3.41 |
| f | Matz* | sp | .852 | 1.70 | 33 | .485 | 28 | .509 | 28 | .509 | 9.1 | 7.0 | 5.98 | 6.04 |
| | Ohlendorf | mr | .725 | 1.29 | 216 | .255 | 166 | .459 | 172 | .475 | 42.8 | 4.5 | 4.17 | 3.90 |
| | DeSclafani | sp | .748 | 1.36 | 371 | .313 | 258 | .461 | 263 | .470 | 68.3 | 4.7 | 4.21 | 4.26 |
| | Lowe | mr | .737 | 1.39 | 70 | .300 | 47 | .448 | 48 | .457 | 12.4 | 4.5 | 4.23 | 4.70 |
| n | Osuna | cl | .716 | 1.25 | 122 | .369 | 80 | .426 | 81 | .431 | 22.1 | 4.5 | 4.01 | 3.33 |
| n | Kimbrel | cl | .879 | 1.81 | 34 | .382 | 43 | .558 | 44 | .571 | 13.5 | 7.8 | 6.84 | 6.68 |
| n | Villanueva | mr | .783 | 1.25 | 248 | .302 | 181 | .493 | 185 | .504 | 49.7 | 5.1 | 4.77 | 4.09 |
| n | Blazek | mr | .781 | 1.48 | 123 | .317 | 88 | .478 | 90 | .489 | 23.5 | 5.0 | 4.54 | 4.54 |
| n | Greene | mr | .855 | 1.75 | 190 | .374 | 143 | .513 | 145 | .520 | 45.7 | 6.9 | 6.17 | 6.31 |
| | Wright,Dan | sp | .953 | 1.72 | 97 | .371 | 69 | .566 | 70 | .574 | 23.6 | 8.1 | 7.16 | 7.35 |
| | Ramos,C* | mr | .878 | 1.40 | 86 | .256 | 73 | .562 | 75 | .577 | 19.7 | 5.8 | 5.32 | 5.76 |
| f | Pelfrey | sp | .887 | 1.84 | 550 | .358 | 366 | .513 | 376 | .527 | 114.3 | 6.7 | 6.02 | 7.23 |
| f | Velasquez | sp | .919 | 1.80 | 391 | .407 | 359 | .568 | 363 | .574 | 118.5 | 7.9 | 7.25 | 7.28 |
| | Young,CR | mr | .971 | 1.78 | 217 | .336 | 233 | .630 | 234 | .632 | 76.3 | 8.7 | 7.99 | 7.78 |
| n | Dean* | mr | 1.052 | 2.12 | 165 | .376 | 167 | .660 | 167 | .660 | 57.1 | 10.0 | 9.07 | 9.22 |
| f | Oberholtzer* | mr | .959 | 1.80 | 153 | .366 | 139 | .602 | 140 | .606 | 46.0 | 8.5 | 7.71 | 7.16 |
| n | Bolsinger | sp | 1.073 | 2.02 | 148 | .426 | 148 | .655 | 153 | .677 | 57.7 | 11.5 | 10.62 | 10.22 |
| | Simon | sp | 1.143 | 2.33 | 89 | .416 | 90 | .703 | 92 | .719 | 35.3 | 12.9 | 11.91 | 13.05 |
| n | Sipp* | mr | 1.240 | 2.34 | 114 | .412 | 149 | .784 | 151 | .795 | 55.9 | 13.7 | 12.47 | 12.17 |
| | Wilhelmsen | mr | 1.473 | 3.90 | 27 | .481 | 41 | .891 | 42 | .913 | 19.0 | 25.6 | 23.07 | 23.85 |
|   | Total |   | .841 | 1.58 | 4326 | .342 | 3346 | .516 | 3412 | .526 | 998.4 | 6.2 | 5.64 | 5.67 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Robles | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Anderson,Ty* | sp | 12 | 0 | .000 | 0 | 9 | .750 | 41 | 3.4 | 10 | 1 | .100 |
| n | Hendricks | sp | 15 | 1 | .067 | 1 | 9 | .600 | 56 | 3.7 | 9 | 3 | .333 |
| n | Barnette | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| f | Matz* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 3 | 0 | .000 |
| | Ohlendorf | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| | DeSclafani | sp | 20 | 1 | .050 | 0 | 12 | .600 | 82 | 4.1 | 9 | 3 | .333 |
| | Lowe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| n | Osuna | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| n | Villanueva | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| n | Blazek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| n | Greene | mr | 6 | 0 | .000 | 0 | 1 | .167 | 17 | 2.8 | 23 | 4 | .174 |
| | Wright,Dan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Ramos,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Pelfrey | sp | 30 | 1 | .033 | 1 | 11 | .367 | 103 | 3.4 | 26 | 6 | .231 |
| f | Velasquez | sp | 28 | 1 | .036 | 1 | 4 | .143 | 98 | 3.5 | 20 | 7 | .350 |
| | Young,CR | mr | 20 | 0 | .000 | 0 | 1 | .050 | 61 | 3.0 | 18 | 7 | .389 |
| n | Dean* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 58 | 4.5 | 16 | 8 | .500 |
| f | Oberholtzer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 9 | .643 |
| n | Bolsinger | sp | 10 | 0 | .000 | 0 | 0 | .000 | 24 | 2.4 | 9 | 1 | .111 |
| | Simon | sp | 6 | 0 | .000 | 0 | 1 | .167 | 21 | 3.5 | 6 | 2 | .333 |
| n | Sipp* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Wilhelmsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 162 | 4 | .025 | 6 | 52 | .321 | 568 | 3.5 | 280 | 94 | .336 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Robles | mr | 11 | 7 | .636 | 3 | .273 | 2 | 40 | 11 | .275 | 57 | 57 | 32 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| n | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| n | Barnette | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 16 | 3 | .188 | 46 | 46 | 12 |
| f | Matz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ohlendorf | mr | 6 | 1 | .167 | 5 | .833 | 7 | 31 | 8 | .258 | 64 | 64 | 17 |
| | DeSclafani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Lowe | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 12 | 7 | .583 | 14 | 14 | 5 |
| n | Osuna | cl | 16 | 13 | .813 | 3 | .188 | 0 | 16 | 8 | .500 | 39 | 39 | 31 |
| n | Kimbrel | cl | 2 | 1 | .500 | 1 | .500 | 1 | 11 | 3 | .273 | 11 | 11 | 3 |
| n | Villanueva | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 44 | 15 | .341 | 57 | 57 | 7 |
| n | Blazek | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 11 | 2 | .182 | 35 | 35 | 16 |
| n | Greene | mr | 0 | 0 | .000 | 0 | .000 | 1 | 19 | 5 | .263 | 28 | 22 | 2 |
| | Wright,Dan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 10 | .526 | 16 | 16 | 8 |
| | Ramos,C* | mr | 1 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 16 | 16 | 4 |
| f | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Velasquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Young,CR | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| n | Dean* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Oberholtzer* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 29 | 11 | .379 | 35 | 35 | 7 |
| n | Bolsinger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Simon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| n | Sipp* | mr | 2 | 0 | .000 | 1 | .500 | 0 | 14 | 5 | .357 | 26 | 26 | 9 |
| | Wilhelmsen | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 3 | .375 | 8 | 8 | 5 |
|   | Total |   | 48 | 26 | .542 | 19 | .396 | 29 | 280 | 94 | .336 | 162 | 446 | 158 |