Team pitching (vs batter) -- 2017 San Diego Padres
Regular season -- as of 9/19/2017

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fLorenzenmr .227 .277 .324216494157041105211
Ryan,K*mr .257 .312 .41125365148310421954932
fBedrosianmr .258 .343 .326178461135822306121
Fienmr .259 .341 .4698121205381901420
Jimenezsp .274 .374 .4266101673710122606946138125
Karnssp .275 .356 .436346952529151541192101
Verrettmr .277 .338 .557332923931618532916310
Shieldssp .278 .347 .512697194376383576742124137
Milone*sp .283 .320 .4953781071702118731817046
Wislersp .291 .347 .528772225339444084641128104
nMiller,Ssp .299 .369 .4874991493511924335649082
Webermr .299 .319 .4862517523361225412813
Nicolino*sp .313 .348 .4655181623161224152827374
nNuno*mr .318 .352 .49823976122911921114701
nLamb,Jo*sp .325 .394 .5263691202301719443908293
Kleinmr .500 .5001.000633006000000
 Total  .287 .348 .47757451646336522192743555202511118340

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fLorenzenmr .184 .266 .255 .521981821153801110
Ryan,K*mr .189 .263 .222 .485901730040942900
fBedrosianmr .322 .384 .402 .7868728102171904012
Fienmr .200 .300 .486 .7863571035140800
Jimenezsp .305 .396 .479 .8753119523854024657002
Karnssp .229 .318 .357 .6751573611031512004601
Verrettmr .252 .296 .497 .793143362114230912620
Shieldssp .288 .355 .516 .871368106156195633816125
Milone*sp .276 .317 .408 .725982770291501400
Wislersp .299 .379 .531 .910388116224204725005813
nMiller,Ssp .340 .427 .551 .97826590211113824044122
Webermr .291 .309 .440 .750134391022140411311
Nicolino*sp .302 .325 .416 .741149451102202402232
nNuno*mr .329 .365 .519 .884792652272301401
nLamb,Jo*sp .305 .374 .341 .715822500193601920
Kleinmr .500 .5001.0001.500211000000000
 Total  .286 .356 .461 .8172486712154257730923255164721519

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fLorenzenmr .263 .287 .381 .66811831204101304100
Ryan,K*mr .294 .339 .515 .8541634811833021012002
fBedrosianmr .198 .306 .253 .5589118011811402102
Fienmr .304 .373 .457 .82946141026050610
Jimenezsp .241 .351 .371 .7232997214274544816832
Karnssp .312 .387 .503 .8901895914262942114603
Verrettmr .296 .367 .603 .97118956182125932003703
Shieldssp .267 .339 .508 .84632988220195533616337
Milone*sp .286 .321 .525 .84628080100194221315621
Wislersp .284 .311 .526 .837384109115245821417032
nMiller,Ssp .252 .299 .415 .7142345914083811604943
Webermr .308 .331 .538 .869117361314135001512
Nicolino*sp .317 .356 .485 .842369117206104932425138
nNuno*mr .313 .345 .488 .83316050707210813300
nLamb,Jo*sp .331 .399 .578 .97828795230165813306312
Kleinmr .500 .5001.0001.500422002000000
 Total  .287 .343 .490 .8323259934182271425233226596392137