Team pitching -- 2017 Los Angeles Dodgers
Regular season -- as of 9/19/2017

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMerritt*mr 0.00500551140.0150042304137
Jansencl 0.6861366600079.027661312642275
fEdwardsmr 1.183143400045.21366145623161
Oteromr 1.745436200082.26318161578313317
Thornburgmr 2.117216000076.2321818279184290
Strasburgsp 2.411470282800171.2147564660206167724
Ogando,Amr 2.452001300014.21044791360
Conley*sp 2.671560292932175.01465952431701921707
fde la Rosa,Rsp 2.753102970059.0371918186461234
Klubersp 2.881490323220222.01807571572441918899
fStrahm*mr 3.121112300026.012109174412105
Flynn*mr 3.554314550066.051302631391017267
nBlach*sp 3.66120660032.0221313112582128
Wright,Ssp 4.18340770047.1462322183285201
fMusgrovesp 4.2963014140086.08442413272107367
Germenmr 4.752403200036.0402019232282171
Wood,T*mr 4.781003200032.0281717142191137
fStewart,Bsp 5.2333010101053.16532311252112237
fDoolittle*mr 5.723534500045.24630291353150197
Berriossp 6.8724018170073.18259564977175355
nBrault*sp 8.76020220012.1211212690361
 Total  3.1210062491621627261476.1116754951248415131751226030

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fMerritt*mr100110000 3.4 0.9 4.5 5.2 0.0 5.8 86.2 .729
Jansencl412000000 3.1 1.5 4.6 14.4 0.5 9.7 16.8 .686
fEdwardsmr000110000 2.6 2.8 5.5 11.0 0.4 4.0 18.8 .639
Oteromr221230100 6.9 1.6 8.7 8.5 0.3 5.2 18.1 .664
Thornburgmr230220041 3.8 3.2 7.2 10.7 0.9 3.4 19.5 .620
Strasburgsp920320010 7.7 3.1 11.0 10.8 0.8 3.4100.8 .635
Ogando,Amr002020000 6.1 4.3 10.4 5.5 0.6 1.3 17.5 .575
Conley*sp332890340 7.5 2.2 10.1 8.7 1.0 4.0 90.0 .627
fde la Rosa,Rsp110422000 5.6 2.7 9.0 9.8 0.9 3.6 31.4 .633
Klubersp132841630 7.3 2.3 9.9 9.9 0.8 4.3106.2 .654
fStrahm*mr000010000 4.2 5.9 10.0 15.2 0.3 2.6 20.2 .587
Flynn*mr100030010 7.0 4.2 11.2 5.3 1.4 1.3 22.7 .598
nBlach*sp110001000 6.2 3.1 9.3 7.0 2.3 2.3 80.7 .626
Wright,Ssp240510320 8.7 3.4 13.1 6.1 1.5 1.8116.1 .601
fMusgrovesp022200010 8.8 3.3 12.3 7.5 1.0 2.3 94.2 .634
Germenmr002020100 10.0 5.8 15.8 5.5 2.0 1.0 20.2 .557
Wood,T*mr202010020 7.9 3.9 11.8 5.9 2.5 1.5 16.7 .589
fStewart,Bsp200131100 11.0 2.0 13.2 8.8 1.9 4.3 83.2 .659
fDoolittle*mr023120220 9.1 2.6 11.8 10.4 3.0 4.1 16.7 .633
Berriossp301810100 10.1 6.0 17.1 9.4 2.1 1.6 78.2 .583
nBrault*sp100000110 15.3 4.4 19.7 6.6 0.0 1.5104.0 .601
 Total 3524194640519211 7.1 3.0 10.3 9.2 1.1 3.1  .631

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fMerritt*mr .267 0.47109 .13820 .14621 .153 2.1 0.5 0.42 0.48
Jansencl .317 0.51132 .17458 .21158 .211 6.7 0.8 0.69 0.57
fEdwardsmr .338 0.5988 .12538 .23639 .242 4.3 0.9 0.77 0.71
Oteromr .527 0.94219 .27497 .30699 .312 18.0 1.9 1.76 1.82
Thornburgmr .477 0.77162 .14895 .32897 .334 14.7 1.7 1.55 1.32
Strasburgsp .640 1.21439 .298291 .402294 .406 70.1 3.6 3.31 3.07
Ogando,Amr .604 1.1643 .20924 .40024 .400 4.3 2.5 2.36 2.29
Conley*sp .637 1.08467 .272275 .389283 .400 61.2 3.1 2.83 2.84
fde la Rosa,Rsp .540 0.93142 .21879 .33883 .355 16.4 2.5 2.25 2.07
Klubersp .627 1.07571 .282348 .387356 .396 77.9 3.1 2.84 2.56
fStrahm*mr .458 1.1243 .25633 .31433 .314 5.3 1.8 1.64 1.87
Flynn*mr .677 1.24187 .219118 .442118 .442 23.4 3.1 2.87 3.58
nBlach*sp .685 1.0384 .16761 .47761 .477 12.5 3.4 3.17 3.09
Wright,Ssp .799 1.35138 .27596 .478101 .502 26.2 5.0 4.48 4.91
fMusgrovesp .737 1.35251 .295170 .463172 .469 43.6 4.6 4.11 4.02
Germenmr .901 1.75118 .271101 .591101 .591 30.0 7.4 6.74 6.44
Wood,T*mr .827 1.3193 .20477 .56277 .562 20.4 5.7 5.17 4.61
fStewart,Bsp .792 1.44161 .335115 .485116 .489 34.6 5.8 5.26 5.37
fDoolittle*mr .917 1.29115 .270122 .619123 .624 33.5 6.5 5.95 5.09
Berriossp .898 1.79204 .319199 .561207 .583 62.9 7.7 6.95 7.34
nBrault*sp .922 2.1946 .45731 .50831 .508 11.1 8.1 7.27 8.10
 Total  .642 1.123812 .2602448 .4062494 .414549.5 3.3 3.01 2.90

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMerritt*mr51 .200151.00022 4.400 .000
Jansencl00 .00000 .0000 0.030 .000
fEdwardsmr00 .00000 .0000 0.062 .333
Oteromr00 .00000 .0000 0.072 .286
Thornburgmr00 .00000 .0000 0.020 .000
Strasburgsp280 .000017 .607122 4.4183 .167
Ogando,Amr00 .00000 .0000 0.0111.000
Conley*sp293 .103217 .586142 4.9184 .222
fde la Rosa,Rsp70 .00000 .00038 5.460 .000
Klubersp322 .063025 .781143 4.5193 .158
fStrahm*mr00 .00000 .0000 0.083 .375
Flynn*mr50 .00001 .20027 5.4133 .231
nBlach*sp60 .00003 .50030 5.041 .250
Wright,Ssp70 .00005 .71430 4.320 .000
fMusgrovesp140 .00007 .50070 5.040 .000
Germenmr00 .00000 .0000 0.0221 .045
Wood,T*mr00 .00000 .0000 0.0181 .056
fStewart,Bsp101 .10003 .30050 5.071 .143
fDoolittle*mr00 .00000 .0000 0.0183 .167
Berriossp170 .00002 .11894 5.5155 .333
nBrault*sp20 .00000 .0009 4.520 .000
 Total 1627 .0432685 .525777 4.819333 .171

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMerritt*mr00 .0000 .000000 .000500
Jansencl3736 .9731 .0270150 .000666657
fEdwardsmr54 .8000 .0006151 .067343410
Oteromr63 .5002 .33314236 .261626212
Thornburgmr41 .2502 .50015457 .156606013
Strasburgsp00 .0000 .000000 .0002800
Ogando,Amr00 .0000 .000151 .20013136
Conley*sp00 .0000 .000000 .0002900
fde la Rosa,Rsp00 .0000 .000171 .143292210
Klubersp00 .0000 .000000 .0003200
fStrahm*mr111.0000 .0004133 .23123238
Flynn*mr41 .2502 .500871 .14345408
nBlach*sp00 .0000 .000000 .000600
Wright,Ssp00 .0000 .000000 .000700
fMusgrovesp00 .0000 .000000 .0001400
Germenmr20 .0001 .5005163 .18832328
Wood,T*mr10 .0000 .0004214 .19032328
fStewart,Bsp00 .0000 .000000 .0001000
fDoolittle*mr83 .3754 .5008266 .231454514
Berriossp00 .0000 .000000 .0001811
nBrault*sp00 .0000 .000000 .000200
 Total 6849 .72112 .1766619333 .171162430155