Team games started -- 2017 Miami Marlins
Regular season -- as of 9/19/2017
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Albert Almora | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 14 |
| | Alexi Amarista | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| f | Tim Anderson | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| | Javier Baez | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
| n | Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 37 |
| | Jaff Decker | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| | Derek Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Edwin Encarnacion | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| f | Dexter Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| n | Chris Gimenez | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| | Brian Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| | Tony Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jeff Mathis | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| | Jordan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brandon Phillips | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| | Jurickson Profar | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Rene Rivera | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Xavier Scruggs | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| | Yasmany Tomas | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
| | Pat Valaika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Albert Almora | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| | Alexi Amarista | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 3 | 0 | 38 |
| f | Tim Anderson | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 66 |
| | Javier Baez | 0 | 0 | 8 | 18 | 7 | 0 | 0 | 0 | 0 | 33 |
| n | Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 |
| | Jaff Decker | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| | Derek Dietrich | 0 | 3 | 3 | 90 | 0 | 1 | 0 | 0 | 0 | 97 |
| | Edwin Encarnacion | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| f | Dexter Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 |
| n | Chris Gimenez | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| | Brian Goodwin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | Tony Kemp | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| | Jeff Mathis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Jordan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | Brandon Phillips | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| | Jurickson Profar | 0 | 0 | 8 | 0 | 0 | 38 | 0 | 15 | 0 | 61 |
| | Rene Rivera | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| | Xavier Scruggs | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| | Yasmany Tomas | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 24 | 12 | 87 |
| | Pat Valaika | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|   | Total | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 12 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Albert Almora | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 | 0 | 19 |
| | Alexi Amarista | 0 | 0 | 1 | 0 | 37 | 0 | 0 | 3 | 0 | 41 |
| f | Tim Anderson | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 117 |
| | Javier Baez | 0 | 0 | 8 | 72 | 7 | 0 | 0 | 0 | 0 | 87 |
| n | Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 3 | 102 |
| | Jaff Decker | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| | Derek Dietrich | 0 | 3 | 3 | 90 | 0 | 1 | 0 | 0 | 0 | 97 |
| | Edwin Encarnacion | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| f | Dexter Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 135 |
| n | Chris Gimenez | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| | Brian Goodwin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 10 |
| | Tony Kemp | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| | Jeff Mathis | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | Jordan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | Brandon Phillips | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| | Jurickson Profar | 0 | 0 | 16 | 0 | 0 | 38 | 0 | 15 | 0 | 69 |
| | Rene Rivera | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| | Xavier Scruggs | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| | Yasmany Tomas | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 24 | 12 | 131 |
| | Pat Valaika | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 15 |   |